Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday November 17, 1:49 AM
 TEAMS  PLAYERS
2006 American League Fielding Leaders
C. Guillen
Tigers
28
ERRORS
A. Rodriguez
Yankees
24
ERRORS
B. Inge
Tigers
22
ERRORS
2006 AMERICAN LEAGUE FIELDING LEADERS NL MLB
SORT BY
USING
SORTABLE STATS - Total
No. Player Team Pos FPCT G GS Ch INN PO A E DP RF ZR
   Shannon Stewart MIN LF .984 34 34 67 286 58 3 1 1 1.920 .866
   Tanyon Sturtze NYY P .500 18 0 0 10.2 1 0 1 0 .840 .000
   Ichiro Suzuki SEA CF .991 39 38 125 338 114 1 1 0 3.060 .912
   Brian Tallet TOR P .909 44 1 6 54.1 2 8 1 0 1.660 1.000
   Robinson Tejeda TEX P .909 14 14 8 73.2 3 7 1 0 1.220 .875
   Luis Terrero BAL CF .944 6 5 20 43 16 1 1 1 3.560 .800
   Matt Thornton CWS P .909 63 0 9 54 2 8 1 0 1.670 1.000
   Terry Tiffee MIN 3B .941 6 6 18 51 3 13 1 2 2.820 .778
   Terry Tiffee MIN 1B .889 3 0 2 7.1 8 0 1 0 9.820 1.000
   Josh Towers TOR P .929 15 12 7 62 7 6 1 0 1.890 .857
   Jason Tyner MIN LF .989 33 32 95 281 86 4 1 1 2.880 .905
   Ramon Vazquez CLE 3B .960 14 10 24 93 4 20 1 1 2.320 .792
   Ron Villone NYY P .955 70 0 18 80.1 2 19 1 1 2.350 1.000
   Doug Waechter TB P .800 11 10 5 53 0 4 1 0 .680 .800
   Pete Walker TOR P .909 23 0 8 30 3 7 1 0 3.000 1.000
   Chien-Ming Wang NYY P .983 34 33 44 218 15 42 1 4 2.350 .977
   Jake Westbrook CLE P .986 32 32 44 211.1 33 40 1 2 3.110 1.000
   Ty Wigginton TB 1B .997 45 37 50 329.2 302 28 1 26 9.010 .880
   Brad Wilkerson TEX LF .993 80 76 167 664.1 139 7 1 3 1.980 .814
   Bernie Williams NYY RF .990 58 50 123 425.1 98 1 1 0 2.090 .797
   Todd Williams BAL P .950 62 0 15 57 6 13 1 2 3.000 .933
   Reggie Willits LAA CF .974 19 11 42 115 36 1 1 0 2.900 .857
   Vance Wilson DET C .997 55 41 11 393.2 282 30 1 2 7.130 1.000
   Jason Windsor OAK P .500 4 3 2 13.2 0 1 1 0 .660 .500
   Mike Wood KC P .941 23 7 13 64.2 4 12 1 0 2.230 1.000
   Jaret Wright NYY P .958 30 27 21 140.1 5 18 1 1 1.480 .952
   Eric Young TEX LF .981 37 27 58 251.1 52 0 1 0 1.860 .862
   Delmon Young TB RF .982 30 29 58 252.1 50 4 1 0 1.930 .862
   Barry Zito OAK P .962 34 34 16 221 7 18 1 3 1.020 1.000
   Joel Zumaya DET P .857 62 0 5 83.1 2 4 1 1 .650 .800
Players: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400
Search