|
Updated: Wednesday April 1, 3:04 PM
|
| Career Leaders | MLB Leaders | AL Leaders | NL Leaders | Team Leaders |
| Rank | Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | GDP | OBP | SLG | OPS |
| 1 | Milton Bradley | TEX | .321 | 414 | 78 | 133 | 32 | 1 | 22 | 77 | 80 | 112 | 9 | 5 | 3 | 10 | .436 | .563 | .999 |
| 2 | Joe Mauer | MIN | .328 | 536 | 98 | 176 | 31 | 4 | 9 | 85 | 84 | 50 | 1 | 1 | 1 | 21 | .413 | .451 | .864 |
| 3 | Mark Teixeira | LAA | .308 | 574 | 102 | 177 | 41 | 0 | 33 | 121 | 97 | 93 | 7 | 2 | 0 | 17 | .410 | .552 | .962 |
| 4 | Nick Markakis | BAL | .306 | 595 | 106 | 182 | 48 | 1 | 20 | 87 | 99 | 113 | 2 | 10 | 7 | 10 | .406 | .491 | .897 |
| 5 | Carlos Quentin | CWS | .288 | 480 | 96 | 138 | 26 | 1 | 36 | 100 | 66 | 80 | 20 | 7 | 3 | 16 | .394 | .571 | .965 |
| 6 | Alex Rodriguez | NYY | .302 | 510 | 104 | 154 | 33 | 0 | 35 | 103 | 65 | 117 | 14 | 18 | 3 | 16 | .392 | .573 | .965 |
| 7 | Kevin Youkilis | BOS | .312 | 538 | 91 | 168 | 43 | 4 | 29 | 115 | 62 | 108 | 12 | 3 | 5 | 11 | .390 | .569 | .958 |
| 8 | B.J. Upton | TB | .273 | 531 | 85 | 145 | 37 | 2 | 9 | 67 | 97 | 134 | 2 | 44 | 16 | 13 | .383 | .401 | .784 |
| 9 | Brian Roberts | BAL | .296 | 611 | 107 | 181 | 51 | 8 | 9 | 57 | 82 | 104 | 2 | 40 | 10 | 8 | .378 | .450 | .828 |
| 10 | Carlos Pena | TB | .247 | 490 | 76 | 121 | 24 | 2 | 31 | 102 | 96 | 166 | 12 | 1 | 1 | 6 | .377 | .494 | .871 |
| 11 | Magglio Ordonez | DET | .317 | 561 | 72 | 178 | 32 | 2 | 21 | 103 | 53 | 76 | 3 | 1 | 5 | 27 | .376 | .494 | .869 |
| Dustin Pedroia | BOS | .326 | 653 | 118 | 213 | 54 | 2 | 17 | 83 | 50 | 52 | 7 | 20 | 1 | 17 | .376 | .493 | .869 | |
| 13 | Jack Cust | OAK | .231 | 481 | 77 | 111 | 19 | 0 | 33 | 77 | 111 | 197 | 2 | 0 | 0 | 7 | .375 | .476 | .851 |
| Johnny Damon | NYY | .303 | 555 | 95 | 168 | 27 | 5 | 17 | 71 | 64 | 82 | 1 | 29 | 8 | 5 | .375 | .461 | .836 | |
| Ian Kinsler | TEX | .319 | 518 | 102 | 165 | 41 | 4 | 18 | 71 | 45 | 67 | 6 | 26 | 2 | 12 | .375 | .517 | .892 | |
| 16 | Justin Morneau | MIN | .300 | 623 | 97 | 187 | 47 | 4 | 23 | 129 | 76 | 85 | 3 | 0 | 1 | 20 | .374 | .499 | .873 |
| Grady Sizemore | CLE | .268 | 634 | 101 | 170 | 39 | 5 | 33 | 90 | 98 | 130 | 11 | 38 | 5 | 5 | .374 | .502 | .876 | |
| 18 | Jason Bay | BOS | .286 | 577 | 111 | 165 | 35 | 4 | 31 | 101 | 81 | 137 | 4 | 10 | 0 | 7 | .373 | .522 | .895 |
| Jason Giambi | NYY | .247 | 458 | 68 | 113 | 19 | 1 | 32 | 96 | 76 | 111 | 22 | 2 | 1 | 6 | .373 | .502 | .876 | |
| 20 | Bobby Abreu | NYY | .296 | 609 | 100 | 180 | 39 | 4 | 20 | 100 | 73 | 109 | 1 | 22 | 11 | 14 | .371 | .471 | .843 |
| Josh Hamilton | TEX | .304 | 624 | 98 | 190 | 35 | 5 | 32 | 130 | 64 | 126 | 7 | 9 | 1 | 8 | .371 | .530 | .901 | |
| 22 | Chone Figgins | LAA | .276 | 453 | 72 | 125 | 14 | 1 | 1 | 22 | 62 | 80 | 3 | 34 | 13 | 7 | .367 | .318 | .685 |
| 23 | David DeJesus | KC | .307 | 518 | 70 | 159 | 25 | 7 | 12 | 73 | 46 | 71 | 5 | 11 | 8 | 10 | .366 | .452 | .818 |
| 24 | Curtis Granderson | DET | .280 | 553 | 112 | 155 | 26 | 13 | 22 | 66 | 71 | 111 | 3 | 12 | 4 | 7 | .365 | .494 | .858 |
| Vladimir Guerrero | LAA | .303 | 541 | 85 | 164 | 31 | 3 | 27 | 91 | 51 | 77 | 4 | 5 | 3 | 27 | .365 | .521 | .886 | |
| 26 | Derek Jeter | NYY | .300 | 596 | 88 | 179 | 25 | 3 | 11 | 69 | 52 | 85 | 9 | 11 | 5 | 24 | .363 | .408 | .771 |
| 27 | Jim Thome | CWS | .245 | 503 | 93 | 123 | 28 | 0 | 34 | 90 | 91 | 147 | 4 | 1 | 0 | 17 | .362 | .503 | .865 |
| 28 | Ichiro Suzuki | SEA | .310 | 686 | 103 | 213 | 20 | 7 | 6 | 42 | 51 | 65 | 5 | 43 | 4 | 8 | .361 | .386 | .747 |
| 29 | Aubrey Huff | BAL | .304 | 598 | 96 | 182 | 48 | 2 | 32 | 108 | 53 | 89 | 3 | 4 | 0 | 9 | .360 | .552 | .912 |
| 30 | Raul Ibanez | SEA | .293 | 635 | 85 | 186 | 43 | 3 | 23 | 110 | 64 | 110 | 3 | 2 | 4 | 13 | .358 | .479 | .837 |
| Lyle Overbay | TOR | .270 | 544 | 74 | 147 | 32 | 2 | 15 | 69 | 74 | 116 | 3 | 1 | 2 | 24 | .358 | .419 | .777 | |
| 32 | Xavier Nady | NYY | .305 | 555 | 76 | 169 | 37 | 1 | 25 | 97 | 39 | 103 | 9 | 2 | 1 | 14 | .357 | .510 | .867 |
| 33 | Ken Griffey Jr. | CWS | .249 | 490 | 67 | 122 | 30 | 1 | 18 | 71 | 78 | 89 | 3 | 0 | 1 | 13 | .353 | .424 | .778 |
| 34 | Alex Gordon | KC | .260 | 493 | 72 | 128 | 35 | 1 | 16 | 59 | 66 | 120 | 6 | 9 | 2 | 8 | .351 | .432 | .783 |
| 35 | Placido Polanco | DET | .307 | 580 | 90 | 178 | 34 | 3 | 8 | 58 | 35 | 43 | 6 | 7 | 1 | 14 | .350 | .417 | .768 |
| 36 | Miguel Cabrera | DET | .292 | 616 | 85 | 180 | 36 | 2 | 37 | 127 | 56 | 126 | 3 | 1 | 0 | 16 | .349 | .537 | .887 |
| Akinori Iwamura | TB | .274 | 627 | 91 | 172 | 30 | 9 | 6 | 48 | 70 | 131 | 4 | 8 | 6 | 2 | .349 | .380 | .729 | |
| 38 | Ryan Garko | CLE | .273 | 495 | 61 | 135 | 21 | 1 | 14 | 90 | 45 | 86 | 15 | 0 | 0 | 10 | .346 | .404 | .750 |
| Kurt Suzuki | OAK | .279 | 530 | 54 | 148 | 25 | 1 | 7 | 42 | 44 | 69 | 11 | 2 | 3 | 20 | .346 | .370 | .716 | |
| 40 | Jermaine Dye | CWS | .292 | 590 | 96 | 172 | 41 | 2 | 34 | 96 | 44 | 104 | 6 | 3 | 2 | 18 | .344 | .541 | .885 |
| Torii Hunter | LAA | .278 | 551 | 85 | 153 | 37 | 2 | 21 | 78 | 50 | 108 | 6 | 19 | 5 | 15 | .344 | .466 | .810 | |
| Paul Konerko | CWS | .240 | 438 | 59 | 105 | 19 | 1 | 22 | 62 | 65 | 80 | 7 | 2 | 0 | 17 | .344 | .438 | .783 | |
| 43 | Evan Longoria | TB | .272 | 448 | 67 | 122 | 31 | 2 | 27 | 85 | 46 | 122 | 6 | 7 | 0 | 8 | .343 | .531 | .874 |
| 44 | Melvin Mora | BAL | .285 | 513 | 77 | 146 | 29 | 2 | 23 | 104 | 37 | 70 | 11 | 3 | 7 | 14 | .342 | .483 | .826 |
| 45 | Marco Scutaro | TOR | .267 | 517 | 76 | 138 | 23 | 1 | 7 | 60 | 57 | 65 | 5 | 7 | 2 | 8 | .341 | .356 | .697 |
| 46 | Michael Young | TEX | .284 | 645 | 102 | 183 | 36 | 2 | 12 | 82 | 55 | 109 | 2 | 10 | 0 | 19 | .339 | .402 | .741 |
| 47 | Alex Rios | TOR | .291 | 635 | 91 | 185 | 47 | 8 | 15 | 79 | 44 | 112 | 2 | 32 | 8 | 20 | .337 | .461 | .798 |
| 48 | Jacoby Ellsbury | BOS | .280 | 554 | 98 | 155 | 22 | 7 | 9 | 47 | 41 | 80 | 7 | 50 | 11 | 9 | .336 | .394 | .729 |
| Luke Scott | BAL | .257 | 475 | 67 | 122 | 29 | 2 | 23 | 65 | 53 | 102 | 5 | 2 | 2 | 7 | .336 | .472 | .807 | |
| Delmon Young | MIN | .290 | 575 | 80 | 167 | 28 | 4 | 10 | 69 | 35 | 105 | 7 | 14 | 5 | 19 | .336 | .405 | .741 | |
| 51 | Jason Kubel | MIN | .272 | 463 | 74 | 126 | 22 | 5 | 20 | 78 | 47 | 91 | 0 | 0 | 1 | 12 | .335 | .471 | .805 |
| 52 | Orlando Cabrera | CWS | .281 | 661 | 93 | 186 | 33 | 1 | 8 | 57 | 56 | 71 | 1 | 19 | 6 | 16 | .334 | .371 | .705 |
| 53 | Nick Swisher | CWS | .219 | 497 | 86 | 109 | 21 | 1 | 24 | 69 | 82 | 135 | 4 | 3 | 3 | 14 | .332 | .410 | .743 |
| 54 | Jhonny Peralta | CLE | .276 | 605 | 104 | 167 | 42 | 4 | 23 | 89 | 48 | 126 | 4 | 3 | 1 | 26 | .331 | .473 | .804 |
| 55 | Daric Barton | OAK | .226 | 446 | 59 | 101 | 17 | 5 | 9 | 47 | 65 | 99 | 3 | 2 | 1 | 6 | .327 | .348 | .674 |
| Adrian Beltre | SEA | .266 | 556 | 74 | 148 | 29 | 1 | 25 | 77 | 50 | 90 | 2 | 8 | 2 | 11 | .327 | .457 | .784 | |
| 57 | Garret Anderson | LAA | .293 | 557 | 66 | 163 | 27 | 3 | 15 | 84 | 29 | 77 | 1 | 7 | 4 | 11 | .325 | .433 | .758 |
| 58 | Kevin Millar | BAL | .234 | 531 | 73 | 124 | 25 | 0 | 20 | 72 | 71 | 93 | 2 | 0 | 1 | 8 | .323 | .394 | .717 |
| 59 | Jose Lopez | SEA | .297 | 644 | 80 | 191 | 41 | 1 | 17 | 89 | 27 | 67 | 1 | 6 | 3 | 14 | .322 | .443 | .764 |
| 60 | Mark Ellis | OAK | .233 | 442 | 55 | 103 | 20 | 3 | 12 | 41 | 53 | 65 | 5 | 14 | 2 | 11 | .321 | .373 | .694 |
| 61 | Alexei Ramirez | CWS | .290 | 480 | 65 | 139 | 22 | 2 | 21 | 77 | 18 | 61 | 3 | 13 | 9 | 14 | .317 | .475 | .792 |
| Edgar Renteria | DET | .270 | 503 | 69 | 136 | 22 | 2 | 10 | 55 | 37 | 64 | 0 | 6 | 3 | 19 | .317 | .382 | .699 | |
| 63 | Mark Teahen | KC | .255 | 572 | 66 | 146 | 31 | 4 | 15 | 59 | 46 | 131 | 3 | 4 | 3 | 6 | .313 | .402 | .715 |
| 64 | A.J. Pierzynski | CWS | .281 | 534 | 66 | 150 | 31 | 1 | 13 | 60 | 19 | 71 | 8 | 1 | 0 | 14 | .312 | .416 | .728 |
| 65 | Adam Jones | BAL | .270 | 477 | 61 | 129 | 21 | 7 | 9 | 57 | 23 | 108 | 7 | 10 | 3 | 12 | .311 | .400 | .711 |
| 66 | Ramon Hernandez | BAL | .257 | 463 | 49 | 119 | 22 | 1 | 15 | 65 | 32 | 62 | 5 | 0 | 0 | 9 | .308 | .406 | .714 |
| 67 | Robinson Cano | NYY | .271 | 597 | 70 | 162 | 35 | 3 | 14 | 72 | 26 | 65 | 5 | 2 | 4 | 18 | .305 | .410 | .715 |
| Jack Hannahan | OAK | .218 | 436 | 48 | 95 | 27 | 0 | 9 | 47 | 55 | 131 | 2 | 2 | 0 | 5 | .305 | .342 | .647 | |
| 69 | Yuniesky Betancourt | SEA | .279 | 559 | 66 | 156 | 36 | 3 | 7 | 51 | 17 | 42 | 2 | 4 | 4 | 23 | .300 | .392 | .691 |
| Jose Guillen | KC | .264 | 598 | 66 | 158 | 42 | 1 | 20 | 97 | 23 | 106 | 9 | 2 | 1 | 23 | .300 | .438 | .738 | |
| 71 | Bobby Crosby | OAK | .237 | 556 | 66 | 132 | 39 | 1 | 7 | 61 | 47 | 96 | 0 | 7 | 3 | 18 | .296 | .349 | .645 |
| Carlos Gomez | MIN | .258 | 577 | 79 | 149 | 24 | 7 | 7 | 59 | 25 | 142 | 7 | 33 | 11 | 7 | .296 | .360 | .657 |
