
|
Updated: Wednesday April 1, 3:04 PM
|
| Career Leaders | MLB Leaders | AL Leaders | NL Leaders | Team Leaders |
| Rank | Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | GDP | OBP | SLG | OPS |
| 1 | Willy Taveras | COL | .251 | 479 | 64 | 120 | 15 | 2 | 1 | 26 | 36 | 79 | 5 | 68 | 7 | 4 | .308 | .296 | .604 |
| 2 | Jose Reyes | NYM | .297 | 688 | 113 | 204 | 37 | 19 | 16 | 68 | 66 | 82 | 1 | 56 | 15 | 9 | .358 | .475 | .833 |
| 3 | Jacoby Ellsbury | BOS | .280 | 554 | 98 | 155 | 22 | 7 | 9 | 47 | 41 | 80 | 7 | 50 | 11 | 9 | .336 | .394 | .729 |
| 4 | Jimmy Rollins | PHI | .277 | 556 | 76 | 154 | 38 | 9 | 11 | 59 | 58 | 55 | 5 | 47 | 3 | 11 | .349 | .437 | .786 |
| 5 | B.J. Upton | TB | .273 | 531 | 85 | 145 | 37 | 2 | 9 | 67 | 97 | 134 | 2 | 44 | 16 | 13 | .383 | .401 | .784 |
| 6 | Ichiro Suzuki | SEA | .310 | 686 | 103 | 213 | 20 | 7 | 6 | 42 | 51 | 65 | 5 | 43 | 4 | 8 | .361 | .386 | .747 |
| 7 | Michael Bourn | HOU | .229 | 467 | 57 | 107 | 10 | 4 | 5 | 29 | 37 | 111 | 2 | 41 | 10 | 3 | .288 | .300 | .588 |
| 8 | Juan Pierre | LAD | .283 | 375 | 44 | 106 | 10 | 2 | 1 | 28 | 22 | 24 | 3 | 40 | 12 | 3 | .327 | .328 | .655 |
| Brian Roberts | BAL | .296 | 611 | 107 | 181 | 51 | 8 | 9 | 57 | 82 | 104 | 2 | 40 | 10 | 8 | .378 | .450 | .828 | |
| 10 | Grady Sizemore | CLE | .268 | 634 | 101 | 170 | 39 | 5 | 33 | 90 | 98 | 130 | 11 | 38 | 5 | 5 | .374 | .502 | .876 |
| 11 | Shane Victorino | PHI | .293 | 570 | 102 | 167 | 30 | 8 | 14 | 58 | 45 | 69 | 7 | 36 | 11 | 8 | .352 | .447 | .799 |
| 12 | Matt Kemp | LAD | .290 | 606 | 93 | 176 | 38 | 5 | 18 | 76 | 46 | 153 | 1 | 35 | 11 | 11 | .340 | .459 | .799 |
| Hanley Ramirez | FLA | .301 | 589 | 125 | 177 | 34 | 4 | 33 | 67 | 92 | 122 | 8 | 35 | 12 | 5 | .400 | .540 | .940 | |
| 14 | Chone Figgins | LAA | .276 | 453 | 72 | 125 | 14 | 1 | 1 | 22 | 62 | 80 | 3 | 34 | 13 | 7 | .367 | .318 | .685 |
| 15 | Carlos Gomez | MIN | .258 | 577 | 79 | 149 | 24 | 7 | 7 | 59 | 25 | 142 | 7 | 33 | 11 | 7 | .296 | .360 | .657 |
| 16 | Alex Rios | TOR | .291 | 635 | 91 | 185 | 47 | 8 | 15 | 79 | 44 | 112 | 2 | 32 | 8 | 20 | .337 | .461 | .798 |
| 17 | Johnny Damon | NYY | .303 | 555 | 95 | 168 | 27 | 5 | 17 | 71 | 64 | 82 | 1 | 29 | 8 | 5 | .375 | .461 | .836 |
| Rajai Davis | OAK | .243 | 214 | 30 | 52 | 5 | 4 | 3 | 19 | 8 | 40 | 1 | 29 | 6 | 1 | .272 | .346 | .618 | |
| 19 | Matt Holliday | COL | .321 | 539 | 107 | 173 | 38 | 2 | 25 | 88 | 74 | 104 | 8 | 28 | 2 | 9 | .409 | .538 | .947 |
| 20 | Ian Kinsler | TEX | .319 | 518 | 102 | 165 | 41 | 4 | 18 | 71 | 45 | 67 | 6 | 26 | 2 | 12 | .375 | .517 | .892 |
| 21 | Carlos Beltran | NYM | .284 | 606 | 116 | 172 | 40 | 5 | 27 | 112 | 92 | 96 | 1 | 25 | 3 | 11 | .376 | .500 | .876 |
| Carl Crawford | TB | .273 | 443 | 69 | 121 | 12 | 10 | 8 | 57 | 30 | 60 | 2 | 25 | 7 | 10 | .319 | .400 | .718 | |
| Randy Winn | SF | .306 | 598 | 84 | 183 | 38 | 2 | 10 | 64 | 59 | 88 | 0 | 25 | 2 | 6 | .363 | .426 | .790 | |
| 24 | Cesar Izturis | STL | .263 | 414 | 50 | 109 | 10 | 3 | 1 | 24 | 29 | 26 | 6 | 24 | 6 | 6 | .319 | .309 | .628 |
| Lastings Milledge | WAS | .268 | 523 | 65 | 140 | 24 | 2 | 14 | 61 | 38 | 96 | 14 | 24 | 9 | 19 | .330 | .402 | .731 | |
| 26 | Corey Hart | MIL | .268 | 612 | 76 | 164 | 45 | 6 | 20 | 91 | 27 | 109 | 5 | 23 | 7 | 17 | .300 | .459 | .759 |
| Nate McLouth | PIT | .276 | 597 | 113 | 165 | 46 | 4 | 26 | 94 | 65 | 93 | 12 | 23 | 3 | 5 | .356 | .497 | .853 | |
| Brandon Phillips | CIN | .261 | 559 | 80 | 146 | 24 | 7 | 21 | 78 | 39 | 93 | 5 | 23 | 10 | 13 | .312 | .442 | .754 | |
| 29 | Bobby Abreu | NYY | .296 | 609 | 100 | 180 | 39 | 4 | 20 | 100 | 73 | 109 | 1 | 22 | 11 | 14 | .371 | .471 | .843 |
| Ryan Theriot | CHC | .307 | 580 | 85 | 178 | 19 | 4 | 1 | 38 | 73 | 58 | 3 | 22 | 13 | 19 | .387 | .359 | .745 | |
| 31 | Joey Gathright | KC | .254 | 279 | 41 | 71 | 3 | 1 | 0 | 22 | 20 | 40 | 4 | 21 | 4 | 3 | .311 | .272 | .584 |
| Fred Lewis | SF | .282 | 468 | 81 | 132 | 25 | 11 | 9 | 40 | 51 | 124 | 0 | 21 | 7 | 5 | .351 | .440 | .791 | |
| 33 | Jason Bartlett | TB | .286 | 454 | 48 | 130 | 25 | 3 | 1 | 37 | 22 | 69 | 9 | 20 | 6 | 9 | .329 | .361 | .690 |
| Coco Crisp | BOS | .283 | 361 | 55 | 102 | 18 | 3 | 7 | 41 | 35 | 59 | 1 | 20 | 7 | 6 | .344 | .407 | .751 | |
| Kazuo Matsui | HOU | .293 | 375 | 58 | 110 | 26 | 3 | 6 | 33 | 37 | 53 | 0 | 20 | 5 | 3 | .354 | .427 | .781 | |
| Dustin Pedroia | BOS | .326 | 653 | 118 | 213 | 54 | 2 | 17 | 83 | 50 | 52 | 7 | 20 | 1 | 17 | .376 | .493 | .869 | |
| Jayson Werth | PHI | .273 | 418 | 73 | 114 | 16 | 3 | 24 | 67 | 57 | 119 | 4 | 20 | 1 | 2 | .363 | .498 | .861 | |
| 38 | Orlando Cabrera | CWS | .281 | 661 | 93 | 186 | 33 | 1 | 8 | 57 | 56 | 71 | 1 | 19 | 6 | 16 | .334 | .371 | .705 |
| Torii Hunter | LAA | .278 | 551 | 85 | 153 | 37 | 2 | 21 | 78 | 50 | 108 | 6 | 19 | 5 | 15 | .344 | .466 | .810 | |
| Alfonso Soriano | CHC | .280 | 453 | 76 | 127 | 27 | 0 | 29 | 75 | 43 | 103 | 3 | 19 | 3 | 9 | .344 | .532 | .876 | |
| Rickie Weeks | MIL | .234 | 475 | 89 | 111 | 22 | 7 | 14 | 46 | 66 | 115 | 14 | 19 | 5 | 5 | .342 | .398 | .740 | |
| 42 | Lance Berkman | HOU | .312 | 554 | 114 | 173 | 46 | 4 | 29 | 106 | 99 | 108 | 7 | 18 | 4 | 13 | .420 | .567 | .986 |
| Russell Martin | LAD | .280 | 553 | 87 | 155 | 25 | 0 | 13 | 69 | 90 | 83 | 5 | 18 | 6 | 16 | .385 | .396 | .781 | |
| Alex Rodriguez | NYY | .302 | 510 | 104 | 154 | 33 | 0 | 35 | 103 | 65 | 117 | 14 | 18 | 3 | 16 | .392 | .573 | .965 | |
| Denard Span | MIN | .294 | 347 | 70 | 102 | 16 | 7 | 6 | 47 | 50 | 60 | 4 | 18 | 7 | 3 | .387 | .432 | .819 | |
| 46 | Mike Cameron | MIL | .243 | 444 | 69 | 108 | 25 | 2 | 25 | 70 | 54 | 142 | 6 | 17 | 5 | 4 | .331 | .477 | .809 |
| Luis Castillo | NYM | .245 | 298 | 46 | 73 | 7 | 1 | 3 | 28 | 50 | 35 | 2 | 17 | 2 | 13 | .355 | .305 | .660 | |
| 48 | Jerry Hairston Jr. | CIN | .326 | 261 | 47 | 85 | 20 | 2 | 6 | 36 | 23 | 36 | 3 | 15 | 3 | 0 | .384 | .487 | .871 |
| Nick Punto | MIN | .284 | 338 | 43 | 96 | 19 | 4 | 2 | 28 | 32 | 57 | 0 | 15 | 6 | 10 | .344 | .382 | .726 | |
| Eugenio Velez | SF | .262 | 275 | 32 | 72 | 16 | 7 | 1 | 30 | 14 | 40 | 1 | 15 | 6 | 11 | .299 | .382 | .681 | |
| David Wright | NYM | .302 | 626 | 115 | 189 | 42 | 2 | 33 | 124 | 94 | 118 | 4 | 15 | 5 | 15 | .390 | .534 | .924 | |
| 52 | Willie Bloomquist | SEA | .279 | 165 | 32 | 46 | 1 | 0 | 0 | 9 | 25 | 29 | 1 | 14 | 3 | 1 | .377 | .285 | .662 |
| Ryan Braun | MIL | .285 | 611 | 92 | 174 | 39 | 7 | 37 | 106 | 42 | 129 | 6 | 14 | 4 | 13 | .335 | .553 | .888 | |
| Mark Ellis | OAK | .233 | 442 | 55 | 103 | 20 | 3 | 12 | 41 | 53 | 65 | 5 | 14 | 2 | 11 | .321 | .373 | .694 | |
| Corey Patterson | CIN | .205 | 366 | 46 | 75 | 17 | 2 | 10 | 34 | 16 | 57 | 1 | 14 | 9 | 3 | .238 | .344 | .582 | |
| Chase Utley | PHI | .292 | 607 | 113 | 177 | 41 | 4 | 33 | 104 | 64 | 104 | 27 | 14 | 2 | 9 | .380 | .535 | .915 | |
| Delmon Young | MIN | .290 | 575 | 80 | 167 | 28 | 4 | 10 | 69 | 35 | 105 | 7 | 14 | 5 | 19 | .336 | .405 | .741 | |
| Chris Young | ARI | .248 | 625 | 85 | 155 | 42 | 7 | 22 | 85 | 62 | 165 | 1 | 14 | 5 | 10 | .315 | .443 | .758 | |
| 59 | Clint Barmes | COL | .290 | 393 | 47 | 114 | 25 | 6 | 11 | 44 | 17 | 69 | 2 | 13 | 4 | 9 | .322 | .468 | .790 |
| Gregor Blanco | ATL | .251 | 430 | 52 | 108 | 14 | 4 | 1 | 38 | 74 | 99 | 6 | 13 | 5 | 3 | .366 | .309 | .676 | |
| Emmanuel Burriss | SF | .283 | 240 | 37 | 68 | 6 | 1 | 1 | 18 | 23 | 24 | 5 | 13 | 5 | 7 | .357 | .329 | .686 | |
| Elijah Dukes | WAS | .264 | 276 | 48 | 73 | 16 | 2 | 13 | 44 | 50 | 79 | 6 | 13 | 4 | 10 | .386 | .478 | .864 | |
| Brett Gardner | NYY | .228 | 127 | 18 | 29 | 5 | 2 | 0 | 16 | 8 | 30 | 2 | 13 | 1 | 0 | .283 | .299 | .582 | |
| Willie Harris | WAS | .251 | 367 | 58 | 92 | 14 | 4 | 13 | 43 | 50 | 66 | 3 | 13 | 3 | 8 | .344 | .417 | .761 | |
| Alexei Ramirez | CWS | .290 | 480 | 65 | 139 | 22 | 2 | 21 | 77 | 18 | 61 | 3 | 13 | 9 | 14 | .317 | .475 | .792 | |
| 66 | Kosuke Fukudome | CHC | .257 | 501 | 79 | 129 | 25 | 3 | 10 | 58 | 81 | 104 | 1 | 12 | 4 | 7 | .359 | .379 | .738 |
| Curtis Granderson | DET | .280 | 553 | 112 | 155 | 26 | 13 | 22 | 66 | 71 | 111 | 3 | 12 | 4 | 7 | .365 | .494 | .858 | |
| Julio Lugo | BOS | .268 | 261 | 27 | 70 | 13 | 0 | 1 | 22 | 34 | 51 | 4 | 12 | 4 | 13 | .355 | .330 | .685 | |
| Scott Podsednik | COL | .253 | 162 | 22 | 41 | 8 | 1 | 1 | 15 | 16 | 28 | 1 | 12 | 4 | 3 | .322 | .333 | .656 | |
| 70 | David DeJesus | KC | .307 | 518 | 70 | 159 | 25 | 7 | 12 | 73 | 46 | 71 | 5 | 11 | 8 | 10 | .366 | .452 | .818 |
| Maicer Izturis | LAA | .269 | 290 | 44 | 78 | 14 | 2 | 3 | 37 | 26 | 27 | 1 | 11 | 2 | 9 | .329 | .362 | .691 | |
| Derek Jeter | NYY | .300 | 596 | 88 | 179 | 25 | 3 | 11 | 69 | 52 | 85 | 9 | 11 | 5 | 24 | .363 | .408 | .771 | |
| Kelly Johnson | ATL | .287 | 547 | 86 | 157 | 39 | 6 | 12 | 69 | 52 | 113 | 2 | 11 | 6 | 3 | .349 | .446 | .795 | |
| Howie Kendrick | LAA | .306 | 340 | 43 | 104 | 26 | 2 | 3 | 37 | 12 | 58 | 4 | 11 | 4 | 8 | .333 | .421 | .754 | |
| Hunter Pence | HOU | .269 | 595 | 78 | 160 | 34 | 4 | 25 | 83 | 40 | 124 | 4 | 11 | 10 | 14 | .318 | .466 | .783 | |
| Mark Reynolds | ARI | .239 | 539 | 87 | 129 | 28 | 3 | 28 | 97 | 64 | 204 | 3 | 11 | 2 | 10 | .320 | .458 | .779 | |
| 77 | Josh Anderson | ATL | .294 | 136 | 21 | 40 | 7 | 1 | 3 | 12 | 8 | 33 | 1 | 10 | 1 | 1 | .338 | .426 | .764 |
| Jason Bay | BOS | .286 | 577 | 111 | 165 | 35 | 4 | 31 | 101 | 81 | 137 | 4 | 10 | 0 | 7 | .373 | .522 | .895 | |
| Eric Hinske | TB | .247 | 381 | 59 | 94 | 21 | 1 | 20 | 60 | 47 | 88 | 3 | 10 | 3 | 13 | .333 | .465 | .798 | |
| Conor Jackson | ARI | .300 | 540 | 87 | 162 | 31 | 6 | 12 | 75 | 59 | 61 | 9 | 10 | 2 | 14 | .376 | .446 | .823 | |
| Adam Jones | BAL | .270 | 477 | 61 | 129 | 21 | 7 | 9 | 57 | 23 | 108 | 7 | 10 | 3 | 12 | .311 | .400 | .711 | |
| Nick Markakis | BAL | .306 | 595 | 106 | 182 | 48 | 1 | 20 | 87 | 99 | 113 | 2 | 10 | 7 | 10 | .406 | .491 | .897 | |
| Eric Patterson | OAK | .192 | 130 | 16 | 25 | 4 | 0 | 1 | 15 | 17 | 36 | 0 | 10 | 1 | 1 | .284 | .246 | .530 | |
| Ivan Rodriguez | NYY | .276 | 398 | 44 | 110 | 20 | 3 | 7 | 35 | 23 | 67 | 3 | 10 | 1 | 15 | .319 | .394 | .714 | |
| Michael Young | TEX | .284 | 645 | 102 | 183 | 36 | 2 | 12 | 82 | 55 | 109 | 2 | 10 | 0 | 19 | .339 | .402 | .741 | |
| 86 | Eric Bruntlett | PHI | .217 | 212 | 37 | 46 | 9 | 1 | 2 | 15 | 21 | 35 | 3 | 9 | 2 | 7 | .297 | .297 | .594 |
| Melky Cabrera | NYY | .249 | 414 | 42 | 103 | 12 | 1 | 8 | 37 | 29 | 58 | 3 | 9 | 2 | 11 | .301 | .341 | .641 | |
| Alex Gordon | KC | .260 | 493 | 72 | 128 | 35 | 1 | 16 | 59 | 66 | 120 | 6 | 9 | 2 | 8 | .351 | .432 | .783 | |
| Carlos Guillen | DET | .286 | 420 | 68 | 120 | 29 | 2 | 10 | 54 | 60 | 67 | 3 | 9 | 3 | 11 | .376 | .436 | .811 | |
| Franklin Gutierrez | CLE | .248 | 399 | 54 | 99 | 26 | 2 | 8 | 41 | 27 | 87 | 8 | 9 | 3 | 10 | .307 | .383 | .691 | |
| Josh Hamilton | TEX | .304 | 624 | 98 | 190 | 35 | 5 | 32 | 130 | 64 | 126 | 7 | 9 | 1 | 8 | .371 | .530 | .901 | |
| Joe Inglett | TOR | .297 | 344 | 45 | 102 | 15 | 7 | 3 | 39 | 28 | 43 | 4 | 9 | 2 | 5 | .355 | .407 | .762 | |
| Nyjer Morgan | PIT | .294 | 160 | 26 | 47 | 13 | 0 | 0 | 7 | 10 | 32 | 3 | 9 | 5 | 0 | .345 | .375 | .720 | |
| Gary Sheffield | DET | .225 | 418 | 52 | 94 | 16 | 0 | 19 | 57 | 58 | 83 | 5 | 9 | 2 | 19 | .326 | .400 | .725 | |
| Ryan Sweeney | OAK | .286 | 384 | 53 | 110 | 18 | 2 | 5 | 45 | 38 | 67 | 3 | 9 | 1 | 9 | .350 | .383 | .733 | |
| DeWayne Wise | CWS | .248 | 129 | 20 | 32 | 4 | 2 | 6 | 18 | 8 | 32 | 1 | 9 | 0 | 5 | .293 | .450 | .742 | |
| 97 | Alfredo Amezaga | FLA | .264 | 311 | 41 | 82 | 13 | 5 | 3 | 32 | 19 | 47 | 3 | 8 | 2 | 6 | .312 | .367 | .679 |
| Mike Aviles | KC | .325 | 419 | 68 | 136 | 27 | 4 | 10 | 51 | 18 | 58 | 2 | 8 | 3 | 12 | .354 | .480 | .833 | |
| Adrian Beltre | SEA | .266 | 556 | 74 | 148 | 29 | 1 | 25 | 77 | 50 | 90 | 2 | 8 | 2 | 11 | .327 | .457 | .784 | |
| Ray Durham | MIL | .289 | 370 | 64 | 107 | 35 | 0 | 6 | 45 | 53 | 72 | 2 | 8 | 4 | 7 | .380 | .432 | .813 | |
| Rafael Furcal | LAD | .357 | 143 | 34 | 51 | 12 | 2 | 5 | 16 | 20 | 17 | 1 | 8 | 3 | 3 | .439 | .573 | 1.012 | |
| Jonny Gomes | TB | .182 | 154 | 23 | 28 | 5 | 1 | 8 | 21 | 15 | 46 | 7 | 8 | 1 | 1 | .282 | .383 | .666 | |
| Tadahito Iguchi | PHI | .232 | 310 | 29 | 72 | 15 | 1 | 2 | 24 | 26 | 75 | 0 | 8 | 1 | 11 | .292 | .306 | .598 | |
| Akinori Iwamura | TB | .274 | 627 | 91 | 172 | 30 | 9 | 6 | 48 | 70 | 131 | 4 | 8 | 6 | 2 | .349 | .380 | .729 | |
| Jason Kendall | MIL | .246 | 516 | 46 | 127 | 30 | 2 | 2 | 49 | 50 | 45 | 13 | 8 | 3 | 5 | .327 | .324 | .651 | |
| Derrek Lee | CHC | .291 | 623 | 93 | 181 | 41 | 3 | 20 | 90 | 71 | 119 | 0 | 8 | 2 | 27 | .361 | .462 | .823 | |
| Felipe Lopez | STL | .283 | 481 | 64 | 136 | 28 | 2 | 6 | 46 | 43 | 82 | 3 | 8 | 8 | 13 | .343 | .387 | .730 | |
| Gary Matthews Jr. | LAA | .242 | 426 | 53 | 103 | 19 | 3 | 8 | 46 | 45 | 95 | 4 | 8 | 3 | 12 | .319 | .357 | .675 | |
| Jay Payton | BAL | .243 | 338 | 41 | 82 | 10 | 2 | 7 | 41 | 22 | 53 | 1 | 8 | 1 | 7 | .291 | .346 | .637 | |
| Skip Schumaker | STL | .302 | 540 | 87 | 163 | 22 | 5 | 8 | 46 | 47 | 60 | 2 | 8 | 2 | 19 | .359 | .406 | .765 | |
| 111 | Garret Anderson | LAA | .293 | 557 | 66 | 163 | 27 | 3 | 15 | 84 | 29 | 77 | 1 | 7 | 4 | 11 | .325 | .433 | .758 |
| Erick Aybar | LAA | .277 | 346 | 53 | 96 | 18 | 5 | 3 | 39 | 14 | 45 | 5 | 7 | 2 | 2 | .314 | .384 | .699 | |
| Emilio Bonifacio | WAS | .243 | 169 | 29 | 41 | 6 | 5 | 0 | 14 | 14 | 46 | 0 | 7 | 4 | 2 | .296 | .337 | .633 | |
| Marlon Byrd | TEX | .298 | 403 | 70 | 120 | 28 | 4 | 10 | 53 | 46 | 62 | 9 | 7 | 2 | 10 | .380 | .462 | .842 | |
| Jamey Carroll | CLE | .277 | 347 | 60 | 96 | 13 | 4 | 1 | 36 | 34 | 65 | 9 | 7 | 3 | 2 | .355 | .346 | .700 | |
| Alexi Casilla | MIN | .281 | 385 | 58 | 108 | 15 | 0 | 7 | 50 | 31 | 45 | 2 | 7 | 2 | 7 | .333 | .374 | .707 | |
| Justin Christian | NYY | .250 | 40 | 6 | 10 | 3 | 0 | 0 | 6 | 3 | 4 | 0 | 7 | 1 | 1 | .302 | .325 | .627 | |
| Bobby Crosby | OAK | .237 | 556 | 66 | 132 | 39 | 1 | 7 | 61 | 47 | 96 | 0 | 7 | 3 | 18 | .296 | .349 | .645 | |
| Esteban German | KC | .245 | 216 | 30 | 53 | 14 | 3 | 0 | 22 | 18 | 42 | 1 | 7 | 3 | 5 | .303 | .338 | .640 | |
| Adam Kennedy | STL | .280 | 339 | 42 | 95 | 17 | 4 | 2 | 36 | 21 | 43 | 1 | 7 | 1 | 13 | .321 | .372 | .692 | |
| James Loney | LAD | .289 | 595 | 66 | 172 | 35 | 6 | 13 | 90 | 45 | 85 | 3 | 7 | 4 | 25 | .338 | .434 | .772 | |
| Evan Longoria | TB | .272 | 448 | 67 | 122 | 31 | 2 | 27 | 85 | 46 | 122 | 6 | 7 | 0 | 8 | .343 | .531 | .874 | |
| David Murphy | TEX | .275 | 415 | 64 | 114 | 28 | 3 | 15 | 74 | 31 | 70 | 0 | 7 | 2 | 7 | .321 | .465 | .786 | |
| Mike Napoli | LAA | .273 | 227 | 39 | 62 | 9 | 1 | 20 | 49 | 35 | 70 | 5 | 7 | 3 | 3 | .374 | .586 | .960 | |
| Miguel Olivo | KC | .255 | 306 | 29 | 78 | 22 | 0 | 12 | 41 | 7 | 82 | 3 | 7 | 0 | 6 | .278 | .444 | .722 | |
| Placido Polanco | DET | .307 | 580 | 90 | 178 | 34 | 3 | 8 | 58 | 35 | 43 | 6 | 7 | 1 | 14 | .350 | .417 | .768 | |
| Albert Pujols | STL | .357 | 524 | 100 | 187 | 44 | 0 | 37 | 116 | 104 | 54 | 5 | 7 | 3 | 16 | .462 | .653 | 1.114 | |
| Carlos Quentin | CWS | .288 | 480 | 96 | 138 | 26 | 1 | 36 | 100 | 66 | 80 | 20 | 7 | 3 | 16 | .394 | .571 | .965 | |
| Brendan Ryan | STL | .244 | 197 | 30 | 48 | 9 | 0 | 0 | 10 | 16 | 31 | 2 | 7 | 2 | 4 | .307 | .289 | .596 | |
| Marco Scutaro | TOR | .267 | 517 | 76 | 138 | 23 | 1 | 7 | 60 | 57 | 65 | 5 | 7 | 2 | 8 | .341 | .356 | .697 | |
| Ryan Spilborghs | COL | .313 | 233 | 38 | 73 | 14 | 2 | 6 | 36 | 38 | 41 | 1 | 7 | 4 | 8 | .407 | .468 | .875 | |
| Miguel Tejada | HOU | .283 | 632 | 92 | 179 | 38 | 3 | 13 | 66 | 24 | 72 | 6 | 7 | 7 | 32 | .314 | .415 | .729 | |
| Matt Tolbert | MIN | .283 | 113 | 18 | 32 | 6 | 3 | 0 | 6 | 7 | 19 | 0 | 7 | 1 | 5 | .322 | .389 | .712 | |
| Joey Votto | CIN | .297 | 526 | 69 | 156 | 32 | 3 | 24 | 84 | 59 | 102 | 2 | 7 | 5 | 7 | .368 | .506 | .874 | |
| 135 | Jorge Cantu | FLA | .277 | 628 | 92 | 174 | 41 | 0 | 29 | 95 | 40 | 111 | 10 | 6 | 2 | 15 | .327 | .481 | .808 |
| Endy Chavez | NYM | .267 | 270 | 30 | 72 | 10 | 2 | 1 | 12 | 17 | 22 | 0 | 6 | 1 | 6 | .308 | .330 | .638 | |
| Mark DeRosa | CHC | .285 | 505 | 103 | 144 | 30 | 3 | 21 | 87 | 69 | 106 | 9 | 6 | 0 | 9 | .376 | .481 | .857 | |
| Andre Ethier | LAD | .305 | 525 | 90 | 160 | 38 | 5 | 20 | 77 | 59 | 88 | 4 | 6 | 3 | 6 | .375 | .510 | .885 | |
| Ryan Freel | CIN | .298 | 131 | 17 | 39 | 8 | 0 | 0 | 10 | 8 | 18 | 1 | 6 | 4 | 3 | .340 | .359 | .699 | |
| Jody Gerut | SD | .296 | 328 | 46 | 97 | 15 | 4 | 14 | 43 | 28 | 52 | 0 | 6 | 4 | 1 | .351 | .494 | .845 | |
| Cristian Guzman | WAS | .316 | 579 | 77 | 183 | 35 | 5 | 9 | 55 | 23 | 57 | 5 | 6 | 5 | 10 | .345 | .440 | .786 | |
| Jeremy Hermida | FLA | .249 | 502 | 74 | 125 | 22 | 3 | 17 | 61 | 48 | 138 | 7 | 6 | 1 | 12 | .323 | .406 | .729 | |
| Jose Lopez | SEA | .297 | 644 | 80 | 191 | 41 | 1 | 17 | 89 | 27 | 67 | 1 | 6 | 3 | 14 | .322 | .443 | .764 | |
| Edgar Renteria | DET | .270 | 503 | 69 | 136 | 22 | 2 | 10 | 55 | 37 | 64 | 0 | 6 | 3 | 19 | .317 | .382 | .699 | |
| Cody Ross | FLA | .260 | 461 | 59 | 120 | 29 | 5 | 22 | 73 | 33 | 116 | 7 | 6 | 1 | 5 | .316 | .488 | .804 | |
| 146 | Reggie Abercrombie | HOU | .309 | 55 | 10 | 17 | 5 | 0 | 2 | 5 | 1 | 23 | 2 | 5 | 2 | 0 | .339 | .509 | .848 |
| Brian Anderson | CWS | .232 | 181 | 24 | 42 | 13 | 0 | 8 | 26 | 10 | 45 | 0 | 5 | 1 | 2 | .272 | .436 | .709 | |
| Milton Bradley | TEX | .321 | 414 | 78 | 133 | 32 | 1 | 22 | 77 | 80 | 112 | 9 | 5 | 3 | 10 | .436 | .563 | .999 | |
| Chris Burke | ARI | .194 | 165 | 20 | 32 | 5 | 1 | 2 | 12 | 27 | 33 | 2 | 5 | 0 | 2 | .310 | .273 | .582 | |
| Miguel Cairo | SEA | .249 | 221 | 34 | 55 | 14 | 2 | 0 | 23 | 18 | 32 | 4 | 5 | 2 | 6 | .316 | .330 | .646 | |
| Michael Cuddyer | MIN | .249 | 249 | 30 | 62 | 13 | 4 | 3 | 36 | 25 | 40 | 5 | 5 | 1 | 7 | .330 | .369 | .699 | |
| Chris Dickerson | CIN | .304 | 102 | 20 | 31 | 9 | 2 | 6 | 15 | 17 | 35 | 2 | 5 | 3 | 0 | .413 | .608 | 1.021 | |
| Khalil Greene | SD | .213 | 389 | 30 | 83 | 15 | 2 | 10 | 35 | 22 | 100 | 5 | 5 | 1 | 7 | .260 | .339 | .599 | |
| Vladimir Guerrero | LAA | .303 | 541 | 85 | 164 | 31 | 3 | 27 | 91 | 51 | 77 | 4 | 5 | 3 | 27 | .365 | .521 | .886 | |
| Bill Hall | MIL | .225 | 404 | 50 | 91 | 22 | 1 | 15 | 55 | 37 | 124 | 3 | 5 | 6 | 4 | .293 | .396 | .689 | |
| Reed Johnson | CHC | .303 | 333 | 52 | 101 | 21 | 0 | 6 | 50 | 19 | 68 | 12 | 5 | 6 | 3 | .358 | .420 | .778 | |
| Brian McCann | ATL | .301 | 509 | 68 | 153 | 42 | 1 | 23 | 87 | 57 | 64 | 4 | 5 | 0 | 17 | .373 | .523 | .896 | |
| Fernando Perez | TB | .250 | 60 | 18 | 15 | 2 | 0 | 3 | 8 | 8 | 16 | 1 | 5 | 0 | 3 | .348 | .433 | .781 | |
| Dave Roberts | SF | .224 | 107 | 18 | 24 | 2 | 2 | 0 | 9 | 20 | 18 | 0 | 5 | 3 | 0 | .341 | .280 | .621 | |
| Scott Rolen | TOR | .262 | 408 | 58 | 107 | 30 | 3 | 11 | 50 | 46 | 71 | 10 | 5 | 0 | 12 | .349 | .431 | .780 | |
| Dan Uggla | FLA | .260 | 531 | 97 | 138 | 37 | 1 | 32 | 92 | 77 | 171 | 8 | 5 | 5 | 10 | .360 | .514 | .874 | |
| Omar Vizquel | SF | .222 | 266 | 24 | 59 | 10 | 1 | 0 | 23 | 24 | 29 | 0 | 5 | 4 | 4 | .283 | .267 | .550 | |
| 163 | Joaquin Arias | TEX | .291 | 110 | 15 | 32 | 7 | 3 | 0 | 9 | 7 | 12 | 2 | 4 | 1 | 4 | .345 | .409 | .754 |
| Jeff Baker | COL | .268 | 299 | 55 | 80 | 22 | 1 | 12 | 48 | 26 | 85 | 1 | 4 | 0 | 5 | .322 | .468 | .791 | |
