|
Updated: Wednesday April 1, 3:04 PM
|
| Career Leaders | MLB Leaders | AL Leaders | NL Leaders | Team Leaders |
| Rank | Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | GDP | OBP | SLG | OPS |
| 1 | Chase Utley | PHI | .292 | 607 | 113 | 177 | 41 | 4 | 33 | 104 | 64 | 104 | 27 | 14 | 2 | 9 | .380 | .535 | .915 |
| 2 | Kevin Kouzmanoff | SD | .260 | 624 | 71 | 162 | 31 | 4 | 23 | 84 | 23 | 139 | 15 | 0 | 0 | 14 | .299 | .433 | .732 |
| 3 | Chris Iannetta | COL | .264 | 333 | 50 | 88 | 22 | 2 | 18 | 65 | 56 | 92 | 14 | 0 | 0 | 6 | .390 | .505 | .895 |
| Lastings Milledge | WAS | .268 | 523 | 65 | 140 | 24 | 2 | 14 | 61 | 38 | 96 | 14 | 24 | 9 | 19 | .330 | .402 | .731 | |
| Aaron Rowand | SF | .271 | 549 | 57 | 149 | 37 | 0 | 13 | 70 | 44 | 126 | 14 | 2 | 4 | 21 | .339 | .410 | .749 | |
| Rickie Weeks | MIL | .234 | 475 | 89 | 111 | 22 | 7 | 14 | 46 | 66 | 115 | 14 | 19 | 5 | 5 | .342 | .398 | .740 | |
| Josh Willingham | FLA | .254 | 351 | 54 | 89 | 21 | 5 | 15 | 51 | 48 | 82 | 14 | 3 | 2 | 7 | .364 | .470 | .834 | |
| 8 | Jason Kendall | MIL | .246 | 516 | 46 | 127 | 30 | 2 | 2 | 49 | 50 | 45 | 13 | 8 | 3 | 5 | .327 | .324 | .651 |
| 9 | Prince Fielder | MIL | .276 | 588 | 86 | 162 | 30 | 2 | 34 | 102 | 84 | 134 | 12 | 3 | 2 | 12 | .372 | .507 | .879 |
| Reed Johnson | CHC | .303 | 333 | 52 | 101 | 21 | 0 | 6 | 50 | 19 | 68 | 12 | 5 | 6 | 3 | .358 | .420 | .778 | |
| Nate McLouth | PIT | .276 | 597 | 113 | 165 | 46 | 4 | 26 | 94 | 65 | 93 | 12 | 23 | 3 | 5 | .356 | .497 | .853 | |
| 12 | Casey Blake | LAD | .274 | 536 | 71 | 147 | 36 | 1 | 21 | 81 | 49 | 120 | 11 | 3 | 0 | 12 | .345 | .463 | .808 |
| Manny Ramirez | LAD | .332 | 552 | 102 | 183 | 36 | 1 | 37 | 121 | 87 | 124 | 11 | 3 | 0 | 17 | .430 | .601 | 1.031 | |
| Aramis Ramirez | CHC | .289 | 554 | 97 | 160 | 44 | 1 | 27 | 111 | 74 | 94 | 11 | 2 | 2 | 13 | .380 | .518 | .898 | |
| 15 | Jorge Cantu | FLA | .277 | 628 | 92 | 174 | 41 | 0 | 29 | 95 | 40 | 111 | 10 | 6 | 2 | 15 | .327 | .481 | .808 |
| Chris Coste | PHI | .263 | 274 | 28 | 72 | 17 | 0 | 9 | 36 | 16 | 51 | 10 | 0 | 1 | 7 | .325 | .423 | .748 | |
| Edwin Encarnacion | CIN | .251 | 506 | 75 | 127 | 29 | 1 | 26 | 68 | 61 | 102 | 10 | 1 | 0 | 13 | .340 | .466 | .807 | |
| Jeff Francoeur | ATL | .239 | 599 | 70 | 143 | 33 | 3 | 11 | 71 | 39 | 111 | 10 | 0 | 1 | 18 | .294 | .359 | .653 | |
| Augie Ojeda | ARI | .242 | 231 | 27 | 56 | 9 | 2 | 0 | 17 | 26 | 24 | 10 | 0 | 0 | 6 | .343 | .299 | .642 | |
| 20 | Mark DeRosa | CHC | .285 | 505 | 103 | 144 | 30 | 3 | 21 | 87 | 69 | 106 | 9 | 6 | 0 | 9 | .376 | .481 | .857 |
| David Eckstein | ARI | .263 | 320 | 32 | 84 | 21 | 0 | 2 | 26 | 31 | 31 | 9 | 2 | 1 | 7 | .342 | .347 | .688 | |
| Conor Jackson | ARI | .300 | 540 | 87 | 162 | 31 | 6 | 12 | 75 | 59 | 61 | 9 | 10 | 2 | 14 | .376 | .446 | .823 | |
| Casey Kotchman | ATL | .272 | 525 | 65 | 143 | 28 | 1 | 14 | 74 | 36 | 39 | 9 | 2 | 1 | 18 | .328 | .410 | .738 | |
| Bengie Molina | SF | .292 | 530 | 46 | 155 | 33 | 0 | 16 | 95 | 19 | 38 | 9 | 0 | 0 | 23 | .322 | .445 | .767 | |
| 25 | Carlos Delgado | NYM | .271 | 598 | 96 | 162 | 32 | 1 | 38 | 115 | 72 | 124 | 8 | 1 | 1 | 16 | .353 | .518 | .871 |
| Matt Holliday | COL | .321 | 539 | 107 | 173 | 38 | 2 | 25 | 88 | 74 | 104 | 8 | 28 | 2 | 9 | .409 | .538 | .947 | |
| Austin Kearns | WAS | .217 | 313 | 40 | 68 | 10 | 0 | 7 | 32 | 35 | 63 | 8 | 2 | 2 | 11 | .311 | .316 | .627 | |
| Ryan Ludwick | STL | .299 | 538 | 104 | 161 | 40 | 3 | 37 | 113 | 62 | 146 | 8 | 4 | 4 | 8 | .375 | .591 | .966 | |
| Hanley Ramirez | FLA | .301 | 589 | 125 | 177 | 34 | 4 | 33 | 67 | 92 | 122 | 8 | 35 | 12 | 5 | .400 | .540 | .940 | |
| Dan Uggla | FLA | .260 | 531 | 97 | 138 | 37 | 1 | 32 | 92 | 77 | 171 | 8 | 5 | 5 | 10 | .360 | .514 | .874 | |
| Ty Wigginton | HOU | .285 | 386 | 50 | 110 | 22 | 1 | 23 | 58 | 32 | 69 | 8 | 4 | 6 | 9 | .350 | .526 | .876 | |
| 32 | Lance Berkman | HOU | .312 | 554 | 114 | 173 | 46 | 4 | 29 | 106 | 99 | 108 | 7 | 18 | 4 | 13 | .420 | .567 | .986 |
| Adam Dunn | ARI | .236 | 517 | 79 | 122 | 23 | 0 | 40 | 100 | 122 | 164 | 7 | 2 | 1 | 7 | .386 | .513 | .898 | |
| Damion Easley | NYM | .269 | 316 | 33 | 85 | 10 | 2 | 6 | 44 | 19 | 38 | 7 | 0 | 0 | 15 | .322 | .370 | .692 | |
| Adrian Gonzalez | SD | .279 | 616 | 103 | 172 | 32 | 1 | 36 | 119 | 74 | 142 | 7 | 0 | 0 | 24 | .361 | .510 | .871 | |
| Jeremy Hermida | FLA | .249 | 502 | 74 | 125 | 22 | 3 | 17 | 61 | 48 | 138 | 7 | 6 | 1 | 12 | .323 | .406 | .729 | |
| Jeff Kent | LAD | .280 | 440 | 42 | 123 | 23 | 1 | 12 | 59 | 25 | 52 | 7 | 0 | 1 | 13 | .327 | .418 | .745 | |
| Cody Ross | FLA | .260 | 461 | 59 | 120 | 29 | 5 | 22 | 73 | 33 | 116 | 7 | 6 | 1 | 5 | .316 | .488 | .804 | |
| Ian Stewart | COL | .259 | 266 | 33 | 69 | 18 | 2 | 10 | 41 | 30 | 94 | 7 | 1 | 1 | 3 | .349 | .455 | .804 | |
| Shane Victorino | PHI | .293 | 570 | 102 | 167 | 30 | 8 | 14 | 58 | 45 | 69 | 7 | 36 | 11 | 8 | .352 | .447 | .799 | |
| 41 | Gregor Blanco | ATL | .251 | 430 | 52 | 108 | 14 | 4 | 1 | 38 | 74 | 99 | 6 | 13 | 5 | 3 | .366 | .309 | .676 |
| Ryan Braun | MIL | .285 | 611 | 92 | 174 | 39 | 7 | 37 | 106 | 42 | 129 | 6 | 14 | 4 | 13 | .335 | .553 | .888 | |
| Mike Cameron | MIL | .243 | 444 | 69 | 108 | 25 | 2 | 25 | 70 | 54 | 142 | 6 | 17 | 5 | 4 | .331 | .477 | .809 | |
| Ryan Doumit | PIT | .318 | 431 | 71 | 137 | 34 | 0 | 15 | 69 | 23 | 55 | 6 | 2 | 2 | 10 | .357 | .501 | .858 | |
| Elijah Dukes | WAS | .264 | 276 | 48 | 73 | 16 | 2 | 13 | 44 | 50 | 79 | 6 | 13 | 4 | 10 | .386 | .478 | .864 | |
| Cesar Izturis | STL | .263 | 414 | 50 | 109 | 10 | 3 | 1 | 24 | 29 | 26 | 6 | 24 | 6 | 6 | .319 | .309 | .628 | |
| Miguel Tejada | HOU | .283 | 632 | 92 | 179 | 38 | 3 | 13 | 66 | 24 | 72 | 6 | 7 | 7 | 32 | .314 | .415 | .729 | |
| J.R. Towles | HOU | .137 | 146 | 10 | 20 | 5 | 0 | 4 | 16 | 16 | 40 | 6 | 0 | 0 | 3 | .250 | .253 | .503 | |
| 49 | Rick Ankiel | STL | .264 | 413 | 65 | 109 | 21 | 2 | 25 | 71 | 42 | 100 | 5 | 2 | 1 | 8 | .337 | .506 | .843 |
| Emmanuel Burriss | SF | .283 | 240 | 37 | 68 | 6 | 1 | 1 | 18 | 23 | 24 | 5 | 13 | 5 | 7 | .357 | .329 | .686 | |
| Craig Counsell | MIL | .226 | 248 | 31 | 56 | 14 | 1 | 1 | 14 | 46 | 42 | 5 | 3 | 1 | 5 | .355 | .302 | .658 | |
| Yunel Escobar | ATL | .288 | 514 | 71 | 148 | 24 | 2 | 10 | 60 | 59 | 62 | 5 | 2 | 5 | 24 | .366 | .401 | .766 | |
| Khalil Greene | SD | .213 | 389 | 30 | 83 | 15 | 2 | 10 | 35 | 22 | 100 | 5 | 5 | 1 | 7 | .260 | .339 | .599 | |
| Cristian Guzman | WAS | .316 | 579 | 77 | 183 | 35 | 5 | 9 | 55 | 23 | 57 | 5 | 6 | 5 | 10 | .345 | .440 | .786 | |
| Corey Hart | MIL | .268 | 612 | 76 | 164 | 45 | 6 | 20 | 91 | 27 | 109 | 5 | 23 | 7 | 17 | .300 | .459 | .759 | |
| Chase Headley | SD | .269 | 331 | 34 | 89 | 19 | 2 | 9 | 38 | 30 | 104 | 5 | 4 | 1 | 5 | .337 | .420 | .757 | |
| Wes Helms | FLA | .243 | 251 | 28 | 61 | 11 | 0 | 5 | 31 | 17 | 65 | 5 | 0 | 0 | 6 | .299 | .347 | .645 | |
| Jason LaRue | STL | .213 | 164 | 17 | 35 | 8 | 1 | 4 | 21 | 15 | 20 | 5 | 0 | 0 | 6 | .296 | .348 | .643 | |
| Paul Lo Duca | FLA | .243 | 173 | 16 | 42 | 9 | 0 | 0 | 15 | 15 | 11 | 5 | 1 | 0 | 10 | .321 | .295 | .616 | |
| Russell Martin | LAD | .280 | 553 | 87 | 155 | 25 | 0 | 13 | 69 | 90 | 83 | 5 | 18 | 6 | 16 | .385 | .396 | .781 | |
| Brandon Phillips | CIN | .261 | 559 | 80 | 146 | 24 | 7 | 21 | 78 | 39 | 93 | 5 | 23 | 10 | 13 | .312 | .442 | .754 | |
| Albert Pujols | STL | .357 | 524 | 100 | 187 | 44 | 0 | 37 | 116 | 104 | 54 | 5 | 7 | 3 | 16 | .462 | .653 | 1.114 | |
| Jimmy Rollins | PHI | .277 | 556 | 76 | 154 | 38 | 9 | 11 | 59 | 58 | 55 | 5 | 47 | 3 | 11 | .349 | .437 | .786 | |
| Matt Stairs | PHI | .252 | 337 | 46 | 85 | 12 | 1 | 13 | 49 | 42 | 90 | 5 | 1 | 1 | 10 | .341 | .409 | .751 | |
| Willy Taveras | COL | .251 | 479 | 64 | 120 | 15 | 2 | 1 | 26 | 36 | 79 | 5 | 68 | 7 | 4 | .308 | .296 | .604 | |
| Yorvit Torrealba | COL | .246 | 236 | 19 | 58 | 17 | 0 | 6 | 31 | 12 | 44 | 5 | 0 | 4 | 10 | .293 | .394 | .687 | |
| Jack Wilson | PIT | .272 | 305 | 24 | 83 | 18 | 1 | 1 | 22 | 13 | 27 | 5 | 2 | 2 | 6 | .312 | .348 | .659 | |
| 68 | Angel Berroa | LAD | .230 | 226 | 26 | 52 | 13 | 1 | 1 | 16 | 20 | 41 | 4 | 0 | 0 | 13 | .304 | .310 | .614 |
| Brian Bixler | PIT | .157 | 108 | 16 | 17 | 2 | 1 | 0 | 2 | 6 | 36 | 4 | 1 | 0 | 1 | .229 | .194 | .423 | |
| Jay Bruce | CIN | .254 | 413 | 63 | 105 | 17 | 1 | 21 | 52 | 33 | 110 | 4 | 4 | 6 | 8 | .314 | .453 | .767 | |
| Andre Ethier | LAD | .305 | 525 | 90 | 160 | 38 | 5 | 20 | 77 | 59 | 88 | 4 | 6 | 3 | 6 | .375 | .510 | .885 | |
| Jesus Flores | WAS | .256 | 301 | 23 | 77 | 18 | 1 | 8 | 59 | 15 | 78 | 4 | 0 | 1 | 7 | .296 | .402 | .698 | |
| Nick Johnson | WAS | .220 | 109 | 15 | 24 | 8 | 0 | 5 | 20 | 33 | 25 | 4 | 0 | 0 | 2 | .415 | .431 | .846 | |
| Brian McCann | ATL | .301 | 509 | 68 | 153 | 42 | 1 | 23 | 87 | 57 | 64 | 4 | 5 | 0 | 17 | .373 | .523 | .896 | |
| Hunter Pence | HOU | .269 | 595 | 78 | 160 | 34 | 4 | 25 | 83 | 40 | 124 | 4 | 11 | 10 | 14 | .318 | .466 | .783 | |
| Humberto Quintero | HOU | .226 | 168 | 16 | 38 | 6 | 0 | 2 | 12 | 6 | 34 | 4 | 0 | 0 | 5 | .270 | .298 | .567 | |
| Carlos Ruiz | PHI | .219 | 320 | 47 | 70 | 14 | 0 | 4 | 31 | 44 | 38 | 4 | 1 | 2 | 14 | .320 | .300 | .620 | |
| Freddy Sanchez | PIT | .271 | 569 | 75 | 154 | 26 | 2 | 9 | 52 | 21 | 63 | 4 | 0 | 1 | 13 | .298 | .371 | .669 | |
| Chris Snyder | ARI | .237 | 334 | 47 | 79 | 22 | 1 | 16 | 64 | 56 | 101 | 4 | 0 | 0 | 7 | .348 | .452 | .800 | |
| Justin Upton | ARI | .250 | 356 | 52 | 89 | 19 | 6 | 15 | 42 | 54 | 121 | 4 | 1 | 4 | 3 | .353 | .463 | .816 | |
| Jayson Werth | PHI | .273 | 418 | 73 | 114 | 16 | 3 | 24 | 67 | 57 | 119 | 4 | 20 | 1 | 2 | .363 | .498 | .861 | |
| David Wright | NYM | .302 | 626 | 115 | 189 | 42 | 2 | 33 | 124 | 94 | 118 | 4 | 15 | 5 | 15 | .390 | .534 | .924 | |
| 83 | Alfredo Amezaga | FLA | .264 | 311 | 41 | 82 | 13 | 5 | 3 | 32 | 19 | 47 | 3 | 8 | 2 | 6 | .312 | .367 | .679 |
| Matt Antonelli | SD | .193 | 57 | 6 | 11 | 2 | 0 | 1 | 3 | 5 | 11 | 3 | 0 | 0 | 1 | .292 | .281 | .573 | |
| Garrett Atkins | COL | .286 | 611 | 86 | 175 | 32 | 3 | 21 | 99 | 40 | 100 | 3 | 1 | 1 | 20 | .328 | .452 | .780 | |
| Ronnie Belliard | WAS | .287 | 296 | 37 | 85 | 22 | 0 | 11 | 46 | 37 | 58 | 3 | 3 | 2 | 6 | .372 | .473 | .845 | |
| Geoff Blum | HOU | .240 | 325 | 36 | 78 | 14 | 1 | 14 | 53 | 21 | 54 | 3 | 1 | 2 | 5 | .287 | .418 | .705 | |
| John Bowker | SF | .255 | 326 | 31 | 83 | 14 | 3 | 10 | 43 | 19 | 74 | 3 | 1 | 1 | 7 | .300 | .408 | .708 | |
| Eric Bruntlett | PHI | .217 | 212 | 37 | 46 | 9 | 1 | 2 | 15 | 21 | 35 | 3 | 9 | 2 | 7 | .297 | .297 | .594 | |
| Ryan Church | NYM | .276 | 319 | 54 | 88 | 14 | 1 | 12 | 49 | 33 | 83 | 3 | 2 | 3 | 9 | .346 | .439 | .785 | |
| Blake DeWitt | LAD | .264 | 368 | 45 | 97 | 13 | 2 | 9 | 52 | 45 | 68 | 3 | 3 | 0 | 6 | .344 | .383 | .728 | |
| Mike Fontenot | CHC | .305 | 243 | 42 | 74 | 22 | 1 | 9 | 40 | 34 | 51 | 3 | 2 | 0 | 1 | .395 | .514 | .909 | |
| Troy Glaus | STL | .270 | 544 | 69 | 147 | 33 | 1 | 27 | 99 | 87 | 104 | 3 | 0 | 1 | 14 | .372 | .483 | .856 | |
| Scott Hairston | SD | .248 | 326 | 42 | 81 | 18 | 3 | 17 | 31 | 28 | 84 | 3 | 3 | 1 | 2 | .312 | .479 | .791 | |
| Jerry Hairston Jr. | CIN | .326 | 261 | 47 | 85 | 20 | 2 | 6 | 36 | 23 | 36 | 3 | 15 | 3 | 0 | .384 | .487 | .871 | |
| Bill Hall | MIL | .225 | 404 | 50 | 91 | 22 | 1 | 15 | 55 | 37 | 124 | 3 | 5 | 6 | 4 | .293 | .396 | .689 | |
| Ryan Hanigan | CIN | .271 | 85 | 9 | 23 | 2 | 0 | 2 | 9 | 10 | 9 | 3 | 0 | 0 | 2 | .367 | .365 | .732 | |
| Willie Harris | WAS | .251 | 367 | 58 | 92 | 14 | 4 | 13 | 43 | 50 | 66 | 3 | 13 | 3 | 8 | .344 | .417 | .761 | |
| Brad Hawpe | COL | .283 | 488 | 69 | 138 | 24 | 3 | 25 | 85 | 76 | 134 | 3 | 2 | 2 | 7 | .381 | .498 | .879 | |
| Steve Holm | SF | .262 | 84 | 10 | 22 | 9 | 0 | 1 | 6 | 10 | 16 | 3 | 0 | 1 | 3 | .357 | .405 | .762 | |
| Ryan Howard | PHI | .251 | 610 | 105 | 153 | 26 | 4 | 48 | 146 | 81 | 199 | 3 | 1 | 1 | 11 | .339 | .543 | .881 | |
| Carlos Lee | HOU | .314 | 436 | 61 | 137 | 27 | 0 | 28 | 100 | 37 | 49 | 3 | 4 | 1 | 8 | .368 | .569 | .937 | |
| James Loney | LAD | .289 | 595 | 66 | 172 | 35 | 6 | 13 | 90 | 45 | 85 | 3 | 7 | 4 | 25 | .338 | .434 | .772 | |
| Felipe Lopez | STL | .283 | 481 | 64 | 136 | 28 | 2 | 6 | 46 | 43 | 82 | 3 | 8 | 8 | 13 | .343 | .387 | .730 | |
| Nyjer Morgan | PIT | .294 | 160 | 26 | 47 | 13 | 0 | 0 | 7 | 10 | 32 | 3 | 9 | 5 | 0 | .345 | .375 | .720 | |
| Ivan Ochoa | SF | .200 | 120 | 7 | 24 | 8 | 0 | 0 | 3 | 4 | 28 | 3 | 0 | 1 | 3 | .244 | .267 | .511 | |
| Steve Pearce | PIT | .248 | 109 | 6 | 27 | 7 | 0 | 4 | 15 | 5 | 22 | 3 | 2 | 0 | 1 | .294 | .422 | .716 | |
| Juan Pierre | LAD | .283 | 375 | 44 | 106 | 10 | 2 | 1 | 28 | 22 | 24 | 3 | 40 | 12 | 3 | .327 | .328 | .655 | |
| Mark Reynolds | ARI | .239 | 539 | 87 | 129 | 28 | 3 | 28 | 97 | 64 | 204 | 3 | 11 | 2 | 10 | .320 | .458 | .779 | |
| Nate Schierholtz | SF | .320 | 75 | 12 | 24 | 8 | 1 | 1 | 5 | 3 | 8 | 3 | 0 | 1 | 1 | .370 | .493 | .864 | |
| Alfonso Soriano | CHC | .280 | 453 | 76 | 127 | 27 | 0 | 29 | 75 | 43 | 103 | 3 | 19 | 3 | 9 | .344 | .532 | .876 | |
| Fernando Tatis | NYM | .297 | 273 | 33 | 81 | 16 | 1 | 11 | 47 | 29 | 59 | 3 | 3 | 0 | 7 | .369 | .484 | .853 | |
| Ryan Theriot | CHC | .307 | 580 | 85 | 178 | 19 | 4 | 1 | 38 | 73 | 58 | 3 | 22 | 13 | 19 | .387 | .359 | .745 | |
| Matt Treanor | FLA | .238 | 206 | 18 | 49 | 7 | 0 | 2 | 23 | 18 | 53 | 3 | 1 | 0 | 2 | .306 | .301 | .607 | |
| Ryan Zimmerman | WAS | .283 | 428 | 51 | 121 | 24 | 1 | 14 | 51 | 31 | 71 | 3 | 1 | 1 | 12 | .333 | .442 | .774 | |
| 116 | Reggie Abercrombie | HOU | .309 | 55 | 10 | 17 | 5 | 0 | 2 | 5 | 1 | 23 | 2 | 5 | 2 | 0 | .339 | .509 | .848 |
| Moises Alou | NYM | .347 | 49 | 4 | 17 | 2 | 0 | 0 | 9 | 2 | 4 | 2 | 1 | 1 | 1 | .389 | .388 | .777 | |
| Brad Ausmus | HOU | .218 | 216 | 15 | 47 | 8 | 0 | 3 | 24 | 25 | 41 | 2 | 0 | 2 | 4 | .303 | .296 | .600 | |
| John Baker | FLA | .299 | 197 | 32 | 59 | 14 | 0 | 5 | 32 | 30 | 48 | 2 | 0 | 0 | 6 | .392 | .447 | .839 | |
| Clint Barmes | COL | .290 | 393 | 47 | 114 | 25 | 6 | 11 | 44 | 17 | 69 | 2 | 13 | 4 | 9 | .322 | .468 | .790 | |
| Brian Barton | STL | .268 | 153 | 23 | 41 | 9 | 2 | 2 | 13 | 19 | 39 | 2 | 3 | 1 | 5 | .354 | .392 | .746 | |
| Aaron Boone | WAS | .241 | 232 | 23 | 56 | 13 | 1 | 6 | 28 | 18 | 52 | 2 | 0 | 1 | 8 | .299 | .384 | .683 | |
| Michael Bourn | HOU | .229 | 467 | 57 | 107 | 10 | 4 | 5 | 29 | 37 | 111 | 2 | 41 | 10 | 3 | .288 | .300 | .588 | |
| Chris Burke | ARI | .194 | 165 | 20 | 32 | 5 | 1 | 2 | 12 | 27 | 33 | 2 | 5 | 0 | 2 | .310 | .273 | .582 | |
| Eric Byrnes | ARI | .209 | 206 | 28 | 43 | 13 | 1 | 6 | 23 | 16 | 36 | 2 | 4 | 4 | 5 | .272 | .369 | .641 | |
| Jolbert Cabrera | CIN | .252 | 115 | 17 | 29 | 6 | 1 | 3 | 12 | 8 | 29 | 2 | 2 | 0 | 3 | .310 | .400 | .710 | |
| Luis Castillo | NYM | .245 | 298 | 46 | 73 | 7 | 1 | 3 | 28 | 50 | 35 | 2 | 17 | 2 | 13 | .355 | .305 | .660 | |
| Luis Cruz | PIT | .224 | 67 | 6 | 15 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | .278 | .269 | .546 | |
| Chris Dickerson | CIN | .304 | 102 | 20 | 31 | 9 | 2 | 6 | 15 | 17 | 35 | 2 | 5 | 3 | 0 | .413 | .608 | 1.021 | |
| Ray Durham | MIL | .289 | 370 | 64 | 107 | 35 | 0 | 6 | 45 | 53 | 72 | 2 | 8 | 4 | 7 | .380 | .432 | .813 | |
| Jim Edmonds | CHC | .235 | 340 | 53 | 80 | 19 | 2 | 20 | 55 | 55 | 82 | 2 | 2 | 2 | 8 | .343 | .479 | .822 | |
| Darin Erstad | HOU | .276 | 322 | 49 | 89 | 16 | 0 | 4 | 31 | 14 | 68 | 2 | 2 | 3 | 3 | .309 | .363 | .672 | |
| Brian Giles | SD | .306 | 559 | 81 | 171 | 40 | 4 | 12 | 63 | 87 | 52 | 2 | 2 | 2 | 18 | .398 | .456 | .854 | |
| Edgar Gonzalez | SD | .274 | 325 | 38 | 89 | 15 | 0 | 7 | 33 | 25 | 76 | 2 | 1 | 3 | 11 | .329 | .385 | .713 | |
| Justin Huber | SD | .246 | 61 | 5 | 15 | 3 | 0 | 2 | 8 | 3 | 19 | 2 | 0 | 0 | 0 | .303 | .393 | .696 | |
| Orlando Hudson | ARI | .305 | 407 | 54 | 124 | 29 | 3 | 8 | 41 | 40 | 62 | 2 | 4 | 1 | 18 | .367 | .450 | .817 | |
| Nick Hundley | SD | .237 | 198 | 21 | 47 | 7 | 1 | 5 | 24 | 11 | 52 | 2 | 0 | 0 | 1 | .278 | .359 | .636 | |
| Omar Infante | ATL | .293 | 317 | 45 | 93 | 24 | 3 | 3 | 40 | 22 | 44 | 2 | 0 | 1 | 4 | .338 | .416 | .755 | |
| Paul Janish | CIN | .188 | 80 | 5 | 15 | 2 | 0 | 1 | 6 | 7 | 18 | 2 | 0 | 0 | 2 | .270 | .250 | .520 | |
| Kelly Johnson | ATL | .287 | 547 | 86 | 157 | 39 | 6 | 12 | 69 | 52 | 113 | 2 | 11 | 6 | 3 | .349 | .446 | .795 | |
| Jeff Keppinger | CIN | .266 | 459 | 45 | 122 | 24 | 2 | 3 | 43 | 30 | 24 | 2 | 3 | 1 | 14 | .310 | .346 | .657 | |
| Adam LaRoche | PIT | .270 | 492 | 66 | 133 | 32 | 3 | 25 | 85 | 54 | 122 | 2 | 1 | 1 | 9 | .341 | .500 | .841 | |
| Andy LaRoche | PIT | .166 | 223 | 17 | 37 | 5 | 0 | 5 | 18 | 24 | 37 | 2 | 2 | 0 | 8 | .252 | .256 | .508 | |
| Mark Loretta | HOU | .280 | 261 | 27 | 73 | 15 | 0 | 4 | 38 | 29 | 30 | 2 | 0 | 0 | 9 | .350 | .383 | .733 | |
| Paul McAnulty | SD | .207 | 135 | 9 | 28 | 7 | 1 | 3 | 13 | 26 | 41 | 2 | 0 | 0 | 0 | .341 | .341 | .682 | |
| Jason Michaels | PIT | .224 | 286 | 28 | 64 | 13 | 1 | 8 | 53 | 27 | 65 | 2 | 2 | 1 | 9 | .292 | .360 | .652 | |
| Doug Mientkiewicz | PIT | .277 | 285 | 37 | 79 | 19 | 2 | 2 | 30 | 44 | 28 | 2 | 0 | 0 | 6 | .374 | .379 | .753 | |
| Miguel Montero | ARI | .255 | 184 | 24 | 47 | 16 | 1 | 5 | 18 | 19 | 49 | 2 | 0 | 0 | 1 | .330 | .435 | .765 | |
| Dan Ortmeier | SF | .219 | 64 | 4 | 14 | 6 | 0 | 0 | 5 | 7 | 18 | 2 | 2 | 2 | 1 | .315 | .313 | .628 | |
| Felix Pie | CHC | .241 | 83 | 9 | 20 | 2 | 1 | 1 | 10 | 7 | 29 | 2 | 3 | 0 | 3 | .312 | .325 | .637 | |
| Argenis Reyes | NYM | .218 | 110 | 13 | 24 | 0 | 0 | 1 | 3 | 4 | 20 | 2 | 2 | 0 | 2 | .259 | .245 | .504 | |
| Brendan Ryan | STL | .244 | 197 | 30 | 48 | 9 | 0 | 0 | 10 | 16 | 31 | 2 | 7 | 2 | 4 | .307 | .289 | .596 | |
| Jeff Salazar | ARI | .211 | 128 | 17 | 27 | 5 | 3 | 2 | 12 | 21 | 41 | 2 | 0 | 2 | 2 | .331 | .344 | .675 | |
| Skip Schumaker | STL | .302 | 540 | 87 | 163 | 22 | 5 | 8 | 46 | 47 | 60 | 2 | 8 | 2 | 19 | .359 | .406 | .765 | |
| Geovany Soto | CHC | .285 | 494 | 66 | 141 | 35 | 2 | 23 | 86 | 62 | 121 | 2 | 0 | 1 | 11 | .364 | .504 | .868 | |
| Troy Tulowitzki | COL | .263 | 377 | 48 | 99 | 24 | 2 | 8 | 46 | 38 | 56 | 2 | 1 | 6 | 16 | .332 | .401 | .732 | |
| Joey Votto | CIN | .297 | 526 | 69 | 156 | 32 | 3 | 24 | 84 | 59 | 102 | 2 | 7 | 5 | 7 | .368 | .506 | .874 | |
| 158 | Josh Anderson | ATL | .294 | 136 | 21 | 40 | 7 | 1 | 3 | 12 | 8 | 33 | 1 | 10 | 1 | 1 | .338 | .426 | .764 |
| Danny Ardoin | LAD | .235 | 51 | 3 | 12 | 1 | 0 | 1 | 4 | 2 | 10 | 1 | 1 | 0 | 2 | .278 | .314 | .592 | |
| Rich Aurilia | SF | .283 | 407 | 33 | 115 | 21 | 1 | 10 | 52 | 30 | 56 | 1 | 1 | 1 | 11 | .332 | .413 | .745 | |
| Brandon Backe | HOU | .277 | 47 | 8 | 13 | 2 | 0 | 2 | 3 | 3 | 18 | 1 | 0 | 0 | 0 | .333 | .447 | .780 | |
| Jeff Baker | COL | .268 | 299 | 55 | 80 | 22 | 1 | 12 | 48 | 26 | 85 | 1 | 4 | 0 | 5 | .322 | .468 | .791 | |
| Paul Bako | CIN | .217 | 299 | 30 | 65 | 11 | 2 | 6 | 35 | 34 | 90 | 1 | 0 | 2 | 9 | .299 | .328 | .626 | |
| Collin Balester | WAS | .200 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | .294 | .200 | .494 | |
