|
Updated: Wednesday April 1, 3:04 PM
|
| Career Leaders | MLB Leaders | AL Leaders | NL Leaders | Team Leaders |
| Rank | Player | Team | ERA | W | L | S | SvO | G | GS | CG | SO | IP | H | R | ER | HR | BB | K | QS | Ratio | BAVG |
| 1 | Cliff Lee | CLE | 2.54 | 22 | 3 | 0 | 0 | 31 | 31 | 4 | 2 | 223.1 | 214 | 68 | 63 | 12 | 34 | 170 | 23 | 1.11 | .253 |
| 2 | Roy Halladay | TOR | 2.78 | 20 | 11 | 0 | 0 | 34 | 33 | 9 | 2 | 246 | 220 | 88 | 76 | 18 | 39 | 206 | 22 | 1.05 | .237 |
| Mike Mussina | NYY | 3.37 | 20 | 9 | 0 | 0 | 34 | 34 | 0 | 0 | 200.1 | 214 | 85 | 75 | 17 | 31 | 150 | 21 | 1.22 | .278 | |
| 4 | A.J. Burnett | TOR | 4.07 | 18 | 10 | 0 | 0 | 35 | 34 | 1 | 0 | 221.1 | 211 | 109 | 100 | 19 | 86 | 231 | 19 | 1.34 | .249 |
| Daisuke Matsuzaka | BOS | 2.90 | 18 | 3 | 0 | 0 | 29 | 29 | 0 | 0 | 167.2 | 128 | 58 | 54 | 12 | 94 | 154 | 14 | 1.32 | .211 | |
| 6 | Gavin Floyd | CWS | 3.84 | 17 | 8 | 0 | 0 | 33 | 33 | 1 | 0 | 206.1 | 190 | 107 | 88 | 30 | 70 | 145 | 18 | 1.26 | .241 |
| Joe Saunders | LAA | 3.41 | 17 | 7 | 0 | 0 | 31 | 31 | 1 | 0 | 198 | 187 | 82 | 75 | 21 | 53 | 103 | 22 | 1.21 | .253 | |
| 8 | Jon Lester | BOS | 3.21 | 16 | 6 | 0 | 0 | 33 | 33 | 2 | 2 | 210.1 | 202 | 78 | 75 | 14 | 66 | 152 | 20 | 1.27 | .256 |
| Ervin Santana | LAA | 3.49 | 16 | 7 | 0 | 0 | 32 | 32 | 2 | 1 | 219 | 198 | 89 | 85 | 23 | 47 | 214 | 22 | 1.12 | .237 | |
| 10 | Mark Buehrle | CWS | 3.79 | 15 | 12 | 0 | 0 | 34 | 34 | 1 | 0 | 218.2 | 240 | 106 | 92 | 22 | 52 | 140 | 24 | 1.34 | .281 |
| 11 | Jon Garland | LAA | 4.90 | 14 | 8 | 0 | 0 | 32 | 32 | 1 | 0 | 196.2 | 237 | 116 | 107 | 23 | 59 | 90 | 18 | 1.51 | .303 |
| Edwin Jackson | TB | 4.42 | 14 | 11 | 0 | 1 | 32 | 31 | 0 | 0 | 183.1 | 199 | 91 | 90 | 23 | 77 | 108 | 15 | 1.51 | .281 | |
| Gil Meche | KC | 3.98 | 14 | 11 | 0 | 0 | 34 | 34 | 0 | 0 | 210.1 | 204 | 98 | 93 | 19 | 73 | 183 | 20 | 1.32 | .255 | |
| Vicente Padilla | TEX | 4.74 | 14 | 8 | 0 | 0 | 29 | 29 | 1 | 1 | 171 | 185 | 100 | 90 | 26 | 65 | 127 | 12 | 1.46 | .275 | |
| Andy Pettitte | NYY | 4.54 | 14 | 14 | 0 | 0 | 33 | 33 | 0 | 0 | 204 | 233 | 112 | 103 | 19 | 55 | 158 | 18 | 1.41 | .290 | |
| James Shields | TB | 3.56 | 14 | 8 | 0 | 0 | 33 | 33 | 3 | 2 | 215 | 208 | 94 | 85 | 24 | 40 | 160 | 21 | 1.15 | .254 | |
| 17 | Armando Galarraga | DET | 3.73 | 13 | 7 | 0 | 1 | 30 | 28 | 0 | 0 | 178.2 | 152 | 83 | 74 | 28 | 61 | 126 | 15 | 1.19 | .226 |
| Zack Greinke | KC | 3.47 | 13 | 10 | 0 | 0 | 32 | 32 | 1 | 0 | 202.1 | 202 | 87 | 78 | 21 | 56 | 183 | 23 | 1.28 | .257 | |
| Jesse Litsch | TOR | 3.58 | 13 | 9 | 0 | 0 | 29 | 28 | 2 | 2 | 176 | 178 | 79 | 70 | 20 | 39 | 99 | 15 | 1.23 | .261 | |
| Andy Sonnanstine | TB | 4.38 | 13 | 9 | 0 | 0 | 32 | 32 | 1 | 1 | 193.1 | 212 | 105 | 94 | 21 | 37 | 124 | 13 | 1.29 | .277 | |
| 21 | Josh Beckett | BOS | 4.03 | 12 | 10 | 0 | 0 | 27 | 27 | 1 | 0 | 174.1 | 173 | 80 | 78 | 18 | 34 | 172 | 16 | 1.19 | .256 |
| John Danks | CWS | 3.32 | 12 | 9 | 0 | 0 | 33 | 33 | 0 | 0 | 195 | 182 | 74 | 72 | 15 | 57 | 159 | 19 | 1.23 | .246 | |
| Scott Kazmir | TB | 3.49 | 12 | 8 | 0 | 0 | 27 | 27 | 0 | 0 | 152.1 | 123 | 61 | 59 | 23 | 70 | 166 | 13 | 1.27 | .220 | |
| John Lackey | LAA | 3.75 | 12 | 5 | 0 | 0 | 24 | 24 | 3 | 0 | 163.1 | 161 | 71 | 68 | 26 | 40 | 130 | 16 | 1.23 | .260 | |
| Glen Perkins | MIN | 4.41 | 12 | 4 | 0 | 0 | 26 | 26 | 0 | 0 | 151 | 183 | 81 | 74 | 25 | 39 | 74 | 12 | 1.47 | .301 | |
| Kevin Slowey | MIN | 3.99 | 12 | 11 | 0 | 0 | 27 | 27 | 3 | 2 | 160.1 | 161 | 74 | 71 | 22 | 24 | 123 | 13 | 1.15 | .260 | |
| Javier Vazquez | CWS | 4.67 | 12 | 16 | 0 | 0 | 33 | 33 | 1 | 0 | 208.1 | 214 | 113 | 108 | 25 | 61 | 200 | 17 | 1.32 | .263 | |
| 28 | Scott Baker | MIN | 3.45 | 11 | 4 | 0 | 0 | 28 | 28 | 0 | 0 | 172.1 | 161 | 66 | 66 | 20 | 42 | 141 | 17 | 1.18 | .247 |
| Nick Blackburn | MIN | 4.05 | 11 | 11 | 0 | 0 | 33 | 33 | 0 | 0 | 193.1 | 224 | 102 | 87 | 23 | 39 | 96 | 19 | 1.36 | .292 | |
| Paul Byrd | BOS | 4.60 | 11 | 12 | 0 | 0 | 30 | 30 | 1 | 0 | 180 | 204 | 96 | 92 | 31 | 34 | 82 | 13 | 1.32 | .287 | |
| Matt Garza | TB | 3.70 | 11 | 9 | 0 | 0 | 30 | 30 | 3 | 2 | 184.2 | 170 | 83 | 76 | 19 | 59 | 128 | 15 | 1.24 | .245 | |
| Justin Verlander | DET | 4.84 | 11 | 17 | 0 | 0 | 33 | 33 | 1 | 0 | 201 | 195 | 119 | 108 | 18 | 87 | 163 | 12 | 1.40 | .254 | |
| Jered Weaver | LAA | 4.33 | 11 | 10 | 0 | 0 | 30 | 30 | 0 | 0 | 176.2 | 173 | 88 | 85 | 20 | 54 | 152 | 14 | 1.28 | .254 | |
| 34 | Jose Arredondo | LAA | 1.62 | 10 | 2 | 0 | 7 | 52 | 0 | 0 | 0 | 61 | 42 | 15 | 11 | 3 | 22 | 55 | 0 | 1.05 | .190 |
| Justin Duchscherer | OAK | 2.54 | 10 | 8 | 0 | 0 | 22 | 22 | 1 | 1 | 141.2 | 107 | 45 | 40 | 11 | 34 | 95 | 15 | 1.00 | .210 | |
| Jeremy Guthrie | BAL | 3.63 | 10 | 12 | 0 | 0 | 30 | 30 | 1 | 0 | 190.2 | 176 | 82 | 77 | 24 | 58 | 120 | 19 | 1.23 | .242 | |
| Tim Wakefield | BOS | 4.13 | 10 | 11 | 0 | 0 | 30 | 30 | 1 | 0 | 181 | 154 | 89 | 83 | 25 | 60 | 117 | 17 | 1.18 | .228 | |
| 38 | Brian Bannister | KC | 5.76 | 9 | 16 | 0 | 0 | 32 | 32 | 1 | 0 | 182.2 | 215 | 127 | 117 | 29 | 58 | 113 | 11 | 1.49 | .294 |
| Kyle Davies | KC | 4.06 | 9 | 7 | 0 | 0 | 21 | 21 | 0 | 0 | 113 | 121 | 57 | 51 | 10 | 43 | 71 | 8 | 1.45 | .276 | |
| Dana Eveland | OAK | 4.34 | 9 | 9 | 0 | 0 | 29 | 29 | 1 | 0 | 168 | 172 | 82 | 81 | 10 | 77 | 118 | 13 | 1.48 | .269 | |
| Matt Harrison | TEX | 5.49 | 9 | 3 | 0 | 0 | 15 | 15 | 1 | 1 | 83.2 | 100 | 57 | 51 | 12 | 31 | 42 | 6 | 1.57 | .300 | |
| Felix Hernandez | SEA | 3.45 | 9 | 11 | 0 | 0 | 31 | 31 | 2 | 0 | 200.2 | 198 | 85 | 77 | 17 | 80 | 175 | 19 | 1.39 | .261 | |
| Shaun Marcum | TOR | 3.39 | 9 | 7 | 0 | 0 | 25 | 25 | 0 | 0 | 151.1 | 126 | 60 | 57 | 21 | 50 | 123 | 15 | 1.16 | .222 | |
| Kevin Millwood | TEX | 5.07 | 9 | 10 | 0 | 0 | 29 | 29 | 3 | 0 | 168.2 | 220 | 104 | 95 | 18 | 49 | 125 | 11 | 1.59 | .312 | |
| Garrett Olson | BAL | 6.65 | 9 | 10 | 0 | 0 | 26 | 26 | 0 | 0 | 132.2 | 168 | 100 | 98 | 17 | 62 | 83 | 8 | 1.73 | .309 | |
| Kenny Rogers | DET | 5.70 | 9 | 13 | 0 | 0 | 30 | 30 | 0 | 0 | 173.2 | 212 | 118 | 110 | 22 | 71 | 82 | 14 | 1.63 | .309 | |
| 47 | Daniel Cabrera | BAL | 5.25 | 8 | 10 | 0 | 0 | 30 | 30 | 2 | 0 | 180 | 199 | 109 | 105 | 24 | 90 | 95 | 13 | 1.61 | .286 |
| Fausto Carmona | CLE | 5.44 | 8 | 7 | 0 | 0 | 22 | 22 | 1 | 1 | 120.2 | 126 | 80 | 73 | 7 | 70 | 58 | 9 | 1.62 | .271 | |
| Zach Miner | DET | 4.27 | 8 | 5 | 0 | 3 | 45 | 13 | 0 | 0 | 118 | 118 | 60 | 56 | 10 | 46 | 62 | 8 | 1.39 | .262 | |
| Sidney Ponson | NYY | 5.04 | 8 | 5 | 0 | 0 | 25 | 24 | 1 | 0 | 135.2 | 170 | 89 | 76 | 14 | 48 | 58 | 10 | 1.61 | .311 | |
| Chien-Ming Wang | NYY | 4.07 | 8 | 2 | 0 | 0 | 15 | 15 | 1 | 0 | 95 | 90 | 44 | 43 | 4 | 35 | 54 | 9 | 1.32 | .249 | |
| Jamey Wright | TEX | 5.12 | 8 | 7 | 0 | 6 | 75 | 0 | 0 | 0 | 84.1 | 93 | 57 | 48 | 5 | 35 | 60 | 0 | 1.52 | .283 | |
| 53 | Brian Burres | BAL | 6.04 | 7 | 10 | 0 | 1 | 31 | 22 | 0 | 0 | 129.2 | 165 | 90 | 87 | 17 | 50 | 63 | 7 | 1.66 | .311 |
| Jesse Carlson | TOR | 2.25 | 7 | 2 | 2 | 2 | 69 | 0 | 0 | 0 | 60 | 41 | 16 | 15 | 6 | 21 | 55 | 0 | 1.03 | .196 | |
| Jose Contreras | CWS | 4.54 | 7 | 6 | 0 | 0 | 20 | 20 | 1 | 0 | 121 | 130 | 64 | 61 | 12 | 35 | 70 | 11 | 1.36 | .272 | |
| Darren Oliver | LAA | 2.88 | 7 | 1 | 0 | 2 | 54 | 0 | 0 | 0 | 72 | 67 | 24 | 23 | 5 | 16 | 48 | 0 | 1.15 | .254 | |
| Nate Robertson | DET | 6.35 | 7 | 11 | 0 | 0 | 32 | 28 | 0 | 0 | 168.2 | 218 | 124 | 119 | 26 | 62 | 108 | 9 | 1.66 | .315 | |
| Greg Smith | OAK | 4.16 | 7 | 16 | 0 | 0 | 32 | 32 | 2 | 0 | 190.1 | 169 | 92 | 88 | 21 | 87 | 111 | 13 | 1.35 | .243 | |
| Huston Street | OAK | 3.73 | 7 | 5 | 18 | 25 | 63 | 0 | 0 | 0 | 70 | 58 | 29 | 29 | 6 | 27 | 69 | 0 | 1.21 | .229 | |
| 60 | Grant Balfour | TB | 1.54 | 6 | 2 | 4 | 5 | 51 | 0 | 0 | 0 | 58.1 | 28 | 10 | 10 | 3 | 24 | 82 | 0 | 0.89 | .143 |
| Erik Bedard | SEA | 3.67 | 6 | 4 | 0 | 0 | 15 | 15 | 0 | 0 | 81 | 70 | 38 | 33 | 9 | 37 | 72 | 7 | 1.32 | .231 | |
| Roy Corcoran | SEA | 3.22 | 6 | 2 | 3 | 6 | 50 | 0 | 0 | 0 | 72.2 | 65 | 31 | 26 | 1 | 36 | 39 | 0 | 1.39 | .239 | |
| Joey Devine | OAK | 0.59 | 6 | 1 | 1 | 2 | 42 | 0 | 0 | 0 | 45.2 | 23 | 7 | 3 | 0 | 15 | 49 | 0 | 0.83 | .150 | |
| Scott Feldman | TEX | 5.29 | 6 | 8 | 0 | 0 | 28 | 25 | 0 | 0 | 151.1 | 161 | 103 | 89 | 22 | 56 | 74 | 13 | 1.43 | .280 | |
| Matt Guerrier | MIN | 5.19 | 6 | 9 | 1 | 5 | 76 | 0 | 0 | 0 | 76.1 | 84 | 47 | 44 | 12 | 37 | 59 | 0 | 1.59 | .275 | |
| Luke Hochevar | KC | 5.51 | 6 | 12 | 0 | 0 | 22 | 22 | 0 | 0 | 129 | 143 | 84 | 79 | 12 | 47 | 72 | 8 | 1.47 | .280 | |
| J.P. Howell | TB | 2.22 | 6 | 1 | 3 | 5 | 64 | 0 | 0 | 0 | 89.1 | 62 | 29 | 22 | 6 | 39 | 92 | 0 | 1.13 | .194 | |
| Francisco Liriano | MIN | 3.91 | 6 | 4 | 0 | 0 | 14 | 14 | 0 | 0 | 76 | 74 | 40 | 33 | 7 | 32 | 67 | 7 | 1.39 | .254 | |
| Radhames Liz | BAL | 6.72 | 6 | 6 | 0 | 0 | 17 | 17 | 0 | 0 | 84.1 | 99 | 67 | 63 | 16 | 51 | 57 | 3 | 1.78 | .296 | |
| Justin Masterson | BOS | 3.16 | 6 | 5 | 0 | 1 | 36 | 9 | 0 | 0 | 88.1 | 68 | 31 | 31 | 10 | 40 | 68 | 5 | 1.22 | .216 | |
| Dustin McGowan | TOR | 4.37 | 6 | 7 | 0 | 0 | 19 | 19 | 1 | 0 | 111.1 | 115 | 60 | 54 | 9 | 38 | 85 | 9 | 1.37 | .273 | |
| J.J. Putz | SEA | 3.88 | 6 | 5 | 15 | 23 | 47 | 0 | 0 | 0 | 46.1 | 46 | 20 | 20 | 4 | 28 | 56 | 0 | 1.60 | .256 | |
| Mariano Rivera | NYY | 1.40 | 6 | 5 | 39 | 40 | 64 | 0 | 0 | 0 | 70.2 | 41 | 11 | 11 | 4 | 6 | 77 | 0 | 0.67 | .165 | |
| Scot Shields | LAA | 2.70 | 6 | 4 | 4 | 9 | 64 | 0 | 0 | 0 | 63.1 | 56 | 29 | 19 | 6 | 29 | 64 | 0 | 1.34 | .236 | |
| 75 | Dallas Braden | OAK | 4.14 | 5 | 4 | 0 | 0 | 19 | 10 | 0 | 0 | 71.2 | 77 | 36 | 33 | 8 | 25 | 41 | 4 | 1.42 | .284 |
| Jesse Crain | MIN | 3.59 | 5 | 4 | 0 | 3 | 66 | 0 | 0 | 0 | 62.2 | 62 | 29 | 25 | 6 | 24 | 50 | 0 | 1.37 | .257 | |
| R.A. Dickey | SEA | 5.21 | 5 | 8 | 0 | 0 | 32 | 14 | 0 | 0 | 112.1 | 124 | 65 | 65 | 15 | 51 | 58 | 6 | 1.56 | .284 | |
| Sean Gallagher | OAK | 5.15 | 5 | 7 | 0 | 0 | 23 | 21 | 0 | 0 | 115.1 | 118 | 73 | 66 | 13 | 58 | 103 | 6 | 1.53 | .263 | |
| Aaron Laffey | CLE | 4.23 | 5 | 7 | 0 | 0 | 16 | 16 | 0 | 0 | 93.2 | 103 | 52 | 44 | 10 | 31 | 43 | 10 | 1.43 | .281 | |
| Ron Mahay | KC | 3.48 | 5 | 0 | 0 | 1 | 57 | 0 | 0 | 0 | 64.2 | 61 | 27 | 25 | 6 | 29 | 49 | 0 | 1.39 | .252 | |
| Damaso Marte | NYY | 4.02 | 5 | 3 | 5 | 7 | 72 | 0 | 0 | 0 | 65 | 52 | 29 | 29 | 5 | 26 | 71 | 0 | 1.20 | .214 | |
| Jonathan Papelbon | BOS | 2.34 | 5 | 4 | 41 | 46 | 67 | 0 | 0 | 0 | 69.1 | 58 | 24 | 18 | 4 | 8 | 77 | 0 | 0.95 | .223 | |
| Edwar Ramirez | NYY | 3.90 | 5 | 1 | 1 | 4 | 55 | 0 | 0 | 0 | 55.1 | 44 | 25 | 24 | 7 | 24 | 63 | 0 | 1.23 | .215 | |
| Darrell Rasner | NYY | 5.40 | 5 | 10 | 0 | 0 | 24 | 20 | 0 | 0 | 113.1 | 135 | 74 | 68 | 14 | 39 | 67 | 6 | 1.54 | .293 | |
| Ryan Rowland-Smith | SEA | 3.42 | 5 | 3 | 2 | 3 | 47 | 12 | 0 | 0 | 118.1 | 114 | 49 | 45 | 13 | 48 | 77 | 8 | 1.37 | .253 | |
| Matt Thornton | CWS | 2.67 | 5 | 3 | 1 | 6 | 74 | 0 | 0 | 0 | 67.1 | 48 | 20 | 20 | 5 | 19 | 77 | 0 | 1.00 | .196 | |
| Jose Veras | NYY | 3.59 | 5 | 3 | 0 | 2 | 60 | 0 | 0 | 0 | 57.2 | 52 | 23 | 23 | 7 | 29 | 63 | 0 | 1.40 | .239 | |
| Jarrod Washburn | SEA | 4.69 | 5 | 14 | 1 | 1 | 28 | 26 | 1 | 0 | 153.2 | 174 | 87 | 80 | 19 | 50 | 87 | 14 | 1.46 | .287 | |
| Dan Wheeler | TB | 3.12 | 5 | 6 | 13 | 18 | 70 | 0 | 0 | 0 | 66.1 | 44 | 25 | 23 | 10 | 22 | 53 | 0 | 0.99 | .183 | |
| 90 | David Aardsma | BOS | 5.55 | 4 | 2 | 0 | 1 | 47 | 0 | 0 | 0 | 48.2 | 49 | 32 | 30 | 4 | 35 | 49 | 0 | 1.73 | .268 |
| Brian Bass | BAL | 4.84 | 4 | 4 | 1 | 2 | 49 | 4 | 0 | 0 | 89.1 | 98 | 55 | 48 | 12 | 31 | 45 | 1 | 1.44 | .280 | |
| Miguel Batista | SEA | 6.26 | 4 | 14 | 1 | 4 | 44 | 20 | 0 | 0 | 115 | 135 | 89 | 80 | 19 | 79 | 73 | 5 | 1.86 | .295 | |
| Chad Bradford | TB | 2.12 | 4 | 3 | 0 | 2 | 68 | 0 | 0 | 0 | 59.1 | 59 | 20 | 14 | 3 | 15 | 17 | 0 | 1.25 | .273 | |
| Joba Chamberlain | NYY | 2.60 | 4 | 3 | 0 | 1 | 42 | 12 | 0 | 0 | 100.1 | 87 | 32 | 29 | 5 | 39 | 118 | 7 | 1.26 | .233 | |
| Bartolo Colon | BOS | 3.92 | 4 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 39 | 44 | 23 | 17 | 5 | 10 | 27 | 3 | 1.38 | .282 | |
| Octavio Dotel | CWS | 3.76 | 4 | 4 | 1 | 5 | 72 | 0 | 0 | 0 | 67 | 52 | 34 | 28 | 12 | 29 | 92 | 0 | 1.21 | .208 | |
| Sean Green | SEA | 4.67 | 4 | 5 | 1 | 4 | 72 | 0 | 0 | 0 | 79 | 80 | 47 | 41 | 3 | 36 | 62 | 0 | 1.47 | .261 | |
| Eddie Guardado | MIN | 4.15 | 4 | 4 | 4 | 5 | 64 | 0 | 0 | 0 | 56.1 | 50 | 26 | 26 | 4 | 19 | 33 | 0 | 1.22 | .245 | |
| Jason Hammel | TB | 4.60 | 4 | 4 | 2 | 2 | 40 | 5 | 0 | 0 | 78.1 | 83 | 45 | 40 | 11 | 35 | 44 | 3 | 1.51 | .272 | |
| Todd Jones | DET | 4.97 | 4 | 1 | 18 | 21 | 45 | 0 | 0 | 0 | 41.2 | 50 | 30 | 23 | 5 | 18 | 14 | 0 | 1.63 | .298 | |
| Masa Kobayashi | CLE | 4.53 | 4 | 5 | 6 | 9 | 57 | 0 | 0 | 0 | 55.2 | 65 | 30 | 28 | 8 | 14 | 35 | 0 | 1.42 | .286 | |
| Scott Lewis | CLE | 2.63 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 20 | 9 | 7 | 4 | 6 | 15 | 2 | 1.08 | .222 | |
| Aquilino Lopez | DET | 3.55 | 4 | 1 | 0 | 1 | 48 | 0 | 0 | 0 | 78.2 | 86 | 33 | 31 | 9 | 22 | 61 | 0 | 1.37 | .277 | |
| Leo Nunez | KC | 2.98 | 4 | 1 | 0 | 3 | 45 | 0 | 0 | 0 | 48.1 | 45 | 19 | 16 | 2 | 15 | 26 | 0 | 1.24 | .249 | |
| Carl Pavano | NYY | 5.77 | 4 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 34.1 | 41 | 23 | 22 | 5 | 10 | 15 | 1 | 1.49 | .306 | |
| Rafael Perez | CLE | 3.54 | 4 | 4 | 2 | 7 | 73 | 0 | 0 | 0 | 76.1 | 67 | 32 | 30 | 8 | 23 | 86 | 0 | 1.18 | .234 | |
| Anthony Reyes | CLE | 2.76 | 4 | 2 | 1 | 1 | 16 | 6 | 0 | 0 | 49 | 47 | 15 | 15 | 4 | 15 | 25 | 4 | 1.27 | .253 | |
| David Robertson | NYY | 5.34 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 30.1 | 29 | 18 | 18 | 3 | 15 | 36 | 0 | 1.45 | .257 | |
| Adam Russell | CWS | 5.19 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 26 | 30 | 15 | 15 | 1 | 10 | 22 | 0 | 1.54 | .291 | |
| Dennis Sarfate | BAL | 4.74 | 4 | 3 | 0 | 2 | 57 | 4 | 0 | 0 | 79.2 | 62 | 47 | 42 | 8 | 62 | 86 | 0 | 1.56 | .218 | |
| Carlos Silva | SEA | 6.46 | 4 | 15 | 0 | 0 | 28 | 28 | 1 | 0 | 153.1 | 213 | 114 | 110 | 20 | 32 | 69 | 10 | 1.60 | .331 | |
| Jeremy Sowers | CLE | 5.58 | 4 | 9 | 0 | 0 | 22 | 22 | 0 | 0 | 121 | 141 | 84 | 75 | 18 | 39 | 64 | 7 | 1.49 | .291 | |
| Mike Timlin | BOS | 5.66 | 4 | 4 | 1 | 1 | 47 | 0 | 0 | 0 | 49.1 | 60 | 32 | 31 | 9 | 20 | 32 | 0 | 1.62 | .302 | |
| 114 | Matt Albers | BAL | 3.49 | 3 | 3 | 0 | 2 | 28 | 3 | 0 | 0 | 49 | 43 | 21 | 19 | 4 | 22 | 26 | 1 | 1.33 | .240 |
| Joaquin Benoit | TEX | 5.00 | 3 | 2 | 1 | 4 | 44 | 0 | 0 | 0 | 45 | 40 | 28 | 25 | 6 | 35 | 43 | 0 | 1.67 | .233 | |
| Rafael Betancourt | CLE | 5.07 | 3 | 4 | 4 | 8 | 69 | 0 | 0 | 0 | 71 | 76 | 41 | 40 | 11 | 25 | 64 | 0 | 1.42 | .276 | |
| Jeremy Bonderman | DET | 4.29 | 3 | 4 | 0 | 0 | 12 | 12 | 0 | 0 | 71.1 | 75 | 39 | 34 | 9 | 36 | 44 | 5 | 1.56 | .273 | |
| Boof Bonser | MIN | 5.93 | 3 | 7 | 0 | 2 | 47 | 12 | 0 | 0 | 118.1 | 139 | 87 | 78 | 16 | 36 | 97 | 6 | 1.48 | .285 | |
| Brian Bruney | NYY | 1.83 | 3 | 0 | 1 | 2 | 32 | 1 | 0 | 0 | 34.1 | 18 | 7 | 7 | 2 | 16 | 33 | 0 | 0.99 | .153 | |
| Shawn Camp | TOR | 4.12 | 3 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 39.1 | 40 | 18 | 18 | 2 | 11 | 31 | 0 | 1.30 | .263 | |
| Lance Cormier | BAL | 4.02 | 3 | 3 | 1 | 3 | 45 | 1 | 0 | 0 | 71.2 | 78 | 36 | 32 | 4 | 34 | 46 | 0 | 1.56 | .279 | |
| Brandon Duckworth | KC | 4.50 | 3 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 38 | 38 | 20 | 19 | 2 | 19 | 20 | 4 | 1.50 | .266 | |
| Casey Fossum | DET | 5.66 | 3 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 41.1 | 44 | 26 | 26 | 4 | 18 | 28 | 0 | 1.50 | .278 | |
| Frank Francisco | TEX | 3.13 | 3 | 5 | 5 | 11 | 58 | 0 | 0 | 0 | 63.1 | 47 | 24 | 22 | 7 | 26 | 83 | 0 | 1.15 | .200 | |
| Bobby Jenks | CWS | 2.63 | 3 | 1 | 30 | 34 | 57 | 0 | 0 | 0 | 61.2 | 51 | 18 | 18 | 3 | 17 | 38 | 0 | 1.10 | .230 | |
| Luis Mendoza | TEX | 8.67 | 3 | 8 | 1 | 2 | 25 | 11 | 0 | 0 | 63.1 | 97 | 74 | 61 | 7 | 25 | 35 | 1 | 1.93 | .343 | |
| Brandon Morrow | SEA | 3.34 | 3 | 4 | 10 | 12 | 45 | 5 | 0 | 0 | 64.2 | 40 | 26 | 24 | 10 | 34 | 75 | 2 | 1.14 | .174 | |
| Edward Mujica | CLE | 6.75 | 3 | 2 | 0 | 2 | 33 | 0 | 0 | 0 | 38.2 | 46 | 29 | 29 | 5 | 10 | 27 | 0 | 1.45 | .301 | |
| Dustin Nippert | TEX | 6.40 | 3 | 5 | 0 | 0 | 20 | 6 | 0 | 0 | 71.2 | 92 | 52 | 51 | 10 | 37 | 55 | 1 | 1.80 | .308 | |
| Hideki Okajima | BOS | 2.61 | 3 | 2 | 1 | 9 | 64 | 0 | 0 | 0 | 62 | 49 | 18 | 18 | 6 | 23 | 60 | 0 | 1.16 | .212 | |
| David Purcey | TOR | 5.54 | 3 | 6 | 0 | 0 | 12 | 12 | 1 | 0 | 65 | 67 | 41 | 40 | 9 | 29 | 58 | 6 | 1.48 | .267 | |
| Ramon Ramirez | KC | 2.64 | 3 | 2 | 1 | 5 | 71 | 0 | 0 | 0 | 71.2 | 57 | 23 | 21 | 2 | 31 | 70 | 0 | 1.23 | .222 | |
| Clay Rapada | DET | 4.22 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 21.1 | 19 | 11 | 10 | 0 | 14 | 15 | 0 | 1.55 | .244 | |
| Dennys Reyes | MIN | 2.33 | 3 | 0 | 0 | 3 | 75 | 0 | 0 | 0 | 46.1 | 40 | 12 | 12 | 4 | 15 | 39 | 0 | 1.19 | .235 | |
| Juan Rincon | CLE | 5.86 | 3 | 3 | 0 | 0 | 47 | 0 | 0 | 0 | 55.1 | 67 | 39 | 36 | 8 | 24 | 39 | 0 | 1.64 | .298 | |
| Josh Rupe | TEX | 5.14 | 3 | 1 | 0 | 2 | 46 | 0 | 0 | 0 | 89.1 | 93 | 52 | 51 | 8 | 46 | 53 | 0 | 1.56 | .284 | |
| George Sherrill | BAL | 4.73 | 3 | 5 | 31 | 37 | 57 | 0 | 0 | 0 | 53.1 | 47 | 28 | 28 | 6 | 33 | 58 | 0 | 1.50 | .234 | |
| Chris Waters | BAL | 5.01 | 3 | 5 | 0 | 0 | 11 | 11 | 1 | 1 | 64.2 | 70 | 38 | 36 | 9 | 29 | 33 | 4 | 1.53 | .273 | |
| Brad Ziegler | OAK | 1.06 | 3 | 0 | 11 | 13 | 47 | 0 | 0 | 0 | 59.2 | 47 | 8 | 7 | 2 | 22 | 30 | 0 | 1.16 | .236 | |
| 140 | Eddie Bonine | DET | 5.40 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 26.2 | 36 | 19 | 16 | 3 | 5 | 9 | 2 | 1.54 | .333 |
| Clay Buchholz | BOS | 6.75 | 2 | 9 | 0 | 0 | 16 | 15 | 1 | 0 | 76 | 93 | 63 | 57 | 11 | 41 | 72 | 3 | 1.76 | .299 | |
