|
Updated: Wednesday April 1, 3:04 PM
|
| Career Leaders | MLB Leaders | AL Leaders | NL Leaders | Team Leaders |
| Rank | Player | Team | ERA | W | L | S | SvO | G | GS | CG | SO | IP | H | R | ER | HR | BB | K | QS | Ratio | BAVG |
| 1 | CC Sabathia | MIL | 2.70 | 17 | 10 | 0 | 0 | 35 | 35 | 10 | 5 | 253 | 223 | 85 | 76 | 19 | 59 | 251 | 24 | 1.11 | .237 |
| 2 | Bronson Arroyo | CIN | 4.77 | 15 | 11 | 0 | 0 | 34 | 34 | 1 | 0 | 200 | 219 | 116 | 106 | 29 | 68 | 163 | 17 | 1.44 | .281 |
| Mark Buehrle | CWS | 3.79 | 15 | 12 | 0 | 0 | 34 | 34 | 1 | 0 | 218.2 | 240 | 106 | 92 | 22 | 52 | 140 | 24 | 1.34 | .281 | |
| A.J. Burnett | TOR | 4.07 | 18 | 10 | 0 | 0 | 35 | 34 | 1 | 0 | 221.1 | 211 | 109 | 100 | 19 | 86 | 231 | 19 | 1.34 | .249 | |
| Matt Cain | SF | 3.76 | 8 | 14 | 0 | 0 | 34 | 34 | 1 | 1 | 217.2 | 206 | 95 | 91 | 19 | 91 | 186 | 21 | 1.36 | .251 | |
| Ubaldo Jimenez | COL | 3.99 | 12 | 12 | 0 | 0 | 34 | 34 | 1 | 0 | 198.2 | 182 | 97 | 88 | 11 | 103 | 172 | 18 | 1.43 | .245 | |
| Ted Lilly | CHC | 4.09 | 17 | 9 | 0 | 0 | 34 | 34 | 0 | 0 | 204.2 | 187 | 96 | 93 | 32 | 64 | 184 | 21 | 1.23 | .239 | |
| Derek Lowe | LAD | 3.24 | 14 | 11 | 0 | 0 | 34 | 34 | 1 | 0 | 211 | 194 | 84 | 76 | 14 | 45 | 147 | 19 | 1.13 | .246 | |
| Gil Meche | KC | 3.98 | 14 | 11 | 0 | 0 | 34 | 34 | 0 | 0 | 210.1 | 204 | 98 | 93 | 19 | 73 | 183 | 20 | 1.32 | .255 | |
| Mike Mussina | NYY | 3.37 | 20 | 9 | 0 | 0 | 34 | 34 | 0 | 0 | 200.1 | 214 | 85 | 75 | 17 | 31 | 150 | 21 | 1.22 | .278 | |
| Oliver Perez | NYM | 4.22 | 10 | 7 | 0 | 0 | 34 | 34 | 0 | 0 | 194 | 167 | 100 | 91 | 24 | 105 | 180 | 17 | 1.40 | .234 | |
| Johan Santana | NYM | 2.53 | 16 | 7 | 0 | 0 | 34 | 34 | 3 | 2 | 234.1 | 206 | 74 | 66 | 23 | 63 | 206 | 28 | 1.15 | .232 | |
| Brandon Webb | ARI | 3.30 | 22 | 7 | 0 | 0 | 34 | 34 | 3 | 1 | 226.2 | 206 | 95 | 83 | 13 | 65 | 183 | 24 | 1.20 | .242 | |
| 14 | Nick Blackburn | MIN | 4.05 | 11 | 11 | 0 | 0 | 33 | 33 | 0 | 0 | 193.1 | 224 | 102 | 87 | 23 | 39 | 96 | 19 | 1.36 | .292 |
| Joe Blanton | PHI | 4.69 | 9 | 12 | 0 | 0 | 33 | 33 | 0 | 0 | 197.2 | 211 | 110 | 103 | 22 | 66 | 111 | 14 | 1.40 | .271 | |
| John Danks | CWS | 3.32 | 12 | 9 | 0 | 0 | 33 | 33 | 0 | 0 | 195 | 182 | 74 | 72 | 15 | 57 | 159 | 19 | 1.23 | .246 | |
| Ryan Dempster | CHC | 2.96 | 17 | 6 | 0 | 0 | 33 | 33 | 1 | 0 | 206.2 | 174 | 75 | 68 | 14 | 76 | 187 | 21 | 1.21 | .227 | |
| Gavin Floyd | CWS | 3.84 | 17 | 8 | 0 | 0 | 33 | 33 | 1 | 0 | 206.1 | 190 | 107 | 88 | 30 | 70 | 145 | 18 | 1.26 | .241 | |
| Roy Halladay | TOR | 2.78 | 20 | 11 | 0 | 0 | 34 | 33 | 9 | 2 | 246 | 220 | 88 | 76 | 18 | 39 | 206 | 22 | 1.05 | .237 | |
| Cole Hamels | PHI | 3.09 | 14 | 10 | 0 | 0 | 33 | 33 | 2 | 2 | 227.1 | 193 | 89 | 78 | 28 | 53 | 196 | 22 | 1.08 | .227 | |
| Dan Haren | ARI | 3.33 | 16 | 8 | 0 | 0 | 33 | 33 | 1 | 1 | 216 | 204 | 86 | 80 | 19 | 40 | 206 | 23 | 1.13 | .247 | |
| Jon Lester | BOS | 3.21 | 16 | 6 | 0 | 0 | 33 | 33 | 2 | 2 | 210.1 | 202 | 78 | 75 | 14 | 66 | 152 | 20 | 1.27 | .256 | |
| Tim Lincecum | SF | 2.62 | 18 | 5 | 0 | 0 | 34 | 33 | 2 | 1 | 227 | 182 | 72 | 66 | 11 | 84 | 265 | 26 | 1.17 | .221 | |
| Kyle Lohse | STL | 3.78 | 15 | 6 | 0 | 0 | 33 | 33 | 0 | 0 | 200 | 211 | 88 | 84 | 18 | 49 | 119 | 20 | 1.30 | .272 | |
| Braden Looper | STL | 4.16 | 12 | 14 | 0 | 0 | 33 | 33 | 1 | 1 | 199 | 216 | 101 | 92 | 25 | 45 | 108 | 15 | 1.31 | .279 | |
| Greg Maddux | LAD | 4.22 | 8 | 13 | 0 | 0 | 33 | 33 | 0 | 0 | 194 | 204 | 105 | 91 | 21 | 30 | 98 | 17 | 1.21 | .272 | |
| Jamie Moyer | PHI | 3.71 | 16 | 7 | 0 | 0 | 33 | 33 | 0 | 0 | 196.1 | 199 | 85 | 81 | 20 | 62 | 123 | 19 | 1.33 | .262 | |
| Scott Olsen | FLA | 4.20 | 8 | 11 | 0 | 0 | 33 | 33 | 0 | 0 | 201.2 | 195 | 106 | 94 | 30 | 69 | 113 | 17 | 1.31 | .253 | |
| Andy Pettitte | NYY | 4.54 | 14 | 14 | 0 | 0 | 33 | 33 | 0 | 0 | 204 | 233 | 112 | 103 | 19 | 55 | 158 | 18 | 1.41 | .290 | |
| Tim Redding | WAS | 4.95 | 10 | 11 | 0 | 0 | 33 | 33 | 1 | 0 | 182 | 195 | 110 | 100 | 27 | 65 | 120 | 14 | 1.43 | .275 | |
| James Shields | TB | 3.56 | 14 | 8 | 0 | 0 | 33 | 33 | 3 | 2 | 215 | 208 | 94 | 85 | 24 | 40 | 160 | 21 | 1.15 | .254 | |
| Javier Vazquez | CWS | 4.67 | 12 | 16 | 0 | 0 | 33 | 33 | 1 | 0 | 208.1 | 214 | 113 | 108 | 25 | 61 | 200 | 17 | 1.32 | .263 | |
| Justin Verlander | DET | 4.84 | 11 | 17 | 0 | 0 | 33 | 33 | 1 | 0 | 201 | 195 | 119 | 108 | 18 | 87 | 163 | 12 | 1.40 | .254 | |
| Randy Wolf | HOU | 4.30 | 12 | 12 | 0 | 0 | 33 | 33 | 1 | 1 | 190.1 | 191 | 100 | 91 | 21 | 71 | 162 | 18 | 1.38 | .263 | |
| 35 | Brian Bannister | KC | 5.76 | 9 | 16 | 0 | 0 | 32 | 32 | 1 | 0 | 182.2 | 215 | 127 | 117 | 29 | 58 | 113 | 11 | 1.49 | .294 |
| Chad Billingsley | LAD | 3.14 | 16 | 10 | 0 | 0 | 35 | 32 | 1 | 1 | 200.2 | 188 | 76 | 70 | 14 | 80 | 201 | 20 | 1.34 | .248 | |
| Aaron Cook | COL | 3.96 | 16 | 9 | 0 | 0 | 32 | 32 | 2 | 1 | 211.1 | 236 | 102 | 93 | 13 | 48 | 96 | 18 | 1.34 | .287 | |
| Jon Garland | LAA | 4.90 | 14 | 8 | 0 | 0 | 32 | 32 | 1 | 0 | 196.2 | 237 | 116 | 107 | 23 | 59 | 90 | 18 | 1.51 | .303 | |
| Zack Greinke | KC | 3.47 | 13 | 10 | 0 | 0 | 32 | 32 | 1 | 0 | 202.1 | 202 | 87 | 78 | 21 | 56 | 183 | 23 | 1.28 | .257 | |
| Ricky Nolasco | FLA | 3.52 | 15 | 8 | 0 | 0 | 34 | 32 | 1 | 1 | 212.1 | 192 | 88 | 83 | 28 | 42 | 186 | 23 | 1.10 | .239 | |
| Roy Oswalt | HOU | 3.54 | 17 | 10 | 0 | 0 | 32 | 32 | 3 | 2 | 208.2 | 199 | 89 | 82 | 23 | 47 | 165 | 22 | 1.18 | .253 | |
| Mike Pelfrey | NYM | 3.72 | 13 | 11 | 0 | 0 | 32 | 32 | 2 | 0 | 200.2 | 209 | 86 | 83 | 12 | 64 | 110 | 19 | 1.36 | .276 | |
| Ervin Santana | LAA | 3.49 | 16 | 7 | 0 | 0 | 32 | 32 | 2 | 1 | 219 | 198 | 89 | 85 | 23 | 47 | 214 | 22 | 1.12 | .237 | |
| Greg Smith | OAK | 4.16 | 7 | 16 | 0 | 0 | 32 | 32 | 2 | 0 | 190.1 | 169 | 92 | 88 | 21 | 87 | 111 | 13 | 1.35 | .243 | |
| Andy Sonnanstine | TB | 4.38 | 13 | 9 | 0 | 0 | 32 | 32 | 1 | 1 | 193.1 | 212 | 105 | 94 | 21 | 37 | 124 | 13 | 1.29 | .277 | |
| Edinson Volquez | CIN | 3.21 | 17 | 6 | 0 | 0 | 33 | 32 | 0 | 0 | 196 | 167 | 82 | 70 | 14 | 93 | 206 | 20 | 1.33 | .232 | |
| Todd Wellemeyer | STL | 3.71 | 13 | 9 | 0 | 0 | 32 | 32 | 0 | 0 | 191.2 | 178 | 84 | 79 | 25 | 62 | 134 | 16 | 1.25 | .245 | |
| Barry Zito | SF | 5.15 | 10 | 17 | 0 | 0 | 32 | 32 | 0 | 0 | 180 | 186 | 115 | 103 | 16 | 102 | 120 | 15 | 1.60 | .270 | |
| 49 | Brandon Backe | HOU | 6.05 | 9 | 14 | 0 | 0 | 31 | 31 | 0 | 0 | 166.2 | 202 | 114 | 112 | 36 | 77 | 127 | 11 | 1.67 | .302 |
| Johnny Cueto | CIN | 4.81 | 9 | 14 | 0 | 0 | 31 | 31 | 0 | 0 | 174 | 178 | 101 | 93 | 29 | 68 | 158 | 14 | 1.41 | .264 | |
| Zach Duke | PIT | 4.82 | 5 | 14 | 0 | 0 | 31 | 31 | 1 | 1 | 185 | 230 | 111 | 99 | 19 | 47 | 87 | 14 | 1.50 | .304 | |
| Livan Hernandez | COL | 6.05 | 13 | 11 | 0 | 0 | 31 | 31 | 2 | 0 | 180 | 257 | 129 | 121 | 25 | 43 | 67 | 12 | 1.67 | .342 | |
| Felix Hernandez | SEA | 3.45 | 9 | 11 | 0 | 0 | 31 | 31 | 2 | 0 | 200.2 | 198 | 85 | 77 | 17 | 80 | 175 | 19 | 1.39 | .261 | |
| Edwin Jackson | TB | 4.42 | 14 | 11 | 0 | 1 | 32 | 31 | 0 | 0 | 183.1 | 199 | 91 | 90 | 23 | 77 | 108 | 15 | 1.51 | .281 | |
| Jair Jurrjens | ATL | 3.68 | 13 | 10 | 0 | 0 | 31 | 31 | 0 | 0 | 188.1 | 188 | 87 | 77 | 11 | 70 | 139 | 15 | 1.37 | .260 | |
| Hiroki Kuroda | LAD | 3.73 | 9 | 10 | 0 | 0 | 31 | 31 | 2 | 2 | 183.1 | 181 | 85 | 76 | 13 | 42 | 116 | 18 | 1.22 | .253 | |
| John Lannan | WAS | 3.91 | 9 | 15 | 0 | 0 | 31 | 31 | 0 | 0 | 182 | 172 | 89 | 79 | 23 | 72 | 117 | 21 | 1.34 | .252 | |
| Cliff Lee | CLE | 2.54 | 22 | 3 | 0 | 0 | 31 | 31 | 4 | 2 | 223.1 | 214 | 68 | 63 | 12 | 34 | 170 | 23 | 1.11 | .253 | |
| Paul Maholm | PIT | 3.71 | 9 | 9 | 0 | 0 | 31 | 31 | 1 | 0 | 206.1 | 201 | 89 | 85 | 21 | 63 | 139 | 19 | 1.28 | .263 | |
| Joe Saunders | LAA | 3.41 | 17 | 7 | 0 | 0 | 31 | 31 | 1 | 0 | 198 | 187 | 82 | 75 | 21 | 53 | 103 | 22 | 1.21 | .253 | |
| Ben Sheets | MIL | 3.09 | 13 | 9 | 0 | 0 | 31 | 31 | 5 | 3 | 198.1 | 181 | 74 | 68 | 17 | 47 | 158 | 18 | 1.15 | .241 | |
| Ian Snell | PIT | 5.42 | 7 | 12 | 0 | 0 | 31 | 31 | 0 | 0 | 164.1 | 201 | 107 | 99 | 18 | 89 | 135 | 13 | 1.76 | .304 | |
| Jeff Suppan | MIL | 4.96 | 10 | 10 | 0 | 0 | 31 | 31 | 0 | 0 | 177.2 | 207 | 110 | 98 | 30 | 67 | 90 | 14 | 1.54 | .298 | |
| 64 | Paul Byrd | BOS | 4.60 | 11 | 12 | 0 | 0 | 30 | 30 | 1 | 0 | 180 | 204 | 96 | 92 | 31 | 34 | 82 | 13 | 1.32 | .287 |
| Daniel Cabrera | BAL | 5.25 | 8 | 10 | 0 | 0 | 30 | 30 | 2 | 0 | 180 | 199 | 109 | 105 | 24 | 90 | 95 | 13 | 1.61 | .286 | |
| Matt Garza | TB | 3.70 | 11 | 9 | 0 | 0 | 30 | 30 | 3 | 2 | 184.2 | 170 | 83 | 76 | 19 | 59 | 128 | 15 | 1.24 | .245 | |
| Jeremy Guthrie | BAL | 3.63 | 10 | 12 | 0 | 0 | 30 | 30 | 1 | 0 | 190.2 | 176 | 82 | 77 | 24 | 58 | 120 | 19 | 1.23 | .242 | |
| Randy Johnson | ARI | 3.91 | 11 | 10 | 0 | 0 | 30 | 30 | 2 | 0 | 184 | 184 | 92 | 80 | 24 | 44 | 173 | 18 | 1.24 | .260 | |
| Kyle Kendrick | PHI | 5.49 | 11 | 9 | 0 | 0 | 31 | 30 | 0 | 0 | 155.2 | 194 | 103 | 95 | 23 | 57 | 68 | 13 | 1.61 | .304 | |
| Brett Myers | PHI | 4.55 | 10 | 13 | 0 | 0 | 30 | 30 | 2 | 1 | 190 | 197 | 103 | 96 | 29 | 65 | 163 | 15 | 1.38 | .267 | |
| Odalis Perez | WAS | 4.34 | 7 | 12 | 0 | 0 | 30 | 30 | 0 | 0 | 159.2 | 182 | 87 | 77 | 22 | 55 | 119 | 14 | 1.48 | .287 | |
| Kenny Rogers | DET | 5.70 | 9 | 13 | 0 | 0 | 30 | 30 | 0 | 0 | 173.2 | 212 | 118 | 110 | 22 | 71 | 82 | 14 | 1.63 | .309 | |
| Tim Wakefield | BOS | 4.13 | 10 | 11 | 0 | 0 | 30 | 30 | 1 | 0 | 181 | 154 | 89 | 83 | 25 | 60 | 117 | 17 | 1.18 | .228 | |
| Jered Weaver | LAA | 4.33 | 11 | 10 | 0 | 0 | 30 | 30 | 0 | 0 | 176.2 | 173 | 88 | 85 | 20 | 54 | 152 | 14 | 1.28 | .254 | |
| Carlos Zambrano | CHC | 3.91 | 14 | 6 | 0 | 0 | 30 | 30 | 1 | 1 | 188.2 | 172 | 85 | 82 | 18 | 72 | 130 | 17 | 1.29 | .241 | |
| 76 | Dave Bush | MIL | 4.18 | 9 | 10 | 0 | 0 | 31 | 29 | 0 | 0 | 185 | 163 | 92 | 86 | 29 | 48 | 109 | 16 | 1.14 | .234 |
| Dana Eveland | OAK | 4.34 | 9 | 9 | 0 | 0 | 29 | 29 | 1 | 0 | 168 | 172 | 82 | 81 | 10 | 77 | 118 | 13 | 1.48 | .269 | |
| Aaron Harang | CIN | 4.78 | 6 | 17 | 0 | 0 | 30 | 29 | 1 | 1 | 184.1 | 205 | 104 | 98 | 35 | 50 | 153 | 17 | 1.38 | .284 | |
| Daisuke Matsuzaka | BOS | 2.90 | 18 | 3 | 0 | 0 | 29 | 29 | 0 | 0 | 167.2 | 128 | 58 | 54 | 12 | 94 | 154 | 14 | 1.32 | .211 | |
| Kevin Millwood | TEX | 5.07 | 9 | 10 | 0 | 0 | 29 | 29 | 3 | 0 | 168.2 | 220 | 104 | 95 | 18 | 49 | 125 | 11 | 1.59 | .312 | |
| Vicente Padilla | TEX | 4.74 | 14 | 8 | 0 | 0 | 29 | 29 | 1 | 1 | 171 | 185 | 100 | 90 | 26 | 65 | 127 | 12 | 1.46 | .275 | |
| Manny Parra | MIL | 4.39 | 10 | 8 | 0 | 0 | 32 | 29 | 0 | 0 | 166 | 181 | 91 | 81 | 18 | 75 | 147 | 10 | 1.54 | .278 | |
| Jonathan Sanchez | SF | 5.01 | 9 | 12 | 0 | 0 | 29 | 29 | 0 | 0 | 158 | 154 | 90 | 88 | 14 | 75 | 157 | 13 | 1.45 | .257 | |
| 84 | Scott Baker | MIN | 3.45 | 11 | 4 | 0 | 0 | 28 | 28 | 0 | 0 | 172.1 | 161 | 66 | 66 | 20 | 42 | 141 | 17 | 1.18 | .247 |
| Armando Galarraga | DET | 3.73 | 13 | 7 | 0 | 1 | 30 | 28 | 0 | 0 | 178.2 | 152 | 83 | 74 | 28 | 61 | 126 | 15 | 1.19 | .226 | |
| Jesse Litsch | TOR | 3.58 | 13 | 9 | 0 | 0 | 29 | 28 | 2 | 2 | 176 | 178 | 79 | 70 | 20 | 39 | 99 | 15 | 1.23 | .261 | |
| Jason Marquis | CHC | 4.53 | 11 | 9 | 0 | 0 | 29 | 28 | 0 | 0 | 167 | 172 | 87 | 84 | 15 | 70 | 91 | 12 | 1.45 | .267 | |
| Nate Robertson | DET | 6.35 | 7 | 11 | 0 | 0 | 32 | 28 | 0 | 0 | 168.2 | 218 | 124 | 119 | 26 | 62 | 108 | 9 | 1.66 | .315 | |
| Carlos Silva | SEA | 6.46 | 4 | 15 | 0 | 0 | 28 | 28 | 1 | 0 | 153.1 | 213 | 114 | 110 | 20 | 32 | 69 | 10 | 1.60 | .331 | |
| 90 | Josh Beckett | BOS | 4.03 | 12 | 10 | 0 | 0 | 27 | 27 | 1 | 0 | 174.1 | 173 | 80 | 78 | 18 | 34 | 172 | 16 | 1.19 | .256 |
| Scott Kazmir | TB | 3.49 | 12 | 8 | 0 | 0 | 27 | 27 | 0 | 0 | 152.1 | 123 | 61 | 59 | 23 | 70 | 166 | 13 | 1.27 | .220 | |
| Jake Peavy | SD | 2.85 | 10 | 11 | 0 | 0 | 27 | 27 | 1 | 0 | 173.2 | 146 | 57 | 55 | 17 | 59 | 166 | 18 | 1.18 | .229 | |
| Kevin Slowey | MIN | 3.99 | 12 | 11 | 0 | 0 | 27 | 27 | 3 | 2 | 160.1 | 161 | 74 | 71 | 22 | 24 | 123 | 13 | 1.15 | .260 | |
| 94 | Doug Davis | ARI | 4.32 | 6 | 8 | 0 | 0 | 26 | 26 | 0 | 0 | 146 | 160 | 76 | 70 | 13 | 64 | 112 | 14 | 1.53 | .282 |
| Brian Moehler | HOU | 4.56 | 11 | 8 | 0 | 0 | 31 | 26 | 0 | 0 | 150 | 166 | 79 | 76 | 20 | 36 | 82 | 9 | 1.35 | .279 | |
| Garrett Olson | BAL | 6.65 | 9 | 10 | 0 | 0 | 26 | 26 | 0 | 0 | 132.2 | 168 | 100 | 98 | 17 | 62 | 83 | 8 | 1.73 | .309 | |
| Glen Perkins | MIN | 4.41 | 12 | 4 | 0 | 0 | 26 | 26 | 0 | 0 | 151 | 183 | 81 | 74 | 25 | 39 | 74 | 12 | 1.47 | .301 | |
| Jarrod Washburn | SEA | 4.69 | 5 | 14 | 1 | 1 | 28 | 26 | 1 | 0 | 153.2 | 174 | 87 | 80 | 19 | 50 | 87 | 14 | 1.46 | .287 | |
| 99 | Jorge Campillo | ATL | 3.91 | 8 | 7 | 0 | 0 | 39 | 25 | 1 | 0 | 158.2 | 158 | 74 | 69 | 18 | 38 | 107 | 10 | 1.24 | .262 |
| Scott Feldman | TEX | 5.29 | 6 | 8 | 0 | 0 | 28 | 25 | 0 | 0 | 151.1 | 161 | 103 | 89 | 22 | 56 | 74 | 13 | 1.43 | .280 | |
| Rich Harden | CHC | 2.07 | 10 | 2 | 0 | 0 | 25 | 25 | 0 | 0 | 148 | 96 | 38 | 34 | 11 | 61 | 181 | 14 | 1.06 | .183 | |
| John Maine | NYM | 4.18 | 10 | 8 | 0 | 0 | 25 | 25 | 0 | 0 | 140 | 122 | 70 | 65 | 16 | 67 | 122 | 11 | 1.35 | .234 | |
| Shaun Marcum | TOR | 3.39 | 9 | 7 | 0 | 0 | 25 | 25 | 0 | 0 | 151.1 | 126 | 60 | 57 | 21 | 50 | 123 | 15 | 1.16 | .222 | |
| Joel Pineiro | STL | 5.15 | 7 | 7 | 1 | 1 | 26 | 25 | 0 | 0 | 148.2 | 180 | 89 | 85 | 22 | 35 | 81 | 12 | 1.45 | .301 | |
| Wandy Rodriguez | HOU | 3.54 | 9 | 7 | 0 | 0 | 25 | 25 | 0 | 0 | 137.1 | 136 | 65 | 54 | 14 | 44 | 131 | 10 | 1.31 | .256 | |
| 106 | Jeff Francis | COL | 5.01 | 4 | 10 | 0 | 0 | 24 | 24 | 0 | 0 | 143.2 | 164 | 84 | 80 | 21 | 49 | 94 | 11 | 1.48 | .286 |
| John Lackey | LAA | 3.75 | 12 | 5 | 0 | 0 | 24 | 24 | 3 | 0 | 163.1 | 161 | 71 | 68 | 26 | 40 | 130 | 16 | 1.23 | .260 | |
| Sidney Ponson | NYY | 5.04 | 8 | 5 | 0 | 0 | 25 | 24 | 1 | 0 | 135.2 | 170 | 89 | 76 | 14 | 48 | 58 | 10 | 1.61 | .311 | |
| 109 | Jorge De La Rosa | COL | 4.92 | 10 | 8 | 0 | 0 | 28 | 23 | 0 | 0 | 130 | 128 | 77 | 71 | 13 | 62 | 128 | 10 | 1.46 | .262 |
| 110 | Jason Bergmann | WAS | 5.09 | 2 | 11 | 0 | 0 | 30 | 22 | 1 | 0 | 139.2 | 153 | 94 | 79 | 25 | 47 | 96 | 10 | 1.43 | .279 |
| Brian Burres | BAL | 6.04 | 7 | 10 | 0 | 1 | 31 | 22 | 0 | 0 | 129.2 | 165 | 90 | 87 | 17 | 50 | 63 | 7 | 1.66 | .311 | |
| Fausto Carmona | CLE | 5.44 | 8 | 7 | 0 | 0 | 22 | 22 | 1 | 1 | 120.2 | 126 | 80 | 73 | 7 | 70 | 58 | 9 | 1.62 | .271 | |
| Justin Duchscherer | OAK | 2.54 | 10 | 8 | 0 | 0 | 22 | 22 | 1 | 1 | 141.2 | 107 | 45 | 40 | 11 | 34 | 95 | 15 | 1.00 | .210 | |
| Luke Hochevar | KC | 5.51 | 6 | 12 | 0 | 0 | 22 | 22 | 0 | 0 | 129 | 143 | 84 | 79 | 12 | 47 | 72 | 8 | 1.47 | .280 | |
| Tim Hudson | ATL | 3.17 | 11 | 7 | 0 | 0 | 23 | 22 | 1 | 1 | 142 | 125 | 53 | 50 | 11 | 40 | 85 | 16 | 1.16 | .239 | |
| Jo-Jo Reyes | ATL | 5.81 | 3 | 11 | 0 | 0 | 23 | 22 | 0 | 0 | 113 | 134 | 77 | 73 | 18 | 52 | 78 | 7 | 1.65 | .301 | |
| Jeremy Sowers | CLE | 5.58 | 4 | 9 | 0 | 0 | 22 | 22 | 0 | 0 | 121 | 141 | 84 | 75 | 18 | 39 | 64 | 7 | 1.49 | .291 | |
| 118 | Cha Seung Baek | SD | 4.79 | 6 | 10 | 0 | 0 | 32 | 21 | 0 | 0 | 141 | 146 | 78 | 75 | 18 | 43 | 92 | 8 | 1.34 | .268 |
| Kyle Davies | KC | 4.06 | 9 | 7 | 0 | 0 | 21 | 21 | 0 | 0 | 113 | 121 | 57 | 51 | 10 | 43 | 71 | 8 | 1.45 | .276 | |
| Sean Gallagher | OAK | 5.15 | 5 | 7 | 0 | 0 | 23 | 21 | 0 | 0 | 115.1 | 118 | 73 | 66 | 13 | 58 | 103 | 6 | 1.53 | .263 | |
| Tom Gorzelanny | PIT | 6.66 | 6 | 9 | 0 | 0 | 21 | 21 | 0 | 0 | 105.1 | 120 | 79 | 78 | 20 | 70 | 67 | 7 | 1.80 | .293 | |
| Clayton Kershaw | LAD | 4.26 | 5 | 5 | 0 | 0 | 22 | 21 | 0 | 0 | 107.2 | 109 | 51 | 51 | 11 | 52 | 100 | 8 | 1.50 | .265 | |
| 123 | Miguel Batista | SEA | 6.26 | 4 | 14 | 1 | 4 | 44 | 20 | 0 | 0 | 115 | 135 | 89 | 80 | 19 | 79 | 73 | 5 | 1.86 | .295 |
| Jose Contreras | CWS | 4.54 | 7 | 6 | 0 | 0 | 20 | 20 | 1 | 0 | 121 | 130 | 64 | 61 | 12 | 35 | 70 | 11 | 1.36 | .272 | |
| Pedro Martinez | NYM | 5.61 | 5 | 6 | 0 | 0 | 20 | 20 | 0 | 0 | 109 | 127 | 70 | 68 | 19 | 44 | 87 | 5 | 1.57 | .294 | |
| Andrew Miller | FLA | 5.87 | 6 | 10 | 0 | 0 | 29 | 20 | 0 | 0 | 107.1 | 120 | 78 | 70 | 7 | 56 | 89 | 5 | 1.64 | .289 | |
| Darrell Rasner | NYY | 5.40 | 5 | 10 | 0 | 0 | 24 | 20 | 0 | 0 | 113.1 | 135 | 74 | 68 | 14 | 39 | 67 | 6 | 1.54 | .293 | |
| Adam Wainwright | STL | 3.20 | 11 | 3 | 0 | 0 | 20 | 20 | 1 | 0 | 132 | 122 | 51 | 47 | 12 | 34 | 91 | 12 | 1.18 | .245 | |
| 129 | Kevin Correia | SF | 6.05 | 3 | 8 | 0 | 0 | 25 | 19 | 0 | 0 | 110 | 141 | 80 | 74 | 15 | 47 | 66 | 6 | 1.71 | .310 |
| Adam Eaton | PHI | 5.80 | 4 | 8 | 0 | 0 | 21 | 19 | 0 | 0 | 107 | 131 | 71 | 69 | 15 | 44 | 57 | 10 | 1.64 | .310 | |
| Mark Hendrickson | FLA | 5.45 | 7 | 8 | 0 | 0 | 36 | 19 | 0 | 0 | 133.2 | 148 | 87 | 81 | 17 | 48 | 81 | 4 | 1.47 | .283 | |
| Dustin McGowan | TOR | 4.37 | 6 | 7 | 0 | 0 | 19 | 19 | 1 | 0 | 111.1 | 115 | 60 | 54 | 9 | 38 | 85 | 9 | 1.37 | .273 | |
| 133 | Micah Owings | CIN | 5.93 | 6 | 9 | 0 | 0 | 22 | 18 | 0 | 0 | 104.2 | 104 | 73 | 69 | 14 | 41 | 87 | 9 | 1.39 | .256 |
| Chris Young | SD | 3.96 | 7 | 6 | 0 | 0 | 18 | 18 | 1 | 0 | 102.1 | 84 | 46 | 45 | 13 | 48 | 93 | 9 | 1.29 | .221 | |
| 135 | Radhames Liz | BAL | 6.72 | 6 | 6 | 0 | 0 | 17 | 17 | 0 | 0 | 84.1 | 99 | 67 | 63 | 16 | 51 | 57 | 3 | 1.78 | .296 |
| Brad Penny | LAD | 6.27 | 6 | 9 | 0 | 0 | 19 | 17 | 0 | 0 | 94.2 | 112 | 68 | 66 | 13 | 42 | 51 | 5 | 1.63 | .304 | |
| 137 | Aaron Laffey | CLE | 4.23 | 5 | 7 | 0 | 0 | 16 | 16 | 0 | 0 | 93.2 | 103 | 52 | 44 | 10 | 31 | 43 | 10 | 1.43 | .281 |
| 138 | Collin Balester | WAS | 5.51 | 3 | 7 | 0 | 0 | 15 | 15 | 0 | 0 | 80 | 92 | 53 | 49 | 12 | 28 | 50 | 3 | 1.50 | .288 |
| Erik Bedard | SEA | 3.67 | 6 | 4 | 0 | 0 | 15 | 15 | 0 | 0 | 81 | 70 | 38 | 33 | 9 | 37 | 72 | 7 | 1.32 | .231 | |
| Clay Buchholz | BOS | 6.75 | 2 | 9 | 0 | 0 | 16 | 15 | 1 | 0 | 76 | 93 | 63 | 57 | 11 | 41 | 72 | 3 | 1.76 | .299 | |
| Shawn Chacon | HOU | 5.04 | 2 | 3 | 0 | 0 | 15 | 15 | 0 | 0 | 85.2 | 88 | 52 | 48 | 16 | 41 | 53 | 9 | 1.51 | .270 | |
