|
Updated: Wednesday April 1, 3:04 PM
|
| Career Leaders | MLB Leaders | AL Leaders | NL Leaders | Team Leaders |
| Rank | Player | Team | ERA | W | L | S | SvO | G | GS | CG | SO | IP | H | R | ER | HR | BB | K | QS | Ratio | BAVG |
| 1 | Jose Valverde | HOU | 3.38 | 6 | 3 | 44 | 51 | 74 | 0 | 0 | 0 | 72 | 62 | 28 | 27 | 10 | 23 | 83 | 0 | 1.18 | .225 |
| 2 | Brian Wilson | SF | 4.62 | 3 | 2 | 41 | 47 | 63 | 0 | 0 | 0 | 62.1 | 62 | 32 | 32 | 7 | 28 | 67 | 0 | 1.44 | .263 |
| 3 | Brad Lidge | PHI | 1.95 | 2 | 0 | 41 | 41 | 72 | 0 | 0 | 0 | 69.1 | 50 | 17 | 15 | 2 | 35 | 92 | 0 | 1.23 | .198 |
| 4 | Francisco Cordero | CIN | 3.33 | 5 | 4 | 34 | 40 | 72 | 0 | 0 | 0 | 70.1 | 61 | 28 | 26 | 6 | 38 | 78 | 0 | 1.41 | .235 |
| Kerry Wood | CHC | 3.26 | 5 | 4 | 34 | 40 | 65 | 0 | 0 | 0 | 66.1 | 54 | 24 | 24 | 3 | 18 | 84 | 0 | 1.09 | .219 | |
| 6 | Kevin Gregg | FLA | 3.41 | 7 | 8 | 29 | 38 | 72 | 0 | 0 | 0 | 68.2 | 51 | 30 | 26 | 3 | 37 | 58 | 0 | 1.28 | .203 |
| 7 | Salomon Torres | MIL | 3.49 | 7 | 5 | 28 | 35 | 71 | 0 | 0 | 0 | 80 | 75 | 35 | 31 | 6 | 33 | 51 | 0 | 1.35 | .253 |
| 8 | Brian Fuentes | COL | 2.73 | 1 | 5 | 30 | 34 | 67 | 0 | 0 | 0 | 62.2 | 47 | 22 | 19 | 3 | 22 | 82 | 0 | 1.10 | .205 |
| Trevor Hoffman | SD | 3.77 | 3 | 6 | 30 | 34 | 48 | 0 | 0 | 0 | 45.1 | 38 | 19 | 19 | 8 | 9 | 46 | 0 | 1.04 | .224 | |
| Billy Wagner | NYM | 2.30 | 0 | 1 | 27 | 34 | 45 | 0 | 0 | 0 | 47 | 32 | 17 | 12 | 4 | 10 | 52 | 0 | 0.89 | .185 | |
| 11 | Brandon Lyon | ARI | 4.70 | 3 | 5 | 26 | 31 | 61 | 0 | 0 | 0 | 59.1 | 75 | 34 | 31 | 7 | 13 | 44 | 0 | 1.48 | .301 |
| 12 | Matt Capps | PIT | 3.02 | 2 | 3 | 21 | 26 | 49 | 0 | 0 | 0 | 53.2 | 47 | 20 | 18 | 5 | 5 | 39 | 0 | 0.97 | .234 |
| 13 | Ryan Franklin | STL | 3.55 | 6 | 6 | 17 | 25 | 74 | 0 | 0 | 0 | 78.2 | 86 | 34 | 31 | 10 | 30 | 51 | 0 | 1.47 | .278 |
| 14 | Jon Rauch | ARI | 4.14 | 4 | 8 | 18 | 24 | 74 | 0 | 0 | 0 | 71.2 | 69 | 36 | 33 | 11 | 16 | 66 | 0 | 1.19 | .256 |
| 15 | Jonathan Broxton | LAD | 3.13 | 3 | 5 | 14 | 22 | 70 | 0 | 0 | 0 | 69 | 54 | 29 | 24 | 2 | 27 | 88 | 0 | 1.17 | .217 |
| Takashi Saito | LAD | 2.49 | 4 | 4 | 18 | 22 | 45 | 0 | 0 | 0 | 47 | 40 | 14 | 13 | 1 | 16 | 60 | 0 | 1.19 | .226 | |
| 17 | Jason Isringhausen | STL | 5.70 | 1 | 5 | 12 | 19 | 42 | 0 | 0 | 0 | 42.2 | 48 | 28 | 27 | 5 | 22 | 36 | 0 | 1.64 | .279 |
| 18 | Eric Gagne | MIL | 5.44 | 4 | 3 | 10 | 17 | 50 | 0 | 0 | 0 | 46.1 | 46 | 28 | 28 | 11 | 22 | 38 | 0 | 1.47 | .258 |
| Chad Qualls | ARI | 2.81 | 4 | 8 | 9 | 17 | 77 | 0 | 0 | 0 | 73.2 | 61 | 29 | 23 | 4 | 18 | 71 | 0 | 1.07 | .224 | |
| 20 | Mike Gonzalez | ATL | 4.28 | 0 | 3 | 14 | 16 | 36 | 0 | 0 | 0 | 33.2 | 26 | 21 | 16 | 6 | 14 | 44 | 0 | 1.19 | .210 |
| 21 | Luis Ayala | NYM | 5.71 | 2 | 10 | 9 | 15 | 81 | 0 | 0 | 0 | 75.2 | 86 | 53 | 48 | 9 | 24 | 50 | 0 | 1.45 | .287 |
| 22 | Manuel Corpas | COL | 4.52 | 3 | 4 | 4 | 13 | 76 | 0 | 0 | 0 | 79.2 | 93 | 41 | 40 | 7 | 23 | 50 | 0 | 1.46 | .296 |
| Joel Hanrahan | WAS | 3.95 | 6 | 3 | 9 | 13 | 69 | 0 | 0 | 0 | 84.1 | 73 | 40 | 37 | 9 | 42 | 93 | 0 | 1.36 | .233 | |
| 24 | Chris Perez | STL | 3.46 | 3 | 3 | 7 | 11 | 41 | 0 | 0 | 0 | 41.2 | 34 | 18 | 16 | 5 | 22 | 42 | 0 | 1.34 | .227 |
| 25 | Carlos Marmol | CHC | 2.68 | 2 | 4 | 7 | 9 | 82 | 0 | 0 | 0 | 87.1 | 40 | 30 | 26 | 10 | 41 | 114 | 0 | 0.93 | .135 |
| 26 | John Grabow | PIT | 2.84 | 6 | 3 | 4 | 8 | 74 | 0 | 0 | 0 | 76 | 60 | 25 | 24 | 9 | 37 | 62 | 0 | 1.28 | .215 |
| Aaron Heilman | NYM | 5.21 | 3 | 8 | 3 | 8 | 78 | 0 | 0 | 0 | 76 | 75 | 48 | 44 | 10 | 46 | 80 | 0 | 1.59 | .258 | |
| Tony Pena | ARI | 4.33 | 3 | 2 | 3 | 8 | 72 | 0 | 0 | 0 | 72.2 | 80 | 38 | 35 | 5 | 17 | 52 | 0 | 1.33 | .281 | |
| 29 | Heath Bell | SD | 3.58 | 6 | 6 | 0 | 7 | 74 | 0 | 0 | 0 | 78 | 66 | 31 | 31 | 5 | 28 | 71 | 0 | 1.21 | .229 |
| Chad Durbin | PHI | 2.87 | 5 | 4 | 1 | 7 | 71 | 0 | 0 | 0 | 87.2 | 81 | 33 | 28 | 5 | 35 | 63 | 0 | 1.32 | .254 | |
| Craig Hansen | PIT | 6.22 | 2 | 7 | 3 | 7 | 48 | 0 | 0 | 0 | 46.1 | 40 | 37 | 32 | 3 | 43 | 32 | 0 | 1.79 | .227 | |
| David Riske | MIL | 5.31 | 1 | 2 | 2 | 7 | 45 | 0 | 0 | 0 | 42.1 | 47 | 25 | 25 | 6 | 25 | 27 | 0 | 1.70 | .287 | |
| 33 | Matt Lindstrom | FLA | 3.14 | 3 | 3 | 5 | 6 | 66 | 0 | 0 | 0 | 57.1 | 57 | 21 | 20 | 1 | 26 | 43 | 0 | 1.45 | .270 |
| Kyle McClellan | STL | 4.04 | 2 | 7 | 1 | 6 | 68 | 0 | 0 | 0 | 75.2 | 79 | 37 | 34 | 7 | 26 | 59 | 0 | 1.39 | .269 | |
| Cla Meredith | SD | 4.09 | 0 | 3 | 0 | 6 | 73 | 0 | 0 | 0 | 70.1 | 79 | 34 | 32 | 6 | 24 | 49 | 0 | 1.46 | .290 | |
| Saul Rivera | WAS | 3.96 | 5 | 6 | 0 | 6 | 76 | 0 | 0 | 0 | 84 | 90 | 41 | 37 | 3 | 35 | 65 | 0 | 1.49 | .277 | |
| 37 | Manny Acosta | ATL | 3.57 | 3 | 5 | 3 | 5 | 46 | 0 | 0 | 0 | 53 | 48 | 25 | 21 | 7 | 26 | 31 | 0 | 1.40 | .247 |
| Blaine Boyer | ATL | 5.88 | 2 | 6 | 1 | 5 | 76 | 0 | 0 | 0 | 72 | 73 | 51 | 47 | 10 | 25 | 67 | 0 | 1.36 | .262 | |
| Doug Brocail | HOU | 3.93 | 7 | 5 | 2 | 5 | 72 | 0 | 0 | 0 | 68.2 | 63 | 30 | 30 | 8 | 21 | 64 | 0 | 1.22 | .242 | |
| Matt Herges | COL | 5.04 | 3 | 4 | 0 | 5 | 58 | 0 | 0 | 0 | 64.1 | 79 | 40 | 36 | 5 | 24 | 46 | 0 | 1.60 | .304 | |
| Bob Howry | CHC | 5.35 | 7 | 5 | 1 | 5 | 72 | 0 | 0 | 0 | 70.2 | 90 | 44 | 42 | 13 | 13 | 59 | 0 | 1.46 | .309 | |
| Joe Nelson | FLA | 2.00 | 3 | 1 | 1 | 5 | 59 | 0 | 0 | 0 | 54 | 42 | 16 | 12 | 5 | 22 | 60 | 0 | 1.19 | .207 | |
| Chan Ho Park | LAD | 3.40 | 4 | 4 | 2 | 5 | 54 | 5 | 0 | 0 | 95.1 | 97 | 43 | 36 | 12 | 36 | 79 | 2 | 1.40 | .264 | |
| J.C. Romero | PHI | 2.75 | 4 | 4 | 1 | 5 | 81 | 0 | 0 | 0 | 59 | 41 | 18 | 18 | 5 | 38 | 52 | 0 | 1.34 | .197 | |
| Scott Schoeneweis | NYM | 3.34 | 2 | 6 | 1 | 5 | 73 | 0 | 0 | 0 | 56.2 | 55 | 23 | 21 | 7 | 23 | 34 | 0 | 1.38 | .259 | |
| Brian Shouse | MIL | 2.81 | 5 | 1 | 2 | 5 | 69 | 0 | 0 | 0 | 51.1 | 46 | 19 | 16 | 5 | 14 | 33 | 0 | 1.17 | .238 | |
| Tyler Yates | PIT | 4.66 | 6 | 3 | 1 | 5 | 72 | 0 | 0 | 0 | 73.1 | 72 | 39 | 38 | 6 | 41 | 63 | 0 | 1.54 | .254 | |
| 48 | Jeff Bennett | ATL | 3.70 | 3 | 7 | 3 | 4 | 72 | 4 | 0 | 0 | 97.1 | 86 | 44 | 40 | 5 | 47 | 68 | 1 | 1.37 | .243 |
| Bill Bray | CIN | 2.87 | 2 | 2 | 0 | 4 | 63 | 0 | 0 | 0 | 47 | 50 | 19 | 15 | 4 | 24 | 54 | 0 | 1.57 | .269 | |
| Pedro Feliciano | NYM | 4.05 | 3 | 4 | 2 | 4 | 86 | 0 | 0 | 0 | 53.1 | 57 | 24 | 24 | 7 | 26 | 50 | 0 | 1.56 | .281 | |
| Guillermo Mota | MIL | 4.11 | 5 | 6 | 1 | 4 | 58 | 0 | 0 | 0 | 57 | 52 | 28 | 26 | 7 | 28 | 50 | 0 | 1.40 | .245 | |
| Will Ohman | ATL | 3.68 | 4 | 1 | 1 | 4 | 83 | 0 | 0 | 0 | 58.2 | 51 | 27 | 24 | 3 | 22 | 53 | 0 | 1.24 | .230 | |
| Jeff Samardzija | CHC | 2.28 | 1 | 0 | 1 | 4 | 26 | 0 | 0 | 0 | 27.2 | 24 | 12 | 7 | 0 | 15 | 25 | 0 | 1.41 | .226 | |
| Rafael Soriano | ATL | 2.57 | 0 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 14 | 7 | 5 | 4 | 1 | 9 | 16 | 0 | 1.14 | .149 | |
| Jack Taschner | SF | 4.88 | 3 | 2 | 0 | 4 | 67 | 0 | 0 | 0 | 48 | 57 | 27 | 26 | 5 | 24 | 39 | 0 | 1.69 | .292 | |
| Tyler Walker | SF | 4.56 | 5 | 8 | 0 | 4 | 65 | 0 | 0 | 0 | 53.1 | 47 | 29 | 27 | 7 | 21 | 49 | 0 | 1.28 | .234 | |
| David Weathers | CIN | 3.25 | 4 | 6 | 0 | 4 | 72 | 0 | 0 | 0 | 69.1 | 76 | 27 | 25 | 6 | 30 | 46 | 0 | 1.53 | .276 | |
| 58 | Taylor Buchholz | COL | 2.17 | 6 | 6 | 1 | 3 | 63 | 0 | 0 | 0 | 66.1 | 45 | 23 | 16 | 5 | 18 | 56 | 0 | 0.95 | .188 |
| Randy Flores | STL | 5.26 | 1 | 0 | 1 | 3 | 43 | 0 | 0 | 0 | 25.2 | 34 | 16 | 15 | 2 | 20 | 17 | 0 | 2.10 | .315 | |
| Tom Gordon | PHI | 5.16 | 5 | 4 | 2 | 3 | 34 | 0 | 0 | 0 | 29.2 | 31 | 19 | 17 | 3 | 17 | 26 | 0 | 1.62 | .256 | |
| Logan Kensing | FLA | 4.23 | 3 | 1 | 0 | 3 | 48 | 0 | 0 | 0 | 55.1 | 50 | 26 | 26 | 7 | 33 | 55 | 0 | 1.50 | .234 | |
| Hong-Chih Kuo | LAD | 2.14 | 5 | 3 | 1 | 3 | 42 | 3 | 0 | 0 | 80 | 60 | 21 | 19 | 4 | 21 | 96 | 0 | 1.01 | .204 | |
| Ryan Madson | PHI | 3.05 | 4 | 2 | 1 | 3 | 76 | 0 | 0 | 0 | 82.2 | 79 | 29 | 28 | 6 | 23 | 67 | 0 | 1.23 | .254 | |
| Nick Masset | CIN | 3.92 | 2 | 0 | 1 | 3 | 42 | 1 | 0 | 0 | 62 | 71 | 32 | 27 | 7 | 26 | 43 | 0 | 1.56 | .297 | |
| Arthur Rhodes | FLA | 2.04 | 4 | 1 | 2 | 3 | 61 | 0 | 0 | 0 | 35.1 | 28 | 9 | 8 | 0 | 16 | 40 | 0 | 1.25 | .224 | |
| Steven Shell | WAS | 2.16 | 2 | 2 | 2 | 3 | 39 | 0 | 0 | 0 | 50 | 34 | 14 | 12 | 5 | 20 | 41 | 0 | 1.08 | .194 | |
| Joe Smith | NYM | 3.55 | 6 | 3 | 0 | 3 | 82 | 0 | 0 | 0 | 63.1 | 51 | 28 | 25 | 4 | 31 | 52 | 0 | 1.29 | .220 | |
| Brian Stokes | NYM | 3.51 | 1 | 0 | 1 | 3 | 24 | 1 | 0 | 0 | 33.1 | 35 | 13 | 13 | 5 | 8 | 26 | 0 | 1.29 | .280 | |
| Joe Thatcher | SD | 8.42 | 0 | 4 | 0 | 3 | 25 | 0 | 0 | 0 | 25.2 | 42 | 25 | 24 | 4 | 13 | 17 | 0 | 2.14 | .382 | |
| Michael Wuertz | CHC | 3.63 | 1 | 1 | 0 | 3 | 45 | 0 | 0 | 0 | 44.2 | 44 | 23 | 18 | 4 | 20 | 30 | 0 | 1.43 | .267 | |
| 71 | Mike Adams | SD | 2.48 | 2 | 3 | 0 | 2 | 54 | 0 | 0 | 0 | 65.1 | 49 | 18 | 18 | 7 | 19 | 74 | 0 | 1.04 | .209 |
| Jared Burton | CIN | 3.22 | 5 | 1 | 0 | 2 | 54 | 0 | 0 | 0 | 58.2 | 56 | 24 | 21 | 6 | 25 | 58 | 0 | 1.38 | .249 | |
| Jesse Chavez | PIT | 6.60 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 15 | 20 | 11 | 11 | 2 | 9 | 16 | 0 | 1.93 | .328 | |
| Vinnie Chulk | SF | 4.83 | 0 | 3 | 0 | 2 | 27 | 0 | 0 | 0 | 31.2 | 33 | 18 | 17 | 6 | 8 | 16 | 0 | 1.29 | .260 | |
| Jesus Colome | WAS | 4.31 | 2 | 2 | 0 | 2 | 61 | 0 | 0 | 0 | 71 | 61 | 38 | 34 | 6 | 39 | 55 | 0 | 1.41 | .235 | |
| Bryan Corey | SD | 6.80 | 1 | 3 | 0 | 2 | 46 | 0 | 0 | 0 | 45 | 53 | 34 | 34 | 8 | 12 | 22 | 0 | 1.44 | .293 | |
| Neal Cotts | CHC | 4.29 | 0 | 2 | 0 | 2 | 50 | 0 | 0 | 0 | 35.2 | 38 | 18 | 17 | 7 | 13 | 43 | 0 | 1.43 | .266 | |
| Juan Cruz | ARI | 2.61 | 4 | 0 | 0 | 2 | 57 | 0 | 0 | 0 | 51.2 | 34 | 17 | 15 | 5 | 31 | 71 | 0 | 1.26 | .192 | |
| Scott Eyre | PHI | 4.21 | 5 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 25.2 | 23 | 12 | 12 | 2 | 7 | 32 | 0 | 1.17 | .242 | |
| Geoff Geary | HOU | 2.53 | 2 | 3 | 0 | 2 | 55 | 0 | 0 | 0 | 64 | 45 | 18 | 18 | 3 | 28 | 45 | 0 | 1.14 | .197 | |
| Jason Grilli | COL | 3.00 | 3 | 3 | 1 | 2 | 60 | 0 | 0 | 0 | 75 | 67 | 27 | 25 | 2 | 38 | 69 | 0 | 1.40 | .240 | |
| LaTroy Hawkins | HOU | 3.92 | 3 | 1 | 1 | 2 | 57 | 0 | 0 | 0 | 62 | 53 | 29 | 27 | 3 | 22 | 48 | 0 | 1.21 | .235 | |
| Charlie Manning | WAS | 5.14 | 1 | 3 | 0 | 2 | 57 | 0 | 0 | 0 | 42 | 35 | 25 | 24 | 8 | 31 | 37 | 0 | 1.57 | .224 | |
| Sean Marshall | CHC | 3.86 | 3 | 5 | 1 | 2 | 34 | 7 | 0 | 0 | 65.1 | 60 | 28 | 28 | 9 | 23 | 58 | 3 | 1.27 | .245 | |
| Peter Moylan | ATL | 1.59 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 5.2 | 5 | 1 | 1 | 1 | 1 | 5 | 0 | 1.06 | .217 | |
| Franquelis Osoria | PIT | 6.08 | 4 | 3 | 0 | 2 | 43 | 0 | 0 | 0 | 60.2 | 87 | 43 | 41 | 10 | 12 | 31 | 0 | 1.63 | .336 | |
| Renyel Pinto | FLA | 4.45 | 2 | 5 | 0 | 2 | 67 | 0 | 0 | 0 | 64.2 | 52 | 33 | 32 | 9 | 39 | 56 | 0 | 1.41 | .226 | |
| Chris Sampson | HOU | 4.22 | 6 | 4 | 0 | 2 | 54 | 11 | 0 | 0 | 117.1 | 118 | 60 | 55 | 8 | 23 | 61 | 4 | 1.20 | .266 | |
| Russ Springer | STL | 2.32 | 2 | 1 | 0 | 2 | 70 | 0 | 0 | 0 | 50.1 | 39 | 14 | 13 | 4 | 18 | 45 | 0 | 1.13 | .212 | |
| Taylor Tankersley | FLA | 8.15 | 0 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 17.2 | 22 | 16 | 16 | 6 | 8 | 13 | 0 | 1.70 | .297 | |
| Brett Tomko | SD | 6.30 | 2 | 7 | 0 | 2 | 22 | 10 | 0 | 0 | 70 | 83 | 51 | 49 | 11 | 18 | 49 | 3 | 1.44 | .290 | |
| Ron Villone | STL | 4.68 | 1 | 2 | 1 | 2 | 74 | 0 | 0 | 0 | 50 | 45 | 27 | 26 | 4 | 37 | 50 | 0 | 1.64 | .243 | |
| 93 | Jeremy Affeldt | CIN | 3.33 | 1 | 1 | 0 | 1 | 74 | 0 | 0 | 0 | 78.1 | 78 | 36 | 29 | 9 | 25 | 80 | 0 | 1.31 | .260 |
| Denny Bautista | PIT | 5.22 | 4 | 4 | 0 | 1 | 51 | 0 | 0 | 0 | 60.1 | 61 | 35 | 35 | 6 | 42 | 44 | 0 | 1.71 | .276 | |
| T.J. Beam | PIT | 4.14 | 2 | 2 | 1 | 1 | 32 | 0 | 0 | 0 | 45.2 | 43 | 21 | 21 | 6 | 20 | 24 | 0 | 1.38 | .251 | |
| Dave Borkowski | HOU | 7.50 | 0 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 36 | 54 | 30 | 30 | 9 | 14 | 24 | 0 | 1.89 | .348 | |
| Clay Condrey | PHI | 3.26 | 3 | 4 | 1 | 1 | 56 | 0 | 0 | 0 | 69 | 85 | 26 | 25 | 6 | 19 | 34 | 0 | 1.51 | .302 | |
| Elmer Dessens | ATL | 22.50 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 10 | 10 | 10 | 1 | 4 | 2 | 0 | 3.50 | .500 | |
| Marco Estrada | WAS | 7.82 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 12.2 | 17 | 13 | 11 | 4 | 5 | 10 | 0 | 1.74 | .304 | |
| Brian Falkenborg | SD | 5.24 | 2 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 22.1 | 26 | 13 | 13 | 4 | 12 | 19 | 0 | 1.70 | .295 | |
| Nelson Figueroa | NYM | 4.57 | 3 | 3 | 0 | 1 | 16 | 6 | 0 | 0 | 45.1 | 48 | 26 | 23 | 3 | 26 | 36 | 2 | 1.63 | .267 | |
| Chad Gaudin | CHC | 4.40 | 9 | 5 | 0 | 1 | 50 | 6 | 0 | 0 | 90 | 92 | 50 | 44 | 11 | 27 | 71 | 4 | 1.32 | .265 | |
| Enrique Gonzalez | SD | 10.80 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.1 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 1.80 | .308 | |
| Brad Hennessey | SF | 7.81 | 1 | 2 | 0 | 1 | 17 | 4 | 1 | 0 | 40.1 | 63 | 35 | 35 | 8 | 15 | 21 | 3 | 1.93 | .358 | |
| Clay Hensley | SD | 5.31 | 1 | 2 | 0 | 1 | 32 | 1 | 0 | 0 | 39 | 36 | 27 | 23 | 2 | 25 | 26 | 0 | 1.56 | .252 | |
| Jorge Julio | ATL | 3.60 | 3 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 30 | 27 | 12 | 12 | 3 | 19 | 34 | 0 | 1.53 | .245 | |
| Ray King | WAS | 5.68 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 6.1 | 9 | 4 | 4 | 1 | 4 | 1 | 0 | 2.05 | .333 | |
| Jon Lieber | CHC | 4.05 | 2 | 3 | 0 | 1 | 26 | 1 | 0 | 0 | 46.2 | 59 | 24 | 21 | 10 | 6 | 27 | 0 | 1.39 | .306 | |
| Mike Lincoln | CIN | 4.48 | 2 | 5 | 0 | 1 | 64 | 0 | 0 | 0 | 70.1 | 66 | 37 | 35 | 10 | 24 | 57 | 0 | 1.28 | .250 | |
| Gary Majewski | CIN | 6.53 | 1 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 40 | 61 | 31 | 29 | 6 | 15 | 27 | 0 | 1.90 | .363 | |
| Osiris Matos | SF | 4.79 | 1 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 20.2 | 26 | 17 | 11 | 3 | 9 | 16 | 0 | 1.69 | .310 | |
| Brandon Medders | ARI | 4.58 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 19.2 | 17 | 11 | 10 | 2 | 11 | 8 | 0 | 1.42 | .236 | |
| Justin Miller | FLA | 4.24 | 4 | 2 | 0 | 1 | 46 | 0 | 0 | 0 | 46.2 | 46 | 26 | 22 | 4 | 20 | 43 | 0 | 1.41 | .258 | |
| Jason Motte | STL | 0.82 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 11 | 5 | 2 | 1 | 0 | 3 | 16 | 0 | 0.73 | .139 | |
| Mark Mulder | STL | 10.80 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 3.60 | .500 | |
| Carlos Muniz | NYM | 5.40 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 23.1 | 24 | 14 | 14 | 4 | 7 | 16 | 0 | 1.33 | .267 | |
| Fernando Nieve | HOU | 8.44 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 10.2 | 17 | 10 | 10 | 2 | 2 | 12 | 0 | 1.78 | .362 | |
| Mike O'Connor | WAS | 13.00 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 9 | 11 | 13 | 13 | 3 | 11 | 4 | 0 | 2.44 | .324 | |
| Joel Pineiro | STL | 5.15 | 7 | 7 | 1 | 1 | 26 | 25 | 0 | 0 | 148.2 | 180 | 89 | 85 | 22 | 35 | 81 | 12 | 1.45 | .301 | |
| Scott Proctor | LAD | 6.05 | 2 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 38.2 | 41 | 30 | 26 | 7 | 24 | 46 | 0 | 1.68 | .261 | |
| Jeff Ridgway | ATL | 3.72 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 9.2 | 7 | 4 | 4 | 3 | 1 | 8 | 0 | 0.83 | .194 | |
| Leo Rosales | ARI | 4.20 | 1 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 30 | 32 | 15 | 14 | 2 | 15 | 18 | 0 | 1.57 | .271 | |
| Glendon Rusch | COL | 5.16 | 5 | 5 | 0 | 1 | 35 | 9 | 0 | 0 | 83.2 | 94 | 50 | 48 | 10 | 25 | 55 | 2 | 1.42 | .283 | |
| Brian Sanches | WAS | 7.36 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 11 | 16 | 10 | 9 | 2 | 5 | 10 | 0 | 1.91 | .340 | |
| Duaner Sanchez | NYM | 4.32 | 5 | 1 | 0 | 1 | 66 | 0 | 0 | 0 | 58.1 | 54 | 28 | 28 | 6 | 23 | 44 | 0 | 1.32 | .238 | |
| Romulo Sanchez | PIT | 4.05 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 13.1 | 14 | 6 | 6 | 0 | 6 | 3 | 0 | 1.50 | .292 | |
| Rudy Seanez | PHI | 3.53 | 5 | 4 | 0 | 1 | 42 | 0 | 0 | 0 | 43.1 | 38 | 24 | 17 | 2 | 25 | 30 | 0 | 1.45 | .239 | |
| John Smoltz | ATL | 2.57 | 3 | 2 | 0 | 1 | 6 | 5 | 0 | 0 | 28 | 25 | 8 | 8 | 2 | 8 | 36 | 2 | 1.18 | .229 | |
| Ryan Speier | COL | 4.06 | 2 | 1 | 0 | 1 | 43 | 0 | 0 | 0 | 51 | 52 | 23 | 23 | 3 | 18 | 33 | 0 | 1.37 | .272 | |
| Mitch Stetter | MIL | 3.20 | 3 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 25.1 | 14 | 9 | 9 | 2 | 19 | 31 | 0 | 1.30 | .165 | |
| Brad Thompson | STL | 5.15 | 6 | 3 | 0 | 1 | 26 | 6 | 0 | 0 | 64.2 | 72 | 38 | 37 | 5 | 19 | 32 | 1 | 1.41 | .293 | |
| Ryan Tucker | FLA | 8.27 | 2 | 3 | 0 | 1 | 13 | 6 | 0 | 0 | 37 | 46 | 34 | 34 | 8 | 23 | 28 | 1 | 1.86 | .305 | |
| Derrick Turnbow | MIL | 15.63 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 6.1 | 12 | 11 | 11 | 1 | 13 | 5 | 0 | 3.95 | .414 | |
| Claudio Vargas | NYM | 4.62 | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 37 | 33 | 20 | 19 | 4 | 11 | 20 | 2 | 1.19 | .244 | |
| Carlos Villanueva | MIL | 4.07 | 4 | 7 | 1 | 1 | 47 | 9 | 0 | 0 | 108.1 | 112 | 53 | 49 | 18 | 30 | 93 | 3 | 1.31 | .266 | |
| Oscar Villarreal | HOU | 5.02 | 1 | 3 | 0 | 1 | 35 | 0 | 0 | 0 | 37.2 | 42 | 25 | 21 | 12 | 17 | 21 | 0 | 1.57 | .286 | |
| Luis Vizcaino | COL | 5.28 | 1 | 2 | 0 | 1 | 43 | 0 | 0 | 0 | 46 | 48 | 28 | 27 | 10 | 19 | 49 | 0 | 1.46 | .267 | |
| Cory Wade | LAD | 2.27 | 2 | 1 | 0 | 1 | 55 | 0 | 0 | 0 | 71.1 | 51 | 22 | 18 | 7 | 15 | 51 | 0 | 0.93 | .202 | |
| Doug Waechter | FLA | 3.69 | 4 | 2 | 0 | 1 | 48 | 0 | 0 | 0 | 63.1 | 63 | 29 | 26 | 7 | 21 | 46 | 0 | 1.33 | .254 | |
| Wesley Wright | HOU | 5.01 | 4 | 3 | 1 | 1 | 71 | 0 | 0 | 0 | 55.2 | 45 | 34 | 31 | 8 | 34 | 57 | 0 | 1.42 | .214 | |
| Keiichi Yabu | SF | 3.57 | 3 | 6 | 0 | 1 | 60 | 0 | 0 | 0 | 68 | 63 | 33 | 27 | 3 | 32 | 48 | 0 | 1.40 | .243 |
