|
Updated: Wednesday March 28, 7:08 AM
|
| Rank | Player | Team | FPCT | G | GS | CH | INN | PO | A | E | DP | RF | ZR |
| 1 | Albert Pujols | STL | .992 | 146 | 141 | 267 | 1260.1 | 1254 | 165 | 11 | 134 | 10.130 | .895 |
| 2 | Joey Votto | CIN | .996 | 160 | 159 | 287 | 1427.2 | 1341 | 173 | 6 | 127 | 9.540 | .850 |
| 3 | Prince Fielder | MIL | .990 | 159 | 159 | 247 | 1394.2 | 1332 | 84 | 15 | 113 | 9.140 | .838 |
| 4 | Todd Helton | COL | .997 | 119 | 113 | 223 | 987.2 | 985 | 104 | 3 | 110 | 9.920 | .910 |
| Ryan Howard | PHI | .993 | 149 | 145 | 245 | 1309.0 | 1282 | 70 | 9 | 110 | 9.300 | .837 | |
| 6 | Gaby Sanchez | MIA | .996 | 153 | 150 | 279 | 1354.0 | 1262 | 101 | 5 | 109 | 9.060 | .885 |
| 7 | Neil Walker | PIT | .992 | 159 | 155 | 505 | 1382.1 | 333 | 442 | 6 | 108 | 5.050 | .786 |
| 8 | Freddie Freeman | ATL | .996 | 156 | 149 | 242 | 1370.1 | 1317 | 92 | 6 | 106 | 9.250 | .839 |
| 9 | Carlos Pena | CHC | .993 | 153 | 142 | 220 | 1258.1 | 1116 | 88 | 8 | 104 | 8.610 | .827 |
| 10 | Danny Espinosa | WAS | .982 | 158 | 155 | 509 | 1393.0 | 305 | 464 | 14 | 101 | 4.970 | .841 |
| 11 | Troy Tulowitzki | COL | .991 | 140 | 140 | 454 | 1208.1 | 261 | 417 | 6 | 98 | 5.050 | .835 |
| 12 | Lyle Overbay | ARI | .992 | 109 | 102 | 158 | 917.0 | 920 | 66 | 8 | 97 | 9.680 | .861 |
| 13 | Brandon Phillips | CIN | .992 | 148 | 148 | 459 | 1324.0 | 306 | 409 | 6 | 94 | 4.860 | .815 |
| 14 | Mark Ellis | COL | .995 | 123 | 119 | 417 | 1054.2 | 250 | 383 | 3 | 92 | 5.400 | .842 |
| 15 | James Loney | LAD | .996 | 150 | 134 | 217 | 1203.2 | 1129 | 74 | 5 | 90 | 9.000 | .880 |
| 16 | Aaron Hill | ARI | .989 | 137 | 133 | 414 | 1198.1 | 261 | 367 | 7 | 88 | 4.720 | .809 |
| 17 | Aubrey Huff | SF | .995 | 120 | 119 | 188 | 1032.2 | 990 | 72 | 5 | 86 | 9.260 | .872 |
| Dan Uggla | ATL | .980 | 159 | 157 | 499 | 1431.2 | 294 | 440 | 15 | 86 | 4.610 | .806 | |
| 19 | Yuniesky Betancourt | MIL | .965 | 149 | 146 | 497 | 1278.2 | 167 | 418 | 21 | 85 | 4.120 | .775 |
| Ian Desmond | WAS | .966 | 152 | 146 | 507 | 1317.2 | 226 | 437 | 23 | 85 | 4.530 | .834 | |
| 21 | Jason Bartlett | SD | .971 | 138 | 136 | 455 | 1211.0 | 203 | 391 | 18 | 83 | 4.410 | .820 |
| Derrek Lee | PIT | .992 | 113 | 113 | 169 | 984.0 | 939 | 74 | 8 | 83 | 9.270 | .852 | |
| 23 | Starlin Castro | CHC | .961 | 158 | 158 | 536 | 1398.2 | 267 | 446 | 29 | 82 | 4.590 | .806 |
| 24 | Alex Gonzalez | ATL | .981 | 149 | 146 | 506 | 1316.0 | 187 | 434 | 12 | 79 | 4.250 | .844 |
| Jimmy Rollins | PHI | .988 | 138 | 134 | 450 | 1207.0 | 181 | 393 | 7 | 79 | 4.280 | .831 | |
| 26 | Omar Infante | MIA | .989 | 146 | 145 | 546 | 1283.1 | 260 | 466 | 8 | 75 | 5.090 | .815 |
| Jose Reyes | NYM | .968 | 124 | 124 | 400 | 1087.0 | 175 | 361 | 18 | 75 | 4.440 | .833 | |
| 28 | Ronny Cedeno | PIT | .978 | 125 | 118 | 466 | 1050.1 | 191 | 397 | 13 | 72 | 5.040 | .828 |
| 29 | Clint Barmes | HOU | .978 | 122 | 120 | 385 | 1058.1 | 171 | 356 | 12 | 69 | 4.480 | .860 |
| Orlando Hudson | SD | .993 | 114 | 111 | 339 | 959.2 | 238 | 308 | 4 | 69 | 5.120 | .817 | |
| 31 | Darwin Barney | CHC | .981 | 135 | 124 | 392 | 1110.1 | 258 | 349 | 12 | 65 | 4.920 | .821 |
| Rickie Weeks | MIL | .969 | 115 | 115 | 324 | 974.0 | 175 | 291 | 15 | 65 | 4.310 | .809 | |
| 33 | Michael Morse | WAS | .992 | 85 | 82 | 149 | 723.1 | 732 | 55 | 6 | 63 | 9.790 | .819 |
| 34 | Carlos Lee | HOU | .992 | 79 | 70 | 135 | 624.1 | 578 | 75 | 5 | 59 | 9.410 | .874 |
| 35 | Brett Wallace | HOU | .992 | 96 | 89 | 150 | 768.2 | 659 | 77 | 6 | 57 | 8.620 | .867 |
| 36 | Rafael Furcal | STL | .964 | 85 | 83 | 290 | 726.2 | 130 | 250 | 14 | 54 | 4.710 | .793 |
| Ryan Theriot | STL | .956 | 91 | 87 | 312 | 755.0 | 117 | 254 | 17 | 54 | 4.420 | .776 | |
| 38 | Stephen Drew | ARI | .980 | 84 | 83 | 264 | 731.1 | 119 | 219 | 7 | 48 | 4.160 | .807 |
| Chase Utley | PHI | .990 | 100 | 100 | 311 | 887.2 | 208 | 275 | 5 | 48 | 4.900 | .862 | |
| 40 | Skip Schumaker | STL | .982 | 95 | 89 | 300 | 739.0 | 139 | 251 | 7 | 47 | 4.750 | .793 |
| 41 | Brad Hawpe | SD | .990 | 44 | 42 | 74 | 383.0 | 368 | 32 | 4 | 46 | 9.400 | .851 |
| 42 | Orlando Cabrera | SF | .985 | 85 | 79 | 291 | 709.1 | 129 | 265 | 6 | 45 | 5.000 | .838 |
| Paul Janish | CIN | .974 | 103 | 80 | 281 | 743.1 | 126 | 256 | 10 | 45 | 4.630 | .875 | |
| 44 | Hanley Ramirez | MIA | .957 | 86 | 86 | 234 | 754.2 | 127 | 188 | 14 | 38 | 3.760 | .786 |
| 45 | Jeff Keppinger | SF | .987 | 93 | 92 | 259 | 791.0 | 166 | 219 | 5 | 36 | 4.380 | .846 |
| Juan Miranda | ARI | .990 | 46 | 46 | 65 | 401.0 | 367 | 24 | 4 | 36 | 8.780 | .862 | |
| Daniel Murphy | NYM | .991 | 52 | 46 | 81 | 419.0 | 419 | 36 | 4 | 36 | 9.770 | .864 | |
| Xavier Nady | ARI | .993 | 52 | 44 | 53 | 391.1 | 372 | 32 | 3 | 36 | 9.290 | .887 | |
| Edgar Renteria | CIN | .959 | 86 | 71 | 247 | 628.0 | 95 | 208 | 13 | 36 | 4.340 | .838 | |
| Justin Turner | NYM | .978 | 78 | 71 | 251 | 642.1 | 144 | 206 | 8 | 36 | 4.900 | .801 | |
| 51 | Jamey Carroll | LAD | .980 | 81 | 57 | 192 | 549.1 | 91 | 160 | 5 | 35 | 4.110 | .771 |
| 52 | Emilio Bonifacio | MIA | .966 | 67 | 61 | 190 | 543.2 | 98 | 154 | 9 | 34 | 4.170 | .805 |
| Adam LaRoche | WAS | 1.000 | 43 | 42 | 83 | 375.0 | 380 | 32 | 0 | 34 | 9.890 | .916 | |
| 54 | Willie Bloomquist | ARI | .979 | 59 | 57 | 182 | 501.0 | 76 | 155 | 5 | 31 | 4.150 | .802 |
| Ruben Tejada | NYM | .984 | 55 | 53 | 172 | 457.1 | 95 | 146 | 4 | 31 | 4.740 | .791 | |
| 56 | Lucas Duda | NYM | .995 | 43 | 37 | 62 | 323.1 | 350 | 15 | 2 | 30 | 10.160 | .887 |
| Jonathan Herrera | COL | .992 | 62 | 55 | 178 | 499.0 | 94 | 151 | 2 | 30 | 4.420 | .820 | |
| Freddy Sanchez | SF | .988 | 58 | 58 | 157 | 514.1 | 105 | 136 | 3 | 30 | 4.220 | .796 | |
| 59 | Brandon Crawford | SF | .972 | 65 | 53 | 182 | 507.1 | 74 | 167 | 7 | 29 | 4.280 | .885 |
| 60 | Jesus Guzman | SD | .990 | 53 | 52 | 80 | 434.0 | 380 | 35 | 4 | 28 | 8.610 | .888 |
| Aaron Miles | LAD | .992 | 72 | 61 | 163 | 519.0 | 119 | 139 | 2 | 28 | 4.470 | .840 | |
| Anthony Rizzo | SD | .994 | 45 | 37 | 61 | 341.2 | 316 | 26 | 2 | 28 | 9.010 | .869 | |
| Jack Wilson | ATL | .990 | 45 | 38 | 115 | 342.1 | 79 | 111 | 2 | 28 | 5.000 | .835 | |
| 64 | Jamey Carroll | LAD | .981 | 66 | 54 | 166 | 504.2 | 78 | 132 | 4 | 27 | 3.750 | .789 |
| Garrett Jones | PIT | .989 | 34 | 29 | 36 | 260.1 | 257 | 17 | 3 | 27 | 9.470 | .861 | |
| 66 | Nick Punto | STL | .987 | 45 | 23 | 96 | 243.0 | 58 | 91 | 2 | 26 | 5.520 | .885 |
| 67 | Jose Altuve | HOU | .991 | 55 | 51 | 159 | 460.2 | 80 | 135 | 2 | 25 | 4.200 | .786 |
| Dee Gordon | LAD | .954 | 54 | 51 | 158 | 446.1 | 80 | 128 | 10 | 25 | 4.190 | .791 | |
| 69 | Emmanuel Burriss | SF | .979 | 39 | 22 | 85 | 230.0 | 62 | 77 | 3 | 24 | 5.440 | .776 |
| 70 | Nick Evans | NYM | .992 | 45 | 38 | 70 | 337.2 | 360 | 35 | 3 | 23 | 10.530 | .900 |
| David Freese | STL | .941 | 88 | 87 | 213 | 674.0 | 33 | 159 | 12 | 23 | 2.560 | .779 | |
| Bill Hall | SF | .970 | 51 | 47 | 102 | 387.2 | 114 | 77 | 6 | 23 | 4.430 | .725 | |
| Juan Rivera | LAD | .990 | 38 | 33 | 45 | 303.2 | 283 | 19 | 3 | 23 | 8.950 | .822 | |
| Ryan Theriot | STL | .991 | 35 | 17 | 69 | 190.1 | 41 | 71 | 1 | 23 | 5.300 | .826 | |
| 75 | Ike Davis | NYM | .997 | 36 | 36 | 68 | 317.0 | 287 | 34 | 1 | 22 | 9.110 | .897 |
| Paul Goldschmidt | ARI | 1.000 | 43 | 41 | 59 | 368.0 | 351 | 22 | 0 | 22 | 9.120 | .797 | |
| John McDonald | ARI | .987 | 38 | 25 | 109 | 264.2 | 49 | 99 | 2 | 22 | 5.030 | .835 | |
| Angel Sanchez | HOU | .964 | 46 | 41 | 148 | 366.2 | 58 | 129 | 7 | 22 | 4.590 | .770 | |
| 79 | Chris Johnson | HOU | .937 | 101 | 98 | 230 | 841.1 | 65 | 157 | 15 | 20 | 2.370 | .726 |
| Angel Sanchez | HOU | 1.000 | 19 | 14 | 41 | 134.1 | 31 | 48 | 0 | 20 | 5.290 | .927 | |
| Wilson Valdez | PHI | .989 | 45 | 33 | 112 | 316.2 | 78 | 95 | 2 | 20 | 4.920 | .795 | |
| 82 | Orlando Cabrera | SF | .968 | 38 | 33 | 115 | 301.1 | 54 | 95 | 5 | 19 | 4.450 | .852 |
| Chipper Jones | ATL | .976 | 116 | 111 | 260 | 1006.1 | 65 | 177 | 6 | 19 | 2.160 | .742 | |
| Ryan Zimmerman | WAS | .957 | 97 | 97 | 266 | 866.2 | 66 | 200 | 12 | 19 | 2.760 | .793 | |
| 85 | Lance Berkman | STL | .988 | 21 | 16 | 35 | 145.0 | 154 | 14 | 2 | 18 | 10.430 | .800 |
| Daniel Descalso | STL | .967 | 117 | 61 | 162 | 666.0 | 51 | 125 | 6 | 18 | 2.380 | .784 | |
| Mike Fontenot | SF | .968 | 37 | 33 | 91 | 284.0 | 38 | 84 | 4 | 18 | 3.870 | .857 | |
| Aramis Ramirez | CHC | .953 | 145 | 143 | 338 | 1241.1 | 68 | 216 | 14 | 18 | 2.060 | .704 | |
| Ruben Tejada | NYM | .956 | 41 | 38 | 141 | 353.0 | 53 | 120 | 8 | 18 | 4.410 | .823 | |
| 90 | Chris Marrero | WAS | .993 | 31 | 28 | 48 | 264.1 | 254 | 14 | 2 | 17 | 9.120 | .896 |
| Casey McGehee | MIL | .942 | 147 | 139 | 339 | 1233.1 | 72 | 255 | 20 | 17 | 2.390 | .782 | |
| Ryan Roberts | ARI | .968 | 28 | 23 | 74 | 212.2 | 48 | 73 | 4 | 17 | 5.120 | .865 | |
| 93 | Chase Headley | SD | .960 | 107 | 102 | 230 | 895.1 | 95 | 166 | 11 | 16 | 2.620 | .765 |
| Pete Orr | PHI | .982 | 29 | 22 | 68 | 188.2 | 51 | 61 | 2 | 16 | 5.340 | .809 | |
| Pablo Sandoval | SF | .966 | 106 | 101 | 279 | 904.2 | 71 | 214 | 10 | 16 | 2.840 | .839 | |
| Justin Sellers | LAD | .986 | 19 | 17 | 45 | 151.2 | 25 | 48 | 1 | 16 | 4.330 | .956 | |
| Brandon Wood | PIT | .978 | 24 | 18 | 56 | 172.0 | 38 | 50 | 2 | 16 | 4.600 | .839 | |
| 98 | Pedro Alvarez | PIT | .935 | 66 | 62 | 199 | 549.0 | 55 | 145 | 14 | 15 | 3.280 | .789 |
| Chris Nelson | COL | .969 | 29 | 23 | 85 | 208.2 | 36 | 58 | 3 | 15 | 4.050 | .635 | |
| Placido Polanco | PHI | .977 | 118 | 115 | 339 | 1044.2 | 78 | 259 | 8 | 15 | 2.900 | .817 | |
| Ryan Roberts | ARI | .964 | 107 | 102 | 270 | 902.1 | 74 | 197 | 10 | 15 | 2.700 | .770 | |
| Wilson Valdez | PHI | .956 | 25 | 20 | 67 | 188.0 | 30 | 57 | 4 | 15 | 4.160 | .791 | |
| Ty Wigginton | COL | .970 | 68 | 62 | 140 | 520.1 | 33 | 96 | 4 | 15 | 2.230 | .721 | |
| 104 | Alberto Gonzalez | SD | .983 | 41 | 25 | 78 | 243.1 | 53 | 61 | 2 | 14 | 4.220 | .731 |
| Brian McCann | ATL | .995 | 126 | 118 | 25 | 1083.0 | 978 | 78 | 5 | 14 | 8.780 | 1.000 | |
| Jack Wilson | ATL | .983 | 26 | 21 | 77 | 204.0 | 42 | 72 | 2 | 14 | 5.030 | .831 | |
| Chase d'Arnaud | PIT | .936 | 29 | 23 | 89 | 206.2 | 27 | 61 | 6 | 14 | 3.830 | .730 | |
| 108 | Miguel Cairo | CIN | .972 | 58 | 48 | 145 | 432.1 | 31 | 108 | 4 | 13 | 2.890 | .779 |
| Jason Giambi | COL | .995 | 23 | 22 | 40 | 170.0 | 203 | 10 | 1 | 13 | 11.280 | .875 | |
| Kevin Kouzmanoff | COL | .928 | 71 | 66 | 174 | 576.1 | 46 | 122 | 13 | 13 | 2.620 | .741 | |
| John McDonald | ARI | .988 | 21 | 16 | 60 | 148.2 | 24 | 57 | 1 | 13 | 4.900 | .867 | |
| 112 | Logan Forsythe | SD | .952 | 23 | 15 | 44 | 147.1 | 40 | 40 | 4 | 12 | 4.890 | .682 |
| Miguel Tejada | SF | .951 | 42 | 39 | 118 | 334.1 | 44 | 110 | 8 | 12 | 4.150 | .847 | |
| Miguel Tejada | SF | .985 | 44 | 39 | 125 | 372.1 | 29 | 99 | 2 | 12 | 3.090 | .840 | |
| 115 | Jerry Hairston Jr. | MIL | .971 | 29 | 20 | 63 | 198.2 | 37 | 62 | 3 | 11 | 4.480 | .873 |
| Scott Rolen | CIN | .975 | 63 | 60 | 148 | 547.1 | 38 | 119 | 4 | 11 | 2.580 | .831 | |
| Juan Uribe | LAD | 1.000 | 18 | 17 | 36 | 137.0 | 31 | 37 | 0 | 11 | 4.470 | .861 | |
| 118 | Jorge Cantu | SD | .990 | 26 | 21 | 26 | 190.2 | 198 | 8 | 2 | 10 | 9.720 | .923 |
| Alex Cora | WAS | 1.000 | 16 | 13 | 50 | 114.2 | 22 | 47 | 0 | 10 | 5.420 | .860 | |
| Alberto Gonzalez | SD | .990 | 30 | 22 | 71 | 199.0 | 43 | 61 | 1 | 10 | 4.700 | .859 | |
| Jose Lopez | MIA | 1.000 | 20 | 14 | 37 | 129.0 | 26 | 37 | 0 | 10 | 4.400 | .838 | |
| Donnie Murphy | MIA | .986 | 18 | 14 | 48 | 140.1 | 27 | 46 | 1 | 10 | 4.680 | .854 | |
| Ty Wigginton | COL | 1.000 | 36 | 17 | 35 | 191.0 | 181 | 12 | 0 | 10 | 9.090 | .800 | |
| 124 | Jeff Baker | CHC | .984 | 18 | 15 | 39 | 119.2 | 26 | 37 | 1 | 9 | 4.740 | .795 |
| Craig Counsell | MIL | 1.000 | 25 | 7 | 33 | 107.2 | 18 | 37 | 0 | 9 | 4.600 | .939 | |
| Blake DeWitt | CHC | .975 | 18 | 15 | 39 | 126.2 | 38 | 40 | 2 | 9 | 5.540 | .795 | |
| Daniel Descalso | STL | .963 | 13 | 11 | 41 | 97.0 | 17 | 35 | 2 | 9 | 4.820 | .756 | |
| Matt Downs | HOU | .965 | 27 | 16 | 56 | 162.0 | 37 | 46 | 3 | 9 | 4.610 | .768 | |
| John Mayberry | PHI | .990 | 18 | 10 | 17 | 100.0 | 89 | 6 | 1 | 9 | 8.550 | .882 | |
| Miguel Montero | ARI | .989 | 134 | 131 | 26 | 1169.1 | 908 | 78 | 11 | 9 | 7.590 | .962 | |
| Steve Pearce | PIT | .989 | 16 | 9 | 13 | 83.0 | 81 | 9 | 1 | 9 | 9.760 | .923 | |
| Humberto Quintero | HOU | .992 | 77 | 73 | 11 | 642.0 | 541 | 43 | 5 | 9 | 8.190 | 1.000 | |
| Brandon Wood | PIT | .973 | 61 | 37 | 117 | 377.2 | 27 | 83 | 3 | 9 | 2.620 | .778 | |
| David Wright | NYM | .929 | 101 | 101 | 257 | 893.2 | 68 | 180 | 19 | 9 | 2.500 | .747 | |
| 135 | Brandon Belt | SF | .995 | 31 | 19 | 36 | 203.0 | 201 | 12 | 1 | 8 | 9.440 | .861 |
| Emilio Bonifacio | MIA | .955 | 36 | 30 | 66 | 245.2 | 17 | 47 | 3 | 8 | 2.340 | .773 | |
| Greg Dobbs | MIA | .943 | 100 | 84 | 186 | 755.0 | 49 | 132 | 11 | 8 | 2.160 | .753 | |
| Tommy Field | COL | .985 | 15 | 12 | 54 | 113.0 | 18 | 47 | 1 | 8 | 5.180 | .889 | |
| Tyler Greene | STL | .950 | 25 | 14 | 53 | 136.1 | 18 | 39 | 3 | 8 | 3.760 | .660 | |
| Nick Hundley | SD | .989 | 76 | 73 | 10 | 654.1 | 501 | 60 | 6 | 8 | 7.720 | 1.000 | |
| John McDonald | ARI | .983 | 26 | 15 | 53 | 162.1 | 18 | 39 | 1 | 8 | 3.160 | .830 | |
| Aaron Miles | LAD | .928 | 61 | 49 | 119 | 459.2 | 21 | 82 | 8 | 8 | 2.020 | .739 | |
| Jordan Pacheco | COL | .991 | 13 | 10 | 21 | 97.0 | 106 | 2 | 1 | 8 | 10.020 | .714 | |
| Eric Patterson | SD | .951 | 10 | 8 | 19 | 73.0 | 20 | 19 | 2 | 8 | 4.810 | .842 | |
| 145 | Alfredo Amezaga | MIA | .986 | 16 | 14 | 51 | 127.0 | 33 | 40 | 1 | 7 | 5.170 | .765 |
| Zack Cozart | CIN | 1.000 | 11 | 9 | 37 | 77.1 | 22 | 41 | 0 | 7 | 7.330 | .973 | |
| Mike Fontenot | SF | .963 | 23 | 16 | 58 | 155.2 | 32 | 47 | 3 | 7 | 4.570 | .793 | |
| Ross Gload | PHI | .986 | 10 | 7 | 11 | 64.0 | 70 | 3 | 1 | 7 | 10.270 | .727 | |
| Tyler Greene | STL | .965 | 20 | 10 | 48 | 111.1 | 13 | 42 | 2 | 7 | 4.450 | .792 | |
| Josh Harrison | PIT | .956 | 50 | 46 | 136 | 363.1 | 31 | 100 | 6 | 7 | 3.240 | .809 | |
| Livan Hernandez | WAS | .978 | 29 | 29 | 37 | 175.1 | 11 | 33 | 1 | 7 | 2.260 | .973 | |
| Chris Iannetta | COL | .998 | 105 | 105 | 14 | 943.2 | 733 | 82 | 2 | 7 | 7.770 | 1.000 | |
| Wilson Ramos | WAS | .993 | 108 | 106 | 16 | 951.2 | 684 | 55 | 5 | 7 | 6.990 | .938 | |
| Geovany Soto | CHC | .987 | 122 | 119 | 31 | 1041.2 | 899 | 82 | 13 | 7 | 8.480 | .968 | |
| 155 | Casey Blake | LAD | .946 | 45 | 45 | 99 | 383.2 | 37 | 69 | 6 | 6 | 2.490 | .788 |
| Kyle Blanks | SD | 1.000 | 14 | 9 | 12 | 83.0 | 67 | 6 | 0 | 6 | 7.920 | .917 | |
| Miguel Cairo | CIN | 1.000 | 13 | 8 | 34 | 80.0 | 10 | 30 | 0 | 6 | 4.500 | .882 | |
| Craig Counsell | MIL | .980 | 23 | 12 | 33 | 120.0 | 19 | 30 | 1 | 6 | 3.680 | .818 | |
| Daniel Descalso | STL | 1.000 | 18 | 9 | 40 | 82.2 | 24 | 34 | 0 | 6 | 6.310 | .775 | |
| Ryan Hanigan | CIN | .993 | 89 | 73 | 6 | 687.1 | 541 | 29 | 4 | 6 | 7.460 | 1.000 | |
| Ramon Hernandez | CIN | .998 | 82 | 76 | 15 | 658.0 | 507 | 41 | 1 | 6 | 7.500 | 1.000 | |
| Eric Hinske | ATL | 1.000 | 13 | 10 | 20 | 83.1 | 81 | 8 | 0 | 6 | 9.610 | .950 | |
| Jonathan Lucroy | MIL | .993 | 132 | 114 | 13 | 1043.2 | 976 | 63 | 7 | 6 | 8.960 | .923 | |
| Michael Martinez | PHI | .979 | 19 | 7 | 28 | 83.0 | 21 | 26 | 1 | 6 | 5.100 | .893 | |
| Jimmy Paredes | HOU | .953 | 46 | 44 | 95 | 390.2 | 31 | 71 | 5 | 6 | 2.350 | .758 | |
| Martin Prado | ATL | .950 | 41 | 34 | 98 | 297.0 | 12 | 84 | 5 | 6 | 2.910 | .867 | |
| Josh Satin | NYM | 1.000 | 8 | 4 | 10 | 44.0 | 48 | 5 | 0 | 6 | 10.840 | 1.000 | |
| 168 | John Buck | MIA | .995 | 135 | 129 | 12 | 1144.0 | 1008 | 42 | 5 | 5 | 8.260 | 1.000 |
| Sean Burroughs | ARI | .974 | 20 | 14 | 41 | 132.0 | 9 | 28 | 1 | 5 | 2.520 | .805 | |
| Alex Cora | WAS | .978 | 31 | 18 | 49 | 167.2 | 4 | 41 | 1 | 5 | 2.420 | .816 | |
| Carlos Corporan | HOU | .985 | 50 | 46 | 8 | 411.1 | 371 | 30 | 6 | 5 | 8.770 | .875 | |
| R.A. Dickey | NYM | .970 | 33 | 32 | 56 | 208.2 | 7 | 58 | 2 | 5 | 2.800 | 1.000 | |
| Brad Emaus | NYM | 1.000 | 11 | 10 | 39 | 83.1 | 16 | 37 | 0 | 5 | 5.720 | .872 | |
| Logan Forsythe | SD | .985 | 26 | 21 | 61 | 184.0 | 19 | 47 | 1 | 5 | 3.230 | .869 | |
| Josh Harrison | PIT | .923 | 6 | 5 | 19 | 41.0 | 8 | 16 | 2 | 5 | 5.270 | .737 | |
| Jonathan Herrera | COL | .971 | 21 | 6 | 25 | 78.0 | 11 | 23 | 1 | 5 | 3.920 | .880 | |
| Koyie Hill | CHC | .982 | 45 | 38 | 3 | 349.0 | 319 | 15 | 6 | 5 | 8.610 | .667 | |
| Matt Kemp | LAD | .986 | 159 | 158 | 384 | 1380.0 | 345 | 11 | 5 | 5 | 2.320 | .888 | |
| Pete Kozma | STL | 1.000 | 10 | 2 | 13 | 28.2 | 7 | 12 | 0 | 5 | 5.970 | .846 | |
| Hiroki Kuroda | LAD | 1.000 | 32 | 32 | 38 | 202.0 | 15 | 36 | 0 | 5 | 2.270 | 1.000 | |
| DJ LeMahieu | CHC | .818 | 11 | 6 | 21 | 60.0 | 6 | 12 | 4 | 5 | 2.700 | .714 | |
| DJ LeMahieu | CHC | 1.000 | 15 | 8 | 23 | 77.2 | 16 | 22 | 0 | 5 | 4.400 | .826 | |
| Felipe Lopez | MIL | .977 | 11 | 10 | 26 | 82.0 | 19 | 23 | 1 | 5 | 4.610 | .808 | |
| Michael Martinez | PHI | .950 | 13 | 8 | 29 | 82.0 | 15 | 23 | 2 | 5 | 4.170 | .759 | |
| Andrew McCutchen | PIT | .984 | 155 | 153 | 470 | 1353.2 | 414 | 9 | 7 | 5 | 2.810 | .864 | |
| Yadier Molina | STL | .995 | 137 | 131 | 21 | 1150.0 | 857 | 67 | 5 | 5 | 7.230 | .952 | |
| Daniel Murphy | NYM | .978 | 24 | 19 | 64 | 168.1 | 36 | 55 | 2 | 5 | 4.870 | .844 | |
| Dioner Navarro | LAD | .985 | 54 | 46 | 9 | 428.0 | 421 | 27 | 7 | 5 | 9.420 | .889 | |
| Laynce Nix | WAS | 1.000 | 8 | 5 | 11 | 43.1 | 39 | 4 | 0 | 5 | 8.930 | .727 | |
| Roy Oswalt | PHI | .958 | 24 | 23 | 19 | 139.0 | 5 | 18 | 1 | 5 | 1.490 | 1.000 | |
| Gerardo Parra | ARI | .993 | 125 | 117 | 291 | 1018.0 | 267 | 12 | 2 | 5 | 2.470 | .876 | |
| Brett Pill | SF | 1.000 | 14 | 13 | 22 | 110.2 | 105 | 10 | 0 | 5 | 9.350 | 1.000 | |
| Jake Westbrook | STL | .973 | 33 | 33 | 42 | 183.1 | 29 | 43 | 2 | 5 | 3.530 | 1.000 | |
| Josh Wilson | MIL | .970 | 11 | 5 | 18 | 58.0 | 13 | 19 | 1 | 5 | 4.970 | .833 | |
| Eric Young | COL | .955 | 7 | 5 | 13 | 43.0 | 10 | 11 | 1 | 5 | 4.400 | .692 | |
| Carlos Zambrano | CHC | .952 | 24 | 24 | 11 | 145.2 | 8 | 12 | 1 | 5 | 1.240 | 1.000 | |
| 197 | Jeff Baker | CHC | 1.000 | 19 | 15 | 15 | 126.0 | 114 | 7 | 0 | 4 | 8.640 | 1.000 |
| Rod Barajas | LAD | .997 | 88 | 85 | 13 | 733.1 | 651 | 48 | 2 | 4 | 8.580 | 1.000 | |
| Brian Bogusevic | HOU | .975 | 40 | 31 | 70 | 277.0 | 68 | 9 | 2 | 4 | 2.500 | .900 | |
| Brooks Conrad | ATL | 1.000 | 10 | 5 | 13 | 45.1 | 8 | 13 | 0 | 4 | 4.170 | .769 | |
| Aaron Cook | COL | .930 | 18 | 17 | 26 | 97.0 | 14 | 26 | 3 | 4 | 3.710 | 1.000 | |
| Tony Cruz | STL | 1.000 | 2 | 1 | 0 | 10.0 | 8 | 0 | 0 | 4 | 7.200 | .000 | |
| Matt Downs | HOU | 1.000 | 13 | 3 | 9 | 42.0 | 37 | 4 | 0 | 4 | 8.790 | 1.000 | |
| Matt Downs | HOU | .920 | 19 | 12 | 30 | 126.0 | 4 | 19 | 2 | 4 | 1.640 | .600 | |
| Jerry Hairston Jr. | MIL | .941 | 49 | 44 | 96 | 370.0 | 31 | 65 | 6 | 4 | 2.340 | .740 | |
| Cole Hamels | PHI | .971 | 32 | 31 | 27 | 216.0 | 11 | 22 | 1 | 4 | 1.380 | .963 | |
| Tim Hudson | ATL | .957 | 33 | 33 | 38 | 215.0 | 8 | 36 | 2 | 4 | 1.840 | .947 | |
| Joe Inglett | HOU | 1.000 | 3 | 2 | 12 | 16.0 | 8 | 7 | 0 | 4 | 8.440 | .667 | |
| Paul Janish | CIN | .955 | 5 | 5 | 12 | 44.0 | 12 | 9 | 1 | 4 | 4.300 | .583 | |
| Mark Kotsay | MIL | 1.000 | 11 | 1 | 2 | 24.0 | 27 | 1 | 0 | 4 | 10.500 | 1.000 | |
| John Lannan | WAS | .953 | 33 | 33 | 33 | 184.2 | 10 | 31 | 2 | 4 | 2.000 | .970 | |
| Shaun Marcum | MIL | .975 | 33 | 33 | 28 | 200.2 | 13 | 26 | 1 | 4 | 1.750 | 1.000 | |
