|
Updated: Sunday March 31, 7:03 AM
|
| Rank | Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | GDP | OBP | SLG | OPS |
| 1 | Ryan Braun | MIL | .319 | 598 | 108 | 191 | 36 | 3 | 41 | 112 | 63 | 128 | 11 | 30 | 7 | 12 | .391 | .595 | .987 |
| 2 | Giancarlo Stanton | MIA | .290 | 449 | 75 | 130 | 30 | 1 | 37 | 86 | 46 | 143 | 5 | 6 | 2 | 5 | .361 | .608 | .969 |
| 3 | Jay Bruce | CIN | .252 | 560 | 89 | 141 | 35 | 5 | 34 | 99 | 62 | 155 | 4 | 9 | 3 | 5 | .327 | .514 | .841 |
| 4 | Adam LaRoche | WAS | .271 | 571 | 76 | 155 | 35 | 1 | 33 | 100 | 67 | 138 | 0 | 1 | 1 | 10 | .343 | .510 | .853 |
| 5 | Carlos Beltran | STL | .269 | 547 | 83 | 147 | 26 | 1 | 32 | 97 | 65 | 124 | 2 | 13 | 6 | 9 | .346 | .495 | .842 |
| Ike Davis | NYM | .227 | 519 | 66 | 118 | 26 | 0 | 32 | 90 | 61 | 141 | 1 | 0 | 2 | 10 | .308 | .462 | .771 | |
| Alfonso Soriano | CHC | .262 | 561 | 68 | 147 | 33 | 2 | 32 | 108 | 44 | 153 | 7 | 6 | 2 | 18 | .322 | .499 | .821 | |
| 8 | Chase Headley | SD | .286 | 604 | 95 | 173 | 31 | 2 | 31 | 115 | 86 | 157 | 4 | 17 | 6 | 7 | .376 | .498 | .875 |
| Andrew McCutchen | PIT | .327 | 593 | 107 | 194 | 29 | 6 | 31 | 96 | 70 | 132 | 5 | 20 | 12 | 9 | .400 | .553 | .953 | |
| 10 | Pedro Alvarez | PIT | .244 | 525 | 64 | 128 | 25 | 1 | 30 | 85 | 57 | 180 | 1 | 1 | 0 | 10 | .317 | .467 | .784 |
| Corey Hart | MIL | .270 | 562 | 91 | 152 | 35 | 4 | 30 | 83 | 44 | 151 | 11 | 5 | 0 | 13 | .334 | .507 | .841 | |
| Jason Kubel | ARI | .253 | 506 | 75 | 128 | 30 | 4 | 30 | 90 | 57 | 151 | 2 | 1 | 1 | 11 | .327 | .506 | .833 | |
| 13 | Wilin Rosario | COL | .270 | 396 | 67 | 107 | 19 | 0 | 28 | 71 | 25 | 99 | 1 | 4 | 5 | 10 | .312 | .530 | .843 |
| 14 | Jason Heyward | ATL | .269 | 587 | 93 | 158 | 30 | 6 | 27 | 82 | 58 | 152 | 2 | 21 | 8 | 4 | .335 | .479 | .814 |
| Matt Holliday | STL | .295 | 599 | 95 | 177 | 36 | 2 | 27 | 102 | 75 | 132 | 9 | 4 | 4 | 16 | .379 | .497 | .877 | |
| Garrett Jones | PIT | .274 | 475 | 68 | 130 | 28 | 3 | 27 | 86 | 33 | 103 | 0 | 2 | 0 | 3 | .317 | .516 | .832 | |
| Aramis Ramirez | MIL | .300 | 570 | 92 | 171 | 50 | 3 | 27 | 105 | 44 | 82 | 12 | 9 | 2 | 14 | .360 | .540 | .901 | |
| 18 | Aaron Hill | ARI | .302 | 609 | 93 | 184 | 44 | 6 | 26 | 85 | 52 | 86 | 4 | 14 | 5 | 15 | .360 | .522 | .882 |
| Ryan Ludwick | CIN | .275 | 422 | 53 | 116 | 28 | 1 | 26 | 80 | 42 | 97 | 5 | 0 | 1 | 9 | .346 | .531 | .877 | |
| 20 | Ian Desmond | WAS | .292 | 513 | 72 | 150 | 33 | 2 | 25 | 73 | 30 | 113 | 3 | 21 | 6 | 17 | .335 | .511 | .845 |
| Ryan Zimmerman | WAS | .282 | 578 | 93 | 163 | 36 | 1 | 25 | 95 | 57 | 116 | 2 | 5 | 2 | 20 | .346 | .478 | .824 | |
| 22 | Hunter Pence | SF | .253 | 617 | 87 | 156 | 26 | 4 | 24 | 104 | 56 | 145 | 7 | 5 | 2 | 14 | .319 | .425 | .743 |
| Buster Posey | SF | .336 | 530 | 78 | 178 | 39 | 1 | 24 | 103 | 69 | 96 | 2 | 1 | 1 | 19 | .408 | .549 | .957 | |
| Hanley Ramirez | LAD | .257 | 604 | 79 | 155 | 29 | 4 | 24 | 92 | 54 | 132 | 6 | 21 | 7 | 17 | .322 | .437 | .759 | |
| 25 | Freddie Freeman | ATL | .259 | 540 | 91 | 140 | 33 | 2 | 23 | 94 | 64 | 129 | 7 | 2 | 0 | 10 | .340 | .456 | .796 |
| Matt Kemp | LAD | .303 | 403 | 74 | 122 | 22 | 2 | 23 | 69 | 40 | 103 | 3 | 9 | 4 | 10 | .367 | .538 | .906 | |
| Jimmy Rollins | PHI | .250 | 632 | 102 | 158 | 33 | 5 | 23 | 68 | 62 | 96 | 0 | 30 | 5 | 9 | .316 | .427 | .743 | |
| 28 | Allen Craig | STL | .307 | 469 | 76 | 144 | 35 | 0 | 22 | 92 | 37 | 89 | 1 | 2 | 1 | 15 | .354 | .522 | .876 |
| Carlos Gonzalez | COL | .303 | 518 | 89 | 157 | 31 | 5 | 22 | 85 | 56 | 115 | 2 | 20 | 5 | 11 | .371 | .510 | .881 | |
| Bryce Harper | WAS | .270 | 533 | 98 | 144 | 26 | 9 | 22 | 59 | 56 | 120 | 2 | 18 | 6 | 8 | .340 | .477 | .817 | |
| Yadier Molina | STL | .315 | 505 | 65 | 159 | 28 | 0 | 22 | 76 | 45 | 55 | 5 | 12 | 3 | 10 | .373 | .501 | .874 | |
| 32 | Rickie Weeks | MIL | .230 | 588 | 85 | 135 | 29 | 4 | 21 | 63 | 74 | 169 | 13 | 16 | 3 | 9 | .328 | .400 | .728 |
| David Wright | NYM | .306 | 581 | 91 | 178 | 41 | 2 | 21 | 93 | 81 | 112 | 3 | 15 | 10 | 15 | .391 | .492 | .883 | |
| 34 | Andre Ethier | LAD | .284 | 556 | 79 | 158 | 36 | 1 | 20 | 89 | 50 | 124 | 9 | 2 | 2 | 13 | .351 | .460 | .812 |
| David Freese | STL | .293 | 501 | 70 | 147 | 25 | 1 | 20 | 79 | 57 | 122 | 7 | 3 | 3 | 19 | .372 | .467 | .839 | |
| Paul Goldschmidt | ARI | .286 | 514 | 82 | 147 | 43 | 1 | 20 | 82 | 60 | 130 | 4 | 18 | 3 | 9 | .359 | .490 | .850 | |
| Scott Hairston | NYM | .263 | 377 | 52 | 99 | 25 | 3 | 20 | 57 | 19 | 83 | 1 | 8 | 2 | 10 | .299 | .504 | .803 | |
| Brian McCann | ATL | .230 | 439 | 44 | 101 | 14 | 0 | 20 | 67 | 44 | 76 | 1 | 3 | 0 | 15 | .300 | .399 | .698 | |
| 39 | Todd Frazier | CIN | .273 | 422 | 55 | 115 | 26 | 6 | 19 | 67 | 36 | 103 | 3 | 3 | 2 | 9 | .331 | .498 | .829 |
| Carlos Gomez | MIL | .260 | 415 | 72 | 108 | 19 | 4 | 19 | 51 | 20 | 98 | 8 | 37 | 6 | 6 | .305 | .463 | .768 | |
| Dan Uggla | ATL | .220 | 523 | 86 | 115 | 29 | 0 | 19 | 78 | 94 | 168 | 10 | 4 | 3 | 8 | .348 | .384 | .732 | |
| 42 | Tyler Colvin | COL | .290 | 420 | 62 | 122 | 27 | 10 | 18 | 72 | 21 | 117 | 2 | 7 | 3 | 6 | .327 | .531 | .858 |
| Adrian Gonzalez | LAD | .299 | 629 | 75 | 188 | 47 | 1 | 18 | 108 | 42 | 110 | 5 | 2 | 0 | 10 | .344 | .463 | .806 | |
| Michael Morse | WAS | .291 | 406 | 53 | 118 | 17 | 1 | 18 | 62 | 16 | 97 | 4 | 0 | 1 | 14 | .321 | .470 | .791 | |
| Brandon Phillips | CIN | .281 | 580 | 86 | 163 | 30 | 1 | 18 | 77 | 28 | 79 | 8 | 15 | 2 | 19 | .321 | .429 | .750 | |
| 46 | Danny Espinosa | WAS | .247 | 594 | 82 | 147 | 37 | 2 | 17 | 56 | 46 | 189 | 13 | 20 | 6 | 11 | .315 | .402 | .717 |
| Justin Upton | ARI | .280 | 554 | 107 | 155 | 24 | 4 | 17 | 67 | 63 | 121 | 5 | 18 | 8 | 7 | .355 | .430 | .785 | |
| 48 | Michael Cuddyer | COL | .260 | 358 | 53 | 93 | 30 | 2 | 16 | 58 | 32 | 78 | 0 | 8 | 3 | 12 | .317 | .489 | .806 |
| Bryan LaHair | CHC | .259 | 340 | 42 | 88 | 17 | 0 | 16 | 40 | 39 | 124 | 0 | 4 | 2 | 8 | .334 | .450 | .784 | |
| Carlos Quentin | SD | .261 | 284 | 44 | 74 | 21 | 0 | 16 | 46 | 36 | 41 | 17 | 0 | 1 | 6 | .374 | .504 | .877 | |
| Carlos Ruiz | PHI | .325 | 372 | 56 | 121 | 32 | 0 | 16 | 68 | 29 | 50 | 16 | 4 | 0 | 6 | .394 | .540 | .935 | |
| 52 | Zack Cozart | CIN | .246 | 561 | 72 | 138 | 33 | 4 | 15 | 35 | 31 | 113 | 3 | 4 | 0 | 11 | .288 | .399 | .687 |
| Lucas Duda | NYM | .239 | 401 | 43 | 96 | 15 | 0 | 15 | 57 | 51 | 120 | 4 | 1 | 0 | 5 | .329 | .389 | .718 | |
| Chris Johnson | ARI | .281 | 488 | 48 | 137 | 28 | 5 | 15 | 76 | 31 | 132 | 4 | 5 | 1 | 18 | .326 | .451 | .777 | |
| Miguel Montero | ARI | .286 | 486 | 65 | 139 | 25 | 2 | 15 | 88 | 73 | 130 | 12 | 0 | 0 | 15 | .391 | .438 | .829 | |
| Anthony Rizzo | CHC | .285 | 337 | 44 | 96 | 15 | 0 | 15 | 48 | 27 | 62 | 3 | 3 | 2 | 7 | .342 | .463 | .805 | |
| 57 | Starlin Castro | CHC | .283 | 646 | 78 | 183 | 29 | 12 | 14 | 78 | 36 | 100 | 4 | 25 | 13 | 15 | .323 | .430 | .753 |
| Ryan Howard | PHI | .219 | 260 | 28 | 57 | 11 | 0 | 14 | 56 | 25 | 99 | 4 | 0 | 0 | 8 | .295 | .423 | .718 | |
| Chipper Jones | ATL | .287 | 387 | 58 | 111 | 23 | 0 | 14 | 62 | 57 | 51 | 1 | 1 | 0 | 15 | .377 | .455 | .832 | |
| John Mayberry | PHI | .245 | 441 | 53 | 108 | 24 | 0 | 14 | 46 | 34 | 111 | 2 | 1 | 0 | 17 | .301 | .395 | .695 | |
| Drew Stubbs | CIN | .213 | 493 | 75 | 105 | 13 | 2 | 14 | 40 | 42 | 166 | 2 | 30 | 7 | 2 | .277 | .333 | .610 | |
| Joey Votto | CIN | .337 | 374 | 59 | 126 | 44 | 0 | 14 | 56 | 94 | 85 | 5 | 5 | 3 | 8 | .474 | .567 | 1.041 | |
| Neil Walker | PIT | .280 | 472 | 62 | 132 | 27 | 0 | 14 | 69 | 47 | 104 | 2 | 7 | 5 | 11 | .342 | .426 | .768 | |
| Chris Young | ARI | .231 | 325 | 36 | 75 | 24 | 0 | 14 | 41 | 36 | 79 | 2 | 8 | 3 | 4 | .311 | .434 | .745 | |
| 65 | A.J. Ellis | LAD | .270 | 423 | 44 | 114 | 20 | 1 | 13 | 52 | 65 | 107 | 7 | 0 | 0 | 17 | .373 | .414 | .786 |
| Dexter Fowler | COL | .300 | 454 | 72 | 136 | 18 | 11 | 13 | 53 | 68 | 128 | 0 | 12 | 5 | 5 | .389 | .474 | .863 | |
| Justin Ruggiano | MIA | .313 | 288 | 38 | 90 | 23 | 1 | 13 | 36 | 29 | 84 | 0 | 14 | 8 | 6 | .374 | .535 | .909 | |
| 68 | John Buck | MIA | .192 | 343 | 29 | 66 | 15 | 1 | 12 | 41 | 49 | 103 | 3 | 0 | 0 | 8 | .297 | .347 | .644 |
| Jonathan Lucroy | MIL | .320 | 316 | 46 | 101 | 17 | 4 | 12 | 58 | 22 | 44 | 4 | 4 | 1 | 12 | .368 | .513 | .881 | |
| Michael McKenry | PIT | .233 | 240 | 25 | 56 | 14 | 0 | 12 | 39 | 29 | 73 | 3 | 0 | 0 | 7 | .320 | .442 | .762 | |
| Pablo Sandoval | SF | .283 | 396 | 59 | 112 | 25 | 2 | 12 | 63 | 38 | 59 | 1 | 1 | 1 | 13 | .342 | .447 | .789 | |
| 72 | Rod Barajas | PIT | .206 | 321 | 29 | 66 | 11 | 0 | 11 | 31 | 29 | 69 | 7 | 0 | 0 | 4 | .283 | .343 | .625 |
| Melky Cabrera | SF | .346 | 459 | 84 | 159 | 25 | 10 | 11 | 60 | 36 | 63 | 0 | 13 | 5 | 8 | .390 | .516 | .906 | |
| Logan Morrison | MIA | .230 | 296 | 30 | 68 | 15 | 1 | 11 | 36 | 31 | 58 | 4 | 1 | 0 | 9 | .308 | .399 | .707 | |
| Cody Ransom | ARI | .220 | 246 | 29 | 54 | 14 | 0 | 11 | 42 | 30 | 109 | 3 | 0 | 1 | 6 | .312 | .411 | .722 | |
| Jose Reyes | MIA | .287 | 642 | 86 | 184 | 37 | 12 | 11 | 57 | 63 | 56 | 0 | 40 | 11 | 10 | .347 | .433 | .780 | |
| Chase Utley | PHI | .256 | 301 | 48 | 77 | 15 | 2 | 11 | 45 | 43 | 43 | 12 | 11 | 1 | 4 | .365 | .429 | .793 | |
| Shane Victorino | LAD | .255 | 595 | 72 | 152 | 29 | 7 | 11 | 55 | 53 | 80 | 6 | 39 | 6 | 5 | .321 | .383 | .704 | |
| Ty Wigginton | PHI | .235 | 315 | 40 | 74 | 11 | 0 | 11 | 43 | 37 | 81 | 2 | 1 | 0 | 5 | .314 | .375 | .688 | |
| 80 | Norichika Aoki | MIL | .288 | 520 | 81 | 150 | 37 | 4 | 10 | 50 | 43 | 55 | 13 | 30 | 8 | 6 | .355 | .433 | .787 |
| Tyler Moore | WAS | .263 | 156 | 20 | 41 | 9 | 0 | 10 | 29 | 14 | 46 | 1 | 3 | 0 | 3 | .327 | .513 | .840 | |
| Martin Prado | ATL | .301 | 617 | 81 | 186 | 42 | 6 | 10 | 70 | 58 | 69 | 2 | 17 | 4 | 19 | .359 | .438 | .796 | |
| Alex Presley | PIT | .237 | 346 | 46 | 82 | 14 | 7 | 10 | 25 | 18 | 72 | 2 | 9 | 7 | 5 | .279 | .405 | .683 | |
| 84 | Yonder Alonso | SD | .273 | 549 | 47 | 150 | 39 | 0 | 9 | 62 | 62 | 101 | 3 | 3 | 0 | 14 | .348 | .393 | .741 |
| Michael Bourn | ATL | .274 | 624 | 96 | 171 | 26 | 10 | 9 | 57 | 70 | 155 | 3 | 42 | 13 | 2 | .348 | .391 | .739 | |
| David DeJesus | CHC | .263 | 506 | 76 | 133 | 28 | 8 | 9 | 50 | 61 | 89 | 9 | 7 | 8 | 9 | .350 | .403 | .753 | |
| Juan Francisco | ATL | .234 | 192 | 17 | 45 | 11 | 0 | 9 | 32 | 11 | 70 | 1 | 1 | 1 | 5 | .278 | .432 | .710 | |
| Jesus Guzman | SD | .247 | 287 | 32 | 71 | 18 | 2 | 9 | 48 | 29 | 71 | 2 | 3 | 3 | 2 | .319 | .418 | .737 | |
| Erik Kratz | PHI | .248 | 141 | 14 | 35 | 9 | 0 | 9 | 26 | 11 | 34 | 2 | 0 | 0 | 2 | .306 | .504 | .809 | |
| Carlos Lee | MIA | .264 | 550 | 53 | 145 | 27 | 1 | 9 | 77 | 58 | 49 | 1 | 3 | 0 | 14 | .332 | .365 | .697 | |
| Chris Nelson | COL | .301 | 345 | 45 | 104 | 21 | 3 | 9 | 53 | 27 | 84 | 1 | 2 | 1 | 9 | .352 | .458 | .810 | |
| Juan Rivera | LAD | .244 | 312 | 30 | 76 | 14 | 0 | 9 | 47 | 18 | 35 | 3 | 1 | 3 | 15 | .286 | .375 | .661 | |
| David Ross | ATL | .256 | 176 | 18 | 45 | 7 | 0 | 9 | 23 | 18 | 60 | 0 | 1 | 0 | 5 | .321 | .449 | .770 | |
| Will Venable | SD | .264 | 417 | 62 | 110 | 26 | 8 | 9 | 45 | 41 | 94 | 5 | 24 | 6 | 2 | .335 | .429 | .765 | |
| 95 | Clint Barmes | PIT | .229 | 455 | 34 | 104 | 16 | 1 | 8 | 45 | 20 | 106 | 8 | 0 | 2 | 9 | .272 | .321 | .593 |
| Jason Bay | NYM | .165 | 194 | 21 | 32 | 2 | 0 | 8 | 20 | 19 | 58 | 0 | 5 | 1 | 3 | .237 | .299 | .536 | |
| Chris Denorfia | SD | .293 | 348 | 56 | 102 | 19 | 6 | 8 | 36 | 27 | 52 | 2 | 13 | 5 | 9 | .345 | .451 | .796 | |
| Yasmani Grandal | SD | .297 | 192 | 28 | 57 | 7 | 1 | 8 | 36 | 31 | 39 | 1 | 0 | 0 | 8 | .394 | .469 | .863 | |
| Martin Maldonado | MIL | .266 | 233 | 22 | 62 | 9 | 0 | 8 | 30 | 17 | 56 | 2 | 1 | 1 | 5 | .321 | .408 | .729 | |
| Cameron Maybin | SD | .243 | 507 | 67 | 123 | 20 | 5 | 8 | 45 | 44 | 110 | 4 | 26 | 7 | 12 | .306 | .349 | .656 | |
| Angel Pagan | SF | .288 | 605 | 95 | 174 | 38 | 15 | 8 | 56 | 48 | 97 | 0 | 29 | 7 | 6 | .338 | .440 | .778 | |
| Scott Rolen | CIN | .245 | 294 | 26 | 72 | 17 | 2 | 8 | 39 | 30 | 62 | 3 | 2 | 1 | 5 | .318 | .398 | .716 | |
| Josh Rutledge | COL | .274 | 277 | 37 | 76 | 20 | 5 | 8 | 37 | 9 | 54 | 4 | 7 | 0 | 8 | .306 | .469 | .775 | |
| Kelly Shoppach | NYM | .233 | 219 | 23 | 51 | 14 | 2 | 8 | 27 | 16 | 89 | 8 | 1 | 0 | 2 | .309 | .425 | .733 | |
| Troy Tulowitzki | COL | .287 | 181 | 33 | 52 | 8 | 2 | 8 | 27 | 19 | 19 | 2 | 2 | 2 | 7 | .360 | .486 | .846 | |
| Jordany Valdespin | NYM | .241 | 191 | 28 | 46 | 9 | 1 | 8 | 26 | 10 | 44 | 2 | 10 | 3 | 2 | .286 | .424 | .710 | |
| 107 | Darwin Barney | CHC | .254 | 548 | 73 | 139 | 26 | 4 | 7 | 44 | 33 | 58 | 3 | 6 | 1 | 11 | .299 | .354 | .653 |
| Brandon Belt | SF | .275 | 411 | 47 | 113 | 27 | 6 | 7 | 56 | 54 | 106 | 3 | 12 | 2 | 2 | .360 | .421 | .781 | |
| Mark Ellis | LAD | .258 | 415 | 62 | 107 | 21 | 1 | 7 | 31 | 40 | 70 | 7 | 5 | 0 | 5 | .333 | .364 | .697 | |
| Chris Heisey | CIN | .265 | 347 | 44 | 92 | 16 | 5 | 7 | 31 | 18 | 81 | 7 | 6 | 3 | 8 | .315 | .401 | .715 | |
| Todd Helton | COL | .238 | 240 | 31 | 57 | 16 | 1 | 7 | 37 | 39 | 44 | 1 | 1 | 1 | 6 | .343 | .400 | .743 | |
| Kirk Nieuwenhuis | NYM | .252 | 282 | 40 | 71 | 12 | 1 | 7 | 28 | 25 | 98 | 2 | 4 | 4 | 2 | .315 | .376 | .691 | |
| Gerardo Parra | ARI | .273 | 385 | 58 | 105 | 21 | 2 | 7 | 36 | 33 | 77 | 4 | 15 | 9 | 4 | .335 | .392 | .727 | |
| Gaby Sanchez | PIT | .217 | 299 | 30 | 65 | 16 | 0 | 7 | 30 | 25 | 56 | 1 | 1 | 0 | 13 | .279 | .341 | .620 | |
| Marco Scutaro | SF | .306 | 620 | 87 | 190 | 32 | 4 | 7 | 74 | 40 | 49 | 4 | 9 | 4 | 12 | .348 | .405 | .753 | |
| 116 | Matt Carpenter | STL | .294 | 296 | 44 | 87 | 22 | 5 | 6 | 46 | 34 | 63 | 3 | 1 | 1 | 10 | .365 | .463 | .828 |
| Luis Cruz | LAD | .297 | 283 | 26 | 84 | 20 | 0 | 6 | 40 | 9 | 34 | 2 | 2 | 1 | 7 | .322 | .431 | .753 | |
| Jesus Flores | WAS | .213 | 277 | 22 | 59 | 12 | 1 | 6 | 26 | 13 | 59 | 1 | 1 | 2 | 6 | .248 | .329 | .577 | |
| Logan Forsythe | SD | .273 | 315 | 45 | 86 | 13 | 3 | 6 | 26 | 28 | 57 | 6 | 8 | 2 | 6 | .343 | .390 | .733 | |
| John McDonald | ARI | .249 | 197 | 16 | 49 | 9 | 0 | 6 | 22 | 12 | 33 | 1 | 0 | 1 | 3 | .295 | .386 | .681 | |
| Daniel Murphy | NYM | .291 | 571 | 62 | 166 | 40 | 3 | 6 | 65 | 36 | 82 | 1 | 10 | 2 | 12 | .332 | .403 | .735 | |
| Nate Schierholtz | PHI | .257 | 241 | 20 | 62 | 8 | 5 | 6 | 21 | 23 | 46 | 1 | 3 | 2 | 1 | .321 | .407 | .728 | |
| Kurt Suzuki | WAS | .235 | 408 | 36 | 96 | 20 | 0 | 6 | 43 | 20 | 73 | 5 | 2 | 0 | 5 | .276 | .328 | .605 | |
| 124 | Alexi Amarista | SD | .240 | 275 | 36 | 66 | 15 | 5 | 5 | 32 | 17 | 42 | 0 | 8 | 4 | 2 | .282 | .385 | .668 |
| Rick Ankiel | WAS | .228 | 158 | 15 | 36 | 10 | 2 | 5 | 15 | 12 | 59 | 0 | 1 | 3 | 3 | .282 | .411 | .694 | |
| Joaquin Arias | SF | .270 | 319 | 30 | 86 | 13 | 5 | 5 | 34 | 13 | 44 | 5 | 5 | 1 | 12 | .304 | .389 | .693 | |
| Roger Bernadina | WAS | .291 | 227 | 25 | 66 | 11 | 0 | 5 | 25 | 28 | 53 | 2 | 15 | 3 | 2 | .372 | .405 | .777 | |
| Gregor Blanco | SF | .244 | 393 | 56 | 96 | 14 | 5 | 5 | 34 | 51 | 104 | 2 | 26 | 6 | 0 | .333 | .344 | .676 | |
| Domonic Brown | PHI | .235 | 187 | 21 | 44 | 11 | 2 | 5 | 26 | 21 | 34 | 2 | 0 | 0 | 6 | .316 | .396 | .712 | |
| Andrew Brown | COL | .232 | 112 | 14 | 26 | 7 | 0 | 5 | 11 | 12 | 34 | 0 | 2 | 2 | 3 | .302 | .429 | .730 | |
| Welington Castillo | CHC | .265 | 170 | 16 | 45 | 11 | 0 | 5 | 22 | 17 | 51 | 2 | 0 | 0 | 4 | .337 | .418 | .754 | |
| Greg Dobbs | MIA | .285 | 319 | 26 | 91 | 13 | 2 | 5 | 39 | 14 | 53 | 2 | 4 | 2 | 8 | .313 | .386 | .698 | |
| Rafael Furcal | STL | .264 | 477 | 69 | 126 | 18 | 3 | 5 | 49 | 44 | 57 | 1 | 12 | 4 | 7 | .325 | .346 | .671 | |
| Ramon Hernandez | COL | .217 | 184 | 16 | 40 | 10 | 0 | 5 | 28 | 6 | 32 | 2 | 0 | 1 | 4 | .247 | .353 | .601 | |
| Starling Marte | PIT | .257 | 167 | 18 | 43 | 3 | 6 | 5 | 17 | 8 | 50 | 3 | 12 | 5 | 5 | .300 | .437 | .737 | |
| Joe Mather | CHC | .209 | 225 | 18 | 47 | 11 | 0 | 5 | 19 | 14 | 46 | 1 | 5 | 2 | 4 | .256 | .324 | .581 | |
| Devin Mesoraco | CIN | .212 | 165 | 17 | 35 | 8 | 0 | 5 | 14 | 17 | 33 | 1 | 1 | 1 | 2 | .288 | .352 | .640 | |
| Jordan Pacheco | COL | .309 | 475 | 51 | 147 | 32 | 3 | 5 | 54 | 22 | 61 | 3 | 7 | 2 | 13 | .341 | .421 | .762 | |
| Ian Stewart | CHC | .201 | 179 | 16 | 36 | 5 | 2 | 5 | 17 | 21 | 46 | 2 | 0 | 3 | 5 | .292 | .335 | .627 | |
| Jayson Werth | WAS | .300 | 300 | 42 | 90 | 21 | 3 | 5 | 31 | 42 | 57 | 1 | 8 | 2 | 3 | .387 | .440 | .827 | |
| 141 | Jeff Baker | ATL | .239 | 188 | 18 | 45 | 12 | 1 | 4 | 25 | 11 | 48 | 0 | 4 | 1 | 7 | .279 | .378 | .656 |
| Ronny Cedeno | NYM | .259 | 166 | 18 | 43 | 11 | 1 | 4 | 22 | 17 | 35 | 1 | 0 | 1 | 10 | .332 | .410 | .741 | |
| Brandon Crawford | SF | .248 | 435 | 44 | 108 | 26 | 3 | 4 | 45 | 33 | 95 | 3 | 1 | 4 | 4 | .304 | .349 | .653 | |
| Daniel Descalso | STL | .227 | 374 | 41 | 85 | 10 | 7 | 4 | 26 | 37 | 83 | 5 | 6 | 3 | 5 | .303 | .324 | .627 | |
| Alex Gonzalez | MIL | .259 | 81 | 8 | 21 | 4 | 0 | 4 | 15 | 6 | 15 | 2 | 1 | 1 | 1 | .326 | .457 | .783 | |
| Jerry Hairston Jr. | LAD | .273 | 238 | 19 | 65 | 13 | 1 | 4 | 26 | 23 | 27 | 3 | 1 | 2 | 7 | .342 | .387 | .729 | |
| Travis Ishikawa | MIL | .257 | 152 | 19 | 39 | 12 | 1 | 4 | 30 | 13 | 42 | 4 | 0 | 0 | 4 | .329 | .428 | .757 | |
| Brett Jackson | CHC | .175 | 120 | 14 | 21 | 6 | 1 | 4 | 9 | 22 | 59 | 0 | 0 | 3 | 1 | .303 | .342 | .644 | |
| Jon Jay | STL | .305 | 443 | 70 | 135 | 22 | 4 | 4 | 40 | 34 | 71 | 15 | 19 | 7 | 9 | .373 | .400 | .773 | |
| Austin Kearns | MIA | .245 | 147 | 21 | 36 | 6 | 0 | 4 | 16 | 22 | 44 | 6 | 2 | 1 | 8 | .366 | .367 | .733 | |
| Xavier Nady | SF | .184 | 152 | 12 | 28 | 6 | 1 | 4 | 13 | 13 | 37 | 1 | 1 | 0 | 8 | .253 | .316 | .569 | |
| Brett Pill | SF | .210 | 105 | 10 | 22 | 3 | 0 | 4 | 11 | 6 | 19 | 2 | 1 | 0 | 5 | .265 | .352 | .618 | |
| Travis Snider | PIT | .250 | 164 | 23 | 41 | 7 | 1 | 4 | 17 | 17 | 48 | 1 | 2 | 0 | 2 | .319 | .378 | .697 | |
| Yorvit Torrealba | MIL | .227 | 194 | 19 | 44 | 8 | 0 | 4 | 14 | 17 | 40 | 2 | 1 | 1 | 2 | .293 | .330 | .623 | |
| Luis Valbuena | CHC | .219 | 265 | 26 | 58 | 20 | 0 | 4 | 28 | 36 | 55 | 0 | 0 | 2 | 6 | .310 | .340 | .650 | |
| Eric Young | COL | .316 | 174 | 36 | 55 | 7 | 2 | 4 | 15 | 13 | 31 | 4 | 14 | 2 | 1 | .377 | .448 | .825 | |
| 157 | Bobby Abreu | LAD | .242 | 219 | 29 | 53 | 11 | 1 | 3 | 24 | 37 | 56 | 0 | 6 | 2 | 7 | .350 | .342 | .693 |
| Mike Baxter | NYM | .263 | 179 | 26 | 47 | 14 | 2 | 3 | 17 | 25 | 45 | 5 | 5 | 3 | 0 | .365 | .413 | .778 | |
| Jeff Bianchi | MIL | .188 | 69 | 8 | 13 | 2 | 0 | 3 | 9 | 4 | 13 | 0 | 0 | 0 | 1 | .230 | .348 | .578 | |
| Rob Brantly | MIA | .290 | 100 | 14 | 29 | 8 | 0 | 3 | 8 | 13 | 16 | 0 | 1 | 1 | 1 | .372 | .460 | .832 | |
| Freddy Galvis | PHI | .226 | 190 | 14 | 43 | 15 | 1 | 3 | 24 | 7 | 29 | 0 | 0 | 0 | 6 | .254 | .363 | .617 | |
| Taylor Green | MIL | .184 | 103 | 8 | 19 | 7 | 0 | 3 | 14 | 10 | 24 | 2 | 0 | 0 | 3 | .265 | .340 | .605 | |
| Josh Harrison | PIT | .233 | 249 | 34 | 58 | 9 | 5 | 3 | 16 | 10 | 37 | 7 | 7 | 3 | 3 | .279 | .345 | .624 | |
| Gorkys Hernandez | MIA | .192 | 156 | 18 | 30 | 2 | 3 | 3 | 13 | 13 | 42 | 3 | 7 | 2 | 2 | .267 | .301 | .569 | |
