|
Updated: Monday December 10, 2:19 PM
|
| Rank | Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | GDP | OBP | SLG | OPS |
| 1 | Mark Teixeira | NYY | .281 | 32 | 2 | 9 | 1 | 0 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 1 | .425 | .313 | .738 |
| 2 | Miguel Cabrera | DET | .265 | 49 | 5 | 13 | 3 | 0 | 2 | 8 | 7 | 7 | 1 | 0 | 0 | 2 | .368 | .449 | .817 |
| Austin Jackson | DET | .280 | 50 | 9 | 14 | 4 | 1 | 1 | 4 | 7 | 16 | 0 | 0 | 0 | 1 | .368 | .460 | .828 | |
| 4 | Raul Ibanez | NYY | .318 | 22 | 3 | 7 | 1 | 0 | 3 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | .423 | .773 | 1.196 |
| 5 | Prince Fielder | DET | .173 | 52 | 2 | 9 | 0 | 0 | 1 | 3 | 3 | 11 | 1 | 0 | 0 | 4 | .232 | .231 | .463 |
| Curtis Granderson | NYY | .100 | 30 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 16 | 0 | 2 | 0 | 0 | .182 | .200 | .382 | |
| Russell Martin | NYY | .161 | 31 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | .235 | .290 | .526 | |
| Cliff Pennington | OAK | .286 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | .412 | .286 | .697 | |
| Seth Smith | OAK | .133 | 15 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | .316 | .400 | .716 | |
| Nick Swisher | NYY | .167 | 30 | 0 | 5 | 2 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 2 | .235 | .233 | .469 | |
| Delmon Young | DET | .313 | 48 | 5 | 15 | 2 | 0 | 3 | 9 | 3 | 11 | 1 | 0 | 1 | 1 | .365 | .542 | .907 | |
| 12 | Quintin Berry | DET | .192 | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | .250 | .269 | .519 |
| Yoenis Cespedes | OAK | .316 | 19 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | .381 | .368 | .749 | |
| Andy Dirks | DET | .227 | 44 | 0 | 10 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | .261 | .273 | .534 | |
| Stephen Drew | OAK | .211 | 19 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | .286 | .316 | .602 | |
| Avisail Garcia | DET | .261 | 23 | 0 | 6 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | .320 | .304 | .624 | |
| Omar Infante | DET | .300 | 50 | 9 | 15 | 1 | 0 | 0 | 0 | 2 | 13 | 1 | 2 | 1 | 1 | .340 | .320 | .660 | |
| Derek Jeter | NYY | .333 | 27 | 4 | 9 | 1 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | .379 | .444 | .824 | |
| Manny Machado | BAL | .125 | 16 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | .222 | .375 | .597 | |
| Brandon Moss | OAK | .133 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | .278 | .133 | .411 | |
| Jhonny Peralta | DET | .260 | 50 | 5 | 13 | 1 | 0 | 3 | 5 | 2 | 9 | 0 | 1 | 0 | 1 | .288 | .460 | .748 | |
| Alex Rodriguez | NYY | .120 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | .185 | .120 | .305 | |
| Ichiro Suzuki | NYY | .275 | 40 | 3 | 11 | 2 | 0 | 1 | 5 | 2 | 5 | 0 | 1 | 1 | 0 | .310 | .400 | .710 | |
| Matt Wieters | BAL | .150 | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .227 | .200 | .427 | |
| 25 | Alex Avila | DET | .207 | 29 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | .233 | .345 | .578 |
| Robinson Cano | NYY | .075 | 40 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | .098 | .125 | .223 | |
| Chris Davis | BAL | .200 | 20 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | .273 | .200 | .473 | |
| Josh Donaldson | OAK | .294 | 17 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | .333 | .353 | .686 | |
| J.J. Hardy | BAL | .136 | 22 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | .174 | .227 | .401 | |
| Nate McLouth | BAL | .318 | 22 | 2 | 7 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | .348 | .500 | .848 | |
| Jayson Nix | NYY | .250 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .375 | .708 | |
| Josh Reddick | OAK | .118 | 17 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | .167 | .294 | .461 | |
| Mark Reynolds | BAL | .158 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | .238 | .158 | .396 |
