|
Updated: Sunday March 31, 7:01 AM
|
| Rank | Player | Team | ERA | W | L | S | SvO | G | GS | CG | SO | IP | H | R | ER | HR | BB | K | QS | Ratio | BAVG |
| 1 | Craig Kimbrel | ATL | 1.01 | 3 | 1 | 42 | 45 | 63 | 0 | 0 | 0 | 62.2 | 27 | 7 | 7 | 3 | 14 | 116 | 0 | 0.65 | .126 |
| Jason Motte | STL | 2.75 | 4 | 5 | 42 | 49 | 67 | 0 | 0 | 0 | 72 | 49 | 23 | 22 | 9 | 17 | 86 | 0 | 0.92 | .191 | |
| 3 | Aroldis Chapman | CIN | 1.51 | 5 | 5 | 38 | 43 | 68 | 0 | 0 | 0 | 71.2 | 35 | 13 | 12 | 4 | 23 | 122 | 0 | 0.81 | .141 |
| Jonathan Papelbon | PHI | 2.44 | 5 | 6 | 38 | 42 | 70 | 0 | 0 | 0 | 70 | 56 | 22 | 19 | 8 | 18 | 92 | 0 | 1.06 | .216 | |
| 5 | Joel Hanrahan | PIT | 2.72 | 5 | 2 | 36 | 40 | 63 | 0 | 0 | 0 | 59.2 | 40 | 18 | 18 | 8 | 36 | 67 | 0 | 1.27 | .187 |
| 6 | John Axford | MIL | 4.67 | 5 | 8 | 35 | 44 | 75 | 0 | 0 | 0 | 69.1 | 61 | 42 | 36 | 10 | 39 | 93 | 0 | 1.44 | .229 |
| 7 | Tyler Clippard | WAS | 3.72 | 2 | 6 | 32 | 37 | 74 | 0 | 0 | 0 | 72.2 | 55 | 32 | 30 | 7 | 29 | 84 | 0 | 1.16 | .204 |
| J.J. Putz | ARI | 2.82 | 1 | 5 | 32 | 37 | 57 | 0 | 0 | 0 | 54.1 | 45 | 18 | 17 | 4 | 11 | 65 | 0 | 1.03 | .223 | |
| 9 | Rafael Betancourt | COL | 2.81 | 1 | 4 | 31 | 38 | 60 | 0 | 0 | 0 | 57.2 | 53 | 19 | 18 | 6 | 12 | 57 | 0 | 1.13 | .241 |
| 10 | Jonathan Broxton | CIN | 2.48 | 4 | 5 | 27 | 33 | 60 | 0 | 0 | 0 | 58 | 56 | 18 | 16 | 2 | 17 | 45 | 0 | 1.26 | .260 |
| 11 | Santiago Casilla | SF | 2.84 | 7 | 6 | 25 | 31 | 73 | 0 | 0 | 0 | 63.1 | 55 | 24 | 20 | 8 | 22 | 55 | 0 | 1.22 | .224 |
| Kenley Jansen | LAD | 2.35 | 5 | 3 | 25 | 32 | 65 | 0 | 0 | 0 | 65 | 33 | 18 | 17 | 6 | 22 | 99 | 0 | 0.85 | .146 | |
| 13 | Frank Francisco | NYM | 5.53 | 1 | 3 | 23 | 26 | 48 | 0 | 0 | 0 | 42.1 | 47 | 27 | 26 | 5 | 21 | 47 | 0 | 1.61 | .269 |
| Huston Street | SD | 1.85 | 2 | 1 | 23 | 24 | 40 | 0 | 0 | 0 | 39 | 17 | 8 | 8 | 2 | 11 | 47 | 0 | 0.72 | .130 | |
| 15 | Carlos Marmol | CHC | 3.42 | 3 | 3 | 20 | 23 | 61 | 0 | 0 | 0 | 55.1 | 40 | 24 | 21 | 4 | 45 | 72 | 0 | 1.54 | .200 |
| 16 | Heath Bell | MIA | 5.09 | 4 | 5 | 19 | 27 | 73 | 0 | 0 | 0 | 63.2 | 70 | 38 | 36 | 5 | 29 | 59 | 0 | 1.55 | .282 |
| 17 | Steve Cishek | MIA | 2.69 | 5 | 2 | 15 | 19 | 68 | 0 | 0 | 0 | 63.2 | 54 | 26 | 19 | 3 | 29 | 68 | 0 | 1.30 | .230 |
| Brandon League | LAD | 3.13 | 2 | 6 | 15 | 21 | 74 | 0 | 0 | 0 | 72 | 65 | 27 | 25 | 1 | 33 | 54 | 0 | 1.36 | .246 | |
| 19 | Sergio Romo | SF | 1.79 | 4 | 2 | 14 | 15 | 69 | 0 | 0 | 0 | 55.1 | 37 | 11 | 11 | 5 | 10 | 63 | 0 | 0.85 | .185 |
| 20 | Luke Gregerson | SD | 2.39 | 2 | 0 | 9 | 13 | 77 | 0 | 0 | 0 | 71.2 | 57 | 19 | 19 | 7 | 21 | 72 | 0 | 1.09 | .215 |
| Sean Marshall | CIN | 2.51 | 5 | 5 | 9 | 13 | 73 | 0 | 0 | 0 | 61 | 55 | 18 | 17 | 3 | 16 | 74 | 0 | 1.16 | .232 | |
| Henry Rodriguez | WAS | 5.83 | 1 | 3 | 9 | 12 | 35 | 0 | 0 | 0 | 29.1 | 19 | 20 | 19 | 4 | 22 | 31 | 0 | 1.40 | .181 | |
| 23 | Javy Guerra | LAD | 2.60 | 2 | 3 | 8 | 13 | 45 | 0 | 0 | 0 | 45 | 44 | 13 | 13 | 1 | 23 | 37 | 0 | 1.49 | .265 |
| 24 | Javier Lopez | SF | 2.50 | 3 | 0 | 7 | 9 | 70 | 0 | 0 | 0 | 36 | 37 | 13 | 10 | 1 | 14 | 28 | 0 | 1.42 | .270 |
| Bobby Parnell | NYM | 2.49 | 5 | 4 | 7 | 12 | 74 | 0 | 0 | 0 | 68.2 | 65 | 24 | 19 | 4 | 20 | 61 | 0 | 1.24 | .249 | |
| Dale Thayer | SD | 3.43 | 2 | 2 | 7 | 10 | 64 | 0 | 0 | 0 | 57.2 | 53 | 24 | 22 | 4 | 12 | 47 | 0 | 1.13 | .248 | |
| 27 | Brian Fuentes | STL | 7.20 | 2 | 2 | 5 | 8 | 32 | 0 | 0 | 0 | 30 | 36 | 24 | 24 | 6 | 15 | 24 | 0 | 1.70 | .293 |
| 28 | Rafael Dolis | CHC | 6.39 | 2 | 4 | 4 | 6 | 34 | 0 | 0 | 0 | 38 | 40 | 29 | 27 | 5 | 23 | 24 | 0 | 1.66 | .278 |
| David Hernandez | ARI | 2.50 | 2 | 3 | 4 | 10 | 72 | 0 | 0 | 0 | 68.1 | 48 | 21 | 19 | 4 | 22 | 98 | 0 | 1.02 | .190 | |
| Jon Rauch | NYM | 3.59 | 3 | 7 | 4 | 8 | 73 | 0 | 0 | 0 | 57.2 | 45 | 28 | 23 | 7 | 12 | 42 | 0 | 0.99 | .209 | |
| Drew Storen | WAS | 2.37 | 3 | 1 | 4 | 5 | 37 | 0 | 0 | 0 | 30.1 | 22 | 8 | 8 | 0 | 8 | 24 | 0 | 0.99 | .210 | |
| 32 | Jeremy Affeldt | SF | 2.70 | 1 | 2 | 3 | 4 | 67 | 0 | 0 | 0 | 63.1 | 57 | 23 | 19 | 1 | 23 | 57 | 0 | 1.26 | .241 |
| Matt Belisle | COL | 3.71 | 3 | 8 | 3 | 10 | 80 | 0 | 0 | 0 | 80 | 91 | 36 | 33 | 5 | 18 | 69 | 0 | 1.36 | .282 | |
| Juan Cruz | PIT | 2.78 | 1 | 1 | 3 | 4 | 43 | 0 | 0 | 0 | 35.2 | 39 | 12 | 11 | 3 | 19 | 33 | 0 | 1.63 | .289 | |
| Jim Henderson | MIL | 3.52 | 1 | 3 | 3 | 7 | 36 | 0 | 0 | 0 | 30.2 | 26 | 12 | 12 | 1 | 13 | 45 | 0 | 1.27 | .230 | |
| Clay Hensley | SF | 4.62 | 4 | 5 | 3 | 4 | 60 | 0 | 0 | 0 | 50.2 | 50 | 30 | 26 | 5 | 30 | 42 | 0 | 1.58 | .258 | |
| Francisco Rodriguez | MIL | 4.38 | 2 | 7 | 3 | 10 | 78 | 0 | 0 | 0 | 72 | 65 | 37 | 35 | 8 | 31 | 72 | 0 | 1.33 | .241 | |
| 38 | Phillippe Aumont | PHI | 3.68 | 0 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 14.2 | 10 | 6 | 6 | 0 | 9 | 14 | 0 | 1.30 | .189 |
| Sean Burnett | WAS | 2.38 | 1 | 2 | 2 | 5 | 70 | 0 | 0 | 0 | 56.2 | 58 | 16 | 15 | 4 | 12 | 57 | 0 | 1.24 | .262 | |
| Shawn Camp | CHC | 3.59 | 3 | 6 | 2 | 6 | 80 | 0 | 0 | 0 | 77.2 | 79 | 32 | 31 | 7 | 21 | 54 | 0 | 1.29 | .261 | |
| Jason Grilli | PIT | 2.91 | 1 | 6 | 2 | 5 | 64 | 0 | 0 | 0 | 58.2 | 45 | 20 | 19 | 7 | 22 | 90 | 0 | 1.14 | .207 | |
| Jared Hughes | PIT | 2.85 | 2 | 2 | 2 | 4 | 66 | 0 | 0 | 0 | 75.2 | 65 | 30 | 24 | 7 | 22 | 50 | 0 | 1.15 | .226 | |
| Tommy Layne | SD | 3.24 | 2 | 0 | 2 | 3 | 26 | 0 | 0 | 0 | 16.2 | 9 | 6 | 6 | 0 | 3 | 25 | 0 | 0.72 | .148 | |
| Brad Lidge | WAS | 9.64 | 0 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 9.1 | 12 | 10 | 10 | 1 | 11 | 10 | 0 | 2.46 | .308 | |
| Kameron Loe | MIL | 4.61 | 6 | 5 | 2 | 7 | 70 | 0 | 0 | 0 | 68.1 | 78 | 41 | 35 | 9 | 20 | 55 | 0 | 1.43 | .284 | |
| Edward Mujica | STL | 3.03 | 0 | 3 | 2 | 8 | 70 | 0 | 0 | 0 | 65.1 | 56 | 24 | 22 | 7 | 12 | 47 | 0 | 1.04 | .230 | |
| Logan Ondrusek | CIN | 3.46 | 5 | 2 | 2 | 4 | 63 | 0 | 0 | 0 | 54.2 | 51 | 23 | 21 | 8 | 31 | 39 | 0 | 1.50 | .246 | |
| James Russell | CHC | 3.25 | 7 | 1 | 2 | 5 | 77 | 0 | 0 | 0 | 69.1 | 67 | 28 | 25 | 5 | 23 | 55 | 0 | 1.30 | .255 | |
| Bryan Shaw | ARI | 3.49 | 1 | 6 | 2 | 4 | 64 | 0 | 0 | 0 | 59.1 | 60 | 29 | 23 | 4 | 24 | 41 | 0 | 1.42 | .273 | |
| 50 | Manny Acosta | NYM | 6.46 | 1 | 3 | 1 | 2 | 45 | 0 | 0 | 0 | 47.1 | 48 | 38 | 34 | 7 | 25 | 46 | 0 | 1.54 | .259 |
| Jose Arredondo | CIN | 2.95 | 6 | 2 | 1 | 2 | 66 | 0 | 0 | 0 | 61 | 50 | 26 | 20 | 7 | 34 | 62 | 0 | 1.38 | .225 | |
| Anthony Bass | SD | 4.73 | 2 | 8 | 1 | 1 | 24 | 15 | 1 | 0 | 97 | 89 | 59 | 51 | 10 | 39 | 80 | 0 | 1.32 | .243 | |
| Antonio Bastardo | PHI | 4.33 | 2 | 5 | 1 | 5 | 65 | 0 | 0 | 0 | 52 | 40 | 26 | 25 | 7 | 26 | 81 | 0 | 1.27 | .207 | |
| Ronald Belisario | LAD | 2.54 | 8 | 1 | 1 | 5 | 68 | 0 | 0 | 0 | 71 | 47 | 22 | 20 | 3 | 29 | 69 | 0 | 1.07 | .187 | |
| Tyler Chatwood | COL | 5.43 | 5 | 6 | 1 | 1 | 19 | 12 | 0 | 0 | 64.2 | 74 | 43 | 39 | 9 | 33 | 41 | 0 | 1.65 | .290 | |
| Randy Choate | LAD | 3.03 | 0 | 0 | 1 | 1 | 80 | 0 | 0 | 0 | 38.2 | 29 | 18 | 13 | 1 | 18 | 38 | 0 | 1.22 | .206 | |
| Patrick Corbin | ARI | 4.54 | 6 | 8 | 1 | 1 | 22 | 17 | 0 | 0 | 107 | 117 | 56 | 54 | 14 | 25 | 86 | 0 | 1.33 | .280 | |
| Mike Dunn | MIA | 4.91 | 0 | 3 | 1 | 6 | 60 | 0 | 0 | 0 | 44 | 49 | 31 | 24 | 3 | 29 | 47 | 0 | 1.77 | .283 | |
| Chad Durbin | ATL | 3.10 | 4 | 1 | 1 | 3 | 76 | 0 | 0 | 0 | 61 | 52 | 25 | 21 | 9 | 28 | 49 | 0 | 1.31 | .231 | |
| Tom Gorzelanny | WAS | 2.88 | 4 | 2 | 1 | 1 | 45 | 1 | 0 | 0 | 72 | 65 | 27 | 23 | 7 | 30 | 62 | 0 | 1.32 | .242 | |
| Livan Hernandez | MIL | 6.42 | 4 | 1 | 1 | 2 | 44 | 0 | 0 | 0 | 67.1 | 84 | 48 | 48 | 15 | 16 | 48 | 0 | 1.49 | .317 | |
| J.J. Hoover | CIN | 2.05 | 1 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 30.2 | 17 | 7 | 7 | 2 | 13 | 31 | 0 | 0.98 | .160 | |
| Josh Lindblom | PHI | 3.55 | 3 | 5 | 1 | 4 | 74 | 0 | 0 | 0 | 71 | 61 | 31 | 28 | 13 | 35 | 70 | 0 | 1.35 | .232 | |
| Cristhian Martinez | ATL | 3.91 | 5 | 4 | 1 | 1 | 54 | 0 | 0 | 0 | 73.2 | 80 | 33 | 32 | 6 | 19 | 65 | 0 | 1.34 | .277 | |
| Kris Medlen | ATL | 1.57 | 10 | 1 | 1 | 2 | 50 | 12 | 2 | 1 | 138 | 103 | 26 | 24 | 6 | 23 | 120 | 0 | 0.91 | .208 | |
| Peter Moylan | ATL | 1.80 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 1.00 | .167 | |
| Ramon Ramirez | NYM | 4.24 | 3 | 4 | 1 | 3 | 58 | 0 | 0 | 0 | 63.2 | 58 | 33 | 30 | 4 | 35 | 52 | 0 | 1.46 | .247 | |
| Chris Resop | PIT | 3.91 | 1 | 4 | 1 | 2 | 61 | 0 | 0 | 0 | 73.2 | 81 | 35 | 32 | 6 | 24 | 46 | 0 | 1.43 | .276 | |
| Josh Roenicke | COL | 3.25 | 4 | 2 | 1 | 3 | 63 | 0 | 0 | 0 | 88.2 | 85 | 40 | 32 | 9 | 43 | 54 | 0 | 1.44 | .259 | |
| Alfredo Simon | CIN | 2.66 | 3 | 2 | 1 | 1 | 36 | 0 | 0 | 0 | 61 | 65 | 22 | 18 | 2 | 22 | 52 | 0 | 1.43 | .275 | |
| Craig Stammen | WAS | 2.34 | 6 | 1 | 1 | 2 | 59 | 0 | 0 | 0 | 88.1 | 70 | 27 | 23 | 7 | 36 | 87 | 0 | 1.20 | .215 | |
| Joe Thatcher | SD | 3.41 | 1 | 4 | 1 | 1 | 55 | 0 | 0 | 0 | 31.2 | 30 | 13 | 12 | 2 | 14 | 39 | 0 | 1.39 | .250 | |
| Jose Veras | MIL | 3.63 | 5 | 4 | 1 | 2 | 72 | 0 | 0 | 0 | 67 | 61 | 29 | 27 | 5 | 40 | 79 | 0 | 1.51 | .239 | |
| Brian Wilson | SF | 9.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 3.00 | .400 |
