|
Updated: Sunday March 31, 7:01 AM
|
| Rank | Player | Team | ERA | W | L | S | SvO | G | GS | CG | SO | IP | H | R | ER | HR | BB | K | QS | Ratio | BAVG |
| 1 | Gio Gonzalez | WAS | 2.89 | 21 | 8 | 0 | 0 | 32 | 32 | 2 | 1 | 199.1 | 149 | 69 | 64 | 9 | 76 | 207 | 0 | 1.13 | .206 |
| 2 | R.A. Dickey | NYM | 2.73 | 20 | 6 | 0 | 0 | 34 | 33 | 5 | 3 | 233.2 | 192 | 78 | 71 | 24 | 54 | 230 | 0 | 1.05 | .226 |
| 3 | Johnny Cueto | CIN | 2.78 | 19 | 9 | 0 | 0 | 33 | 33 | 2 | 0 | 217 | 205 | 73 | 67 | 15 | 49 | 170 | 0 | 1.17 | .252 |
| 4 | Lance Lynn | STL | 3.78 | 18 | 7 | 0 | 0 | 35 | 29 | 0 | 0 | 176 | 168 | 76 | 74 | 16 | 64 | 180 | 0 | 1.32 | .253 |
| 5 | Cole Hamels | PHI | 3.05 | 17 | 6 | 0 | 0 | 31 | 31 | 2 | 2 | 215.1 | 190 | 80 | 73 | 24 | 52 | 216 | 0 | 1.12 | .237 |
| 6 | Madison Bumgarner | SF | 3.37 | 16 | 11 | 0 | 0 | 32 | 32 | 2 | 1 | 208.1 | 183 | 87 | 78 | 23 | 49 | 191 | 0 | 1.11 | .234 |
| A.J. Burnett | PIT | 3.51 | 16 | 10 | 0 | 0 | 31 | 31 | 1 | 1 | 202.1 | 189 | 86 | 79 | 18 | 62 | 180 | 0 | 1.24 | .246 | |
| Matt Cain | SF | 2.79 | 16 | 5 | 0 | 0 | 32 | 32 | 2 | 2 | 219.1 | 177 | 73 | 68 | 21 | 51 | 193 | 0 | 1.04 | .222 | |
| Yovani Gallardo | MIL | 3.66 | 16 | 9 | 0 | 0 | 33 | 33 | 0 | 0 | 204 | 185 | 86 | 83 | 26 | 81 | 204 | 0 | 1.30 | .243 | |
| Tim Hudson | ATL | 3.62 | 16 | 7 | 0 | 0 | 28 | 28 | 1 | 1 | 179 | 168 | 77 | 72 | 12 | 48 | 102 | 0 | 1.21 | .248 | |
| Kyle Lohse | STL | 2.86 | 16 | 3 | 0 | 0 | 33 | 33 | 0 | 0 | 211 | 192 | 74 | 67 | 19 | 38 | 143 | 0 | 1.09 | .239 | |
| Wade Miley | ARI | 3.33 | 16 | 11 | 0 | 0 | 32 | 29 | 0 | 0 | 194.2 | 193 | 79 | 72 | 14 | 37 | 144 | 0 | 1.18 | .255 | |
| 13 | Ian Kennedy | ARI | 4.02 | 15 | 12 | 0 | 0 | 33 | 33 | 1 | 0 | 208.1 | 216 | 101 | 93 | 28 | 55 | 187 | 0 | 1.30 | .266 |
| Stephen Strasburg | WAS | 3.16 | 15 | 6 | 0 | 0 | 28 | 28 | 0 | 0 | 159.1 | 136 | 62 | 56 | 15 | 48 | 197 | 0 | 1.15 | .230 | |
| Barry Zito | SF | 4.15 | 15 | 8 | 0 | 0 | 32 | 32 | 1 | 1 | 184.1 | 186 | 91 | 85 | 20 | 70 | 114 | 0 | 1.39 | .263 | |
| 16 | Clayton Kershaw | LAD | 2.53 | 14 | 9 | 0 | 0 | 33 | 33 | 2 | 2 | 227.2 | 170 | 70 | 64 | 16 | 63 | 229 | 0 | 1.02 | .210 |
| Mat Latos | CIN | 3.48 | 14 | 4 | 0 | 0 | 33 | 33 | 2 | 0 | 209.1 | 179 | 87 | 81 | 25 | 64 | 185 | 0 | 1.16 | .230 | |
| Clayton Richard | SD | 3.99 | 14 | 14 | 0 | 0 | 33 | 33 | 1 | 1 | 218.2 | 228 | 110 | 97 | 31 | 42 | 107 | 0 | 1.23 | .267 | |
| Ryan Vogelsong | SF | 3.37 | 14 | 9 | 0 | 0 | 31 | 31 | 0 | 0 | 189.2 | 171 | 76 | 71 | 17 | 62 | 158 | 0 | 1.23 | .242 | |
| Adam Wainwright | STL | 3.94 | 14 | 13 | 0 | 0 | 32 | 32 | 3 | 2 | 198.2 | 196 | 96 | 87 | 15 | 52 | 184 | 0 | 1.25 | .259 | |
| 21 | Homer Bailey | CIN | 3.68 | 13 | 10 | 0 | 0 | 33 | 33 | 2 | 1 | 208 | 206 | 97 | 85 | 26 | 52 | 168 | 0 | 1.24 | .256 |
| Mark Buehrle | MIA | 3.74 | 13 | 13 | 0 | 0 | 31 | 31 | 1 | 0 | 202.1 | 197 | 88 | 84 | 26 | 40 | 125 | 0 | 1.17 | .258 | |
| Trevor Cahill | ARI | 3.78 | 13 | 12 | 0 | 0 | 32 | 32 | 2 | 1 | 200 | 184 | 93 | 84 | 16 | 74 | 156 | 0 | 1.29 | .250 | |
| Tommy Hanson | ATL | 4.48 | 13 | 10 | 0 | 0 | 31 | 31 | 0 | 0 | 174.2 | 183 | 95 | 87 | 27 | 71 | 161 | 0 | 1.45 | .271 | |
| Paul Maholm | ATL | 3.67 | 13 | 11 | 0 | 0 | 32 | 31 | 1 | 1 | 189 | 178 | 80 | 77 | 20 | 53 | 140 | 0 | 1.22 | .250 | |
| Jonathon Niese | NYM | 3.40 | 13 | 9 | 0 | 0 | 30 | 30 | 0 | 0 | 190.1 | 174 | 77 | 72 | 22 | 49 | 155 | 0 | 1.17 | .241 | |
| Jake Westbrook | STL | 3.97 | 13 | 11 | 0 | 0 | 28 | 28 | 1 | 0 | 174.2 | 191 | 85 | 77 | 12 | 52 | 106 | 0 | 1.39 | .282 | |
| 28 | Bronson Arroyo | CIN | 3.74 | 12 | 10 | 0 | 0 | 32 | 32 | 1 | 1 | 202 | 209 | 86 | 84 | 26 | 35 | 129 | 0 | 1.21 | .267 |
| Chris Capuano | LAD | 3.72 | 12 | 12 | 0 | 0 | 33 | 33 | 0 | 0 | 198.1 | 188 | 91 | 82 | 25 | 54 | 162 | 0 | 1.22 | .254 | |
| Kevin Correia | PIT | 4.21 | 12 | 11 | 0 | 0 | 32 | 28 | 0 | 0 | 171 | 176 | 89 | 80 | 20 | 46 | 89 | 0 | 1.30 | .267 | |
| James McDonald | PIT | 4.21 | 12 | 8 | 0 | 0 | 30 | 29 | 1 | 0 | 171 | 147 | 85 | 80 | 21 | 69 | 151 | 0 | 1.26 | .233 | |
| Ricky Nolasco | MIA | 4.48 | 12 | 13 | 0 | 0 | 31 | 31 | 3 | 2 | 191 | 214 | 100 | 95 | 18 | 47 | 125 | 0 | 1.37 | .285 | |
| Wandy Rodriguez | PIT | 3.76 | 12 | 13 | 0 | 0 | 34 | 33 | 0 | 0 | 205.2 | 205 | 99 | 86 | 21 | 56 | 139 | 0 | 1.27 | .255 | |
| Jordan Zimmermann | WAS | 2.94 | 12 | 8 | 0 | 0 | 32 | 32 | 0 | 0 | 195.2 | 186 | 69 | 64 | 18 | 43 | 153 | 0 | 1.17 | .251 | |
| 35 | Roy Halladay | PHI | 4.49 | 11 | 8 | 0 | 0 | 25 | 25 | 0 | 0 | 156.1 | 155 | 78 | 78 | 18 | 36 | 132 | 0 | 1.22 | .261 |
| Kyle Kendrick | PHI | 3.90 | 11 | 12 | 0 | 1 | 37 | 25 | 1 | 1 | 159.1 | 154 | 76 | 69 | 20 | 49 | 116 | 0 | 1.27 | .254 | |
| Mike Minor | ATL | 4.12 | 11 | 10 | 0 | 0 | 30 | 30 | 0 | 0 | 179.1 | 151 | 88 | 82 | 26 | 56 | 145 | 0 | 1.15 | .232 | |
| Edinson Volquez | SD | 4.14 | 11 | 11 | 0 | 0 | 32 | 32 | 1 | 1 | 182.2 | 160 | 88 | 84 | 14 | 105 | 174 | 0 | 1.45 | .236 | |
| 39 | Chad Billingsley | LAD | 3.55 | 10 | 9 | 0 | 0 | 25 | 25 | 0 | 0 | 149.2 | 148 | 66 | 59 | 11 | 45 | 128 | 0 | 1.29 | .257 |
| Joe Blanton | LAD | 4.71 | 10 | 13 | 0 | 0 | 31 | 30 | 2 | 1 | 191 | 207 | 106 | 100 | 29 | 34 | 166 | 0 | 1.26 | .273 | |
| Ross Detwiler | WAS | 3.40 | 10 | 8 | 0 | 0 | 33 | 27 | 0 | 0 | 164.1 | 149 | 75 | 62 | 15 | 52 | 105 | 0 | 1.22 | .241 | |
| Aaron Harang | LAD | 3.61 | 10 | 10 | 0 | 0 | 31 | 31 | 0 | 0 | 179.2 | 167 | 85 | 72 | 14 | 85 | 131 | 0 | 1.40 | .246 | |
| Edwin Jackson | WAS | 4.03 | 10 | 11 | 0 | 0 | 31 | 31 | 1 | 0 | 189.2 | 173 | 90 | 85 | 23 | 58 | 168 | 0 | 1.22 | .243 | |
| Tim Lincecum | SF | 5.18 | 10 | 15 | 0 | 0 | 33 | 33 | 0 | 0 | 186 | 183 | 111 | 107 | 23 | 90 | 190 | 0 | 1.47 | .257 | |
| Kris Medlen | ATL | 1.57 | 10 | 1 | 1 | 2 | 50 | 12 | 2 | 1 | 138 | 103 | 26 | 24 | 6 | 23 | 120 | 0 | 0.91 | .208 | |
| 46 | Mike Fiers | MIL | 3.74 | 9 | 10 | 0 | 0 | 23 | 22 | 0 | 0 | 127.2 | 125 | 56 | 53 | 12 | 36 | 135 | 0 | 1.26 | .254 |
| Jeff Samardzija | CHC | 3.81 | 9 | 13 | 0 | 0 | 28 | 28 | 1 | 0 | 174.2 | 157 | 79 | 74 | 20 | 56 | 180 | 0 | 1.22 | .240 | |
| 48 | Ronald Belisario | LAD | 2.54 | 8 | 1 | 1 | 5 | 68 | 0 | 0 | 0 | 71 | 47 | 22 | 20 | 3 | 29 | 69 | 0 | 1.07 | .187 |
| Rex Brothers | COL | 3.86 | 8 | 2 | 0 | 5 | 75 | 0 | 0 | 0 | 67.2 | 63 | 33 | 29 | 5 | 37 | 83 | 0 | 1.48 | .251 | |
| Josh Johnson | MIA | 3.81 | 8 | 14 | 0 | 0 | 31 | 31 | 0 | 0 | 191.1 | 180 | 84 | 81 | 14 | 65 | 165 | 0 | 1.28 | .252 | |
| Mike Leake | CIN | 4.58 | 8 | 9 | 0 | 0 | 30 | 30 | 2 | 0 | 179 | 201 | 97 | 91 | 26 | 41 | 116 | 0 | 1.35 | .287 | |
| Jason Marquis | SD | 5.22 | 8 | 11 | 0 | 0 | 22 | 22 | 1 | 1 | 127.2 | 146 | 86 | 74 | 23 | 42 | 91 | 0 | 1.47 | .289 | |
| Eric Stults | SD | 2.91 | 8 | 3 | 0 | 0 | 20 | 15 | 0 | 0 | 99 | 92 | 38 | 32 | 7 | 27 | 55 | 0 | 1.20 | .249 | |
| 54 | Josh Beckett | LAD | 4.65 | 7 | 14 | 0 | 0 | 28 | 28 | 0 | 0 | 170.1 | 174 | 91 | 88 | 21 | 52 | 132 | 0 | 1.33 | .264 |
| Erik Bedard | PIT | 5.01 | 7 | 14 | 0 | 0 | 24 | 24 | 0 | 0 | 125.2 | 129 | 76 | 70 | 14 | 56 | 118 | 0 | 1.47 | .263 | |
| Santiago Casilla | SF | 2.84 | 7 | 6 | 25 | 31 | 73 | 0 | 0 | 0 | 63.1 | 55 | 24 | 20 | 8 | 22 | 55 | 0 | 1.22 | .224 | |
| Jaime Garcia | STL | 3.92 | 7 | 7 | 0 | 0 | 20 | 20 | 0 | 0 | 121.2 | 136 | 58 | 53 | 7 | 30 | 98 | 0 | 1.36 | .289 | |
| Shaun Marcum | MIL | 3.70 | 7 | 4 | 0 | 0 | 21 | 21 | 0 | 0 | 124 | 116 | 57 | 51 | 16 | 41 | 109 | 0 | 1.27 | .245 | |
| James Russell | CHC | 3.25 | 7 | 1 | 2 | 5 | 77 | 0 | 0 | 0 | 69.1 | 67 | 28 | 25 | 5 | 23 | 55 | 0 | 1.30 | .255 | |
| Carlos Zambrano | MIA | 4.49 | 7 | 10 | 0 | 0 | 35 | 20 | 1 | 1 | 132.1 | 123 | 75 | 66 | 9 | 75 | 95 | 0 | 1.50 | .251 | |
| 61 | Jose Arredondo | CIN | 2.95 | 6 | 2 | 1 | 2 | 66 | 0 | 0 | 0 | 61 | 50 | 26 | 20 | 7 | 34 | 62 | 0 | 1.38 | .225 |
| Patrick Corbin | ARI | 4.54 | 6 | 8 | 1 | 1 | 22 | 17 | 0 | 0 | 107 | 117 | 56 | 54 | 14 | 25 | 86 | 0 | 1.33 | .280 | |
| Jeff Francis | COL | 5.58 | 6 | 7 | 0 | 0 | 24 | 24 | 0 | 0 | 113 | 145 | 71 | 70 | 15 | 22 | 76 | 0 | 1.48 | .316 | |
| Dillon Gee | NYM | 4.10 | 6 | 7 | 0 | 0 | 17 | 17 | 0 | 0 | 109.2 | 108 | 56 | 50 | 12 | 29 | 97 | 0 | 1.25 | .256 | |
| Cliff Lee | PHI | 3.16 | 6 | 9 | 0 | 0 | 30 | 30 | 0 | 0 | 211 | 207 | 79 | 74 | 26 | 28 | 207 | 0 | 1.11 | .255 | |
| Kameron Loe | MIL | 4.61 | 6 | 5 | 2 | 7 | 70 | 0 | 0 | 0 | 68.1 | 78 | 41 | 35 | 9 | 20 | 55 | 0 | 1.43 | .284 | |
| Johan Santana | NYM | 4.85 | 6 | 9 | 0 | 0 | 21 | 21 | 2 | 2 | 117 | 117 | 65 | 63 | 17 | 39 | 111 | 0 | 1.33 | .258 | |
| Craig Stammen | WAS | 2.34 | 6 | 1 | 1 | 2 | 59 | 0 | 0 | 0 | 88.1 | 70 | 27 | 23 | 7 | 36 | 87 | 0 | 1.20 | .215 | |
| Travis Wood | CHC | 4.27 | 6 | 13 | 0 | 0 | 26 | 26 | 0 | 0 | 156 | 133 | 80 | 74 | 25 | 54 | 119 | 0 | 1.20 | .232 | |
| Vance Worley | PHI | 4.20 | 6 | 9 | 0 | 0 | 23 | 23 | 0 | 0 | 133 | 154 | 69 | 62 | 12 | 47 | 107 | 0 | 1.51 | .296 | |
| Brad Ziegler | ARI | 2.49 | 6 | 1 | 0 | 2 | 77 | 0 | 0 | 0 | 68.2 | 54 | 21 | 19 | 2 | 21 | 42 | 0 | 1.09 | .228 | |
| 72 | John Axford | MIL | 4.67 | 5 | 8 | 35 | 44 | 75 | 0 | 0 | 0 | 69.1 | 61 | 42 | 36 | 10 | 39 | 93 | 0 | 1.44 | .229 |
| Brandon Beachy | ATL | 2.00 | 5 | 5 | 0 | 0 | 13 | 13 | 1 | 1 | 81 | 49 | 24 | 18 | 6 | 29 | 68 | 0 | 0.96 | .171 | |
| Aroldis Chapman | CIN | 1.51 | 5 | 5 | 38 | 43 | 68 | 0 | 0 | 0 | 71.2 | 35 | 13 | 12 | 4 | 23 | 122 | 0 | 0.81 | .141 | |
| Tyler Chatwood | COL | 5.43 | 5 | 6 | 1 | 1 | 19 | 12 | 0 | 0 | 64.2 | 74 | 43 | 39 | 9 | 33 | 41 | 0 | 1.65 | .290 | |
| Steve Cishek | MIA | 2.69 | 5 | 2 | 15 | 19 | 68 | 0 | 0 | 0 | 63.2 | 54 | 26 | 19 | 3 | 29 | 68 | 0 | 1.30 | .230 | |
| Josh Collmenter | ARI | 3.69 | 5 | 3 | 0 | 0 | 28 | 11 | 0 | 0 | 90.1 | 92 | 39 | 37 | 13 | 22 | 80 | 0 | 1.26 | .264 | |
| Marco Estrada | MIL | 3.64 | 5 | 7 | 0 | 0 | 29 | 23 | 0 | 0 | 138.1 | 129 | 62 | 56 | 18 | 29 | 143 | 0 | 1.14 | .247 | |
| Christian Friedrich | COL | 6.17 | 5 | 8 | 0 | 0 | 16 | 16 | 0 | 0 | 84.2 | 102 | 61 | 58 | 14 | 30 | 74 | 0 | 1.56 | .303 | |
| Matt Garza | CHC | 3.91 | 5 | 7 | 0 | 0 | 18 | 18 | 0 | 0 | 103.2 | 90 | 48 | 45 | 15 | 32 | 96 | 0 | 1.18 | .236 | |
| Joel Hanrahan | PIT | 2.72 | 5 | 2 | 36 | 40 | 63 | 0 | 0 | 0 | 59.2 | 40 | 18 | 18 | 8 | 36 | 67 | 0 | 1.27 | .187 | |
| Kenley Jansen | LAD | 2.35 | 5 | 3 | 25 | 32 | 65 | 0 | 0 | 0 | 65 | 33 | 18 | 17 | 6 | 22 | 99 | 0 | 0.85 | .146 | |
| Jeff Karstens | PIT | 3.97 | 5 | 4 | 0 | 0 | 19 | 15 | 0 | 0 | 90.2 | 89 | 41 | 40 | 8 | 15 | 66 | 0 | 1.15 | .256 | |
| Joe Kelly | STL | 3.53 | 5 | 7 | 0 | 0 | 24 | 16 | 0 | 0 | 107 | 112 | 50 | 42 | 10 | 36 | 75 | 0 | 1.38 | .271 | |
| Ted Lilly | LAD | 3.14 | 5 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 48.2 | 36 | 23 | 17 | 3 | 19 | 31 | 0 | 1.13 | .203 | |
| Sean Marshall | CIN | 2.51 | 5 | 5 | 9 | 13 | 73 | 0 | 0 | 0 | 61 | 55 | 18 | 17 | 3 | 16 | 74 | 0 | 1.16 | .232 | |
| Cristhian Martinez | ATL | 3.91 | 5 | 4 | 1 | 1 | 54 | 0 | 0 | 0 | 73.2 | 80 | 33 | 32 | 6 | 19 | 65 | 0 | 1.34 | .277 | |
| Ryan Mattheus | WAS | 2.85 | 5 | 3 | 0 | 0 | 66 | 0 | 0 | 0 | 66.1 | 57 | 22 | 21 | 8 | 19 | 41 | 0 | 1.15 | .241 | |
| Logan Ondrusek | CIN | 3.46 | 5 | 2 | 2 | 4 | 63 | 0 | 0 | 0 | 54.2 | 51 | 23 | 21 | 8 | 31 | 39 | 0 | 1.50 | .246 | |
| Adam Ottavino | COL | 4.56 | 5 | 1 | 0 | 2 | 53 | 0 | 0 | 0 | 79 | 76 | 42 | 40 | 9 | 34 | 81 | 0 | 1.39 | .253 | |
| Jonathan Papelbon | PHI | 2.44 | 5 | 6 | 38 | 42 | 70 | 0 | 0 | 0 | 70 | 56 | 22 | 19 | 8 | 18 | 92 | 0 | 1.06 | .216 | |
| Bobby Parnell | NYM | 2.49 | 5 | 4 | 7 | 12 | 74 | 0 | 0 | 0 | 68.2 | 65 | 24 | 19 | 4 | 20 | 61 | 0 | 1.24 | .249 | |
| Carlos Torres | COL | 5.26 | 5 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 53 | 49 | 31 | 31 | 2 | 26 | 42 | 0 | 1.42 | .257 | |
| Jonny Venters | ATL | 3.22 | 5 | 4 | 0 | 3 | 66 | 0 | 0 | 0 | 58.2 | 61 | 23 | 21 | 6 | 28 | 69 | 0 | 1.52 | .270 | |
| Jose Veras | MIL | 3.63 | 5 | 4 | 1 | 2 | 72 | 0 | 0 | 0 | 67 | 61 | 29 | 27 | 5 | 40 | 79 | 0 | 1.51 | .239 | |
| Tony Watson | PIT | 3.38 | 5 | 2 | 0 | 2 | 68 | 0 | 0 | 0 | 53.1 | 37 | 21 | 20 | 5 | 23 | 53 | 0 | 1.13 | .198 | |
| Jamey Wright | LAD | 3.72 | 5 | 3 | 0 | 0 | 66 | 0 | 0 | 0 | 67.2 | 72 | 35 | 28 | 2 | 30 | 54 | 0 | 1.51 | .270 | |
| 98 | Heath Bell | MIA | 5.09 | 4 | 5 | 19 | 27 | 73 | 0 | 0 | 0 | 63.2 | 70 | 38 | 36 | 5 | 29 | 59 | 0 | 1.55 | .282 |
| Mitchell Boggs | STL | 2.21 | 4 | 1 | 0 | 3 | 78 | 0 | 0 | 0 | 73.1 | 56 | 20 | 18 | 5 | 21 | 58 | 0 | 1.05 | .211 | |
| Jonathan Broxton | CIN | 2.48 | 4 | 5 | 27 | 33 | 60 | 0 | 0 | 0 | 58 | 56 | 18 | 16 | 2 | 17 | 45 | 0 | 1.26 | .260 | |
| Randall Delgado | ATL | 4.37 | 4 | 9 | 0 | 0 | 18 | 17 | 0 | 0 | 92.2 | 89 | 48 | 45 | 8 | 42 | 76 | 0 | 1.41 | .256 | |
| Chad Durbin | ATL | 3.10 | 4 | 1 | 1 | 3 | 76 | 0 | 0 | 0 | 61 | 52 | 25 | 21 | 9 | 28 | 49 | 0 | 1.31 | .231 | |
| Nathan Eovaldi | MIA | 4.30 | 4 | 13 | 0 | 0 | 22 | 22 | 0 | 0 | 119.1 | 133 | 59 | 57 | 10 | 47 | 78 | 0 | 1.51 | .284 | |
| Chad Gaudin | MIA | 4.54 | 4 | 2 | 0 | 0 | 46 | 0 | 0 | 0 | 69.1 | 72 | 39 | 35 | 6 | 26 | 57 | 0 | 1.41 | .274 | |
| Tom Gorzelanny | WAS | 2.88 | 4 | 2 | 1 | 1 | 45 | 1 | 0 | 0 | 72 | 65 | 27 | 23 | 7 | 30 | 62 | 0 | 1.32 | .242 | |
| Jeremy Hefner | NYM | 5.09 | 4 | 7 | 0 | 0 | 26 | 13 | 0 | 0 | 93.2 | 110 | 55 | 53 | 9 | 18 | 62 | 0 | 1.37 | .287 | |
| Clay Hensley | SF | 4.62 | 4 | 5 | 3 | 4 | 60 | 0 | 0 | 0 | 50.2 | 50 | 30 | 26 | 5 | 30 | 42 | 0 | 1.58 | .258 | |
| Livan Hernandez | MIL | 6.42 | 4 | 1 | 1 | 2 | 44 | 0 | 0 | 0 | 67.1 | 84 | 48 | 48 | 15 | 16 | 48 | 0 | 1.49 | .317 | |
| John Lannan | WAS | 4.13 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 32.2 | 33 | 15 | 15 | 0 | 14 | 17 | 0 | 1.44 | .270 | |
| Jason Motte | STL | 2.75 | 4 | 5 | 42 | 49 | 67 | 0 | 0 | 0 | 72 | 49 | 23 | 22 | 9 | 17 | 86 | 0 | 0.92 | .191 | |
| Ross Ohlendorf | SD | 7.77 | 4 | 4 | 0 | 0 | 13 | 9 | 0 | 0 | 48.2 | 62 | 44 | 42 | 7 | 24 | 39 | 0 | 1.77 | .304 | |
| Josh Roenicke | COL | 3.25 | 4 | 2 | 1 | 3 | 63 | 0 | 0 | 0 | 88.2 | 85 | 40 | 32 | 9 | 43 | 54 | 0 | 1.44 | .259 | |
| Sergio Romo | SF | 1.79 | 4 | 2 | 14 | 15 | 69 | 0 | 0 | 0 | 55.1 | 37 | 11 | 11 | 5 | 10 | 63 | 0 | 0.85 | .185 | |
| Ben Sheets | ATL | 3.47 | 4 | 4 | 0 | 0 | 9 | 9 | 0 | 0 | 49.1 | 52 | 21 | 19 | 6 | 13 | 35 | 0 | 1.32 | .275 | |
| Ryan Webb | MIA | 4.03 | 4 | 3 | 0 | 0 | 65 | 0 | 0 | 0 | 60.1 | 72 | 30 | 27 | 2 | 20 | 44 | 0 | 1.52 | .295 | |
| Chris Young | NYM | 4.15 | 4 | 9 | 0 | 0 | 20 | 20 | 0 | 0 | 115 | 119 | 58 | 53 | 16 | 36 | 80 | 0 | 1.35 | .269 | |
| 117 | Matt Albers | ARI | 2.39 | 3 | 1 | 0 | 6 | 63 | 0 | 0 | 0 | 60.1 | 46 | 21 | 16 | 9 | 22 | 44 | 0 | 1.13 | .215 |
| Matt Belisle | COL | 3.71 | 3 | 8 | 3 | 10 | 80 | 0 | 0 | 0 | 80 | 91 | 36 | 33 | 5 | 18 | 69 | 0 | 1.36 | .282 | |
| Shawn Camp | CHC | 3.59 | 3 | 6 | 2 | 6 | 80 | 0 | 0 | 0 | 77.2 | 79 | 32 | 31 | 7 | 21 | 54 | 0 | 1.29 | .261 | |
| Andrew Cashner | SD | 4.27 | 3 | 4 | 0 | 4 | 33 | 5 | 0 | 0 | 46.1 | 42 | 23 | 22 | 5 | 19 | 52 | 0 | 1.32 | .244 | |
| Jhoulys Chacin | COL | 4.43 | 3 | 5 | 0 | 0 | 14 | 14 | 0 | 0 | 69 | 80 | 35 | 34 | 10 | 32 | 45 | 0 | 1.62 | .288 | |
| Matt Harvey | NYM | 2.73 | 3 | 5 | 0 | 0 | 10 | 10 | 0 | 0 | 59.1 | 42 | 19 | 18 | 5 | 26 | 70 | 0 | 1.15 | .200 | |
| Daniel Hudson | ARI | 7.35 | 3 | 2 | 0 | 0 | 9 | 9 | 0 | 0 | 45.1 | 62 | 37 | 37 | 9 | 12 | 37 | 0 | 1.63 | .332 | |
| Jair Jurrjens | ATL | 6.89 | 3 | 4 | 0 | 0 | 11 | 10 | 0 | 0 | 48.1 | 72 | 40 | 37 | 8 | 18 | 19 | 0 | 1.86 | .350 | |
| Craig Kimbrel | ATL | 1.01 | 3 | 1 | 42 | 45 | 63 | 0 | 0 | 0 | 62.2 | 27 | 7 | 7 | 3 | 14 | 116 | 0 | 0.65 | .126 | |
| Brandon Kintzler | MIL | 3.78 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 16.2 | 18 | 7 | 7 | 1 | 7 | 14 | 0 | 1.50 | .277 | |
| Sam LeCure | CIN | 3.14 | 3 | 3 | 0 | 1 | 48 | 0 | 0 | 0 | 57.1 | 46 | 22 | 20 | 3 | 23 | 61 | 0 | 1.20 | .221 | |
| Josh Lindblom | PHI | 3.55 | 3 | 5 | 1 | 4 | 74 | 0 | 0 | 0 | 71 | 61 | 31 | 28 | 13 | 35 | 70 | 0 | 1.35 | .232 | |
| Javier Lopez | SF | 2.50 | 3 | 0 | 7 | 9 | 70 | 0 | 0 | 0 | 36 | 37 | 13 | 10 | 1 | 14 | 28 | 0 | 1.42 | .270 | |
| Cory Luebke | SD | 2.61 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 31 | 28 | 10 | 9 | 1 | 8 | 23 | 0 | 1.16 | .233 | |
| Carlos Marmol | CHC | 3.42 | 3 | 3 | 20 | 23 | 61 | 0 | 0 | 0 | 55.1 | 40 | 24 | 21 | 4 | 45 | 72 | 0 | 1.54 | .200 | |
| Victor Marte | STL | 4.91 | 3 | 2 | 0 | 2 | 48 | 0 | 0 | 0 | 40.1 | 51 | 22 | 22 | 6 | 14 | 36 | 0 | 1.61 | .305 | |
| Jose Mijares | SF | 2.56 | 3 | 2 | 0 | 1 | 78 | 0 | 0 | 0 | 56.1 | 50 | 18 | 16 | 3 | 21 | 57 | 0 | 1.26 | .238 | |
| Guillermo Moscoso | COL | 6.12 | 3 | 2 | 0 | 1 | 23 | 3 | 0 | 0 | 50 | 67 | 34 | 34 | 8 | 19 | 47 | 0 | 1.72 | .321 | |
| Eric O'Flaherty | ATL | 1.73 | 3 | 0 | 0 | 3 | 64 | 0 | 0 | 0 | 57.1 | 47 | 14 | 11 | 3 | 19 | 46 | 0 | 1.15 | .229 | |
| Ramon Ramirez | NYM | 4.24 | 3 | 4 | 1 | 3 | 58 | 0 | 0 | 0 | 63.2 | 58 | 33 | 30 | 4 | 35 | 52 | 0 | 1.46 | .247 | |
| Jon Rauch | NYM | 3.59 | 3 | 7 | 4 | 8 | 73 | 0 | 0 | 0 | 57.2 | 45 | 28 | 23 | 7 | 12 | 42 | 0 | 0.99 | .209 | |
| Matt Reynolds | COL | 4.40 | 3 | 1 | 0 | 0 | 71 | 0 | 0 | 0 | 57.1 | 65 | 31 | 28 | 11 | 17 | 51 | 0 | 1.43 | .291 | |
| Mark Rogers | MIL | 3.92 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 39 | 36 | 17 | 17 | 5 | 14 | 41 | 0 | 1.28 | .243 | |
| Alfredo Simon | CIN | 2.66 | 3 | 2 | 1 | 1 | 36 | 0 | 0 | 0 | 61 | 65 | 22 | 18 | 2 | 22 | 52 | 0 | 1.43 | .275 | |
| Drew Storen | WAS | 2.37 | 3 | 1 | 4 | 5 | 37 | 0 | 0 | 0 | 30.1 | 22 | 8 | 8 | 0 | 8 | 24 | 0 | 0.99 | .210 | |
| Shawn Tolleson | LAD | 4.30 | 3 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 37.2 | 30 | 19 | 18 | 4 | 20 | 39 | 0 | 1.33 | .221 | |
