|
Updated: Monday December 10, 2:25 PM
|
| Rank | Player | Team | ERA | W | L | S | SvO | G | GS | CG | SO | IP | H | R | ER | HR | BB | K | QS | Ratio | BAVG |
| 1 | Justin Verlander | DET | 2.22 | 3 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 28.1 | 16 | 7 | 7 | 4 | 6 | 29 | 3 | 0.78 | .160 |
| 2 | Doug Fister | DET | 1.40 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19.1 | 16 | 3 | 3 | 0 | 7 | 16 | 3 | 1.19 | .225 |
| CC Sabathia | NYY | 3.38 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 21.1 | 23 | 9 | 8 | 2 | 5 | 19 | 2 | 1.31 | .267 | |
| Anibal Sanchez | DET | 1.77 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 20.1 | 14 | 4 | 4 | 1 | 6 | 18 | 3 | 0.98 | .192 | |
| Max Scherzer | DET | 2.08 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17.1 | 12 | 5 | 4 | 1 | 4 | 26 | 1 | 0.92 | .188 | |
| 6 | Jason Hammel | BAL | 3.18 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.1 | 8 | 4 | 4 | 0 | 6 | 11 | 0 | 1.24 | .205 |
| Phil Hughes | NYY | 1.86 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9.2 | 7 | 2 | 2 | 2 | 6 | 9 | 1 | 1.34 | .194 | |
| Hiroki Kuroda | NYY | 2.81 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 10 | 5 | 5 | 2 | 1 | 14 | 2 | 0.69 | .175 | |
| Jarrod Parker | OAK | 4.26 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12.2 | 14 | 7 | 6 | 1 | 2 | 11 | 1 | 1.26 | .286 | |
| Andy Pettitte | NYY | 3.29 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.2 | 14 | 5 | 5 | 0 | 4 | 10 | 2 | 1.32 | .255 | |
| 11 | Brett Anderson | OAK | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0.67 | .105 |
| Wei-Yin Chen | BAL | 1.42 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 8 | 2 | 1 | 0 | 1 | 3 | 1 | 1.42 | .286 | |
| Miguel Gonzalez | BAL | 1.29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 8 | 1 | 0.71 | .200 | |
| A.J. Griffin | OAK | 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 1.40 | .350 | |
| Tommy Milone | OAK | 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 1 | 6 | 1 | 1.00 | .217 | |
| Joe Saunders | BAL | 1.59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 3 | 1 | 1 | 0 | 4 | 5 | 0 | 1.24 | .176 |
