|
Updated: Monday December 10, 2:25 PM
|
| Rank | Player | Team | ERA | W | L | S | SvO | G | GS | CG | SO | IP | H | R | ER | HR | BB | K | QS | Ratio | BAVG |
| 1 | Justin Verlander | DET | 2.22 | 3 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 28.1 | 16 | 7 | 7 | 4 | 6 | 29 | 3 | 0.78 | .160 |
| 2 | Max Scherzer | DET | 2.08 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17.1 | 12 | 5 | 4 | 1 | 4 | 26 | 1 | 0.92 | .188 |
| 3 | CC Sabathia | NYY | 3.38 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 21.1 | 23 | 9 | 8 | 2 | 5 | 19 | 2 | 1.31 | .267 |
| 4 | Anibal Sanchez | DET | 1.77 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 20.1 | 14 | 4 | 4 | 1 | 6 | 18 | 3 | 0.98 | .192 |
| 5 | Doug Fister | DET | 1.40 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19.1 | 16 | 3 | 3 | 0 | 7 | 16 | 3 | 1.19 | .225 |
| 6 | Hiroki Kuroda | NYY | 2.81 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 10 | 5 | 5 | 2 | 1 | 14 | 2 | 0.69 | .175 |
| 7 | Phil Coke | DET | 0.84 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 10.2 | 6 | 1 | 1 | 0 | 2 | 13 | 0 | 0.75 | .162 |
| 8 | Jason Hammel | BAL | 3.18 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.1 | 8 | 4 | 4 | 0 | 6 | 11 | 0 | 1.24 | .205 |
| Jarrod Parker | OAK | 4.26 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12.2 | 14 | 7 | 6 | 1 | 2 | 11 | 1 | 1.26 | .286 | |
| 10 | Andy Pettitte | NYY | 3.29 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.2 | 14 | 5 | 5 | 0 | 4 | 10 | 2 | 1.32 | .255 |
| 11 | Phil Hughes | NYY | 1.86 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9.2 | 7 | 2 | 2 | 2 | 6 | 9 | 1 | 1.34 | .194 |
| 12 | Miguel Gonzalez | BAL | 1.29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 8 | 1 | 0.71 | .200 |
| 13 | David Robertson | NYY | 1.42 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.1 | 3 | 1 | 1 | 1 | 0 | 7 | 0 | 0.47 | .136 |
| 14 | Brett Anderson | OAK | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0.67 | .105 |
| Octavio Dotel | DET | 0.00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1.00 | .000 | |
| Tommy Milone | OAK | 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 1 | 6 | 1 | 1.00 | .217 | |
| Jose Valverde | DET | 30.38 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2.2 | 11 | 9 | 9 | 2 | 1 | 6 | 0 | 4.50 | .579 | |
| 18 | Joaquin Benoit | DET | 3.38 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5.1 | 6 | 2 | 2 | 1 | 1 | 5 | 0 | 1.31 | .273 |
| Sean Doolittle | OAK | 3.38 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.2 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 1.88 | .385 | |
| Brian Matusz | BAL | 2.08 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 2 | 5 | 0 | 0.92 | .143 | |
| Joe Saunders | BAL | 1.59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 3 | 1 | 1 | 0 | 4 | 5 | 0 | 1.24 | .176 | |
| 22 | Ryan Cook | OAK | 8.10 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 0 | 1 | 4 | 0 | 1.50 | .308 |
| Cody Eppley | NYY | 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1.36 | .250 | |
| Jim Johnson | BAL | 10.38 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 4.1 | 6 | 6 | 5 | 2 | 0 | 4 | 0 | 1.38 | .316 | |
| Darren O'Day | BAL | 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.20 | .000 | |
| Drew Smyly | DET | 2.25 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 1.25 | .154 | |
| 27 | Al Alburquerque | DET | 2.70 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0.30 | .091 |
| Wei-Yin Chen | BAL | 1.42 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 8 | 2 | 1 | 0 | 1 | 3 | 1 | 1.42 | .286 | |
| Troy Patton | BAL | 4.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 2.50 | .333 | |
| Evan Scribner | OAK | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .000 | |
| 31 | Grant Balfour | OAK | 5.40 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2.40 | .500 |
| Boone Logan | NYY | 0.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.82 | .231 | |
| David Phelps | NYY | 8.10 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 7 | 4 | 3 | 0 | 1 | 2 | 0 | 2.40 | .389 | |
| Rafael Soriano | NYY | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.46 | .167 | |
| Pedro Strop | BAL | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.86 | .125 | |
| 36 | Luis Ayala | BAL | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | .667 |
| Joba Chamberlain | NYY | 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.71 | .364 | |
| A.J. Griffin | OAK | 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 1.40 | .350 | |
| Tommy Hunter | BAL | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | |
| Derek Lowe | NYY | 13.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1.50 | .333 | |
| Pat Neshek | OAK | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | |
| Rick Porcello | DET | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | |
| Clay Rapada | NYY | 0.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.20 | .000 |
