|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Nash, Jim | P | Right | Right | 6'5" | 215 | 02/09/1945 |
| -- | Reed, Ron | P | Right | Right | 6'6" | 215 | 11/02/1942 |
| -- | Williams, Earl | 1B | Right | Right | 6'3" | 215 | 07/14/1948 |
| -- | Cardwell, Don | P | Right | Right | 6'4" | 210 | 12/07/1935 |
| -- | Cepeda, Orlando | 1B | Right | Right | 6'2" | 210 | 09/17/1937 |
| -- | Evans, Darrell | 3B | Left | Right | 6'2" | 205 | 05/26/1947 |
| -- | Kline, Ron | P | Right | Right | 6'3" | 205 | 03/09/1932 |
| -- | Stone, George | P | Left | Left | 6'3" | 205 | 07/09/1946 |
| -- | Tillman, Bob | C | Right | Right | 6'4" | 205 | 03/24/1937 |
| -- | Carty, Rico | -- | Right | Right | 6'3" | 200 | 09/01/1939 |
| -- | King, Hal | C | Left | Right | 6'1" | 200 | 02/01/1944 |
| -- | Neibauer, Gary | P | Right | Right | 6'3" | 200 | 10/29/1944 |
| -- | Priddy, Bob | P | Right | Right | 6'1" | 200 | 12/10/1939 |
| -- | Barber, Steve | P | Left | Left | 6'0" | 195 | 02/22/1939 |
| -- | Aaron, Tommie | 1B | Right | Right | 6'3" | 190 | 08/05/1939 |
| -- | Didier, Bob | C | Both | Right | 6'0" | 190 | 02/16/1949 |
| -- | Jaster, Larry | P | Left | Left | 6'3" | 190 | 01/13/1944 |
| -- | Kester, Rick | P | Right | Right | 6'0" | 190 | 07/07/1946 |
| -- | Pappas, Milt | P | Right | Right | 6'3" | 190 | 05/11/1939 |
| -- | Wilhelm, Hoyt | P | Right | Right | 6'0" | 190 | 07/26/1922 |
| -- | McQueen, Mike | P | Left | Left | 6'0" | 188 | 08/30/1950 |
| -- | Garr, Ralph | -- | Left | Right | 5'11" | 185 | 12/12/1945 |
| -- | Baker, Dusty | -- | Right | Right | 6'2" | 183 | 06/15/1949 |
| -- | Aaron, Hank | -- | Right | Right | 6'0" | 180 | 02/05/1934 |
| -- | Jarvis, Pat | P | Right | Right | 5'10" | 180 | 03/18/1941 |
| -- | Lum, Mike | -- | Left | Left | 6'0" | 180 | 10/27/1945 |
| -- | Niekro, Phil | P | Right | Right | 6'1" | 180 | 04/01/1939 |
| -- | Brown, Oscar | -- | Right | Right | 6'0" | 175 | 02/08/1946 |
| -- | Hall, Jimmie | -- | Left | Right | 6'0" | 175 | 03/17/1938 |
| -- | Navarro, Julio | P | Right | Right | 6'0" | 175 | 01/09/1936 |
| -- | Millan, Felix | 2B | Right | Right | 5'11" | 172 | 08/21/1943 |
| -- | Aspromonte, Bob | 3B | Right | Right | 6'2" | 170 | 06/19/1938 |
| -- | Gatewood, Aubrey | P | Right | Right | 6'1" | 170 | 11/17/1938 |
| -- | Gonzalez, Tony | -- | Left | Right | 5'9" | 170 | 08/28/1936 |
| -- | Boyer, Clete | 3B | Right | Right | 6'0" | 165 | 02/09/1937 |
| -- | Garrido, Gil | SS | Right | Right | 5'9" | 150 | 06/26/1941 |
| -- | Jackson, Sonny | SS | Left | Right | 5'9" | 150 | 07/09/1944 |
