|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barber, Steve | Left | Left | 6'0" | 195 | 02/22/1939 | |
| -- | Herbel, Ron | Right | Right | 6'1" | 195 | 01/16/1938 | |
| -- | House, Tom | Left | Left | 5'11" | 190 | 04/29/1947 | |
| -- | Jarvis, Pat | Right | Right | 5'10" | 180 | 03/18/1941 | |
| -- | Kelley, Tom | Right | Right | 6'0" | 185 | 01/05/1944 | |
| -- | McQueen, Mike | Left | Left | 6'0" | 188 | 08/30/1950 | |
| -- | Nash, Jim | Right | Right | 6'5" | 215 | 02/09/1945 | |
| -- | Neibauer, Gary | Right | Right | 6'3" | 200 | 10/29/1944 | |
| -- | Niekro, Phil | Right | Right | 6'1" | 180 | 04/01/1939 | |
| -- | Priddy, Bob | Right | Right | 6'1" | 200 | 12/10/1939 | |
| -- | Reed, Ron | Right | Right | 6'6" | 215 | 11/02/1942 | |
| -- | Stone, George | Left | Left | 6'3" | 205 | 07/09/1946 | |
| -- | Upshaw, Cecil | Right | Right | 6'6" | 205 | 10/22/1942 | |
| -- | Wilhelm, Hoyt | Right | Right | 6'0" | 190 | 07/26/1922 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Didier, Bob | Both | Right | 6'0" | 190 | 02/16/1949 | |
| -- | King, Hal | Left | Right | 6'1" | 200 | 02/01/1944 | |
| -- | Williams, Earl | Right | Right | 6'3" | 215 | 07/14/1948 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Aaron, Tommie | Right | Right | 6'3" | 190 | 08/05/1939 | |
| -- | Aaron, Hank | Right | Right | 6'0" | 180 | 02/05/1934 | |
| -- | Breazeale, Jim | Left | Right | 6'2" | 210 | 10/03/1949 | |
| -- | Cepeda, Orlando | Right | Right | 6'2" | 210 | 09/17/1937 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | La Russa, Tony | Right | Right | 6'0" | 175 | 10/04/1944 | |
| -- | Millan, Felix | Right | Right | 5'11" | 172 | 08/21/1943 | |
| -- | Staehle, Marv | Left | Right | 5'10" | 165 | 03/13/1942 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Boyer, Clete | Right | Right | 6'0" | 165 | 02/09/1937 | |
| -- | Evans, Darrell | Left | Right | 6'2" | 205 | 05/26/1947 | |
| -- | Versalles, Zoilo | Right | Right | 5'10" | 146 | 12/18/1939 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Foster, Leo | Right | Right | 5'11" | 165 | 02/02/1951 | |
| -- | Garrido, Gil | Right | Right | 5'9" | 150 | 06/26/1941 | |
| -- | Perez, Marty | Right | Right | 5'11" | 160 | 02/28/1946 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Baker, Dusty | Right | Right | 6'2" | 183 | 06/15/1949 | |
| -- | Brown, Oscar | Right | Right | 6'0" | 175 | 02/08/1946 | |
| -- | Garr, Ralph | Left | Right | 5'11" | 185 | 12/12/1945 | |
| -- | Jackson, Sonny | Left | Right | 5'9" | 150 | 07/09/1944 | |
| -- | Lum, Mike | Left | Left | 6'0" | 180 | 10/27/1945 | |
