|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Hall, Albert | -- | Both | Right | 5'11" | 158 | 03/07/1958 |
| -- | Simmons, Ted | 1B | Both | Right | 5'11" | 193 | 08/09/1949 |
| 45 | Assenmacher, Paul | P | Left | Left | 6'3" | 210 | 12/10/1960 |
| -- | Chambliss, Chris | 1B | Left | Right | 6'1" | 195 | 12/26/1948 |
| -- | Dedmon, Jeff | P | Left | Right | 6'2" | 200 | 03/04/1960 |
| -- | Griffey Sr., Ken | -- | Left | Left | 6'0" | 210 | 04/10/1950 |
| -- | Moreno, Omar | -- | Left | Left | 6'2" | 180 | 10/24/1952 |
| 5 | Oberkfell, Ken | 3B | Left | Right | 6'1" | 210 | 05/04/1956 |
| 56 | Perry, Gerald | -- | Left | Right | 6'0" | 201 | 10/30/1960 |
| 24 | Smith, Zane | P | Left | Left | 6'1" | 207 | 12/28/1960 |
| -- | Washington, Claudell | -- | Left | Left | 6'2" | 195 | 08/31/1954 |
| 34 | Acker, Jim | P | Right | Right | 6'2" | 215 | 09/24/1958 |
| -- | Alexander, Doyle | P | Right | Right | 6'3" | 200 | 09/04/1950 |
| -- | Benedict, Bruce | C | Right | Right | 6'2" | 195 | 08/18/1955 |
| -- | Garber, Gene | P | Right | Right | 5'10" | 175 | 11/13/1947 |
| -- | Harper, Terry | -- | Right | Right | 6'4" | 195 | 08/19/1955 |
| -- | Horner, Bob | 1B | Right | Right | 6'1" | 215 | 08/06/1957 |
| -- | Hubbard, Glenn | 2B | Right | Right | 5'7" | 169 | 09/25/1957 |
| -- | Johnson, Joe | P | Right | Right | 6'2" | 195 | 10/30/1961 |
| -- | Komminsk, Brad | 3B | Right | Right | 6'2" | 205 | 04/04/1961 |
| -- | Mahler, Rick | P | Right | Right | 6'1" | 202 | 08/05/1953 |
| 38 | McMurtry, Craig | P | Right | Right | 6'5" | 192 | 11/05/1959 |
| -- | Motley, Darryl | -- | Right | Right | 5'9" | 196 | 01/21/1960 |
| 3 | Murphy, Dale | -- | Right | Right | 6'4" | 221 | 03/12/1956 |
| -- | Olwine, Ed | P | Right | Left | 6'2" | 165 | 05/28/1958 |
| -- | Palmer, David | P | Right | Right | 6'1" | 205 | 10/19/1957 |
| -- | Puleo, Charlie | P | Right | Right | 6'3" | 200 | 02/07/1955 |
| 16 | Ramirez, Rafael | SS | Right | Right | 5'11" | 190 | 02/18/1958 |
| -- | Runge, Paul | 2B | Right | Right | 6'0" | 175 | 05/21/1958 |
| -- | Sample, Billy | -- | Right | Right | 5'9" | 175 | 04/02/1955 |
| -- | Shields, Steve | P | Right | Right | 6'5" | 230 | 11/30/1958 |
| -- | Speck, Cliff | P | Right | Right | 6'4" | 195 | 08/08/1956 |
| -- | Sutter, Bruce | P | Right | Right | 6'2" | 195 | 01/08/1953 |
| -- | Thomas, Andres | SS | Right | Right | 6'1" | 185 | 11/10/1963 |
| -- | Virgil, Ozzie | C | Right | Right | 6'1" | 195 | 12/07/1956 |
| 31 | Ward, Duane | P | Right | Right | 6'4" | 225 | 05/28/1964 |
