|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Valentine, Fred | -- | Both | Right | 6'1" | 190 | 01/19/1935 |
| -- | Drabowsky, Moe | P | Right | Right | 6'3" | 190 | 07/21/1935 |
| -- | Robinson, Frank | -- | Right | Right | 6'1" | 183 | 08/31/1935 |
| -- | Buford, Don | -- | Both | Right | 5'7" | 160 | 02/02/1937 |
| -- | Robinson, Brooks | 3B | Right | Right | 6'1" | 180 | 05/18/1937 |
| -- | Fernandez, Chico | SS | Right | Right | 5'10" | 160 | 04/23/1939 |
| -- | O'Donoghue, John | P | Right | Left | 6'4" | 203 | 10/07/1939 |
| -- | Richert, Pete | P | Left | Left | 5'11" | 165 | 10/29/1939 |
| -- | Motton, Curt | -- | Right | Right | 5'8" | 164 | 09/24/1940 |
| -- | Hendricks, Ellie | C | Left | Right | 6'1" | 175 | 12/22/1940 |
| -- | Leonhard, Dave | P | Right | Right | 5'11" | 165 | 01/22/1941 |
| -- | Watt, Eddie | P | Right | Right | 5'10" | 183 | 04/04/1941 |
| -- | Brabender, Gene | P | Right | Right | 6'5" | 225 | 08/16/1941 |
| -- | Powell, Boog | 1B | Left | Right | 6'4" | 230 | 08/17/1941 |
| -- | Morris, John | P | Right | Left | 6'2" | 195 | 08/23/1941 |
| -- | Phoebus, Tom | P | Right | Right | 5'8" | 185 | 04/07/1942 |
| -- | McNally, Dave | P | Right | Left | 5'11" | 185 | 10/31/1942 |
| -- | Haney, Larry | C | Right | Right | 6'2" | 195 | 11/19/1942 |
| -- | Beene, Fred | P | Both | Right | 5'9" | 155 | 11/24/1942 |
| -- | Johnson, Dave | 2B | Right | Right | 6'1" | 170 | 01/30/1943 |
| -- | Howard, Bruce | P | Both | Right | 6'2" | 180 | 03/23/1943 |
| -- | Rettenmund, Merv | -- | Right | Right | 5'10" | 190 | 06/06/1943 |
| -- | Etchebarren, Andy | C | Right | Right | 6'1" | 190 | 06/20/1943 |
| -- | Blefary, Curt | -- | Left | Right | 6'2" | 195 | 07/05/1943 |
| -- | Hardin, Jim | P | Right | Right | 6'0" | 175 | 08/06/1943 |
| -- | Floyd, Bobby | SS | Right | Right | 6'1" | 180 | 10/20/1943 |
| -- | May, Dave | -- | Left | Right | 5'10" | 186 | 12/23/1943 |
| -- | Blair, Paul | -- | Right | Right | 6'0" | 168 | 02/01/1944 |
| -- | Nelson, Roger | P | Right | Right | 6'3" | 200 | 06/07/1944 |
| -- | Belanger, Mark | SS | Right | Right | 6'1" | 170 | 06/08/1944 |
| -- | Fiore, Mike | 1B | Left | Left | 6'0" | 175 | 10/11/1944 |
| -- | Bunker, Wally | P | Right | Right | 6'2" | 197 | 01/25/1945 |
| -- | Adamson, Mike | P | Right | Right | 6'2" | 185 | 09/13/1947 |
