|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Powell, Boog | 1B | Left | Right | 6'4" | 230 | 08/17/1941 |
| -- | Fuller, Jim | -- | Right | Right | 6'3" | 215 | 11/28/1950 |
| -- | Williams, Earl | C | Right | Right | 6'3" | 215 | 07/14/1948 |
| -- | Reynolds, Bob | P | Right | Right | 6'0" | 205 | 01/21/1947 |
| -- | Alexander, Doyle | P | Right | Right | 6'3" | 200 | 09/04/1950 |
| -- | Davis, Tommy | DH | Right | Right | 6'2" | 195 | 03/21/1939 |
| -- | Garland, Wayne | P | Right | Right | 6'0" | 195 | 10/26/1950 |
| -- | Baylor, Don | -- | Right | Right | 6'1" | 190 | 06/28/1949 |
| -- | DeCinces, Doug | 3B | Right | Right | 6'2" | 190 | 08/29/1950 |
| -- | Etchebarren, Andy | C | Right | Right | 6'1" | 190 | 06/20/1943 |
| -- | Palmer, Jim | P | Right | Right | 6'3" | 190 | 10/15/1945 |
| -- | Rettenmund, Merv | -- | Right | Right | 5'10" | 190 | 06/06/1943 |
| -- | Robles, Sergio | C | Right | Right | 6'2" | 190 | 04/16/1946 |
| -- | Jefferson, Jesse | P | Right | Right | 6'3" | 188 | 03/03/1949 |
| -- | McNally, Dave | P | Right | Left | 5'11" | 185 | 10/31/1942 |
| -- | Watt, Eddie | P | Right | Right | 5'10" | 183 | 04/04/1941 |
| -- | Crowley, Terry | DH | Left | Left | 6'0" | 180 | 02/16/1947 |
| -- | Grich, Bobby | 2B | Right | Right | 6'2" | 180 | 01/15/1949 |
| -- | Hood, Don | P | Left | Left | 6'2" | 180 | 10/16/1949 |
| -- | Jackson, Grant | P | Both | Left | 6'0" | 180 | 09/28/1942 |
| -- | Robinson, Brooks | 3B | Right | Right | 6'1" | 180 | 05/18/1937 |
| -- | Baker, Frank | SS | Left | Right | 6'2" | 178 | 10/29/1946 |
| -- | Hendricks, Ellie | C | Left | Right | 6'1" | 175 | 12/22/1940 |
| -- | Lockwood, Skip | -- | Right | Right | 6'1" | 175 | 08/17/1946 |
| -- | Belanger, Mark | SS | Right | Right | 6'1" | 170 | 06/08/1944 |
| -- | Bumbry, Al | -- | Left | Right | 5'8" | 170 | 04/21/1947 |
| -- | Cabell, Enos | 1B | Right | Right | 6'4" | 170 | 10/08/1949 |
| -- | Coggins, Rich | -- | Left | Left | 5'8" | 170 | 12/07/1950 |
| -- | Blair, Paul | -- | Right | Right | 6'0" | 168 | 02/01/1944 |
| -- | Cuellar, Mike | P | Left | Left | 6'0" | 165 | 05/08/1937 |
| -- | Motton, Curt | DH | Right | Right | 5'8" | 164 | 09/24/1940 |
| -- | Brown, Larry | 3B | Right | Right | 5'10" | 160 | 03/01/1940 |
| -- | Scott, Mickey | P | Left | Left | 6'1" | 155 | 07/25/1947 |
| -- | Pena, Orlando | P | Right | Right | 5'11" | 154 | 11/17/1933 |
