|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Singleton, Ken | -- | Both | Right | 6'4" | 210 | 06/10/1947 |
| -- | May, Rudy | P | Left | Left | 6'2" | 205 | 07/18/1944 |
| -- | Alexander, Doyle | P | Right | Right | 6'3" | 200 | 09/04/1950 |
| 46 | Flanagan, Mike | P | Left | Left | 6'0" | 199 | 12/16/1951 |
| 24 | Dempsey, Rick | C | Right | Right | 6'0" | 195 | 09/13/1949 |
| -- | Garland, Wayne | P | Right | Right | 6'0" | 195 | 10/26/1950 |
| -- | Grimsley, Ross | P | Left | Left | 6'3" | 195 | 01/07/1950 |
| -- | Jackson, Reggie | -- | Left | Left | 6'0" | 195 | 05/18/1946 |
| -- | May, Lee | 1B | Right | Right | 6'3" | 195 | 03/23/1943 |
| -- | Miller, Dyar | P | Right | Right | 6'1" | 195 | 05/29/1946 |
| -- | DeCinces, Doug | 3B | Right | Right | 6'2" | 190 | 08/29/1950 |
| -- | Duncan, Dave | C | Right | Right | 6'2" | 190 | 09/26/1945 |
| -- | Holdsworth, Fred | P | Right | Right | 6'1" | 190 | 05/29/1952 |
| -- | McGregor, Scott | P | Both | Left | 6'1" | 190 | 01/18/1954 |
| -- | Palmer, Jim | P | Right | Right | 6'3" | 190 | 10/15/1945 |
| -- | Crowley, Terry | DH | Left | Left | 6'0" | 180 | 02/16/1947 |
| -- | Dauer, Rich | 2B | Right | Right | 6'0" | 180 | 07/27/1952 |
| -- | Garcia, Kiko | SS | Right | Right | 5'11" | 180 | 10/14/1953 |
| -- | Grich, Bobby | 2B | Right | Right | 6'2" | 180 | 01/15/1949 |
| -- | Jackson, Grant | P | Both | Left | 6'0" | 180 | 09/28/1942 |
| -- | Martinez, Tippy | P | Left | Left | 5'10" | 180 | 05/31/1950 |
| 32 | Martinez, Dennis | P | Right | Right | 6'1" | 180 | 05/14/1954 |
| -- | Mora, Andres | DH | Right | Right | 6'0" | 180 | 05/25/1955 |
| -- | Muser, Tony | 1B | Left | Left | 6'2" | 180 | 08/01/1947 |
| -- | Nordbrook, Tim | 2B | Right | Right | 6'1" | 180 | 07/07/1949 |
| -- | Robinson, Brooks | 3B | Right | Right | 6'1" | 180 | 05/18/1937 |
| -- | Stillman, Royle | DH | Left | Left | 5'11" | 180 | 01/02/1951 |
| -- | Hendricks, Ellie | C | Left | Right | 6'1" | 175 | 12/22/1940 |
| -- | Holtzman, Ken | P | Right | Left | 6'2" | 175 | 11/03/1945 |
| -- | Pagan, Dave | P | Right | Right | 6'2" | 175 | 09/15/1949 |
| -- | Bailor, Bob | SS | Right | Right | 5'11" | 170 | 07/10/1951 |
| -- | Belanger, Mark | SS | Right | Right | 6'1" | 170 | 06/08/1944 |
| -- | Bumbry, Al | -- | Left | Right | 5'8" | 170 | 04/21/1947 |
| -- | Blair, Paul | -- | Right | Right | 6'0" | 168 | 02/01/1944 |
| -- | Cuellar, Mike | P | Left | Left | 6'0" | 165 | 05/08/1937 |
| -- | Harper, Tommy | DH | Right | Right | 5'9" | 165 | 10/14/1940 |
| -- | Shopay, Tom | -- | Left | Right | 5'9" | 160 | 02/21/1945 |
