Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Tuesday May 26, 12:58 PM

GO
Baltimore Orioles

2007 Team Roster

Pitchers
No. Player Bats Throws Height Weight Birth Date
28 Baez, Danys Right   Right   6'1"  233  09/10/1977
45 Bedard, Erik Left   Left   6'1"  200  03/06/1979
30 Bell, Rob Right   Right   6'3"  207  01/17/1977
24 Birkins, Kurt Left   Left   6'2"  192  08/11/1980
53 Bradford, Chad Right   Right   6'5"  203  09/14/1974
14 Burres, Brian Left   Left   6'1"  181  04/08/1981
45 Cabrera, Daniel Right   Right   6'9"  269  05/28/1981
26 Cabrera, Fernando Right   Right   6'4"  225  11/16/1981
30 Cherry, Rocky Right   Right   6'5"  225  08/19/1979
52 Doyne, Cory Right   Right   6'2"  241  08/13/1981
46 Guthrie, Jeremy Right   Right   6'1"  196  04/08/1979
59 Hoey, Jim Right   Right   6'6"  210  12/30/1982
43 Johnson, Jim Right   Right   6'5"  224  06/27/1983
52 Leicester, Jon Right   Right   6'3"  221  02/07/1979
62 Liz, Radhames Right   Right   6'2"  186  06/10/1983
68 Loewen, Adam Left   Left   6'6"  222  04/09/1984
49 Olson, Garrett Right   Left   6'1"  205  10/18/1983
31 Parrish, John Left   Left   5'11"  208  11/26/1977
37 Ray, Chris Right   Right   6'3"  223  01/12/1982
51 Santos, Victor Right   Right   6'2"  205  10/02/1976
23 Shuey, Paul Right   Right   6'3"  215  09/16/1970
41 Trachsel, Steve Right   Right   6'4"  205  10/31/1970
32 Walker, Jamie Left   Left   6'2"  194  07/01/1971
30 Williams, Todd Right   Right   6'3"  219  02/13/1971
76 Williamson, Scott Right   Right   6'0"  197  02/17/1976
27 Wright, Jaret Right   Right   6'2"  245  12/29/1975
41 Zambrano, Victor Both   Right   6'0"  205  08/06/1975
Catchers
No. Player Bats Throws Height Weight Birth Date
24 Bako, Paul Left   Right   6'2"  210  06/20/1972
18 Castillo, Alberto Right   Right   6'0"  215  02/10/1970
55 Hernandez, Ramon Right   Right   6'0"  225  05/20/1976
59 House, J.R. Right   Right   6'0"  210  11/11/1979
29 Molina, Gustavo Right   Right   6'0"  220  02/24/1982
First Basemen
No. Player Bats Throws Height Weight Birth Date
5 Gomez, Chris Right   Right   6'1"  188  06/16/1971
30 Millar, Kevin Right   Right   6'0"  217  09/24/1971
Second Basemen
No. Player Bats Throws Height Weight Birth Date
1 Roberts, Brian Both   Right   5'9"  175  10/09/1977
Third Basemen
No. Player Bats Throws Height Weight Birth Date
9 Moore, Scott Left   Right   6'2"  195  11/17/1983
6 Mora, Melvin Right   Right   5'11"  200  02/02/1972
Shortstops
No. Player Bats Throws Height Weight Birth Date
12 Fahey, Brandon Left   Right   6'2"  160  01/18/1981
46 Hernandez, Luis Both   Right   5'10"  182  06/26/1984
10 Tejada, Miguel Right   Right   5'9"  213  05/25/1974
Center Fielders
No. Player Bats Throws Height Weight Birth Date
23 Patterson, Corey Left   Right   5'9"  175  08/13/1979
40 Stern, Adam Left   Right   5'11"  180  02/12/1980
Right Fielders
No. Player Bats Throws Height Weight Birth Date
21 Markakis, Nick Left   Left   6'2"  195  11/17/1983
Designated Hitters
No. Player Bats Throws Height Weight Birth Date
17 Huff, Aubrey Left   Right   6'4"  234  12/20/1976
39 Knott, Jon Right   Right   6'3"  225  08/04/1978
Undesignated
No. Player Bats Throws Height Weight Birth Date
3 Bynum, Freddie Left   Right   6'1"  190  03/15/1980
31 Gibbons, Jay Left   Left   6'0"  205  03/02/1977
16 Payton, Jay Right   Right   5'10"  207  11/22/1972
13 Redman, Tike Left   Left   5'11"  175  03/10/1977
ADVERTISEMENT
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint