|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Smith, Aleck | C | Right | '" | |||
| -- | Farrell, Duke | C | Both | Right | 6'1" | 208 | 08/31/1866 |
| -- | Young, Cy | P | Right | Right | 6'2" | 210 | 03/29/1867 |
| -- | Collins, Jimmy | 3B | Right | Right | 5'9" | 178 | 01/16/1870 |
| -- | LaChance, Candy | 1B | Both | Right | 6'1" | 183 | 02/15/1870 |
| -- | Freeman, Buck | -- | Left | Left | 5'9" | 169 | 10/30/1871 |
| -- | Criger, Lou | C | Right | Right | 5'10" | 165 | 02/03/1872 |
| -- | Stahl, Chick | -- | Left | Left | 5'10" | 160 | 01/10/1873 |
| -- | O'Brien, Jack | -- | Left | Right | 6'1" | 165 | 02/05/1873 |
| -- | Gleason, Harry | 3B | Right | Right | 5'6" | 160 | 03/28/1875 |
| -- | Parent, Freddy | SS | Right | Right | 5'7" | 154 | 11/25/1875 |
| -- | Dineen, Bill | P | Right | Right | 6'1" | 190 | 04/05/1876 |
| -- | Altrock, Nick | P | Both | Left | 5'10" | 197 | 09/15/1876 |
| -- | Dougherty, Patsy | -- | Left | Right | 6'2" | 190 | 10/27/1876 |
| -- | Gibson, Norwood | P | Right | Right | 5'10" | 165 | 03/11/1877 |
| -- | Stone, George | -- | Left | Left | 5'9" | 175 | 09/03/1877 |
| -- | Ferris, Hobe | 2B | Right | Right | 5'8" | 162 | 12/07/1877 |
| -- | Winter, George | P | Right | 5'8" | 155 | 04/27/1878 | |
| -- | Hughes, Long Tom | P | Right | Right | 6'1" | 175 | 11/29/1878 |
| -- | Stahl, Jake | C | Right | Right | 6'2" | 195 | 04/13/1879 |
