|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Gibson, Frank | C | Both | Right | 6'0" | 172 | 09/27/1890 |
| -- | Kopf, Larry | SS | Both | Right | 5'9" | 160 | 11/03/1890 |
| -- | Marquard, Rube | P | Both | Left | 6'3" | 180 | 10/09/1886 |
| -- | Bagwell, Bill | -- | Left | Left | 6'1" | 175 | 02/24/1896 |
| -- | Barnes, Jesse | P | Left | Right | 6'0" | 170 | 08/26/1892 |
| -- | Cruise, Walton | -- | Left | Right | 6'0" | 175 | 05/06/1890 |
| -- | Fillingim, Dana | P | Left | Right | 5'10" | 175 | 11/06/1893 |
| -- | Henry, Snake | -- | Left | Left | 6'0" | 170 | 07/19/1895 |
| -- | Powell, Ray | -- | Left | Right | 5'9" | 160 | 11/20/1888 |
| -- | Smith, Earl | C | Left | Right | 5'10" | 180 | 02/14/1897 |
| -- | Southworth, Billy | -- | Left | Right | 5'9" | 170 | 03/09/1893 |
| -- | Batchelder, Joe | P | Right | Left | 5'7" | 165 | 07/11/1898 |
| -- | Benton, Larry | P | Right | Right | 5'11" | 165 | 11/20/1897 |
| -- | Boeckel, Tony | 3B | Right | Right | 5'10" | 175 | 08/25/1892 |
| -- | Conlon, Jocko | 2B | Right | Right | 5'7" | 145 | 12/10/1897 |
| -- | Cooney, Johnny | P | Right | Left | 5'10" | 165 | 03/18/1901 |
| -- | Cousineau, Dee | C | Right | Right | 6'0" | 170 | 12/16/1898 |
| -- | Emmerich, Bob | -- | Right | Right | 5'3" | 155 | 08/01/1897 |
| -- | Felix, Gus | -- | Right | Right | 6'0" | 180 | 05/24/1895 |
| -- | Ford, Hod | 2B | Right | Right | 5'10" | 165 | 07/23/1897 |
| -- | Genewich, Joe | P | Right | Right | 6'0" | 174 | 01/15/1897 |
| -- | Gowdy, Hank | C | Right | Right | 6'2" | 182 | 08/24/1889 |
| -- | Hermann, Al | 2B | Right | Right | 6'0" | 180 | 03/28/1899 |
| -- | McInnis, Stuffy | 1B | Right | Right | 5'9" | 162 | 09/19/1890 |
| -- | McNamara, Tim | P | Right | Right | 5'11" | 170 | 11/20/1898 |
| -- | Miller, Frank | P | Right | Right | 6'0" | 188 | 05/13/1886 |
| -- | Nixon, Al | -- | Right | Left | 5'7" | 164 | 04/11/1886 |
| -- | O'Neil, Mickey | C | Right | Right | 5'10" | 185 | 04/12/1900 |
| -- | Oeschger, Joe | P | Right | Right | 6'0" | 190 | 05/24/1892 |
| -- | Padgett, Ernie | SS | Right | Right | 5'8" | 155 | 03/01/1899 |
| -- | Rudolph, Dick | P | Right | Right | 5'9" | 160 | 08/25/1887 |
| -- | Smith, Bob | SS | Right | Right | 5'10" | 175 | 04/22/1895 |
| -- | Watson, Mule | P | Right | Right | 6'1" | 185 | 10/15/1896 |
