|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Benton, Larry | Right | Right | 5'11" | 165 | 11/20/1897 | |
| -- | Edwards, Foster | Right | Right | 6'3" | 175 | 09/01/1903 | |
| -- | Genewich, Joe | Right | Right | 6'0" | 174 | 01/15/1897 | |
| -- | Goldsmith, Hal | Right | Right | 6'0" | 174 | 08/18/1898 | |
| -- | Graham, Skinny | Right | Right | 6'2" | 172 | 08/14/1899 | |
| -- | Hearn, Bunny | Left | Left | 5'8" | 160 | 01/13/1904 | |
| -- | Mogridge, George | Left | Left | 6'2" | 165 | 02/18/1889 | |
| -- | Ryan, Rosy | Left | Right | 6'0" | 185 | 03/15/1898 | |
| -- | Smith, Bob | Right | Right | 5'10" | 175 | 04/22/1895 | |
| -- | Vargus, Bill | Left | Left | 6'0" | 165 | 11/11/1899 | |
| -- | Werts, Johnny | Right | Right | 5'10" | 180 | 04/20/1898 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gibson, Frank | Both | Right | 6'0" | 172 | 09/27/1890 | |
| -- | Hogan, Shanty | Right | Right | 6'1" | 240 | 03/21/1906 | |
| -- | Siemer, Oscar | Right | Right | 5'9" | 162 | 08/14/1901 | |
| -- | Taylor, Zack | Right | Right | 5'11" | 180 | 07/27/1898 | |
| -- | Womack, Sid | Right | Right | 5'11" | 200 | 10/02/1896 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burrus, Dick | Left | Left | 5'11" | 175 | 01/29/1898 | |
| -- | Cooney, Johnny | Right | Left | 5'10" | 165 | 03/18/1901 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gautreau, Doc | Right | Right | 5'4" | 129 | 07/26/1901 | |
| -- | Moore, Eddie | Right | Right | 5'7" | 165 | 01/18/1899 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | High, Andy | Left | Right | 5'6" | 155 | 11/21/1897 | |
| -- | Johnston, Jimmy | Right | Right | 5'10" | 160 | 12/10/1889 | |
| -- | Riconda, Harry | Right | Right | 5'10" | 175 | 05/17/1897 | |
| -- | Taylor, Ed | Right | Right | 5'6" | 160 | 11/17/1901 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bancroft, Dave | Both | Right | 5'9" | 160 | 04/20/1891 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brown, Eddie | Right | Right | 6'3" | 190 | 07/17/1891 | |
| -- | Mann, Les | Right | Right | 5'9" | 172 | 11/18/1893 | |
| -- | Neis, Bernie | Both | Right | 5'7" | 160 | 09/26/1895 | |
| -- | Smith, Jack | Left | Left | 5'8" | 165 | 06/23/1895 | |
| -- | Welsh, Jimmy | Left | Right | 6'1" | 174 | 10/09/1902 | |
| -- | Wilson, Frank | Left | Right | 6'0" | 185 | 04/20/1901 | |
