|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brandt, Ed | Left | Left | 6'1" | 190 | 02/17/1905 | |
| -- | Brown, Bob | Right | Right | 6'0" | 190 | 04/01/1911 | |
| -- | Cantwell, Ben | Right | Right | 6'1" | 168 | 04/13/1902 | |
| -- | Cooney, Johnny | Right | Left | 5'10" | 165 | 03/18/1901 | |
| -- | Cunningham, Bruce | Right | Right | 5'10" | 165 | 09/29/1905 | |
| -- | Frankhouse, Fred | Right | Right | 5'11" | 175 | 04/09/1904 | |
| -- | Grimes, Burleigh | Right | Right | 5'10" | 175 | 08/18/1893 | |
| -- | Jones, Ken | Right | Right | 6'3" | 193 | 04/13/1903 | |
| -- | Seibold, Socks | Right | Right | 5'8" | 162 | 04/03/1896 | |
| -- | Sherdel, Bill | Left | Left | 5'10" | 160 | 08/15/1896 | |
| -- | Smith, Bob | Right | Right | 5'10" | 175 | 04/22/1895 | |
| -- | Zachary, Tom | Left | Left | 6'1" | 187 | 05/07/1896 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cronin, Bill | Right | Right | 5'9" | 167 | 12/26/1902 | |
| -- | Gowdy, Hank | Right | Right | 6'2" | 182 | 08/24/1889 | |
| -- | Spohrer, Al | Right | Right | 5'10" | 175 | 12/03/1902 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Neun, Johnny | Both | Left | 5'10" | 175 | 10/28/1900 | |
| -- | Sisler, George | Left | Left | 5'11" | 170 | 03/24/1893 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | James, Bernie | Both | Right | 5'9" | 150 | 09/02/1905 | |
| -- | Maguire, Freddie | Right | Right | 5'11" | 155 | 05/10/1899 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Chatham, Buster | Right | Right | 5'5" | 150 | 12/25/1901 | |
| -- | Rhiel, Billy | Right | Right | 5'11" | 175 | 08/16/1900 | |
| -- | Robertson, Gene | Left | Right | 5'7" | 152 | 12/25/1898 | |
| -- | Rollings, Red | Left | Right | 5'11" | 167 | 03/31/1904 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Maranville, Rabbit | Right | Right | 5'5" | 155 | 11/11/1891 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Berger, Wally | Right | Right | 6'2" | 198 | 10/10/1905 | |
| -- | Boyle, Buzz | Left | Left | 5'11" | 170 | 02/09/1908 | |
| -- | Clark, Earl | Right | Right | 5'10" | 160 | 11/06/1907 | |
| -- | Dunlap, Bill | Right | Right | 5'11" | 170 | 05/01/1909 | |
| -- | Kahn, Owen | Right | Right | 5'11" | 160 | 06/05/1905 | |
| -- | Moore, Randy | Left | Right | 6'0" | 185 | 06/21/1906 | |
| -- | Richbourg, Lance | Left | Right | 5'10" | 160 | 12/18/1897 | |
| -- | Welsh, Jimmy | Left | Right | 6'1" | 174 | 10/09/1902 | |
