|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Betts, Huck | Right | Right | 5'11" | 170 | 02/18/1897 | |
| -- | Brandt, Ed | Left | Left | 6'1" | 190 | 02/17/1905 | |
| -- | Brown, Bob | Right | Right | 6'0" | 190 | 04/01/1911 | |
| -- | Cantwell, Ben | Right | Right | 6'1" | 168 | 04/13/1902 | |
| -- | Fallenstein, Ed | Right | Right | 6'3" | 180 | 12/22/1908 | |
| -- | Frankhouse, Fred | Right | Right | 5'11" | 175 | 04/09/1904 | |
| -- | Mangum, Leo | Right | Right | 6'1" | 187 | 05/24/1896 | |
| -- | Seibold, Socks | Right | Right | 5'8" | 162 | 04/03/1896 | |
| -- | Smith, Bob | Right | Right | 5'10" | 175 | 04/22/1895 | |
| -- | Starr, Ray | Right | Right | 6'1" | 178 | 04/23/1906 | |
| -- | Zachary, Tom | Left | Left | 6'1" | 187 | 05/07/1896 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hargrave, Pinky | Both | Right | 5'8" | 180 | 01/31/1896 | |
| -- | Hogan, Shanty | Right | Right | 6'1" | 240 | 03/21/1906 | |
| -- | Spohrer, Al | Right | Right | 5'10" | 175 | 12/03/1902 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Jordan, Buck | Left | Right | 6'0" | 170 | 01/16/1907 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Maranville, Rabbit | Right | Right | 5'5" | 155 | 11/11/1891 | |
| -- | Wright, Al | Right | Right | 6'1" | 170 | 11/11/1912 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gyselman, Dick | Right | Right | 6'2" | 170 | 04/06/1908 | |
| -- | Knothe, Fritz | Right | Right | 5'10" | 180 | 05/01/1903 | |
| -- | Whitney, Pinky | Right | Right | 5'10" | 165 | 01/02/1905 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Ford, Hod | Right | Right | 5'10" | 165 | 07/23/1897 | |
| -- | Urbanski, Billy | Right | Right | 5'8" | 165 | 06/05/1903 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Berger, Wally | Right | Right | 6'2" | 198 | 10/10/1905 | |
| -- | Clark, Earl | Right | Right | 5'10" | 160 | 11/06/1907 | |
| -- | Holland, Dutch | Right | Right | 6'1" | 190 | 10/12/1903 | |
| -- | Lee, Hal | Right | Right | 5'11" | 180 | 02/15/1905 | |
| -- | Moore, Randy | Left | Right | 6'0" | 185 | 06/21/1906 | |
| -- | Mowry, Joe | Both | Right | 6'0" | 198 | 04/06/1908 | |
| -- | Schulmerich, Wes | Right | Right | 5'11" | 210 | 04/21/1901 | |
| -- | Thompson, Tommy | Left | Right | 5'9" | 155 | 05/19/1910 | |
| -- | Worthington, Red | Right | Right | 5'11" | 170 | 04/24/1906 | |
