|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Mowry, Joe | -- | Both | Right | 6'0" | 198 | 04/06/1908 |
| -- | Tyler, Johnnie | -- | Both | Right | 6'0" | 175 | 07/30/1906 |
| -- | Brandt, Ed | P | Left | Left | 6'1" | 190 | 02/17/1905 |
| -- | Fletcher, Elbie | 1B | Left | Left | 6'0" | 180 | 03/18/1916 |
| -- | Jordan, Buck | 1B | Left | Right | 6'0" | 170 | 01/16/1907 |
| -- | Moore, Randy | -- | Left | Right | 6'0" | 185 | 06/21/1906 |
| -- | Ruth, Babe | -- | Left | Left | 6'2" | 215 | 02/06/1895 |
| -- | Thompson, Tommy | -- | Left | Right | 5'9" | 155 | 05/19/1910 |
| -- | Benton, Larry | P | Right | Right | 5'11" | 165 | 11/20/1897 |
| -- | Berger, Wally | -- | Right | Right | 6'2" | 198 | 10/10/1905 |
| -- | Betts, Huck | P | Right | Right | 5'11" | 170 | 02/18/1897 |
| -- | Blanche, Al | P | Right | Right | 6'0" | 178 | 09/21/1909 |
| -- | Brown, Bob | P | Right | Right | 6'0" | 190 | 04/01/1911 |
| -- | Cantwell, Ben | P | Right | Right | 6'1" | 168 | 04/13/1902 |
| -- | Coscarart, Joe | 3B | Right | Right | 6'0" | 185 | 11/18/1909 |
| -- | Doll, Art | C | Right | Right | 6'1" | 190 | 05/07/1913 |
| -- | Frankhouse, Fred | P | Right | Right | 5'11" | 175 | 04/09/1904 |
| -- | Hogan, Shanty | C | Right | Right | 6'1" | 240 | 03/21/1906 |
| -- | Lee, Hal | -- | Right | Right | 5'11" | 180 | 02/15/1905 |
| -- | Lewis, Bill | -- | Right | Right | 5'9" | 165 | 10/15/1904 |
| -- | MacFayden, Danny | P | Right | Right | 5'11" | 170 | 06/10/1905 |
| -- | Mallon, Les | 2B | Right | Right | 5'8" | 160 | 11/21/1905 |
| -- | Mangum, Leo | P | Right | Right | 6'1" | 187 | 05/24/1896 |
| -- | Maranville, Rabbit | 2B | Right | Right | 5'5" | 155 | 11/11/1891 |
| -- | Moriarty, Ed | 2B | Right | Right | 5'10" | 180 | 10/12/1912 |
| -- | Mueller, Ray | C | Right | Right | 5'9" | 175 | 03/08/1912 |
| -- | Rhem, Flint | P | Right | Right | 6'2" | 180 | 01/24/1901 |
| -- | Smith, Bob | P | Right | Right | 5'10" | 175 | 04/22/1895 |
| -- | Spohrer, Al | C | Right | Right | 5'10" | 175 | 12/03/1902 |
| -- | Urbanski, Billy | SS | Right | Right | 5'8" | 165 | 06/05/1903 |
| -- | Whitney, Pinky | 3B | Right | Right | 5'10" | 165 | 01/02/1905 |
