|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Harper, Harry | P | Left | Left | 6'2" | 165 | 04/24/1895 |
| -- | Myers, Elmer | P | Right | Right | 6'2" | 185 | 03/02/1894 |
| -- | Hoyt, Waite | P | Right | Right | 6'0" | 180 | 09/09/1899 |
| -- | Hunter, Herb | -- | Left | Right | 6'0" | 165 | 12/25/1896 |
| -- | Jones, Sad Sam | P | Right | Right | 6'0" | 170 | 07/26/1892 |
| -- | Karr, Benn | P | Left | Right | 6'0" | 175 | 11/28/1893 |
| -- | Pennock, Herb | P | Both | Left | 6'0" | 160 | 02/10/1894 |
| -- | Smith, Paddy | C | Left | Right | 6'0" | 195 | 05/16/1894 |
| -- | Eibel, Hack | -- | Left | Left | 5'11" | 220 | 12/06/1893 |
| -- | Fortune, Gary | P | Both | Right | 5'11" | 176 | 10/11/1894 |
| -- | Grimes, Ray | 1B | Right | Right | 5'11" | 168 | 09/11/1893 |
| -- | McNally, Mike | 2B | Right | Right | 5'11" | 150 | 09/09/1892 |
| -- | Paschal, Ben | -- | Right | Right | 5'11" | 185 | 10/13/1895 |
| -- | Russell, Allan | P | Both | Right | 5'11" | 165 | 07/31/1893 |
| -- | Devine, Mickey | C | Right | Right | 5'10" | 165 | 05/09/1892 |
| -- | Hooper, Harry | -- | Left | Right | 5'10" | 168 | 08/24/1887 |
| -- | Menosky, Mike | -- | Left | Right | 5'10" | 163 | 10/16/1894 |
| -- | Orme, George | -- | Right | Right | 5'10" | 160 | 09/16/1891 |
| -- | Schang, Wally | C | Both | Right | 5'10" | 180 | 08/22/1889 |
| -- | Vitt, Ossie | 3B | Right | Right | 5'10" | 150 | 01/04/1890 |
| -- | Bush, Joe | P | Right | Right | 5'9" | 173 | 11/27/1892 |
| -- | Hendryx, Tim | -- | Right | Right | 5'9" | 170 | 01/31/1891 |
| -- | McInnis, Stuffy | 1B | Right | Right | 5'9" | 162 | 09/19/1890 |
| -- | Bailey, Gene | -- | Right | Right | 5'8" | 160 | 11/25/1893 |
| -- | Hiller, Hob | 3B | Right | Right | 5'8" | 162 | 05/12/1893 |
| -- | Scott, Everett | SS | Right | Right | 5'8" | 148 | 11/19/1892 |
| -- | Walters, Roxy | C | Right | Right | 5'8" | 160 | 11/05/1892 |
| -- | Chaplin, Ed | C | Left | Right | 5'7" | 158 | 09/25/1893 |
| -- | Statz, Jigger | -- | Right | Right | 5'7" | 150 | 10/20/1897 |
| -- | Foster, Eddie | 3B | Right | Right | 5'6" | 145 | 02/13/1887 |
| -- | Brady, Cliff | 2B | Right | Right | 5'5" | 140 | 03/06/1897 |
| -- | Deviney, Hal | P | Right | Right | '" | 04/11/1893 |
