|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Fuhr, Oscar | P | Left | Left | 6'0" | 176 | 08/22/1893 |
| -- | Jamerson, Charlie | P | Left | Left | 6'1" | 195 | 01/26/1900 |
| -- | Ross, Buster | P | Left | Left | 6'1" | 195 | 03/11/1903 |
| -- | Todt, Phil | 1B | Left | Left | 6'0" | 175 | 08/09/1901 |
| -- | Boone, Ike | -- | Left | Right | 6'0" | 195 | 02/17/1897 |
| -- | Clark, Danny | 3B | Left | Right | 5'9" | 167 | 01/18/1894 |
| -- | Collins, Shano | -- | Right | Right | 6'0" | 185 | 12/04/1885 |
| -- | Connolly, Joe | -- | Right | Right | 6'0" | 170 | 06/04/1896 |
| -- | Ehmke, Howard | P | Right | Right | 6'3" | 190 | 04/24/1894 |
| -- | Ezzell, Homer | 3B | Right | Right | 5'10" | 158 | 02/28/1896 |
| -- | Ferguson, Alex | P | Right | Right | 6'0" | 180 | 02/16/1897 |
| -- | Flagstead, Ira | -- | Right | Right | 5'9" | 165 | 09/22/1893 |
| -- | Fullerton, Curt | P | Left | Right | 6'0" | 162 | 09/13/1898 |
| -- | Geygan, Chappie | SS | Right | Right | 5'11" | 170 | 06/03/1903 |
| -- | Harris, Joe | 1B | Right | Right | 5'9" | 170 | 05/20/1891 |
| -- | Heving, Johnny | C | Right | Right | 6'0" | 175 | 04/29/1896 |
| -- | Howe, Les | P | Right | Right | 5'11" | 170 | 08/24/1895 |
| -- | Kellett, Al | P | Right | Right | 6'3" | 200 | 10/30/1901 |
| -- | Lee, Dud | SS | Left | Right | 5'9" | 150 | 08/22/1899 |
| -- | Murray, George | P | Right | Right | 6'2" | 200 | 09/23/1898 |
| -- | O'Neill, Steve | C | Right | Right | 5'10" | 165 | 07/06/1891 |
| -- | Picinich, Val | C | Right | Right | 5'9" | 165 | 09/08/1896 |
| -- | Piercy, Bill | P | Right | Right | 6'1" | 170 | 05/02/1896 |
| -- | Quinn, Jack | P | Right | Right | 6'0" | 196 | 07/05/1883 |
| -- | Ruffing, Red | P | Right | Right | 6'1" | 205 | 05/03/1904 |
| -- | Shanks, Howard | SS | Right | Right | 5'11" | 170 | 07/21/1890 |
| -- | Veach, Bobby | -- | Left | Right | 5'11" | 160 | 06/29/1888 |
| -- | Wambsganss, Bill | 2B | Right | Right | 5'11" | 175 | 03/19/1894 |
| -- | Williams, Denny | -- | Left | Right | 5'8" | 150 | 12/13/1899 |
| -- | Wingfield, Ted | P | Right | Right | 5'11" | 168 | 08/07/1899 |
| -- | Winters, Clarence | P | Right | '" | 09/07/1898 | ||
| -- | Woods, John | P | Right | Right | 6'0" | 175 | 01/18/1898 |
| -- | Workman, Hoge | P | Right | Right | 5'11" | 170 | 09/25/1899 |
