|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Fothergill, Bob | -- | Right | Right | 5'10" | 230 | 08/16/1897 |
| -- | Weiland, Bob | P | Left | Left | 6'4" | 215 | 12/14/1905 |
| -- | Alexander, Dale | 1B | Right | Right | 6'3" | 210 | 04/26/1903 |
| -- | Jolley, Smead | -- | Left | Right | 6'3" | 210 | 01/14/1902 |
| -- | Cooke, Dusty | -- | Left | Right | 6'1" | 205 | 06/23/1907 |
| -- | Andrews, Ivy | P | Right | Right | 6'1" | 200 | 05/06/1907 |
| -- | Kline, Bob | P | Right | Right | 6'3" | 200 | 12/09/1909 |
| -- | Winsett, Tom | -- | Left | Right | 6'2" | 190 | 11/24/1909 |
| -- | Rhodes, Gordon | P | Right | Right | 6'0" | 187 | 08/11/1907 |
| -- | Watwood, Cliff | -- | Left | Left | 6'1" | 186 | 08/17/1905 |
| -- | Hodapp, Johnny | 2B | Right | Right | 6'0" | 185 | 09/26/1905 |
| -- | Pipgras, George | P | Right | Right | 6'1" | 185 | 12/20/1899 |
| -- | Welch, Johnny | P | Left | Right | 6'3" | 184 | 12/02/1906 |
| -- | Seeds, Bob | 1B | Right | Right | 6'0" | 180 | 02/24/1907 |
| -- | Walters, Bucky | 3B | Right | Right | 6'1" | 180 | 04/19/1909 |
| -- | Friberg, Bernie | 2B | Right | Right | 5'11" | 178 | 08/18/1899 |
| -- | Gooch, Johnny | C | Both | Right | 5'11" | 175 | 11/09/1897 |
| -- | Johnson, Roy | -- | Left | Right | 5'9" | 175 | 02/23/1903 |
| -- | Johnson, Hank | P | Right | Right | 5'11" | 175 | 05/21/1906 |
| -- | Meola, Mike | P | Right | Right | 5'11" | 175 | 10/19/1905 |
| -- | Shea, Merv | C | Right | Right | 5'11" | 175 | 09/05/1900 |
| -- | Almada, Mel | -- | Left | Left | 6'0" | 170 | 02/07/1913 |
| -- | Brown, Lloyd | P | Left | Left | 5'9" | 170 | 12/25/1904 |
| -- | Muller, Freddie | 2B | Right | Right | 5'10" | 170 | 12/21/1907 |
| -- | Werber, Bill | SS | Right | Right | 5'10" | 170 | 06/20/1908 |
| -- | Oliver, Tom | -- | Right | Right | 6'0" | 168 | 01/15/1903 |
| -- | Mulleavy, Greg | -- | Right | Right | 5'9" | 167 | 09/25/1905 |
| -- | Legett, Lou | C | Right | Right | 5'10" | 166 | 06/01/1901 |
| -- | Fullerton, Curt | P | Left | Right | 6'0" | 162 | 09/13/1898 |
| -- | Ferrell, Rick | C | Right | Right | 5'10" | 160 | 10/12/1905 |
| -- | McManus, Marty | 3B | Right | Right | 5'10" | 160 | 03/14/1900 |
| -- | Olson, Marv | 2B | Right | Right | 5'7" | 160 | 05/28/1907 |
| -- | Judge, Joe | 1B | Left | Left | 5'8" | 155 | 05/25/1894 |
| -- | McLaughlin, Jud | P | Left | Left | 5'11" | 155 | 03/24/1912 |
| -- | Stumpf, George | -- | Left | Left | 5'8" | 155 | 12/15/1910 |
| -- | Warstler, Rabbit | SS | Right | Right | 5'7" | 150 | 09/13/1903 |
