|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cisco, Galen | Right | Right | 6'0" | 200 | 03/07/1936 | |
| -- | Conley, Gene | Right | Right | 6'8" | 225 | 11/10/1930 | |
| -- | Delock, Ike | Right | Right | 5'11" | 175 | 11/11/1929 | |
| -- | Earley, Arnold | Left | Left | 6'1" | 195 | 06/04/1933 | |
| -- | Fornieles, Mike | Right | Right | 5'11" | 155 | 01/18/1932 | |
| -- | Kolstad, Hal | Right | Right | 5'9" | 190 | 06/01/1935 | |
| -- | MacLeod, Bill | Left | Left | 6'2" | 190 | 05/13/1942 | |
| -- | Monbouquette, Bill | Right | Right | 5'11" | 190 | 08/11/1936 | |
| -- | Muffett, Billy | Right | Right | 6'1" | 198 | 09/21/1930 | |
| -- | Nichols, Chet | Both | Left | 6'1" | 165 | 02/22/1931 | |
| -- | Nippert, Merlin | Right | Right | 6'1" | 175 | 09/01/1938 | |
| -- | Radatz, Dick | Right | Right | 6'6" | 230 | 04/02/1937 | |
| -- | Schwall, Don | Right | Right | 6'6" | 200 | 03/02/1936 | |
| -- | Smith, Pete | Right | Right | 6'2" | 190 | 03/19/1940 | |
| -- | Stallard, Tracy | Right | Right | 6'5" | 204 | 08/31/1937 | |
| -- | Wills, Ted | Left | Left | 6'2" | 200 | 02/09/1934 | |
| -- | Wilson, Earl | Right | Right | 6'3" | 216 | 10/02/1934 | |
| -- | Wood, Wilbur | Right | Left | 6'0" | 180 | 10/22/1941 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Nixon, Russ | Left | Right | 6'1" | 195 | 02/19/1935 | |
| -- | Pagliaroni, Jim | Right | Right | 6'4" | 210 | 12/08/1937 | |
| -- | Tillman, Bob | Right | Right | 6'4" | 205 | 03/24/1937 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gile, Don | Right | Right | 6'6" | 220 | 04/19/1935 | |
| -- | Runnels, Pete | Left | Right | 6'0" | 170 | 01/28/1928 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gardner, Billy | Right | Right | 6'0" | 170 | 07/19/1927 | |
| -- | Green, Pumpsie | Both | Right | 6'0" | 175 | 10/27/1933 | |
| -- | Schilling, Chuck | Right | Right | 5'10" | 160 | 10/25/1937 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Malzone, Frank | Right | Right | 5'10" | 180 | 02/28/1930 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bressoud, Eddie | Right | Right | 6'1" | 175 | 05/02/1932 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Clinton, Lu | Right | Right | 6'1" | 185 | 10/13/1937 | |
| -- | Geiger, Gary | Left | Right | 6'0" | 168 | 04/04/1937 | |
| -- | Hardy, Carroll | Right | Right | 6'0" | 185 | 05/18/1933 | |
| -- | Philley, Dave | Both | Right | 6'0" | 188 | 05/16/1920 | |
| -- | Yastrzemski, Carl | Left | Right | 5'11" | 175 | 08/22/1939 | |
