|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Conley, Gene | Right | Right | 6'8" | 225 | 11/10/1930 | |
| -- | Delock, Ike | Right | Right | 5'11" | 175 | 11/11/1929 | |
| -- | Earley, Arnold | Left | Left | 6'1" | 195 | 06/04/1933 | |
| -- | Fornieles, Mike | Right | Right | 5'11" | 155 | 01/18/1932 | |
| -- | Heffner, Bob | Right | Right | 6'4" | 200 | 09/13/1938 | |
| -- | Kolstad, Hal | Right | Right | 5'9" | 190 | 06/01/1935 | |
| -- | Lamabe, Jack | Right | Right | 6'1" | 198 | 10/03/1936 | |
| -- | Monbouquette, Bill | Right | Right | 5'11" | 190 | 08/11/1936 | |
| -- | Morehead, Dave | Right | Right | 6'1" | 185 | 09/05/1942 | |
| -- | Nichols, Chet | Both | Left | 6'1" | 165 | 02/22/1931 | |
| -- | Radatz, Dick | Right | Right | 6'6" | 230 | 04/02/1937 | |
| -- | Smith, Pete | Right | Right | 6'2" | 190 | 03/19/1940 | |
| -- | Stephenson, Jerry | Left | Right | 6'2" | 185 | 10/06/1943 | |
| -- | Turley, Bob | Right | Right | 6'2" | 215 | 09/19/1930 | |
| -- | Wilson, Earl | Right | Right | 6'3" | 216 | 10/02/1934 | |
| -- | Wood, Wilbur | Right | Left | 6'0" | 180 | 10/22/1941 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Nixon, Russ | Left | Right | 6'1" | 195 | 02/19/1935 | |
| -- | Tillman, Bob | Right | Right | 6'4" | 205 | 03/24/1937 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Stuart, Dick | Right | Right | 6'4" | 212 | 11/07/1932 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gardner, Billy | Right | Right | 6'0" | 170 | 07/19/1927 | |
| -- | Schilling, Chuck | Right | Right | 5'10" | 160 | 10/25/1937 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Malzone, Frank | Right | Right | 5'10" | 180 | 02/28/1930 | |
| -- | Williams, Dick | Right | Right | 6'0" | 190 | 05/07/1929 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bressoud, Eddie | Right | Right | 6'1" | 175 | 05/02/1932 | |
| -- | Mantilla, Felix | Right | Right | 6'0" | 160 | 07/29/1934 | |
| -- | Petrocelli, Rico | Right | Right | 6'0" | 175 | 06/27/1943 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Clinton, Lu | Right | Right | 6'1" | 185 | 10/13/1937 | |
| -- | Geiger, Gary | Left | Right | 6'0" | 168 | 04/04/1937 | |
| -- | Gosger, Jim | Left | Left | 5'11" | 185 | 11/06/1942 | |
| -- | Mejias, Roman | Right | Right | 6'0" | 175 | 08/09/1930 | |
| -- | Yastrzemski, Carl | Left | Right | 5'11" | 175 | 08/22/1939 | |
