|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Charton, Pete | Left | Right | 6'2" | 190 | 12/21/1942 | |
| -- | Connolly, Ed | Left | Left | 6'1" | 190 | 12/03/1939 | |
| -- | Earley, Arnold | Left | Left | 6'1" | 195 | 06/04/1933 | |
| -- | Gray, Dave | Right | Right | 6'1" | 190 | 01/07/1943 | |
| -- | Heffner, Bob | Right | Right | 6'4" | 200 | 09/13/1938 | |
| -- | Lamabe, Jack | Right | Right | 6'1" | 198 | 10/03/1936 | |
| -- | Monbouquette, Bill | Right | Right | 5'11" | 190 | 08/11/1936 | |
| -- | Morehead, Dave | Right | Right | 6'1" | 185 | 09/05/1942 | |
| -- | Radatz, Dick | Right | Right | 6'6" | 230 | 04/02/1937 | |
| -- | Ritchie, Jay | Right | Right | 6'4" | 175 | 11/20/1936 | |
| -- | Spanswick, Bill | Left | Left | 6'3" | 195 | 07/08/1938 | |
| -- | Wilson, Earl | Right | Right | 6'3" | 216 | 10/02/1934 | |
| -- | Wood, Wilbur | Right | Left | 6'0" | 180 | 10/22/1941 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Nixon, Russ | Left | Right | 6'1" | 195 | 02/19/1935 | |
| -- | Ryan, Mike | Right | Right | 6'2" | 205 | 11/25/1941 | |
| -- | Tillman, Bob | Right | Right | 6'4" | 205 | 03/24/1937 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Guindon, Bobby | Left | Left | 6'2" | 185 | 09/04/1943 | |
| -- | Stuart, Dick | Right | Right | 6'4" | 212 | 11/07/1932 | |
| -- | Williams, Dick | Right | Right | 6'0" | 190 | 05/07/1929 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Jones, Dalton | Left | Right | 6'1" | 180 | 12/10/1943 | |
| -- | Schilling, Chuck | Right | Right | 5'10" | 160 | 10/25/1937 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Malzone, Frank | Right | Right | 5'10" | 180 | 02/28/1930 | |
| -- | Smith, Al | Right | Right | 6'0" | 189 | 02/07/1928 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bressoud, Eddie | Right | Right | 6'1" | 175 | 05/02/1932 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Clinton, Lu | Right | Right | 6'1" | 185 | 10/13/1937 | |
| -- | Conigliaro, Tony | Right | Right | 6'3" | 185 | 01/07/1945 | |
| -- | Geiger, Gary | Left | Right | 6'0" | 168 | 04/04/1937 | |
| -- | Horton, Tony | Right | Right | 6'3" | 210 | 12/06/1944 | |
| -- | Mantilla, Felix | Right | Right | 6'0" | 160 | 07/29/1934 | |
| -- | Mejias, Roman | Right | Right | 6'0" | 175 | 08/09/1930 | |
| -- | Thomas, Lee | Left | Left | 6'2" | 195 | 02/05/1936 | |
| -- | Yastrzemski, Carl | Left | Right | 5'11" | 175 | 08/22/1939 | |
