|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bell, Gary | Right | Right | 6'1" | 196 | 11/17/1936 | |
| -- | Brandon, Bucky | Right | Right | 6'2" | 200 | 07/08/1940 | |
| -- | Culp, Ray | Right | Right | 6'0" | 200 | 08/06/1941 | |
| -- | Ellsworth, Dick | Left | Left | 6'3" | 180 | 03/22/1940 | |
| -- | Landis, Bill | Left | Left | 6'2" | 178 | 10/08/1942 | |
| -- | Lonborg, Jim | Right | Right | 6'5" | 200 | 04/16/1942 | |
| -- | Lyle, Sparky | Left | Left | 6'1" | 182 | 07/22/1944 | |
| -- | Morehead, Dave | Right | Right | 6'1" | 185 | 09/05/1942 | |
| -- | Pizarro, Juan | Left | Left | 5'11" | 170 | 02/07/1937 | |
| -- | Roggenburk, Garry | Right | Left | 6'6" | 195 | 04/16/1940 | |
| -- | Santiago, Jose | Right | Right | 6'2" | 185 | 08/15/1940 | |
| -- | Stange, Lee | Right | Right | 5'10" | 170 | 10/27/1936 | |
| -- | Stephenson, Jerry | Left | Right | 6'2" | 185 | 10/06/1943 | |
| -- | Waslewski, Gary | Right | Right | 6'4" | 190 | 07/21/1941 | |
| -- | Wenz, Fred | Right | Right | 6'3" | 214 | 08/26/1941 | |
| -- | Wyatt, John | Right | Right | 5'11" | 200 | 04/19/1935 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gibson, Russ | Right | Right | 6'1" | 195 | 05/06/1939 | |
| -- | Howard, Elston | Right | Right | 6'2" | 196 | 02/23/1929 | |
| -- | Moses, Jerry | Right | Right | 6'3" | 210 | 08/09/1946 | |
| -- | Nixon, Russ | Left | Right | 6'1" | 195 | 02/19/1935 | |
| -- | Oliver, Gene | Right | Right | 6'2" | 225 | 03/22/1935 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Jones, Dalton | Left | Right | 6'1" | 180 | 12/10/1943 | |
| -- | Scott, George | Right | Right | 6'2" | 200 | 03/23/1944 | |
| -- | Siebern, Norm | Left | Right | 6'2" | 200 | 07/26/1933 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Andrews, Mike | Right | Right | 6'3" | 195 | 07/09/1943 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Foy, Joe | Right | Right | 6'0" | 215 | 02/21/1943 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Adair, Jerry | Right | Right | 6'0" | 175 | 12/17/1936 | |
| -- | Alvarado, Luis | Right | Right | 5'9" | 162 | 01/15/1949 | |
| -- | Petrocelli, Rico | Right | Right | 6'0" | 175 | 06/27/1943 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Harrelson, Ken | Right | Right | 6'2" | 190 | 09/04/1941 | |
| -- | Lahoud, Joe | Left | Left | 6'1" | 198 | 04/14/1947 | |
| -- | Robinson, Floyd | Left | Right | 5'9" | 175 | 05/09/1936 | |
| -- | Smith, Reggie | Both | Right | 6'0" | 180 | 04/02/1945 | |
| -- | Tartabull, Jose | Left | Left | 5'11" | 165 | 11/27/1938 | |
| -- | Thomas, George | Right | Right | 6'3" | 190 | 11/29/1937 | |
| -- | Yastrzemski, Carl | Left | Right | 5'11" | 175 | 08/22/1939 | |
