|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Aparicio, Luis | SS | Right | Right | 5'9" | 160 | 04/29/1934 |
| -- | Beniquez, Juan | SS | Right | Right | 5'11" | 150 | 05/13/1950 |
| -- | Bolin, Bobby | P | Right | Right | 6'4" | 185 | 01/29/1939 |
| -- | Brett, Ken | P | Left | Left | 6'0" | 190 | 09/18/1948 |
| -- | Conigliaro, Billy | -- | Right | Right | 6'0" | 180 | 08/15/1947 |
| -- | Cooper, Cecil | 1B | Left | Left | 6'2" | 165 | 12/20/1949 |
| -- | Culp, Ray | P | Right | Right | 6'0" | 200 | 08/06/1941 |
| -- | Curtis, John | P | Left | Left | 6'1" | 175 | 03/09/1948 |
| -- | Fiore, Mike | 1B | Left | Left | 6'0" | 175 | 10/11/1944 |
| -- | Gagliano, Phil | -- | Right | Right | 6'1" | 180 | 12/27/1941 |
| -- | Garman, Mike | P | Right | Right | 6'3" | 195 | 09/16/1949 |
| -- | Griffin, Doug | 2B | Right | Right | 6'0" | 160 | 06/04/1947 |
| -- | Hunter, Buddy | 2B | Right | Right | 5'10" | 170 | 08/09/1947 |
| -- | Josephson, Duane | C | Right | Right | 6'0" | 190 | 06/03/1942 |
| -- | Kennedy, John | 2B | Right | Right | 6'0" | 185 | 05/29/1941 |
| -- | Koonce, Cal | P | Right | Right | 6'1" | 185 | 11/18/1940 |
| -- | Lahoud, Joe | -- | Left | Left | 6'1" | 198 | 04/14/1947 |
| -- | Lee, Bill | P | Left | Left | 6'3" | 205 | 12/28/1946 |
| -- | Lonborg, Jim | P | Right | Right | 6'5" | 200 | 04/16/1942 |
| -- | Lyle, Sparky | P | Left | Left | 6'1" | 182 | 07/22/1944 |
| -- | Miller, Rick | -- | Left | Left | 6'0" | 175 | 04/19/1948 |
| -- | Montgomery, Bob | C | Right | Right | 6'1" | 195 | 04/16/1944 |
| -- | Moret, Roger | P | Both | Left | 6'4" | 170 | 09/16/1949 |
| -- | Nagy, Mike | P | Right | Right | 6'3" | 195 | 03/25/1948 |
| -- | Oglivie, Ben | -- | Left | Left | 6'2" | 160 | 02/11/1949 |
| -- | Pavletich, Don | C | Right | Right | 5'11" | 190 | 07/13/1938 |
| -- | Peters, Gary | P | Left | Left | 6'2" | 200 | 04/21/1937 |
| -- | Petrocelli, Rico | 3B | Right | Right | 6'0" | 175 | 06/27/1943 |
| -- | Scott, George | 1B | Right | Right | 6'2" | 200 | 03/23/1944 |
| -- | Siebert, Sonny | P | Right | Right | 6'3" | 190 | 01/14/1937 |
| -- | Smith, Reggie | -- | Both | Right | 6'0" | 180 | 04/02/1945 |
| -- | Tatum, Ken | P | Right | Right | 6'2" | 205 | 04/25/1944 |
| -- | Thomas, George | -- | Right | Right | 6'3" | 190 | 11/29/1937 |
| -- | Tiant, Luis | P | Right | Right | 6'0" | 180 | 11/23/1940 |
| -- | Yastrzemski, Carl | -- | Left | Right | 5'11" | 175 | 08/22/1939 |
| 72 | Fisk, Carlton | C | Right | Right | 6'2" | 223 | 12/26/1947 |
