|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Boyd, Oil Can | Right | Right | 6'1" | 160 | 10/06/1959 | |
| -- | Brown, Mike | Right | Right | 6'2" | 195 | 03/04/1959 | |
| -- | Clear, Mark | Right | Right | 6'4" | 215 | 05/27/1956 | |
| 22 | Clemens, Roger | Right | Right | 6'4" | 235 | 08/04/1962 | |
| -- | Crawford, Steve | Right | Right | 6'6" | 240 | 04/29/1958 | |
| -- | Dorsey, Jim | Right | Right | 6'7" | 190 | 08/02/1955 | |
| 47 | Hurst, Bruce | Left | Left | 6'3" | 220 | 03/24/1958 | |
| -- | Kison, Bruce | Right | Right | 6'4" | 178 | 02/18/1950 | |
| -- | Lollar, Tim | Left | Left | 6'3" | 200 | 03/17/1956 | |
| -- | McCarthy, Tom | Right | Right | 6'0" | 180 | 06/18/1961 | |
| -- | Mitchell, Charlie | Right | Right | 6'3" | 170 | 06/24/1962 | |
| -- | Nipper, Al | Right | Right | 6'0" | 194 | 04/02/1959 | |
| 19 | Ojeda, Bobby | Left | Left | 6'1" | 195 | 12/17/1957 | |
| -- | Sellers, Jeff | Right | Right | 6'0" | 185 | 05/11/1964 | |
| -- | Stanley, Bob | Right | Right | 6'4" | 225 | 11/10/1954 | |
| -- | Trujillo, Mike | Right | Right | 6'1" | 180 | 01/12/1960 | |
| -- | Woodward, Rob | Right | Right | 6'3" | 212 | 09/28/1962 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Gedman, Rich | Left | Right | 6'0" | 211 | 09/26/1959 | |
| -- | Sax, Dave | Right | Right | 6'0" | 185 | 09/22/1958 | |
| -- | Sullivan, Marc | Right | Right | 6'4" | 205 | 07/25/1958 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Buckner, Bill | Left | Left | 6'1" | 195 | 12/14/1949 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barrett, Marty | Right | Right | 5'10" | 175 | 06/23/1958 | |
| -- | Stapleton, Dave | Right | Right | 6'1" | 178 | 01/16/1954 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Boggs, Wade | Left | Right | 6'2" | 197 | 06/15/1958 | |
| -- | Jurak, Ed | Right | Right | 6'2" | 187 | 10/24/1957 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gutierrez, Jackie | Right | Right | 5'11" | 175 | 06/27/1960 | |
| -- | Hoffman, Glenn | Right | Right | 6'2" | 190 | 07/07/1958 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Easler, Mike | Left | Right | 6'0" | 190 | 11/29/1950 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Armas, Tony | Right | Right | 6'1" | 224 | 07/02/1953 | |
| -- | Evans, Dwight | Right | Right | 6'3" | 180 | 11/03/1951 | |
| 39 | Greenwell, Mike | Left | Right | 6'0" | 205 | 07/18/1963 | |
| 19 | Lyons, Steve | Left | Right | 6'3" | 205 | 06/03/1960 | |
| -- | Miller, Rick | Left | Left | 6'0" | 175 | 04/19/1948 | |
| -- | Nichols, Reid | Right | Right | 5'11" | 165 | 08/05/1958 | |
| -- | Rice, Jim | Right | Right | 6'2" | 217 | 03/08/1953 | |
| -- | Romine, Kevin | Right | Right | 5'11" | 204 | 05/23/1961 | |
