|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Crawford, Steve | P | Right | Right | 6'6" | 240 | 04/29/1958 |
| -- | Schiraldi, Calvin | P | Right | Right | 6'5" | 215 | 06/16/1962 |
| 22 | Clemens, Roger | P | Right | Right | 6'4" | 235 | 08/04/1962 |
| -- | Dodson, Pat | 1B | Left | Left | 6'4" | 210 | 10/11/1959 |
| -- | Gardner, Wes | P | Right | Right | 6'4" | 205 | 04/29/1961 |
| -- | Stanley, Bob | P | Right | Right | 6'4" | 225 | 11/10/1954 |
| -- | Sullivan, Marc | C | Right | Right | 6'4" | 205 | 07/25/1958 |
| -- | Evans, Dwight | -- | Right | Right | 6'3" | 180 | 11/03/1951 |
| 47 | Hurst, Bruce | P | Left | Left | 6'3" | 220 | 03/24/1958 |
| -- | Lollar, Tim | P | Left | Left | 6'3" | 200 | 03/17/1956 |
| 19 | Lyons, Steve | -- | Left | Right | 6'3" | 205 | 06/03/1960 |
| -- | Stewart, Sammy | P | Right | Right | 6'3" | 200 | 10/28/1954 |
| -- | Woodward, Rob | P | Right | Right | 6'3" | 212 | 09/28/1962 |
| 12 | Boggs, Wade | 3B | Left | Right | 6'2" | 197 | 06/15/1958 |
| -- | Brown, Mike | P | Right | Right | 6'2" | 195 | 03/04/1959 |
| -- | Henderson, Dave | -- | Right | Right | 6'2" | 220 | 07/21/1958 |
| -- | Hoffman, Glenn | SS | Right | Right | 6'2" | 190 | 07/07/1958 |
| -- | Rice, Jim | -- | Right | Right | 6'2" | 217 | 03/08/1953 |
| -- | Armas, Tony | -- | Right | Right | 6'1" | 224 | 07/02/1953 |
| -- | Baylor, Don | DH | Right | Right | 6'1" | 190 | 06/28/1949 |
| -- | Boyd, Oil Can | P | Right | Right | 6'1" | 160 | 10/06/1959 |
| -- | Buckner, Bill | 1B | Left | Left | 6'1" | 195 | 12/14/1949 |
| -- | Sambito, Joe | P | Left | Left | 6'1" | 185 | 06/28/1952 |
| -- | Seaver, Tom | P | Right | Right | 6'1" | 195 | 11/17/1944 |
| -- | Stapleton, Dave | 1B | Right | Right | 6'1" | 178 | 01/16/1954 |
| -- | Stenhouse, Mike | -- | Left | Right | 6'1" | 195 | 05/29/1958 |
| -- | Trujillo, Mike | P | Right | Right | 6'1" | 180 | 01/12/1960 |
| 29 | Gedman, Rich | C | Left | Right | 6'0" | 211 | 09/26/1959 |
| 39 | Greenwell, Mike | -- | Left | Right | 6'0" | 205 | 07/18/1963 |
| -- | Nipper, Al | P | Right | Right | 6'0" | 194 | 04/02/1959 |
| -- | Sax, Dave | C | Right | Right | 6'0" | 185 | 09/22/1958 |
| -- | Sellers, Jeff | P | Right | Right | 6'0" | 185 | 05/11/1964 |
| -- | Quinones, Rey | SS | Right | Right | 5'11" | 185 | 11/11/1963 |
| -- | Romero, Ed | SS | Right | Right | 5'11" | 180 | 12/09/1957 |
| -- | Romine, Kevin | -- | Right | Right | 5'11" | 204 | 05/23/1961 |
| -- | Tarver, LaSchelle | -- | Left | Left | 5'11" | 165 | 01/30/1959 |
| -- | Barrett, Marty | 2B | Right | Right | 5'10" | 175 | 06/23/1958 |
| 0 | Owen, Spike | SS | Both | Right | 5'10" | 170 | 04/19/1961 |
