|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| 31 | Clark, Tony | 1B | Both | Right | 6'7" | 245 | 06/15/1972 |
| 32 | Lowe, Derek | P | Right | Right | 6'6" | 230 | 06/01/1973 |
| 46 | Howry, Bob | P | Left | Right | 6'5" | 220 | 08/04/1973 |
| 44 | Arrojo, Rolando | P | Right | Right | 6'4" | 240 | 07/18/1968 |
| 16 | Floyd, Cliff | -- | Left | Right | 6'4" | 230 | 12/05/1972 |
| 19 | Burkett, John | P | Right | Right | 6'3" | 215 | 11/28/1964 |
| 32 | Hancock, Josh | P | Right | Right | 6'3" | 220 | 04/11/1978 |
| 56 | Haney, Chris | P | Left | Left | 6'3" | 210 | 11/16/1968 |
| 62 | Brown, Kevin | C | Right | Right | 6'2" | 240 | 04/21/1973 |
| 18 | Damon, Johnny | CF | Left | Left | 6'2" | 205 | 11/05/1973 |
| 46 | Diaz, Juan | 1B | Right | Right | 6'2" | 269 | 02/19/1974 |
| 41 | Embree, Alan | P | Left | Left | 6'2" | 200 | 01/23/1970 |
| 61 | Gomes, Wayne | P | Right | Right | 6'2" | 225 | 01/15/1973 |
| 50 | Hermanson, Dustin | P | Right | Right | 6'2" | 205 | 12/21/1972 |
| 38 | Oliver, Darren | P | Right | Left | 6'2" | 200 | 10/06/1970 |
| 33 | Varitek, Jason | C | Both | Right | 6'2" | 230 | 04/11/1972 |
| 49 | Wakefield, Tim | P | Right | Right | 6'2" | 210 | 08/02/1966 |
| 3 | Andrews, Shane | 3B | Right | Right | 6'1" | 220 | 08/28/1971 |
| 17 | Banks, Willie | P | Right | Right | 6'1" | 200 | 02/27/1969 |
| 37 | Castillo, Frank | P | Right | Right | 6'1" | 198 | 04/01/1969 |
| 13 | Daubach, Brian | 1B | Left | Right | 6'1" | 230 | 02/11/1972 |
| 47 | Fossum, Casey | P | Left | Left | 6'1" | 160 | 01/06/1978 |
| 28 | Hillenbrand, Shea | 3B | Right | Right | 6'1" | 210 | 07/27/1975 |
| 64 | Kim, Sun-Woo | P | Right | Right | 6'1" | 190 | 09/04/1977 |
| 28 | Mirabelli, Doug | C | Right | Right | 6'1" | 220 | 10/18/1970 |
| 50 | Agbayani, Benny | -- | Right | Right | 6'0" | 225 | 12/28/1971 |
| 34 | Garces, Rich | P | Right | Right | 6'0" | 250 | 05/18/1971 |
| 1 | Garciaparra, Nomar | SS | Right | Right | 6'0" | 190 | 07/23/1973 |
| 3 | Nixon, Trot | -- | Left | Left | 6'0" | 190 | 04/11/1974 |
| 35 | Offerman, Jose | 1B | Both | Right | 6'0" | 201 | 11/11/1968 |
| 99 | Ramirez, Manny | -- | Right | Right | 6'0" | 200 | 05/30/1972 |
| 74 | Urbina, Ugueth | P | Right | Right | 6'0" | 205 | 02/15/1974 |
| 5 | Baerga, Carlos | DH | Both | Right | 5'11" | 165 | 11/04/1968 |
| 45 | Martinez, Pedro | P | Right | Right | 5'11" | 193 | 10/25/1971 |
| 25 | Henderson, Rickey | -- | Right | Left | 5'10" | 190 | 12/25/1958 |
| 2 | Merloni, Lou | 2B | Right | Right | 5'10" | 200 | 04/06/1971 |
| 58 | Nelson, Bry | 2B | Both | Right | 5'10" | 200 | 01/27/1974 |
| 12 | Sanchez, Freddy | 2B | Right | Right | 5'10" | 189 | 12/21/1977 |
| 99 | Sanchez, Rey | 2B | Right | Right | 5'9" | 170 | 10/05/1967 |
