|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 79 | Alvarez, Abe | Left | Left | 6'2" | 190 | 10/17/1982 | |
| 19 | Beckett, Josh | Right | Right | 6'5" | 222 | 05/15/1980 | |
| 56 | Breslow, Craig | Left | Left | 6'1" | 181 | 08/08/1980 | |
| 59 | Burns, Mike | Right | Right | 6'1" | 210 | 07/14/1978 | |
| 33 | Clement, Matt | Right | Right | 6'3" | 210 | 08/12/1974 | |
| 40 | Corey, Bryan | Right | Right | 6'0" | 175 | 10/21/1973 | |
| 17 | Delcarmen, Manny | Right | Right | 6'2" | 205 | 02/16/1982 | |
| 25 | DiNardo, Lenny | Left | Left | 6'2" | 208 | 09/19/1979 | |
| 29 | Foulke, Keith | Right | Right | 6'0" | 210 | 10/19/1972 | |
| 30 | Gabbard, Kason | Left | Left | 6'3" | 200 | 04/08/1982 | |
| 43 | Hansack, Devern | Right | Right | 6'2" | 180 | 02/05/1978 | |
| 38 | Hansen, Craig | Right | Right | 6'6" | 226 | 11/15/1983 | |
| 43 | Holtz, Mike | Left | Left | 5'9" | 185 | 10/10/1972 | |
| 39 | Jarvis, Kevin | Left | Right | 6'2" | 200 | 08/01/1969 | |
| 54 | Johnson, Jason | Right | Right | 6'6" | 225 | 10/27/1973 | |
| 31 | Lester, Jon | Left | Left | 6'2" | 190 | 01/07/1984 | |
| 48 | Lopez, Javier | Left | Left | 6'4" | 220 | 07/11/1977 | |
| 58 | Papelbon, Jonathan | Right | Right | 6'4" | 225 | 11/23/1980 | |
| 79 | Pauley, David | Right | Right | 6'2" | 210 | 06/17/1983 | |
| 54 | Riske, David | Right | Right | 6'2" | 189 | 10/23/1976 | |
| 38 | Schilling, Curt | Right | Right | 6'5" | 225 | 11/14/1966 | |
| 57 | Seanez, Rudy | Right | Right | 6'1" | 225 | 10/20/1968 | |
| 39 | Snyder, Kyle | Both | Right | 6'8" | 230 | 09/09/1977 | |
| 50 | Tavarez, Julian | Left | Right | 6'2" | 195 | 05/22/1973 | |
| 50 | Timlin, Mike | Right | Right | 6'4" | 210 | 03/10/1966 | |
| 37 | Van Buren, Jermaine | Right | Right | 6'1" | 220 | 07/02/1980 | |
| 49 | Wakefield, Tim | Right | Right | 6'2" | 210 | 08/02/1966 | |
| 33 | Wells, David | Left | Left | 6'3" | 248 | 05/20/1963 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Bard, Josh | Both | Right | 6'3" | 225 | 03/30/1978 | |
| 54 | Huckaby, Ken | Right | Right | 6'1" | 240 | 01/27/1971 | |
| 8 | Lopez, Javy | Right | Right | 6'3" | 220 | 11/05/1970 | |
| 44 | Miller, Corky | Right | Right | 6'1" | 245 | 03/18/1976 | |
| 28 | Mirabelli, Doug | Right | Right | 6'1" | 220 | 10/18/1970 | |
| 33 | Varitek, Jason | Both | Right | 6'2" | 230 | 04/11/1972 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Pena, Carlos | Left | Left | 6'2" | 215 | 05/17/1978 | |
| 6 | Snow, J.T. | Left | Left | 6'2" | 210 | 02/26/1968 | |
| 20 | Youkilis, Kevin | Right | Right | 6'1" | 220 | 03/15/1979 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Loretta, Mark | Right | Right | 6'0" | 185 | 08/14/1971 | |
| 15 | Pedroia, Dustin | Right | Right | 5'9" | 180 | 08/17/1983 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Lowell, Mike | Right | Right | 6'3" | 210 | 02/24/1974 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 3 | Cora, Alex | Left | Right | 6'0" | 200 | 10/18/1975 | |
| 2 | Gonzalez, Alex | Right | Right | 5'11" | 216 | 02/15/1977 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 99 | Ramirez, Manny | Right | Right | 6'0" | 200 | 05/30/1972 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Crisp, Coco | Both | Right | 6'0" | 180 | 11/01/1979 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 3 | Nixon, Trot | Left | Left | 6'0" | 190 | 04/11/1974 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 34 | Ortiz, David | Left | Left | 6'4" | 230 | 11/18/1975 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Harris, Willie | Left | Right | 5'9" | 186 | 06/22/1978 | |
| 16 | Hinske, Eric | Left | Right | 6'2" | 235 | 08/05/1977 | |
| 27 | Kapler, Gabe | Right | Right | 6'2" | 188 | 08/31/1975 | |
| 10 | Mohr, Dustan | Right | Right | 6'1" | 210 | 06/19/1976 | |
| 7 | Murphy, David | Left | Left | 6'4" | 205 | 10/18/1981 | |
| 26 | Pena, Wily Mo | Right | Right | 6'3" | 268 | 01/23/1982 | |
| 40 | Stern, Adam | Left | Right | 5'11" | 180 | 02/12/1980 | |
