|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Allen, Frank | Right | Left | 5'9" | 175 | 08/26/1889 | |
| -- | Barger, Cy | Left | Right | 6'0" | 160 | 05/18/1885 | |
| -- | Burk, Sandy | Right | Right | 5'8" | 155 | 04/22/1887 | |
| -- | Curtis, Cliff | Right | Right | 6'2" | 180 | 07/03/1881 | |
| -- | Dent, Eddie | Right | Right | 6'1" | 190 | 12/08/1887 | |
| -- | Kent, Maury | Right | Right | 6'0" | 168 | 09/17/1885 | |
| -- | Knetzer, Elmer | Right | Right | 5'10" | 180 | 07/22/1885 | |
| -- | Ragan, Pat | Right | Right | 5'10" | 185 | 11/15/1888 | |
| -- | Rucker, Nap | Right | Left | 5'11" | 190 | 09/30/1884 | |
| -- | Schardt, Bill | Right | Right | 6'4" | 210 | 01/20/1886 | |
| -- | Stack, Eddie | Right | Right | 6'0" | 175 | 10/24/1887 | |
| -- | Yingling, Earl | Left | Left | 5'11" | 180 | 10/29/1888 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Erwin, Tex | Left | Right | 6'0" | 185 | 12/22/1885 | |
| -- | Higgins, Bob | Right | Right | 5'8" | 176 | 09/23/1886 | |
| -- | Miller, Otto | Right | Right | 6'0" | 196 | 06/01/1889 | |
| -- | Phelps, Ed | Right | Right | 5'11" | 185 | 03/03/1879 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Daubert, Jake | Left | Left | 5'10" | 160 | 04/17/1884 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cutshaw, George | Right | Right | 5'9" | 160 | 07/29/1886 | |
| -- | Downs, Red | Right | Right | 5'11" | 155 | 08/22/1883 | |
| -- | Hummel, John | Right | Right | 5'11" | 160 | 04/04/1883 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kirkpatrick, Enos | Right | Right | 5'10" | 175 | 12/08/1885 | |
| -- | Smith, Red | Right | Right | 5'11" | 165 | 04/06/1890 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Fisher, Tom | Right | Right | 5'9" | 170 | 11/03/1886 | |
| -- | Stark, Dolly | Right | Right | 5'9" | 160 | 01/19/1885 | |
| -- | Tooley, Bert | Right | Right | 5'10" | 155 | 08/30/1886 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Daley, Jud | Left | Right | 5'8" | 172 | 03/14/1884 | |
| -- | Moran, Herbie | Left | Right | 5'5" | 150 | 02/16/1884 | |
| -- | Northen, Hub | Left | Left | 5'8" | 175 | 08/16/1885 | |
| -- | Stengel, Casey | Left | Left | 5'11" | 175 | 07/30/1890 | |
| -- | Wheat, Zack | Left | Right | 5'10" | 170 | 05/23/1888 | |
