|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Allen, Frank | P | Right | Left | 5'9" | 175 | 08/26/1889 |
| -- | Daubert, Jake | 1B | Left | Left | 5'10" | 160 | 04/17/1884 |
| -- | Northen, Hub | -- | Left | Left | 5'8" | 175 | 08/16/1885 |
| -- | Rucker, Nap | P | Right | Left | 5'11" | 190 | 09/30/1884 |
| -- | Stengel, Casey | -- | Left | Left | 5'11" | 175 | 07/30/1890 |
| -- | Yingling, Earl | P | Left | Left | 5'11" | 180 | 10/29/1888 |
| -- | Barger, Cy | P | Left | Right | 6'0" | 160 | 05/18/1885 |
| -- | Burk, Sandy | P | Right | Right | 5'8" | 155 | 04/22/1887 |
| -- | Curtis, Cliff | P | Right | Right | 6'2" | 180 | 07/03/1881 |
| -- | Cutshaw, George | 2B | Right | Right | 5'9" | 160 | 07/29/1886 |
| -- | Daley, Jud | -- | Left | Right | 5'8" | 172 | 03/14/1884 |
| -- | Dent, Eddie | P | Right | Right | 6'1" | 190 | 12/08/1887 |
| -- | Downs, Red | 2B | Right | Right | 5'11" | 155 | 08/22/1883 |
| -- | Erwin, Tex | C | Left | Right | 6'0" | 185 | 12/22/1885 |
| -- | Fisher, Tom | SS | Right | Right | 5'9" | 170 | 11/03/1886 |
| -- | Higgins, Bob | C | Right | Right | 5'8" | 176 | 09/23/1886 |
| -- | Hummel, John | 2B | Right | Right | 5'11" | 160 | 04/04/1883 |
| -- | Kent, Maury | P | Right | Right | 6'0" | 168 | 09/17/1885 |
| -- | Kirkpatrick, Enos | 3B | Right | Right | 5'10" | 175 | 12/08/1885 |
| -- | Knetzer, Elmer | P | Right | Right | 5'10" | 180 | 07/22/1885 |
| -- | Miller, Otto | C | Right | Right | 6'0" | 196 | 06/01/1889 |
| -- | Moran, Herbie | -- | Left | Right | 5'5" | 150 | 02/16/1884 |
| -- | Phelps, Ed | C | Right | Right | 5'11" | 185 | 03/03/1879 |
| -- | Ragan, Pat | P | Right | Right | 5'10" | 185 | 11/15/1888 |
| -- | Schardt, Bill | P | Right | Right | 6'4" | 210 | 01/20/1886 |
| -- | Smith, Red | 3B | Right | Right | 5'11" | 165 | 04/06/1890 |
| -- | Stack, Eddie | P | Right | Right | 6'0" | 175 | 10/24/1887 |
| -- | Stark, Dolly | SS | Right | Right | 5'9" | 160 | 01/19/1885 |
| -- | Tooley, Bert | SS | Right | Right | 5'10" | 155 | 08/30/1886 |
| -- | Wheat, Zack | -- | Left | Right | 5'10" | 170 | 05/23/1888 |
