|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Beck, Boom-Boom | Right | Right | 6'2" | 200 | 10/16/1904 | |
| -- | Benge, Ray | Right | Right | 5'9" | 160 | 04/22/1902 | |
| -- | Carroll, Ownie | Right | Right | 5'10" | 165 | 11/11/1902 | |
| -- | Clark, Watty | Left | Left | 6'0" | 175 | 05/16/1902 | |
| -- | Heimach, Fred | Left | Left | 6'0" | 175 | 01/27/1901 | |
| -- | Leonard, Dutch | Right | Right | 6'0" | 175 | 03/25/1909 | |
| -- | Lucas, Ray | Right | Right | 6'2" | 175 | 10/02/1908 | |
| -- | Mungo, Van Lingle | Right | Right | 6'2" | 185 | 06/08/1911 | |
| -- | Ryan, Rosy | Left | Right | 6'0" | 185 | 03/15/1898 | |
| -- | Shaute, Joe | Left | Left | 6'0" | 190 | 08/01/1899 | |
| -- | Thurston, Sloppy | Right | Right | 5'11" | 165 | 06/02/1899 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lopez, Al | Right | Right | 5'11" | 165 | 08/20/1908 | |
| -- | Outen, Chink | Left | Right | 6'0" | 200 | 06/17/1905 | |
| -- | Picinich, Val | Right | Right | 5'9" | 165 | 09/08/1896 | |
| -- | Sukeforth, Clyde | Left | Right | 5'10" | 155 | 11/30/1901 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bissonette, Del | Left | Left | 5'11" | 180 | 09/06/1899 | |
| -- | Blue, Lu | Both | Left | 5'10" | 165 | 03/05/1897 | |
| -- | Judge, Joe | Left | Left | 5'8" | 155 | 05/25/1894 | |
| -- | Leslie, Sam | Left | Left | 6'0" | 192 | 07/26/1905 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cuccinello, Tony | Right | Right | 5'7" | 160 | 11/08/1907 | |
| -- | Delmas, Bert | Left | Right | 5'11" | 165 | 05/20/1911 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Stripp, Joe | Right | Right | 5'11" | 175 | 02/03/1903 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Flowers, Jake | Right | Right | 5'11" | 170 | 03/16/1902 | |
| -- | Frey, Lonny | Left | Right | 5'10" | 160 | 08/23/1910 | |
| -- | Jordan, Jimmy | Right | Right | 5'9" | 157 | 01/13/1908 | |
| -- | Wright, Glenn | Right | Right | 5'11" | 170 | 02/06/1901 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Boyle, Buzz | Left | Left | 5'11" | 170 | 02/09/1908 | |
| -- | Frederick, Johnny | Left | Left | 5'11" | 165 | 01/26/1902 | |
| -- | Hutcheson, Joe | Left | Right | 6'2" | 200 | 02/05/1905 | |
| -- | O'Doul, Lefty | Left | Left | 6'0" | 180 | 03/04/1897 | |
| -- | Rosenfeld, Max | Right | Right | 5'8" | 175 | 12/23/1902 | |
| -- | Taylor, Danny | Right | Right | 5'10" | 190 | 12/23/1900 | |
| -- | Wilson, Hack | Right | Right | 5'6" | 190 | 04/26/1900 | |
