|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Amoros, Sandy | -- | Left | Left | 5'7" | 170 | 01/30/1930 |
| -- | Koufax, Sandy | P | Right | Left | 6'2" | 210 | 12/30/1935 |
| -- | Lehman, Ken | P | Left | Left | 6'0" | 170 | 06/10/1928 |
| -- | Mitchell, Dale | -- | Left | Left | 6'1" | 195 | 08/23/1921 |
| -- | Nelson, Rocky | 1B | Left | Left | 5'10" | 175 | 11/18/1924 |
| -- | Templeton, Chuck | P | Right | Left | 6'3" | 210 | 06/01/1932 |
| -- | Aspromonte, Bob | -- | Right | Right | 6'2" | 170 | 06/19/1938 |
| -- | Bessent, Don | P | Right | Right | 6'0" | 175 | 03/13/1931 |
| -- | Branca, Ralph | P | Right | Right | 6'3" | 220 | 01/06/1926 |
| -- | Campanella, Roy | C | Right | Right | 5'9" | 190 | 11/19/1921 |
| -- | Cimoli, Gino | -- | Right | Right | 6'1" | 180 | 12/18/1929 |
| -- | Craig, Roger | P | Right | Right | 6'4" | 185 | 02/17/1930 |
| -- | Darnell, Bob | P | Right | Right | 5'10" | 175 | 11/06/1930 |
| -- | Demeter, Don | -- | Right | Right | 6'4" | 190 | 06/25/1935 |
| -- | Drysdale, Don | P | Right | Right | 6'5" | 190 | 07/23/1936 |
| -- | Erskine, Carl | P | Right | Right | 5'10" | 165 | 12/13/1926 |
| -- | Fernandez, Chico | SS | Right | Right | 6'0" | 165 | 03/02/1932 |
| -- | Furillo, Carl | -- | Right | Right | 6'0" | 190 | 03/08/1922 |
| -- | Gilliam, Jim | 2B | Both | Right | 5'10" | 175 | 10/17/1928 |
| -- | Hodges, Gil | 1B | Right | Right | 6'1" | 200 | 04/04/1924 |
| -- | Howell, Dixie | C | Right | Right | 5'11" | 190 | 04/24/1920 |
| -- | Hughes, Jim | P | Right | Right | 6'1" | 200 | 03/21/1923 |
| -- | Jackson, Randy | 3B | Right | Right | 6'1" | 180 | 02/10/1926 |
| -- | Labine, Clem | P | Right | Right | 6'0" | 180 | 08/06/1926 |
| -- | Loes, Billy | P | Right | Right | 6'1" | 165 | 12/13/1929 |
| -- | Maglie, Sal | P | Right | Right | 6'2" | 180 | 04/26/1917 |
| -- | Neal, Charlie | 2B | Right | Right | 5'10" | 165 | 01/30/1931 |
| -- | Newcombe, Don | P | Left | Right | 6'4" | 220 | 06/14/1926 |
| -- | Reese, Pee Wee | SS | Right | Right | 5'10" | 160 | 07/23/1918 |
| -- | Robinson, Jackie | 3B | Right | Right | 5'11" | 195 | 01/31/1919 |
| -- | Roebuck, Ed | P | Right | Right | 6'2" | 185 | 07/03/1931 |
| -- | Snider, Duke | -- | Left | Right | 6'0" | 179 | 09/19/1926 |
| -- | Walker, Rube | C | Left | Right | 6'0" | 175 | 05/16/1926 |
| -- | Williams, Dick | -- | Right | Right | 6'0" | 190 | 05/07/1929 |
| -- | Zimmer, Don | SS | Right | Right | 5'9" | 165 | 01/17/1931 |
