|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Clark, Watty | Left | Left | 6'0" | 175 | 05/16/1902 | |
| -- | Day, Pea Ridge | Right | Right | 6'0" | 190 | 08/26/1899 | |
| -- | Gallivan, Phil | Right | Right | 6'0" | 170 | 05/29/1907 | |
| -- | Heimach, Fred | Left | Left | 6'0" | 175 | 01/27/1901 | |
| -- | Luque, Dolf | Right | Right | 5'7" | 160 | 08/04/1890 | |
| -- | Mattingly, Earl | Right | Right | 5'10" | 164 | 11/04/1904 | |
| -- | Moore, Cy | Right | Right | 6'1" | 178 | 02/07/1905 | |
| -- | Moss, Ray | Right | Right | 6'1" | 185 | 12/05/1901 | |
| -- | Mungo, Van Lingle | Right | Right | 6'2" | 185 | 06/08/1911 | |
| -- | Phelps, Ray | Right | Right | 6'2" | 200 | 12/11/1903 | |
| -- | Quinn, Jack | Right | Right | 6'0" | 196 | 07/05/1883 | |
| -- | Shaute, Joe | Left | Left | 6'0" | 190 | 08/01/1899 | |
| -- | Thurston, Sloppy | Right | Right | 5'11" | 165 | 06/02/1899 | |
| -- | Vance, Dazzy | Right | Right | 6'2" | 200 | 03/04/1891 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lombardi, Ernie | Right | Right | 6'3" | 230 | 04/06/1908 | |
| -- | Lopez, Al | Right | Right | 5'11" | 165 | 08/20/1908 | |
| -- | Picinich, Val | Right | Right | 5'9" | 165 | 09/08/1896 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bissonette, Del | Left | Left | 5'11" | 180 | 09/06/1899 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Finn, Neal | Right | Right | 5'11" | 168 | 01/24/1904 | |
| -- | Flowers, Jake | Right | Right | 5'11" | 170 | 03/16/1902 | |
| -- | Thompson, Fresco | Right | Right | 5'8" | 150 | 06/06/1902 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gilbert, Wally | Right | Right | 6'0" | 180 | 12/19/1900 | |
| -- | Reis, Bobby | Right | Right | 6'1" | 175 | 01/02/1909 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Slade, Gordon | Right | Right | 5'10" | 160 | 10/09/1904 | |
| -- | Warner, Jack | Right | Right | 5'9" | 165 | 08/29/1903 | |
| -- | Wright, Glenn | Right | Right | 5'11" | 170 | 02/06/1901 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Boone, Ike | Left | Right | 6'0" | 195 | 02/17/1897 | |
| -- | Bressler, Rube | Right | Left | 6'0" | 187 | 10/23/1894 | |
| -- | Cohen, Alta | Left | Left | 5'10" | 170 | 12/25/1908 | |
| -- | Frederick, Johnny | Left | Left | 5'11" | 165 | 01/26/1902 | |
| -- | Hendrick, Harvey | Left | Right | 6'2" | 190 | 11/09/1897 | |
| -- | Herman, Babe | Left | Left | 6'4" | 190 | 06/26/1903 | |
| -- | O'Doul, Lefty | Left | Left | 6'0" | 180 | 03/04/1897 | |
| -- | Rosenfeld, Max | Right | Right | 5'8" | 175 | 12/23/1902 | |
| -- | Sothern, Denny | Right | Right | 5'11" | 175 | 01/20/1904 | |
