|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bell, George | Right | Right | 6'0" | 195 | 11/02/1874 | |
| -- | Dent, Eddie | Right | Right | 6'1" | 190 | 12/08/1887 | |
| -- | Finlayson, Pembroke | Right | Right | 5'6" | 140 | 07/31/1888 | |
| -- | Fletcher, Sam | Right | 6'2" | 210 | |||
| -- | Knetzer, Elmer | Right | Right | 5'10" | 180 | 07/22/1885 | |
| -- | McIntire, Harry | Right | Right | 5'11" | 180 | 01/11/1879 | |
| -- | Pastorius, Jim | Left | Left | 5'9" | 165 | 07/12/1881 | |
| -- | Rucker, Nap | Right | Left | 5'11" | 190 | 09/30/1884 | |
| -- | Scanlan, Doc | Left | Right | 5'8" | 165 | 03/07/1881 | |
| -- | Wilhelm, Kaiser | Right | Right | 6'0" | 162 | 01/26/1874 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bergen, Bill | Right | Right | 6'0" | 184 | 06/13/1878 | |
| -- | Dunn, Joe | Right | Right | 5'9" | 160 | 03/11/1885 | |
| -- | Marshall, Doc | Right | Right | 6'0" | 185 | 09/22/1875 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hummel, John | Right | Right | 5'11" | 160 | 04/04/1883 | |
| -- | Jordan, Tim | Left | Left | 6'1" | 170 | 02/14/1879 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alperman, Whitey | Right | Right | 5'10" | 180 | 11/11/1879 | |
| -- | Redmond, Harry | Right | Right | 5'8" | 170 | 09/13/1887 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lennox, Ed | Right | Right | 5'10" | 174 | 11/03/1885 | |
| -- | McElveen, Pryor | Right | Right | 5'10" | 168 | 11/05/1881 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McMillan, Tommy | Right | Right | 5'5" | 130 | 04/18/1888 | |
| -- | Meyer, Lee | Right | '" | 03/29/1888 | |||
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burch, Al | Left | Right | 5'8" | 160 | 10/07/1883 | |
| -- | Catterson, Tom | Left | Left | 5'10" | 170 | 08/25/1884 | |
| -- | Clement, Wally | Left | Right | 5'11" | 175 | 07/21/1881 | |
| -- | Downey, Red | Left | Left | 5'11" | 174 | 02/06/1889 | |
| -- | Hunter, George | Both | Left | 5'8" | 165 | 07/08/1887 | |
| -- | Kustus, Jul | Right | Right | 5'10" | 09/05/1882 | ||
| -- | Lumley, Harry | Left | Left | 5'10" | 183 | 09/29/1880 | |
| -- | Myers, Hi | Right | Right | 5'9" | 175 | 04/27/1889 | |
| -- | Sebring, Jimmy | Left | Right | 6'0" | 180 | 03/22/1882 | |
| -- | Wheat, Zack | Left | Right | 5'10" | 170 | 05/23/1888 | |
