|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Hassler, Andy | P | Left | Left | 6'5" | 220 | 10/18/1951 |
| -- | Conigliaro, Tony | -- | Right | Right | 6'3" | 185 | 01/07/1945 |
| -- | Lasher, Fred | P | Right | Right | 6'3" | 190 | 08/19/1941 |
| -- | McMullen, Ken | 3B | Right | Right | 6'3" | 190 | 06/01/1942 |
| -- | Moses, Jerry | C | Right | Right | 6'3" | 210 | 08/09/1946 |
| -- | Murphy, Tom | P | Right | Right | 6'3" | 185 | 12/30/1945 |
| -- | Repoz, Roger | -- | Left | Left | 6'3" | 190 | 08/03/1940 |
| -- | Wynne, Billy | P | Left | Right | 6'3" | 205 | 07/31/1943 |
| -- | Clark, Rickey | P | Right | Right | 6'2" | 170 | 03/21/1946 |
| -- | Fisher, Eddie | P | Right | Right | 6'2" | 200 | 07/16/1936 |
| -- | Kusnyer, Art | C | Right | Right | 6'2" | 197 | 12/19/1945 |
| -- | LaRoche, Dave | P | Left | Left | 6'2" | 200 | 05/14/1948 |
| -- | Maloney, Jim | P | Left | Right | 6'2" | 190 | 06/02/1940 |
| -- | May, Rudy | P | Left | Left | 6'2" | 205 | 07/18/1944 |
| -- | Reynolds, Tommie | -- | Both | Right | 6'2" | 190 | 08/15/1941 |
| -- | Reynolds, Archie | P | Right | Right | 6'2" | 205 | 01/03/1946 |
| -- | Spencer, Jim | 1B | Left | Left | 6'2" | 195 | 07/30/1946 |
| -- | Allen, Lloyd | P | Right | Right | 6'1" | 185 | 05/08/1950 |
| -- | Fregosi, Jim | SS | Right | Right | 6'1" | 190 | 04/04/1942 |
| -- | Messersmith, Andy | P | Right | Right | 6'1" | 200 | 08/06/1945 |
| -- | O'Brien, Syd | SS | Right | Right | 6'1" | 185 | 12/18/1944 |
| -- | Queen, Mel | P | Left | Right | 6'1" | 189 | 03/26/1942 |
| -- | Wright, Clyde | P | Right | Left | 6'1" | 180 | 02/20/1941 |
| -- | Berry, Ken | -- | Right | Right | 6'0" | 175 | 05/10/1941 |
| -- | Cowan, Billy | -- | Right | Right | 6'0" | 170 | 08/28/1938 |
| -- | Johnson, Alex | -- | Right | Right | 6'0" | 205 | 12/07/1942 |
| -- | Ruiz, Chico | 3B | Both | Right | 6'0" | 169 | 12/05/1938 |
| -- | Torborg, Jeff | C | Right | Right | 6'0" | 195 | 11/26/1941 |
| -- | Christensen, Bruce | SS | Left | Right | 5'11" | 160 | 02/22/1948 |
| -- | Stephenson, John | C | Left | Right | 5'11" | 180 | 04/13/1941 |
| -- | Rivers, Mickey | -- | Left | Left | 5'10" | 165 | 10/31/1948 |
| -- | Silverio, Tom | -- | Left | Left | 5'10" | 170 | 10/14/1945 |
| -- | Alomar, Sandy | 2B | Both | Right | 5'9" | 140 | 10/19/1943 |
| -- | Gonzalez, Tony | -- | Left | Right | 5'9" | 170 | 08/28/1936 |
| -- | Meoli, Rudy | -- | Left | Right | 5'9" | 165 | 05/01/1951 |
| -- | Parker, Billy | 2B | Right | Right | 5'8" | 168 | 01/14/1947 |
