|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cumberland, John | Right | Left | 6'0" | 185 | 05/10/1947 | |
| -- | Dobson, Chuck | Right | Right | 6'4" | 200 | 01/10/1944 | |
| -- | Figueroa, Ed | Right | Right | 6'1" | 190 | 10/14/1948 | |
| -- | Gilbreth, Bill | Left | Left | 6'0" | 180 | 09/03/1947 | |
| -- | Hassler, Andy | Left | Left | 6'5" | 220 | 10/18/1951 | |
| -- | Kirkwood, Don | Right | Right | 6'3" | 175 | 09/24/1949 | |
| -- | Lange, Dick | Right | Right | 5'10" | 185 | 09/01/1948 | |
| -- | Lockwood, Skip | Right | Right | 6'1" | 175 | 08/17/1946 | |
| -- | May, Rudy | Left | Left | 6'2" | 205 | 07/18/1944 | |
| -- | Pena, Orlando | Right | Right | 5'11" | 154 | 11/17/1933 | |
| -- | Pina, Horacio | Right | Right | 6'2" | 177 | 03/12/1945 | |
| -- | Quintana, Luis | Left | Left | 6'2" | 175 | 12/25/1951 | |
| -- | Raziano, Barry | Both | Right | 5'10" | 175 | 02/05/1947 | |
| 34 | Ryan, Nolan | Right | Right | 6'2" | 212 | 01/31/1947 | |
| -- | Sanders, Ken | Right | Right | 5'11" | 168 | 07/08/1941 | |
| -- | Sells, Dave | Right | Right | 5'11" | 175 | 09/18/1946 | |
| -- | Selma, Dick | Right | Right | 5'11" | 160 | 11/04/1943 | |
| -- | Singer, Bill | Right | Right | 6'4" | 184 | 04/24/1944 | |
| -- | Stoneman, Bill | Right | Right | 5'10" | 170 | 04/07/1944 | |
| 26 | Tanana, Frank | Left | Left | 6'3" | 200 | 07/03/1953 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Egan, Tom | Right | Right | 6'4" | 218 | 06/09/1946 | |
| -- | Rodriguez, Ellie | Right | Right | 5'11" | 185 | 05/24/1946 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Doherty, John | Left | Left | 5'11" | 185 | 08/22/1951 | |
| -- | Epstein, Mike | Left | Left | 6'3" | 230 | 04/04/1943 | |
| -- | McCraw, Tom | Left | Left | 6'0" | 183 | 11/21/1940 | |
| -- | Oliver, Bob | Right | Right | 6'3" | 205 | 02/08/1943 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Doyle, Denny | Left | Right | 5'9" | 175 | 01/17/1944 | |
| -- | Heise, Bob | Right | Right | 6'0" | 175 | 05/12/1947 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Meoli, Rudy | Left | Right | 5'9" | 165 | 05/01/1951 | |
| -- | Schaal, Paul | Right | Right | 5'11" | 165 | 03/03/1943 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alomar, Sandy | Both | Right | 5'9" | 140 | 10/19/1943 | |
| -- | Chalk, Dave | Right | Right | 5'10" | 175 | 08/30/1950 | |
| -- | Ramirez, Orlando | Right | Right | 5'10" | 175 | 12/18/1951 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Robinson, Frank | Right | Right | 6'1" | 183 | 08/31/1935 | |
| -- | Sands, Charlie | Left | Right | 6'2" | 200 | 12/17/1947 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Balaz, John | Right | Right | 6'3" | 180 | 11/24/1950 | |
| -- | Bochte, Bruce | Left | Left | 6'3" | 195 | 11/12/1950 | |
| -- | Howard, Doug | Right | Right | 6'3" | 185 | 02/06/1948 | |
| -- | Lahoud, Joe | Left | Left | 6'1" | 198 | 04/14/1947 | |
| -- | Llenas, Winston | Right | Right | 5'10" | 165 | 09/23/1943 | |
| -- | Nettles, Morris | Left | Left | 6'1" | 170 | 01/26/1952 | |
| -- | Rivers, Mickey | Left | Left | 5'10" | 165 | 10/31/1948 | |
| -- | Scheinblum, Richie | Both | Right | 6'1" | 180 | 11/05/1942 | |
| -- | Stanton, Lee | Right | Right | 6'1" | 195 | 04/10/1946 | |
| -- | Valentine, Bobby | Right | Right | 5'10" | 189 | 05/13/1950 | |
