|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| 39 | Witt, Mike | P | Right | Right | 6'7" | 208 | 07/20/1960 |
| -- | Frost, Dave | P | Right | Right | 6'6" | 235 | 11/17/1952 |
| -- | Hassler, Andy | P | Left | Left | 6'5" | 220 | 10/18/1951 |
| -- | Renko, Steve | P | Right | Right | 6'5" | 230 | 12/10/1944 |
| 23 | Brunansky, Tom | -- | Right | Right | 6'4" | 220 | 08/20/1960 |
| -- | Forsch, Ken | P | Right | Right | 6'4" | 195 | 09/08/1946 |
| -- | Kison, Bruce | P | Right | Right | 6'4" | 178 | 02/18/1950 |
| -- | Travers, Bill | P | Left | Left | 6'4" | 187 | 10/27/1952 |
| -- | Aase, Don | P | Right | Right | 6'3" | 222 | 09/08/1954 |
| -- | Harris, John | 1B | Left | Left | 6'3" | 205 | 09/13/1954 |
| -- | Jefferson, Jesse | P | Right | Right | 6'3" | 188 | 03/03/1949 |
| -- | Mahler, Mickey | P | Both | Left | 6'3" | 189 | 07/30/1952 |
| -- | Martinez, Fred | P | Right | Right | 6'3" | 185 | 03/15/1957 |
| -- | D'Acquisto, John | P | Right | Right | 6'2" | 205 | 12/24/1951 |
| -- | Ferguson, Joe | C | Right | Right | 6'2" | 200 | 09/19/1946 |
| -- | Grich, Bobby | 2B | Right | Right | 6'2" | 180 | 01/15/1949 |
| -- | Harlow, Larry | -- | Left | Left | 6'2" | 185 | 11/13/1951 |
| 12 | Harper, Brian | -- | Right | Right | 6'2" | 206 | 10/16/1959 |
| -- | Rau, Doug | P | Left | Left | 6'2" | 175 | 12/15/1948 |
| -- | Sanchez, Luis | P | Right | Right | 6'2" | 170 | 08/24/1953 |
| -- | Sconiers, Daryl | 1B | Left | Left | 6'2" | 185 | 10/03/1958 |
| -- | Baylor, Don | DH | Right | Right | 6'1" | 190 | 06/28/1949 |
| -- | Ford, Dan | -- | Right | Right | 6'1" | 185 | 05/19/1952 |
| -- | Hobson, Butch | 3B | Right | Right | 6'1" | 193 | 08/17/1951 |
| -- | Lynn, Fred | -- | Left | Left | 6'1" | 190 | 02/03/1952 |
| -- | Zahn, Geoff | P | Left | Left | 6'1" | 180 | 12/19/1945 |
| -- | Carew, Rod | 1B | Left | Right | 6'0" | 170 | 10/01/1945 |
| -- | Clark, Bobby | -- | Right | Right | 6'0" | 190 | 06/13/1955 |
| -- | Davis, Bob | C | Right | Right | 6'0" | 180 | 03/01/1952 |
| -- | Lubratich, Steve | 3B | Right | Right | 6'0" | 170 | 05/01/1955 |
| -- | Beniquez, Juan | -- | Right | Right | 5'11" | 150 | 05/13/1950 |
| -- | Burleson, Rick | SS | Right | Right | 5'10" | 165 | 04/29/1951 |
| -- | Campaneris, Bert | 3B | Right | Right | 5'10" | 160 | 03/09/1942 |
| 5 | Downing, Brian | -- | Right | Right | 5'10" | 205 | 10/09/1950 |
| -- | Ott, Ed | C | Left | Right | 5'10" | 190 | 07/11/1951 |
| -- | Moreno, Angel | P | Left | Left | 5'9" | 165 | 06/06/1955 |
| -- | Patek, Freddie | 2B | Right | Right | 5'5" | 148 | 10/09/1944 |
