|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Brown, Three Finger | P | Both | Right | 5'10" | 175 | 10/19/1876 |
| -- | Overall, Orval | P | Both | Right | 6'2" | 214 | 02/02/1881 |
| -- | Durbin, Kid | P | Left | Left | 5'8" | 155 | 09/10/1886 |
| -- | Evers, Johnny | 2B | Left | Right | 5'9" | 125 | 07/21/1881 |
| -- | Howard, Del | 1B | Left | Right | 6'0" | 180 | 12/24/1877 |
| -- | Schulte, Wildfire | -- | Left | Right | 5'11" | 170 | 09/17/1882 |
| -- | Sheckard, Jimmy | -- | Left | Right | 5'9" | 175 | 11/23/1878 |
| -- | Slagle, Jimmy | -- | Left | Right | 5'7" | 144 | 07/11/1873 |
| -- | Chance, Frank | 1B | Right | Right | 6'0" | 190 | 09/09/1877 |
| -- | Fraser, Chick | P | Right | Right | 5'10" | 188 | 03/17/1871 |
| -- | Hardy, Jack | C | Right | Right | 6'0" | 185 | 06/23/1877 |
| -- | Hofman, Solly | -- | Right | Right | 6'0" | 160 | 10/29/1882 |
| -- | Kahoe, Mike | C | Right | Right | 6'0" | 185 | 09/03/1873 |
| -- | Kling, Johnny | C | Right | Right | 5'9" | 160 | 02/25/1875 |
| -- | Lundgren, Carl | P | Right | Right | 5'11" | 175 | 02/16/1880 |
| -- | Moran, Pat | C | Right | Right | 5'10" | 180 | 02/07/1876 |
| -- | Pfiester, Jack | P | Right | Left | 5'11" | 180 | 05/24/1878 |
| -- | Randall, Newt | -- | Right | Right | 5'10" | 02/03/1880 | |
| -- | Reulbach, Ed | P | Right | Right | 6'1" | 190 | 12/01/1882 |
| -- | Steinfeldt, Harry | 3B | Right | Right | 5'9" | 180 | 09/29/1877 |
| -- | Sweeney, Bill | SS | Right | Right | 5'11" | 175 | 03/06/1886 |
| -- | Taylor, Jack | P | Right | Right | 5'10" | 170 | 01/14/1874 |
| -- | Tinker, Joe | SS | Right | Right | 5'9" | 175 | 07/27/1880 |
| -- | Zimmerman, Heinie | 2B | Right | Right | 5'11" | 176 | 02/09/1887 |
