|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Good, Wilbur | -- | Left | Left | 5'6" | 165 | 09/28/1885 |
| -- | Leifield, Lefty | P | Left | Left | 6'1" | 165 | 09/05/1883 |
| -- | Pearce, George | P | Left | Left | 5'10" | 175 | 01/10/1888 |
| -- | Stewart, Tuffy | -- | Left | Left | 5'10" | 167 | 07/31/1883 |
| -- | Vaughn, Hippo | P | Both | Left | 6'4" | 215 | 04/09/1888 |
| -- | Watson, Doc | P | Left | Left | 6'0" | 170 | 01/30/1885 |
| -- | Williams, Cy | -- | Left | Left | 6'2" | 180 | 12/21/1887 |
| -- | Allison, Milo | -- | Left | Right | 6'0" | 163 | 10/16/1890 |
| -- | Archer, Jimmy | C | Right | Right | 5'10" | 168 | 05/13/1883 |
| -- | Bresnahan, Roger | C | Right | Right | 5'9" | 200 | 06/11/1879 |
| -- | Bridwell, Al | SS | Left | Right | 5'9" | 170 | 01/04/1884 |
| -- | Cheney, Larry | P | Right | Right | 6'1" | 185 | 05/02/1886 |
| -- | Clymer, Otis | -- | Both | Right | 5'11" | 180 | 01/27/1876 |
| -- | Corriden, Red | SS | Right | Right | 5'9" | 165 | 09/04/1887 |
| -- | Evers, Johnny | 2B | Left | Right | 5'9" | 125 | 07/21/1881 |
| -- | Hargrave, Bubbles | C | Right | Right | 5'10" | 174 | 07/15/1892 |
| -- | Hechinger, Mike | -- | Right | Right | 6'0" | 175 | 02/14/1890 |
| -- | Humphries, Bert | P | Right | Right | 5'11" | 182 | 09/26/1880 |
| -- | Keating, Chick | SS | Right | Right | 5'9" | 155 | 08/08/1891 |
| -- | Knisely, Pete | -- | Right | Right | 5'9" | 185 | 08/11/1887 |
| -- | Lavender, Jimmy | P | Right | Right | 5'11" | 165 | 03/25/1884 |
| -- | Leach, Tommy | -- | Right | Right | 5'6" | 150 | 11/04/1877 |
| -- | McDonald, Ed | -- | Right | Right | 6'0" | 180 | 10/28/1886 |
| -- | Miller, Ward | -- | Left | Right | 5'11" | 177 | 07/05/1884 |
| -- | Mitchell, Mike | -- | Right | Right | 6'1" | 185 | 12/12/1879 |
| -- | Mollwitz, Fritz | 1B | Right | Right | 6'2" | 170 | 06/16/1890 |
| -- | Moore, Earl | P | Right | Right | 6'0" | 195 | 07/29/1879 |
| -- | Needham, Tom | C | Right | Right | 5'10" | 180 | 05/17/1879 |
| -- | Overall, Orval | P | Both | Right | 6'2" | 214 | 02/02/1881 |
| -- | Phelan, Art | 2B | Right | Right | 5'8" | 160 | 08/14/1887 |
| -- | Reulbach, Ed | P | Right | Right | 6'1" | 190 | 12/01/1882 |
| -- | Richie, Lew | P | Right | Right | 5'8" | 165 | 08/23/1883 |
| -- | Saier, Vic | 1B | Left | Right | 5'11" | 185 | 05/04/1891 |
| -- | Schulte, Wildfire | -- | Left | Right | 5'11" | 170 | 09/17/1882 |
| -- | Smith, Charlie | P | Right | Right | 6'1" | 185 | 04/20/1880 |
| -- | Stack, Eddie | P | Right | Right | 6'0" | 175 | 10/24/1887 |
| -- | Toney, Fred | P | Right | Right | 6'6" | 245 | 12/11/1888 |
| -- | Zabel, Zip | P | Right | Right | 6'1" | 185 | 02/18/1891 |
| -- | Zimmerman, Heinie | 3B | Right | Right | 5'11" | 176 | 02/09/1887 |
